US TREASURY N/B 05/34 4.375 | 1.76 | N/A |
TSY INFL IX N/B 01/34 1.75 | 1.59 | N/A |
US TREASURY N/B 02/44 4.5 | 1.29 | N/A |
US TREASURY N/B 02/34 4 | 1.14 | N/A |
US TREASURY N/B 05/33 3.375 | 1.10 | N/A |
WELLS FARGO + COMPANY SR UNSECURED 07/33 VAR | 0.51 | N/A |
US TREASURY N/B 08/32 2.75 | 0.47 | N/A |
CBRE SERVICES INC COMPANY GUAR 08/34 5.95 | 0.47 | N/A |
CF INDUSTRIES INC COMPANY GUAR 03/34 5.15 | 0.47 | N/A |
ALLY FINANCIAL INC SR UNSECURED 07/35 VAR | 0.44 | N/A |
CITIBANK NA SR UNSECURED 04/34 5.57 | 0.42 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 01/32 VAR | 0.38 | N/A |
US TREASURY N/B 08/52 3 | 0.36 | N/A |
NESTLE CAPITAL CORP COMPANY GUAR 144A 03/31 4.75 | 0.34 | N/A |
ENTERGY LOUISIANA LLC COLLATERAL T 09/48 4.2 | 0.33 | N/A |
BOEING CO SR UNSECURED 02/26 2.196 | 0.33 | N/A |
US TREASURY N/B 08/33 3.875 | 0.33 | N/A |
VICI PROPERTIES / NOTE COMPANY GUAR 144A 12/29 4.625 | 0.32 | N/A |
AMAZON.COM INC SR UNSECURED 05/31 2.1 | 0.32 | N/A |
DEVON ENERGY CORPORATION SR UNSECURED 09/34 5.2 | 0.32 | N/A |
CHARLES SCHWAB CORP SR UNSECURED 03/31 1.65 | 0.32 | N/A |
CHENIERE ENERGY PARTNERS COMPANY GUAR 144A 08/34 5.75 | 0.31 | N/A |
JPMORGAN CHASE + CO SR UNSECURED 04/32 VAR | 0.31 | N/A |
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 10/26 2.45 | 0.30 | N/A |
BARCLAYS PLC SR UNSECURED 01/26 4.375 | 0.30 | N/A |
CIGNA GROUP/THE COMPANY GUAR 03/27 3.4 | 0.29 | N/A |
BAYER US FINANCE II LLC COMPANY GUAR 144A 12/28 4.375 | 0.28 | N/A |
BANK OF AMERICA CORP SR UNSECURED 01/35 VAR | 0.28 | N/A |
JPMORGAN CHASE + CO SR UNSECURED 07/33 VAR | 0.28 | N/A |
NATIONWIDE BLDG SOCIETY 144A 07/30 VAR | 0.28 | N/A |
MORGAN STANLEY SR UNSECURED 04/31 VAR | 0.28 | N/A |
SUMITOMO MITSUI FINL GRP SR UNSECURED 09/31 2.222 | 0.28 | N/A |
VOLKSWAGEN GROUP AMERICA COMPANY GUAR 144A 11/28 6.2 | 0.27 | N/A |
NATWEST GROUP PLC SR UNSECURED 08/30 VAR | 0.27 | N/A |
FORD MOTOR CREDIT CO LLC SR UNSECURED 03/31 6.05 | 0.27 | N/A |
BECTON DICKINSON + CO SR UNSECURED 05/30 2.823 | 0.27 | N/A |
BANK OF AMERICA CORP SR UNSECURED 10/32 VAR | 0.27 | N/A |
AES CORP/THE SR UNSECURED 01/31 2.45 | 0.27 | N/A |
BANK OF AMERICA CORP SR UNSECURED 07/33 VAR | 0.26 | N/A |
COMMONWEALTH EDISON CO 1ST MORTGAGE 03/48 4 | 0.26 | N/A |
ENLINK MIDSTREAM LLC COMPANY GUAR 144A 09/30 6.5 | 0.26 | N/A |
GLENCORE FUNDING LLC COMPANY GUAR 144A 04/27 VAR | 0.26 | N/A |
LAS VEGAS SANDS CORP SR UNSECURED 08/29 6 | 0.26 | N/A |
PNC FINANCIAL SERVICES SR UNSECURED 01/34 VAR | 0.26 | N/A |
STANDARD CHARTERED PLC SR UNSECURED 144A 01/26 VAR | 0.26 | N/A |
TUCSON ELECTRIC POWER CO SR UNSECURED 09/34 5.2 | 0.26 | N/A |
SUMITOMO MITSUI FINL GRP SR UNSECURED 01/30 2.75 | 0.25 | N/A |
WESTERN MIDSTREAM OPERAT SR UNSECURED 11/34 5.45 | 0.25 | N/A |
US TREASURY N/B 11/42 4 | 0.25 | N/A |
VERIZON COMMUNICATIONS SR UNSECURED 03/32 2.355 | 0.25 | N/A |
MET LIFE GLOB FUNDING I SR SECURED 144A 03/33 5.15 | 0.25 | N/A |
OCCIDENTAL PETROLEUM COR SR UNSECURED 09/36 6.45 | 0.25 | N/A |
MARRIOTT INTERNATIONAL SR UNSECURED 06/30 4.625 | 0.25 | N/A |
GREENSAIF PIPELINES BIDC SR SECURED 144A 02/36 5.8528 | 0.25 | N/A |
CENTERPOINT ENER HOUSTON GENL REF MOR 04/33 4.95 | 0.25 | N/A |
BNP PARIBAS 144A 08/28 4.4 | 0.25 | N/A |
AT+T INC SR UNSECURED 02/30 4.3 | 0.25 | N/A |
CITIGROUP INC SR UNSECURED 09/30 VAR | 0.24 | N/A |
ORACLE CORP SR UNSECURED 03/51 3.95 | 0.24 | N/A |
SANTANDER UK GROUP HLDGS SR UNSECURED 06/27 VAR | 0.24 | N/A |
VIRGINIA ELEC + POWER CO SR UNSECURED 11/38 8.875 | 0.24 | N/A |
STARBUCKS CORP SR UNSECURED 02/32 3 | 0.24 | N/A |
UBS GROUP AG SR UNSECURED 144A 04/31 VAR | 0.23 | N/A |
PACIFIC LIFE GF II SECURED 144A 09/28 1.6 | 0.23 | N/A |
MERCK + CO INC SR UNSECURED 12/61 2.9 | 0.23 | N/A |
GLP CAPITAL LP / FIN II COMPANY GUAR 09/34 5.625 | 0.23 | N/A |
MEDTRONIC GLOBAL HLDINGS COMPANY GUAR 03/28 4.25 | 0.23 | N/A |
L3HARRIS TECH INC SR UNSECURED 12/26 3.85 | 0.23 | N/A |
COX COMMUNICATIONS INC COMPANY GUAR 144A 10/30 1.8 | 0.23 | N/A |
ENTERPRISE PRODUCTS OPER COMPANY GUAR 01/50 4.2 | 0.23 | N/A |
AVIATION CAPITAL GROUP SR UNSECURED 144A 04/28 6.25 | 0.23 | N/A |
BANK OF AMERICA CORP SR UNSECURED 12/28 VAR | 0.23 | N/A |
DELTA AIR LINES INC SR SECURED 144A 05/25 7 | 0.22 | N/A |
COX COMMUNICATIONS INC COMPANY GUAR 144A 09/34 5.45 | 0.22 | N/A |
CONSTELLATION BRANDS INC COMPANY GUAR 11/48 5.25 | 0.22 | N/A |
CENTENE CORP SR UNSECURED 12/29 4.625 | 0.22 | N/A |
CCWFSZUS2 WELLS FARGO CCPC COC CCWFSZUS2 WELLS FARGO CCPC CO | 0.22 | N/A |
KRAFT HEINZ FOODS CO COMPANY GUAR 01/39 6.875 | 0.22 | N/A |
HOWMET AEROSPACE INC SR UNSECURED 10/31 4.85 | 0.22 | N/A |
HALEON US CAPITAL LLC COMPANY GUAR 03/27 3.375 | 0.22 | N/A |
FLORIDA POWER + LIGHT CO 1ST MORTGAGE 10/49 3.15 | 0.22 | N/A |
EQUINOR ASA COMPANY GUAR 05/30 2.375 | 0.22 | N/A |
ESSEX PORTFOLIO LP COMPANY GUAR 03/32 2.65 | 0.22 | N/A |
MSCI INC COMPANY GUAR 144A 11/29 4 | 0.22 | N/A |
TORONTO DOMINION BANK SR UNSECURED 03/32 3.2 | 0.22 | N/A |
SOUTHERN CAL EDISON 1ST MORTGAGE 06/31 5.45 | 0.22 | N/A |
WEYERHAEUSER CO SR UNSECURED 03/32 7.375 | 0.22 | N/A |
MET LIFE GLOB FUNDING I SECURED 144A 01/27 1.875 | 0.21 | N/A |
MICROSOFT CORP SR UNSECURED 06/50 2.525 | 0.21 | N/A |
MITSUBISHI UFJ FIN GRP SR UNSECURED 01/28 VAR | 0.21 | N/A |
FREEPORT MCMORAN INC COMPANY GUAR 03/28 4.125 | 0.21 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 04/32 VAR | 0.21 | N/A |
GLENCORE FUNDING LLC COMPANY GUAR 144A 05/28 5.4 | 0.21 | N/A |
CITIGROUP INC SR UNSECURED 01/33 VAR | 0.21 | N/A |
CHARTER COMM OPT LLC/CAP SR SECURED 06/29 6.1 | 0.21 | N/A |
CON EDISON CO OF NY INC SR UNSECURED 06/46 3.85 | 0.21 | N/A |
DUKE ENERGY CORP SR UNSECURED 08/32 4.5 | 0.21 | N/A |
ENERGY TRANSFER LP SR UNSECURED 09/34 5.6 | 0.21 | N/A |
BRISTOL MYERS SQUIBB CO SR UNSECURED 02/28 3.9 | 0.21 | N/A |
AT+T INC SR UNSECURED 09/59 3.65 | 0.21 | N/A |
ALCON FINANCE CORP COMPANY GUAR 144A 05/30 2.6 | 0.21 | N/A |
AMERICAN TOWER CORP SR UNSECURED 01/30 2.9 | 0.20 | N/A |
BANK OF NY MELLON CORP SR UNSECURED 10/33 VAR | 0.20 | N/A |
BANK OF AMERICA CORP SR UNSECURED 07/29 VAR | 0.20 | N/A |
EPR PROPERTIES SR UNSECURED 08/29 3.75 | 0.20 | N/A |
DTE ENERGY CO SR UNSECURED 06/29 3.4 | 0.20 | N/A |
GENERAL MOTORS CO SR UNSECURED 10/27 6.8 | 0.20 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 10/27 VAR | 0.20 | N/A |
HCA INC COMPANY GUAR 06/49 5.25 | 0.20 | N/A |
MORGAN STANLEY SR UNSECURED 04/32 VAR | 0.20 | N/A |
MORGAN STANLEY SR UNSECURED 07/33 VAR | 0.20 | N/A |
NISSAN MOTOR ACCEPTANCE SR UNSECURED 144A 03/26 2 | 0.20 | N/A |
WILLIS NORTH AMERICA INC COMPANY GUAR 06/27 4.65 | 0.20 | N/A |
TAKEDA PHARMACEUTICAL SR UNSECURED 07/60 3.375 | 0.20 | N/A |
UBS GROUP AG SR UNSECURED 144A 06/26 VAR | 0.20 | N/A |
VISTRA OPERATIONS CO LLC SR SECURED 144A 07/29 4.3 | 0.19 | N/A |
NMI HOLDINGS SR UNSECURED 08/29 6 | 0.19 | N/A |
NXP BV/NXP FDG/NXP USA COMPANY GUAR 05/31 2.5 | 0.19 | N/A |
OMEGA HLTHCARE INVESTORS COMPANY GUAR 02/31 3.375 | 0.19 | N/A |
PACIFICORP 1ST MORTGAGE 02/34 5.45 | 0.19 | N/A |
SAUDI ARABIAN OIL CO SR UNSECURED 144A 11/70 3.5 | 0.19 | N/A |
REGENERON PHARMACEUTICAL SR UNSECURED 09/50 2.8 | 0.19 | N/A |
GLOBAL PAYMENTS INC SR UNSECURED 05/30 2.9 | 0.19 | N/A |
CARNIVAL CORP SR SECURED 144A 08/28 4 | 0.19 | N/A |
CARRIER GLOBAL CORP SR UNSECURED 02/30 2.722 | 0.19 | N/A |
BROOKFIELD FINANCE INC COMPANY GUAR 03/29 4.85 | 0.19 | N/A |
BROWN + BROWN INC SR UNSECURED 03/52 4.95 | 0.19 | N/A |
BP CAP MARKETS AMERICA COMPANY GUAR 02/61 3.379 | 0.19 | N/A |
BPCE SA 144A 10/26 VAR | 0.19 | N/A |
AMGEN INC SR UNSECURED 05/45 4.4 | 0.19 | N/A |
AIA GROUP LTD SR UNSECURED 144A 04/33 4.95 | 0.19 | N/A |
AERCAP IRELAND CAP/GLOBA COMPANY GUAR 01/32 3.3 | 0.19 | N/A |
AT+T INC SR UNSECURED 09/53 3.5 | 0.19 | N/A |
ARTHUR J GALLAGHER + CO SR UNSECURED 07/54 5.75 | 0.19 | N/A |
ATLASSIAN CORPORATION SR UNSECURED 05/29 5.25 | 0.18 | N/A |
ARIZONA PUBLIC SERVICE SR UNSECURED 08/34 5.7 | 0.18 | N/A |
BANCO BILBAO VIZCAYA ARG SUBORDINATED 11/34 VAR | 0.18 | N/A |
CAPITAL ONE FINANCIAL CO SR UNSECURED 03/26 VAR | 0.18 | N/A |
COMCAST CORP COMPANY GUAR 11/63 2.987 | 0.18 | N/A |
DISCOVER BANK SR UNSECURED 09/28 4.65 | 0.18 | N/A |
D.R. HORTON INC COMPANY GUAR 10/34 5 | 0.18 | N/A |
CVS HEALTH CORP SR UNSECURED 03/48 5.05 | 0.18 | N/A |
ELECTRICITE DE FRANCE SA SR UNSECURED 144A 05/53 6.9 | 0.18 | N/A |
HCA INC COMPANY GUAR 03/42 4.375 | 0.18 | N/A |
GOODMAN US FIN FIVE LLC COMPANY GUAR 144A 05/32 4.625 | 0.18 | N/A |
FIFTH THIRD BANCORP SR UNSECURED 04/28 VAR | 0.18 | N/A |
JPMORGAN CHASE + CO SR UNSECURED 03/26 VAR | 0.18 | N/A |
LLOYDS BANKING GROUP PLC SUBORDINATED 11/33 VAR | 0.18 | N/A |
KENTUCKY UTILITIES CO 1ST MORTGAGE 04/33 5.45 | 0.18 | N/A |
PUBLIC SERVICE ELECTRIC SECURED 03/33 4.65 | 0.18 | N/A |
PLAINS ALL AMER PIPELINE SR UNSECURED 06/42 5.15 | 0.18 | N/A |
NRG ENERGY INC SR SECURED 144A 03/33 7 | 0.18 | N/A |
MIDAMERICAN ENERGY CO 1ST MORTGAGE 07/49 4.25 | 0.18 | N/A |
VERIZON COMMUNICATIONS SR UNSECURED 03/39 4.812 | 0.18 | N/A |
VAR ENERGI ASA SR UNSECURED 144A 11/32 8 | 0.18 | N/A |
SYNCHRONY FINANCIAL SR UNSECURED 10/31 2.875 | 0.18 | N/A |
TRANSCANADA PIPELINES SR UNSECURED 01/39 7.625 | 0.17 | N/A |
T MOBILE USA INC COMPANY GUAR 04/27 3.75 | 0.17 | N/A |
US TREASURY N/B 08/42 3.375 | 0.17 | N/A |
WESTINGHOUSE AIR BRAKE COMPANY GUAR 09/28 4.7 | 0.17 | N/A |
ONEOK INC COMPANY GUAR 10/29 4.4 | 0.17 | N/A |
S+P GLOBAL INC COMPANY GUAR 05/29 4.25 | 0.17 | N/A |
KKR GROUP FIN CO X LLC COMPANY GUAR 144A 12/51 3.25 | 0.17 | N/A |
MASSMUTUAL GLOBAL FUNDIN SR SECURED 144A 05/29 5.15 | 0.17 | N/A |
MARATHON PETROLEUM CORP SR UNSECURED 04/28 3.8 | 0.17 | N/A |
HSBC HOLDINGS PLC SR UNSECURED 03/34 VAR | 0.17 | N/A |
GENERAL MOTORS FINL CO SR UNSECURED 01/26 1.25 | 0.17 | N/A |
CSX CORP SR UNSECURED 04/40 6.22 | 0.17 | N/A |
CRH SMW FINANCE DAC COMPANY GUAR 05/29 5.2 | 0.17 | N/A |
DNB BANK ASA 144A 05/27 VAR | 0.17 | N/A |
DIAMONDBACK ENERGY INC COMPANY GUAR 04/64 5.9 | 0.17 | N/A |
BANK OF AMERICA CORP SR UNSECURED 04/34 VAR | 0.17 | N/A |
BOEING CO SR UNSECURED 08/59 3.95 | 0.17 | N/A |
BORGWARNER INC SR UNSECURED 08/29 4.95 | 0.17 | N/A |
BROADCOM INC SR UNSECURED 144A 05/37 4.926 | 0.16 | N/A |
BOARDWALK PIPELINES LP COMPANY GUAR 02/31 3.4 | 0.16 | N/A |
AVOLON HOLDINGS FNDG LTD SR UNSECURED 144A 01/26 5.5 | 0.16 | N/A |
BAYER US FINANCE II LLC COMPANY GUAR 144A 12/25 4.25 | 0.16 | N/A |
CVS HEALTH CORP SR UNSECURED 07/45 5.125 | 0.16 | N/A |
EQT CORP SR UNSECURED 01/29 5 | 0.16 | N/A |
ENEL FINANCE INTL NV COMPANY GUAR 144A 10/39 6 | 0.16 | N/A |
CODELCO INC SR UNSECURED 144A 01/34 5.95 | 0.16 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 03/27 VAR | 0.16 | N/A |
HESS CORP SR UNSECURED 04/47 5.8 | 0.16 | N/A |
GATX CORP SR UNSECURED 04/29 4.7 | 0.16 | N/A |
HYATT HOTELS CORP SR UNSECURED 06/29 5.25 | 0.16 | N/A |
INVITATION HOMES OP COMPANY GUAR 08/31 2 | 0.16 | N/A |
LPL HOLDINGS INC COMPANY GUAR 11/28 6.75 | 0.16 | N/A |
MCDONALD S CORP SR UNSECURED 07/27 3.5 | 0.16 | N/A |
MCDONALD S CORP SR UNSECURED 12/45 4.875 | 0.16 | N/A |
MERCEDES BENZ FIN NA COMPANY GUAR 144A 08/34 5.125 | 0.16 | N/A |
KINDER MORGAN INC COMPANY GUAR 06/45 5.55 | 0.16 | N/A |
KEURIG DR PEPPER INC COMPANY GUAR 04/32 4.05 | 0.16 | N/A |
SANTANDER HOLDINGS USA SR UNSECURED 01/28 VAR | 0.16 | N/A |
NORDEA BANK ABP 144A 09/27 5.375 | 0.16 | N/A |
NORFOLK SOUTHERN CORP SR UNSECURED 03/64 5.95 | 0.16 | N/A |
META PLATFORMS INC SR UNSECURED 08/62 4.65 | 0.16 | N/A |
MIZUHO FINANCIAL GROUP SR UNSECURED 09/28 VAR | 0.16 | N/A |
MPLX LP SR UNSECURED 03/27 4.125 | 0.16 | N/A |
WELLS FARGO + COMPANY SR UNSECURED 07/28 VAR | 0.16 | N/A |
ALGONQUIN PWR + UTILITY SR UNSECURED 06/26 VAR | 0.16 | N/A |
BGC GROUP INC SR UNSECURED 06/29 6.6 | 0.16 | N/A |
VALERO ENERGY CORP SR UNSECURED 06/28 4.35 | 0.16 | N/A |
UNITEDHEALTH GROUP INC SR UNSECURED 01/29 4.25 | 0.16 | N/A |
WESTERN MIDSTREAM OPERAT SR UNSECURED 04/33 6.15 | 0.15 | N/A |
TARGA RESOURCES CORP COMPANY GUAR 07/27 5.2 | 0.15 | N/A |
TRUIST FINANCIAL CORP SR UNSECURED 10/29 VAR | 0.15 | N/A |
SUMITOMO MITSUI TR BK LT SR UNSECURED 144A 09/27 4.95 | 0.15 | N/A |
MORGAN STANLEY SR UNSECURED 07/26 VAR | 0.15 | N/A |
MOODY S CORPORATION SR UNSECURED 11/61 3.1 | 0.15 | N/A |
MORGAN STANLEY SR UNSECURED 02/29 VAR | 0.15 | N/A |
NETFLIX INC SR UNSECURED 04/28 4.875 | 0.15 | N/A |
SANTANDER HOLDINGS USA SR UNSECURED 03/29 VAR | 0.15 | N/A |
ROCHE HOLDINGS INC COMPANY GUAR 144A 03/29 4.79 | 0.15 | N/A |
PACIFIC GAS + ELECTRIC 1ST MORTGAGE 01/29 6.1 | 0.15 | N/A |
MARATHON OIL CORP SR UNSECURED 04/29 5.3 | 0.15 | N/A |
JPMORGAN CHASE + CO SR UNSECURED 04/35 VAR | 0.15 | N/A |
HOME DEPOT INC SR UNSECURED 12/49 3.125 | 0.15 | N/A |
HOST HOTELS + RESORTS LP SR UNSECURED 07/34 5.7 | 0.15 | N/A |
FORD MOTOR CREDIT CO LLC SR UNSECURED 01/26 4.389 | 0.15 | N/A |
FELLS POINT FUNDING TR SR UNSECURED 144A 01/27 3.046 | 0.15 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 08/28 VAR | 0.15 | N/A |
CONTINENTAL RESOURCES COMPANY GUAR 144A 01/31 5.75 | 0.15 | N/A |
CAMERON LNG LLC SR SECURED 144A 01/39 3.701 | 0.15 | N/A |
CHARTER COMM OPT LLC/CAP SR SECURED 03/50 4.8 | 0.15 | N/A |
ENEL FINANCE INTL NV SR UNSECURED 144A 06/32 5 | 0.15 | N/A |
EQUIFAX INC SR UNSECURED 12/27 5.1 | 0.15 | N/A |
EMPOWER FINANCE 2020 LP COMPANY GUAR 144A 09/51 3.075 | 0.15 | N/A |
DEUTSCHE BANK NY 11/26 VAR | 0.15 | N/A |
AVOLON HOLDINGS FNDG LTD COMPANY GUAR 144A 11/27 2.528 | 0.15 | N/A |
BMW US CAPITAL LLC COMPANY GUAR 144A 04/30 4.15 | 0.15 | N/A |
AON CORP COMPANY GUAR 05/30 2.8 | 0.15 | N/A |
APPALACHIAN POWER CO SR UNSECURED 04/38 7 | 0.15 | N/A |
AVALONBAY COMMUNITIES SR UNSECURED 06/34 5.35 | 0.15 | N/A |
AMERICAN TOWER CORP SR UNSECURED 01/51 2.95 | 0.15 | N/A |
6297782 LLC COMPANY GUAR 144A 10/34 5.584 | 0.14 | N/A |
ABBVIE INC SR UNSECURED 11/26 2.95 | 0.14 | N/A |
AKER BP ASA SR UNSECURED 144A 07/26 2 | 0.14 | N/A |
ASHTEAD CAPITAL INC COMPANY GUAR 144A 08/32 5.5 | 0.14 | N/A |
ENBRIDGE INC COMPANY GUAR 01/25 2.5 | 0.14 | N/A |
ELEVANCE HEALTH INC SR UNSECURED 05/30 2.25 | 0.14 | N/A |
ENERGY TRANSFER LP SR UNSECURED 05/28 4.95 | 0.14 | N/A |
ENERGY TRANSFER LP SR UNSECURED 05/50 5 | 0.14 | N/A |
CAPITAL ONE FINANCIAL CO SR UNSECURED 02/30 VAR | 0.14 | N/A |
CANADIAN PACIFIC RAILWAY COMPANY GUAR 05/50 3.5 | 0.14 | N/A |
CAPITAL ONE FINANCIAL CO SR UNSECURED 11/27 VAR | 0.14 | N/A |
CON EDISON CO OF NY INC SR UNSECURED 11/52 6.15 | 0.14 | N/A |
CONSTELLATION BRANDS INC COMPANY GUAR 08/29 3.15 | 0.14 | N/A |
HIGHWOODS REALTY LP SR UNSECURED 02/30 3.05 | 0.14 | N/A |
HOME DEPOT INC SR UNSECURED 03/51 2.375 | 0.14 | N/A |
GOLDMAN SACHS GROUP INC SR UNSECURED 02/33 VAR | 0.14 | N/A |
GLP CAPITAL LP / FIN II COMPANY GUAR 01/29 5.3 | 0.14 | N/A |
LSEGA FINANCING PLC COMPANY GUAR 144A 04/28 2 | 0.14 | N/A |
PACIFIC GAS + ELECTRIC 1ST MORTGAGE 07/28 3.75 | 0.14 | N/A |
POPULAR INC SR UNSECURED 03/28 7.25 | 0.14 | N/A |
RGA GLOBAL FUNDING SECURED 144A 11/28 6 | 0.14 | N/A |
PROSUS NV SR UNSECURED 144A 01/30 3.68 | 0.14 | N/A |
ORACLE CORP SR UNSECURED 03/28 2.3 | 0.14 | N/A |
SOUTHERN CAL EDISON 1ST REF MORT 03/48 4.125 | 0.14 | N/A |
UBS GROUP AG SR UNSECURED 144A 09/25 4.125 | 0.14 | N/A |
T MOBILE USA INC COMPANY GUAR 11/60 3.6 | 0.14 | N/A |
TCI COMMUNICATIONS INC SR UNSECURED 02/26 7.875 | 0.14 | N/A |
TELEFONICA EMISIONES SAU COMPANY GUAR 03/38 4.665 | 0.14 | N/A |
WILLIAMS COMPANIES INC SR UNSECURED 03/44 5.4 | 0.14 | N/A |
WELLS FARGO + COMPANY SR UNSECURED 04/26 VAR | 0.14 | N/A |
UNITED AIR 2023 1 A PTT PASS THRU CE 07/37 5.8 | 0.14 | N/A |
VERISK ANALYTICS INC SR UNSECURED 03/29 4.125 | 0.14 | N/A |
VODAFONE GROUP PLC SR UNSECURED 02/63 5.75 | 0.14 | N/A |
VERIZON COMMUNICATIONS SR UNSECURED 144A 02/35 4.78 | 0.13 | N/A |
WISCONSIN POWER + LIGHT SR UNSECURED 09/32 3.95 | 0.13 | N/A |
WOODSIDE FINANCE LTD COMPANY GUAR 09/34 5.1 | 0.13 | N/A |
SMBC AVIATION CAPITAL FI COMPANY GUAR 144A 10/26 1.9 | 0.13 | N/A |
ONEOK INC COMPANY GUAR 09/29 3.4 | 0.13 | N/A |
OCI NV COMPANY GUAR 144A 03/33 6.7 | 0.13 | N/A |
NORDEA BANK ABP 144A 09/29 4.375 | 0.13 | N/A |
MERCK + CO INC SR UNSECURED 06/27 1.7 | 0.13 | N/A |
SCHLUMBERGER HLDGS CORP SR UNSECURED 144A 05/27 5 | 0.13 | N/A |
RTX CORP SR UNSECURED 12/43 4.8 | 0.13 | N/A |
PNC FINANCIAL SERVICES SR UNSECURED 05/30 VAR | 0.13 | N/A |
PIONEER NATURAL RESOURCE SR UNSECURED 03/26 5.1 | 0.13 | N/A |
PROLOGIS LP SR UNSECURED 09/28 4 | 0.13 | N/A |
ORACLE CORP SR UNSECURED 05/45 4.125 | 0.13 | N/A |
PENSKE TRUCK LEASING/PTL SR UNSECURED 144A 11/26 3.4 | 0.13 | N/A |
MERCEDES BENZ FIN NA COMPANY GUAR 144A 03/25 4.95 | 0.13 | N/A |
KEYSPAN GAS EAST CORP UNSECURED 144A 08/26 2.742 | 0.13 | N/A |
GLOBAL PAYMENTS INC SR UNSECURED 08/27 4.95 | 0.13 | N/A |
EXTRA SPACE STORAGE LP COMPANY GUAR 03/32 2.35 | 0.13 | N/A |
CI FINANCIAL CORP SR UNSECURED 144A 05/29 7.5 | 0.13 | N/A |
DUKE ENERGY PROGRESS LLC 1ST MORTGAGE 03/33 5.25 | 0.13 | N/A |
DARDEN RESTAURANTS INC SR UNSECURED 10/33 6.3 | 0.13 | N/A |
ALEXANDRIA REAL ESTATE E COMPANY GUAR 02/33 1.875 | 0.13 | N/A |
AETNA INC SR UNSECURED 08/47 3.875 | 0.13 | N/A |
7 ELEVEN INC SR UNSECURED 144A 02/26 0.95 | 0.13 | N/A |
AEP TEXAS INC SR UNSECURED 05/29 5.45 | 0.13 | N/A |
AMAZON.COM INC SR UNSECURED 08/37 3.875 | 0.13 | N/A |
BOEING CO SR UNSECURED 02/28 3.25 | 0.13 | N/A |
BOEING CO SR UNSECURED 02/31 3.625 | 0.13 | N/A |
BERKSHIRE HATHAWAY FIN COMPANY GUAR 03/52 3.85 | 0.13 | N/A |
BNP PARIBAS 144A 01/27 VAR | 0.12 | N/A |
BROADRIDGE FINANCIAL SOL SR UNSECURED 12/29 2.9 | 0.12 | N/A |
BAE SYSTEMS PLC SR UNSECURED 144A 02/31 1.9 | 0.12 | N/A |
BAE SYSTEMS PLC SR UNSECURED 144A 04/30 3.4 | 0.12 | N/A |
BERKSHIRE HATHAWAY ENERG SR UNSECURED 05/31 1.65 | 0.12 | N/A |
ALLY FINANCIAL INC SR UNSECURED 11/28 2.2 | 0.12 | N/A |
ASTRAZENECA PLC SR UNSECURED 01/29 4 | 0.12 | N/A |
AT+T INC SR UNSECURED 03/48 4.5 | 0.12 | N/A |
AVOLON HOLDINGS FNDG LTD COMPANY GUAR 144A 02/25 2.875 | 0.12 | N/A |
ANHEUSER BUSCH CO/INBEV COMPANY GUAR 02/36 4.7 | 0.12 | N/A |
APPLE INC SR UNSECURED 05/30 1.65 | 0.12 | N/A |
DANSKE BANK A/S 144A 12/25 VAR | 0.12 | N/A |
CROWN CASTLE INC SR UNSECURED 11/29 3.1 | 0.12 | N/A |
ENERGY TRANSFER LP SR UNSECURED 04/49 6.25 | 0.12 | N/A |
ENTERPRISE PRODUCTS OPER COMPANY GUAR 02/52 3.2 | 0.12 | N/A |
CAIXABANK SA 144A 09/27 VAR | 0.12 | N/A |
CONOCOPHILLIPS COMPANY COMPANY GUAR 03/52 3.8 | 0.12 | N/A |
CONSTELLATION EN GEN LLC SR UNSECURED 06/42 5.6 | 0.12 | N/A |
CMS ENERGY CORP JR SUBORDINA 06/50 VAR | 0.12 | N/A |
FAIRFAX FINL HLDGS LTD SR UNSECURED 08/32 5.625 | 0.12 | N/A |
FOX CORP SR UNSECURED 01/49 5.576 | 0.12 | N/A |
GLP CAPITAL LP / FIN II COMPANY GUAR 01/30 4 | 0.12 | N/A |
KEURIG DR PEPPER INC COMPANY GUAR 04/52 4.5 | 0.12 | N/A |
KINDER MORGAN INC COMPANY GUAR 08/52 5.45 | 0.12 | N/A |
MATTEL INC COMPANY GUAR 144A 04/26 3.375 | 0.12 | N/A |
HSBC HOLDINGS PLC SR UNSECURED 05/30 VAR | 0.12 | N/A |
HYUNDAI CAPITAL AMERICA SR UNSECURED 144A 09/26 1.65 | 0.12 | N/A |
JPMORGAN CHASE + CO SR UNSECURED 01/35 VAR | 0.12 | N/A |
PHILLIPS EDISON GROCERY COMPANY GUAR 07/34 5.75 | 0.12 | N/A |
RTX CORP SR UNSECURED 02/53 5.375 | 0.12 | N/A |
RELIANCE INDUSTRIES LTD SR UNSECURED 144A 01/52 3.625 | 0.12 | N/A |
REALTY INCOME CORP SR UNSECURED 12/28 4.7 | 0.12 | N/A |
MORGAN STANLEY SR UNSECURED 11/34 VAR | 0.12 | N/A |
