TREASURY BOND (2OLD) 4.25 Feb 15, 2054 | 1.47 | N/A |
TREASURY BOND (OLD) 4.63 May 15, 2054 | 1.39 | N/A |
TREASURY BOND 4.13 Aug 15, 2053 | 1.15 | N/A |
TREASURY BOND 3.63 Feb 15, 2053 | 1.08 | N/A |
TREASURY BOND 1.88 Feb 15, 2041 | 1.03 | N/A |
TREASURY BOND 4.00 Nov 15, 2052 | 1.01 | N/A |
TREASURY BOND 4.75 Nov 15, 2043 | 0.95 | N/A |
TREASURY BOND 3.00 Aug 15, 2052 | 0.95 | N/A |
TREASURY BOND 4.38 Aug 15, 2043 | 0.94 | N/A |
TREASURY BOND (2OLD) 4.50 Feb 15, 2044 | 0.94 | N/A |
TREASURY BOND 3.13 May 15, 2048 | 0.91 | N/A |
TREASURY BOND 4.75 Nov 15, 2053 | 0.91 | N/A |
TREASURY BOND 3.88 Feb 15, 2043 | 0.89 | N/A |
TREASURY BOND 1.38 Nov 15, 2040 | 0.87 | N/A |
TREASURY BOND 3.63 May 15, 2053 | 0.87 | N/A |
TREASURY BOND 2.25 May 15, 2041 | 0.85 | N/A |
TREASURY BOND 1.75 Aug 15, 2041 | 0.84 | N/A |
TREASURY BOND 2.00 Aug 15, 2051 | 0.83 | N/A |
TREASURY BOND 3.00 May 15, 2047 | 0.81 | N/A |
TREASURY BOND 2.88 May 15, 2052 | 0.80 | N/A |
TREASURY BOND 1.88 Nov 15, 2051 | 0.78 | N/A |
TREASURY BOND 3.38 Nov 15, 2048 | 0.77 | N/A |
TREASURY BOND 3.00 Feb 15, 2048 | 0.77 | N/A |
TREASURY BOND (OLD) 4.63 May 15, 2044 | 0.76 | N/A |
BLK CSH FND TREASURY SL AGENCY 4.63 | 0.76 | N/A |
TREASURY BOND 4.00 Nov 15, 2042 | 0.76 | N/A |
TREASURY BOND 2.38 May 15, 2051 | 0.75 | N/A |
TREASURY BOND (OTR) 4.25 Aug 15, 2054 | 0.75 | N/A |
TREASURY BOND 1.13 May 15, 2040 | 0.75 | N/A |
TREASURY BOND 3.88 May 15, 2043 | 0.72 | N/A |
TREASURY BOND 3.38 Aug 15, 2042 | 0.68 | N/A |
TREASURY BOND 3.13 Feb 15, 2043 | 0.67 | N/A |
TREASURY BOND 2.88 May 15, 2049 | 0.65 | N/A |
TREASURY BOND 2.38 Feb 15, 2042 | 0.65 | N/A |
TREASURY BOND 2.25 Feb 15, 2052 | 0.65 | N/A |
TREASURY BOND 2.00 Nov 15, 2041 | 0.61 | N/A |
TREASURY BOND 3.00 Aug 15, 2048 | 0.61 | N/A |
TREASURY BOND 1.88 Feb 15, 2051 | 0.59 | N/A |
TREASURY BOND 2.75 Nov 15, 2047 | 0.58 | N/A |
TREASURY BOND 3.00 Feb 15, 2049 | 0.58 | N/A |
TREASURY BOND 2.75 Nov 15, 2042 | 0.56 | N/A |
TREASURY BOND 1.13 Aug 15, 2040 | 0.54 | N/A |
TREASURY BOND 1.63 Nov 15, 2050 | 0.54 | N/A |
TREASURY BOND 3.25 May 15, 2042 | 0.51 | N/A |
TREASURY BOND 2.00 Feb 15, 2050 | 0.51 | N/A |
TREASURY BOND 2.25 Aug 15, 2049 | 0.50 | N/A |
TREASURY BOND 2.38 Nov 15, 2049 | 0.44 | N/A |
TREASURY BOND 2.88 May 15, 2043 | 0.41 | N/A |
TREASURY BOND 4.63 Feb 15, 2040 | 0.38 | N/A |
TREASURY BOND 3.63 Feb 15, 2044 | 0.37 | N/A |
TREASURY BOND 3.13 Feb 15, 2042 | 0.35 | N/A |
TREASURY BOND 3.75 Nov 15, 2043 | 0.34 | N/A |
TREASURY BOND 1.38 Aug 15, 2050 | 0.33 | N/A |
TREASURY BOND 1.25 May 15, 2050 | 0.30 | N/A |
TREASURY BOND (OTR) 4.13 Aug 15, 2044 | 0.28 | N/A |
TREASURY BOND 4.38 Nov 15, 2039 | 0.27 | N/A |
TREASURY BOND 2.50 Feb 15, 2045 | 0.25 | N/A |
TREASURY BOND 4.25 May 15, 2039 | 0.24 | N/A |
TREASURY BOND 3.13 Aug 15, 2044 | 0.22 | N/A |
ARGENTINA REPUBLIC OF GOVERNMENT 4.13 Jul 09, 2035 | 0.22 | N/A |
TREASURY BOND 4.50 Aug 15, 2039 | 0.22 | N/A |
TREASURY BOND 2.25 Aug 15, 2046 | 0.21 | N/A |
TREASURY BOND 3.63 Aug 15, 2043 | 0.21 | N/A |
TREASURY BOND 2.50 May 15, 2046 | 0.21 | N/A |
TREASURY BOND 2.75 Aug 15, 2047 | 0.21 | N/A |
TREASURY BOND 3.38 May 15, 2044 | 0.20 | N/A |
TREASURY BOND 2.75 Aug 15, 2042 | 0.19 | N/A |
TREASURY BOND 4.38 May 15, 2040 | 0.18 | N/A |
TREASURY BOND 3.00 Feb 15, 2047 | 0.16 | N/A |
TREASURY BOND 3.50 Feb 15, 2039 | 0.16 | N/A |
ANHEUSER-BUSCH COMPANIES LLC 4.90 Feb 01, 2046 | 0.15 | N/A |
TREASURY BOND 3.00 May 15, 2042 | 0.13 | N/A |
ARGENTINA REPUBLIC OF GOVERNMENT 4.13 Jul 09, 2035 | 0.13 | N/A |
ARGENTINA REPUBLIC OF GOVERNMENT 5.00 Jan 09, 2038 | 0.12 | N/A |
CVS HEALTH CORP 5.05 Mar 25, 2048 | 0.12 | N/A |
QATAR (STATE OF) RegS 5.10 Apr 23, 2048 | 0.11 | N/A |
PETROLEOS MEXICANOS 7.69 Jan 23, 2050 | 0.11 | N/A |
TREASURY BOND 2.88 Nov 15, 2046 | 0.11 | N/A |
PGEWRF_22-B A5 5.10 Jun 01, 2054 | 0.10 | N/A |
TREASURY BOND 2.50 Feb 15, 2046 | 0.10 | N/A |
PFIZER INVESTMENT ENTERPRISES PTE 5.30 May 19, 2053 | 0.10 | N/A |
TREASURY BOND 3.88 Aug 15, 2040 | 0.10 | N/A |
ARGENTINA REPUBLIC OF GOVERNMENT 3.50 Jul 09, 2041 | 0.10 | N/A |
AT&T INC 3.55 Sep 15, 2055 | 0.09 | N/A |
QATAR (STATE OF) RegS 4.82 Mar 14, 2049 | 0.09 | N/A |
GOLDMAN SACHS GROUP INC/THE 6.75 Oct 01, 2037 | 0.09 | N/A |
BOEING CO 5.80 May 01, 2050 | 0.09 | N/A |
AT&T INC 3.50 Sep 15, 2053 | 0.09 | N/A |
ANHEUSER-BUSCH COMPANIES LLC 4.70 Feb 01, 2036 | 0.09 | N/A |
WELLS FARGO & COMPANY MTN 5.01 Apr 04, 2051 | 0.09 | N/A |
WARNERMEDIA HOLDINGS INC 5.14 Mar 15, 2052 | 0.09 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 5.00 Apr 17, 2049 | 0.09 | N/A |
ABBVIE INC 4.25 Nov 21, 2049 | 0.09 | N/A |
TENNESSEE VALLEY AUTHORITY 5.38 Apr 01, 2056 | 0.09 | N/A |
TREASURY BOND 3.13 Nov 15, 2041 | 0.08 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 4.50 Oct 26, 2046 | 0.08 | N/A |
BANK OF AMERICA CORP MTN 4.08 Mar 20, 2051 | 0.08 | N/A |
AT&T INC 3.80 Dec 01, 2057 | 0.08 | N/A |
AT&T INC 3.65 Sep 15, 2059 | 0.08 | N/A |
CVS HEALTH CORP 4.78 Mar 25, 2038 | 0.08 | N/A |
CALIFORNIA ST 7.30 Oct 01, 2039 | 0.08 | N/A |
PCG_24-A A2 5.23 Jun 01, 2042 | 0.08 | N/A |
MICROSOFT CORPORATION 2.52 Jun 01, 2050 | 0.07 | N/A |
ANHEUSER-BUSCH INBEV WORLDWIDE INC 5.55 Jan 23, 2049 | 0.07 | N/A |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS 5.50 Jul 31, 2035 | 0.07 | N/A |
MICROSOFT CORPORATION 2.92 Mar 17, 2052 | 0.07 | N/A |
FED REPUBLIC OF BRAZIL 4.75 Jan 14, 2050 | 0.07 | N/A |
QATAR (STATE OF) 144A 5.75 Jan 20, 2042 | 0.07 | N/A |
URUGUAY (ORIENTAL REPUBLIC OF) 5.10 Jun 18, 2050 | 0.07 | N/A |
FHMS_K-1514 A2 2.86 Oct 25, 2034 | 0.07 | N/A |
COLOMBIA REPUBLIC OF (GOVERNMENT) 5.00 Jun 15, 2045 | 0.07 | N/A |
PFIZER INVESTMENT ENTERPRISES PTE 5.34 May 19, 2063 | 0.07 | N/A |
GREENSAIF PIPELINES BIDCO SA RL MTN RegS 6.51 Feb 23, 2042 | 0.07 | N/A |
PETROLEOS MEXICANOS MTN 6.75 Sep 21, 2047 | 0.07 | N/A |
BANK OF AMERICA CORP MTN 2.68 Jun 19, 2041 | 0.07 | N/A |
PHILIPPINES (REPUBLIC OF) 5.50 Jan 17, 2048 | 0.07 | N/A |
ISRAEL (STATE OF)RegS 3.80 May 13, 2060 | 0.07 | N/A |
ABBVIE INC 4.05 Nov 21, 2039 | 0.07 | N/A |
AMGEN INC 5.65 Mar 02, 2053 | 0.07 | N/A |
COMCAST CORPORATION 2.94 Nov 01, 2056 | 0.07 | N/A |
MEXICO (UNITED MEXICAN STATES) (GO 6.00 May 07, 2036 | 0.07 | N/A |
TREASURY BOND 3.00 Nov 15, 2045 | 0.06 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 5.75 Jan 16, 2054 | 0.06 | N/A |
CNOOC NEXEN FINANCE 2014 ULC 4.88 Apr 30, 2044 | 0.06 | N/A |
EDF SA 144A 6.95 Jan 26, 2039 | 0.06 | N/A |
POLAND (REPUBLIC OF) 5.50 Mar 18, 2054 | 0.06 | N/A |
TREASURY BOND 2.88 Aug 15, 2045 | 0.06 | N/A |
GLAXOSMITHKLINE CAPITAL INC 6.38 May 15, 2038 | 0.06 | N/A |
SAUDI ARABIA (KINGDOM OF)RegS 5.25 Jan 16, 2050 | 0.06 | N/A |
HSBC HOLDINGS PLC 6.33 Mar 09, 2044 | 0.06 | N/A |
ISRAEL (STATE OF) 5.75 Mar 12, 2054 | 0.06 | N/A |
VERIZON COMMUNICATIONS INC 3.55 Mar 22, 2051 | 0.06 | N/A |
ABBOTT LABORATORIES 4.90 Nov 30, 2046 | 0.06 | N/A |
BUENOS AIRES PROVINCE OF A BONDS MTN RegS 6.63 Sep 01, 2037 | 0.06 | N/A |
MEXICO (UNITED MEXICAN STATES) MTN 4.75 Mar 08, 2044 | 0.06 | N/A |
RAYTHEON TECHNOLOGIES CORPORATION 4.50 Jun 01, 2042 | 0.06 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 5.00 Jan 18, 2053 | 0.06 | N/A |
UNITEDHEALTH GROUP INC 5.63 Jul 15, 2054 | 0.06 | N/A |
QATAR (STATE OF) RegS 4.40 Apr 16, 2050 | 0.06 | N/A |
TURKEY REPUBLIC OF (GOVERNMENT) 6.63 Feb 17, 2045 | 0.06 | N/A |
SAUDI ARABIAN OIL CO MTN RegS 4.25 Apr 16, 2039 | 0.06 | N/A |
JPMORGAN CHASE & CO 3.96 Nov 15, 2048 | 0.06 | N/A |
MEXICO (UNITED MEXICAN STATES) MTN 6.05 Jan 11, 2040 | 0.06 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 4.63 Oct 04, 2047 | 0.06 | N/A |
TURKEY (REPUBLIC OF) 6.88 Mar 17, 2036 | 0.06 | N/A |
APPLE INC 4.65 Feb 23, 2046 | 0.06 | N/A |
POLAND (REPUBLIC OF) 5.50 Apr 04, 2053 | 0.06 | N/A |
ORACLE CORPORATION 3.60 Apr 01, 2050 | 0.06 | N/A |
HOME DEPOT INC 5.88 Dec 16, 2036 | 0.06 | N/A |
COMCAST CORPORATION 2.89 Nov 01, 2051 | 0.05 | N/A |
CHARTER COMMUNICATIONS OPERATING L 6.48 Oct 23, 2045 | 0.05 | N/A |
CVS HEALTH CORP 5.13 Jul 20, 2045 | 0.05 | N/A |
BOEING CO 5.93 May 01, 2060 | 0.05 | N/A |
PHILIPPINES (REPUBLIC OF) 3.70 Mar 01, 2041 | 0.05 | N/A |
BRISTOL-MYERS SQUIBB CO 4.25 Oct 26, 2049 | 0.05 | N/A |
META PLATFORMS INC 5.40 Aug 15, 2054 | 0.05 | N/A |
ABBVIE INC 5.40 Mar 15, 2054 | 0.05 | N/A |
BOEING CO 5.71 May 01, 2040 | 0.05 | N/A |
WARNERMEDIA HOLDINGS INC 5.05 Mar 15, 2042 | 0.05 | N/A |
EGYPT (ARAB REPUBLIC OF) MTN RegS 8.50 Jan 31, 2047 | 0.05 | N/A |
AMGEN INC 4.66 Jun 15, 2051 | 0.05 | N/A |
SHELL INTERNATIONAL FINANCE BV 6.38 Dec 15, 2038 | 0.05 | N/A |
AMGEN INC 5.75 Mar 02, 2063 | 0.05 | N/A |
BRAZIL (FEDERATIVE REPUBLIC OF) 5.00 Jan 27, 2045 | 0.05 | N/A |
ABU DHABI (EMIRATE OF) MTN RegS 3.88 Apr 16, 2050 | 0.05 | N/A |
TURKEY (REPUBLIC OF) 5.75 May 11, 2047 | 0.05 | N/A |
FHLB 5.50 Jul 15, 2036 | 0.05 | N/A |
PACIFIC GAS AND ELECTRIC COMPANY 4.95 Jul 01, 2050 | 0.05 | N/A |
WELLS FARGO & COMPANY FX-FRN MTN 4.61 Apr 25, 2053 | 0.05 | N/A |
MEXICO (UNITED MEXICAN STATES) (GO 5.00 Apr 27, 2051 | 0.05 | N/A |
VISA INC 4.30 Dec 14, 2045 | 0.05 | N/A |
PANAMA (REPUBLIC OF) 6.70 Jan 26, 2036 | 0.05 | N/A |
SOUTH AFRICA (REPUBLIC OF) 5.75 Sep 30, 2049 | 0.05 | N/A |
GOLDMAN SACHS GROUP INC/THE 6.25 Feb 01, 2041 | 0.05 | N/A |
PETROLEOS MEXICANOS 6.95 Jan 28, 2060 | 0.05 | N/A |
PORT AUTH N Y & N J 4.46 Oct 01, 2062 | 0.05 | N/A |
CALIFORNIA ST 7.60 Nov 01, 2040 | 0.05 | N/A |
VERIZON COMMUNICATIONS INC 3.40 Mar 22, 2041 | 0.05 | N/A |
QATARENERGYRegS 3.13 Jul 12, 2041 | 0.05 | N/A |
NEW YORK N Y 5.52 Oct 01, 2037 | 0.05 | N/A |
CALIFORNIA ST 7.55 Apr 01, 2039 | 0.05 | N/A |
META PLATFORMS INC 5.60 May 15, 2053 | 0.05 | N/A |
CIGNA GROUP 4.90 Dec 15, 2048 | 0.05 | N/A |
PFIZER INVESTMENT ENTERPRISES PTE 5.11 May 19, 2043 | 0.05 | N/A |
AT&T INC 4.50 May 15, 2035 | 0.05 | N/A |
AMAZON.COM INC 4.05 Aug 22, 2047 | 0.05 | N/A |
BROADCOM INC 144A 3.14 Nov 15, 2035 | 0.05 | N/A |
WELLS FARGO & COMPANY MTN 3.07 Apr 30, 2041 | 0.05 | N/A |
PFIZER INC 7.20 Mar 15, 2039 | 0.05 | N/A |
AMGEN INC 5.60 Mar 02, 2043 | 0.05 | N/A |
SHELL FINANCE US INC 4.38 May 11, 2045 | 0.05 | N/A |
QATARENERGYRegS 3.30 Jul 12, 2051 | 0.05 | N/A |
JPMORGAN CHASE & CO 3.33 Apr 22, 2052 | 0.05 | N/A |
SAUDI ARABIA (KINGDOM OF) MTN RegS 3.75 Jan 21, 2055 | 0.05 | N/A |
WELLS FARGO BANK NA MTN 6.60 Jan 15, 2038 | 0.05 | N/A |
URUGUAY (ORIENTAL REPUBLIC OF) 4.97 Apr 20, 2055 | 0.05 | N/A |
TREASURY BOND 4.75 Feb 15, 2041 | 0.05 | N/A |
ABU DHABI (EMIRATE OF) MTN RegS 3.13 Sep 30, 2049 | 0.05 | N/A |
JPMORGAN CHASE & CO 6.40 May 15, 2038 | 0.05 | N/A |
ASTRAZENECA PLC 6.45 Sep 15, 2037 | 0.05 | N/A |
T-MOBILE USA INC 4.50 Apr 15, 2050 | 0.05 | N/A |
TEMASEK FINANCIAL I LTD144A 5.38 Nov 23, 2039 | 0.04 | N/A |
META PLATFORMS INC 4.45 Aug 15, 2052 | 0.04 | N/A |
SAUDI ARABIAN OIL CO MTN RegS 3.25 Nov 24, 2050 | 0.04 | N/A |
PETROLEOS MEXICANOS 6.63 Jun 15, 2035 | 0.04 | N/A |
SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 4.25 Apr 12, 2047 | 0.04 | N/A |
ORACLE CORPORATION 3.85 Apr 01, 2060 | 0.04 | N/A |
PERU (REPUBLIC OF) 6.55 Mar 14, 2037 | 0.04 | N/A |
APPLE INC 3.85 May 04, 2043 | 0.04 | N/A |
ALTRIA GROUP INC 5.95 Feb 14, 2049 | 0.04 | N/A |
BHP BILLITON FINANCE (USA) LTD 5.00 Sep 30, 2043 | 0.04 | N/A |
CHICAGO ILL TRANSIT AUTH 6.90 Dec 01, 2040 | 0.04 | N/A |
DOMINICAN REPUBLIC (GOVERNMENT) RegS 5.88 Jan 30, 2060 | 0.04 | N/A |
ABBVIE INC 4.50 May 14, 2035 | 0.04 | N/A |
ORACLE CORPORATION 3.95 Mar 25, 2051 | 0.04 | N/A |
PETRONAS CAPITAL LTD MTN RegS 4.55 Apr 21, 2050 | 0.04 | N/A |
UNITEDHEALTH GROUP INC 5.50 Jul 15, 2044 | 0.04 | N/A |
KRAFT HEINZ FOODS CO 4.38 Jun 01, 2046 | 0.04 | N/A |
ABBVIE INC 4.40 Nov 06, 2042 | 0.04 | N/A |
BROADCOM INC 144A 4.93 May 15, 2037 | 0.04 | N/A |
MEXICO (UNITED MEXICAN STATES) 5.75 Oct 12, 2110 | 0.04 | N/A |
VERIZON COMMUNICATIONS INC 3.70 Mar 22, 2061 | 0.04 | N/A |
COOPERATIEVE RABOBANK UA MTN 5.25 May 24, 2041 | 0.04 | N/A |
PHILIPPINES (REPUBLIC OF) 3.95 Jan 20, 2040 | 0.04 | N/A |
TEXAS ST 5.52 Apr 01, 2039 | 0.04 | N/A |
DUPONT DE NEMOURS INC 5.42 Nov 15, 2048 | 0.04 | N/A |
ORACLE CORPORATION 5.50 Sep 27, 2064 | 0.04 | N/A |
WELLS FARGO & CO 5.61 Jan 15, 2044 | 0.04 | N/A |
VERIZON COMMUNICATIONS INC 4.86 Aug 21, 2046 | 0.04 | N/A |
COMCAST CORPORATION 2.99 Nov 01, 2063 | 0.04 | N/A |
DOMINICAN REPUBLIC (GOVERNMENT) RegS 6.85 Jan 27, 2045 | 0.04 | N/A |
ABBVIE INC 4.70 May 14, 2045 | 0.04 | N/A |
COLOMBIA (REPUBLIC OF) 4.13 Feb 22, 2042 | 0.04 | N/A |
TURKEY (REPUBLIC OF) 6.00 Jan 14, 2041 | 0.04 | N/A |
FNMA_19-M4 A2 3.61 Feb 25, 2031 | 0.04 | N/A |
INDONESIA (REPUBLIC OF)RegS 8.50 Oct 12, 2035 | 0.04 | N/A |
ORACLE CORPORATION 4.00 Jul 15, 2046 | 0.04 | N/A |
REYNOLDS AMERICAN INC 5.85 Aug 15, 2045 | 0.04 | N/A |
PANAMA REPUBLIC OF (GOVERNMENT) 4.30 Apr 29, 2053 | 0.04 | N/A |
INDONESIA (REPUBLIC OF)RegS 7.75 Jan 17, 2038 | 0.04 | N/A |
CHILE (REPUBLIC OF) 3.10 Jan 22, 2061 | 0.04 | N/A |
ITALY (REPUBLIC OF) 4.00 Oct 17, 2049 | 0.04 | N/A |
VERIZON COMMUNICATIONS INC 2.65 Nov 20, 2040 | 0.04 | N/A |
MORGAN STANLEY 4.30 Jan 27, 2045 | 0.04 | N/A |
CITIGROUP INC 8.13 Jul 15, 2039 | 0.04 | N/A |
NEW YORK N Y CITY MUN FIN AUTH WTR 5.44 Jun 15, 2043 | 0.04 | N/A |
BANK OF AMERICA CORP 3.31 Apr 22, 2042 | 0.04 | N/A |
COOPERATIEVE RABOBANK UA 5.25 Aug 04, 2045 | 0.04 | N/A |
BROADCOM INC 144A 3.50 Feb 15, 2041 | 0.04 | N/A |
AMAZON.COM INC 3.88 Aug 22, 2037 | 0.04 | N/A |
MICROSOFT CORPORATION 2.67 Jun 01, 2060 | 0.04 | N/A |
MORGAN STANLEY 6.38 Jul 24, 2042 | 0.04 | N/A |
MORGAN STANLEY MTN 5.60 Mar 24, 2051 | 0.04 | N/A |
ORACLE CORPORATION 3.60 Apr 01, 2040 | 0.04 | N/A |
MEXICO (UNITED MEXICAN STATES) (GO 3.77 May 24, 2061 | 0.04 | N/A |
AMAZON.COM INC 3.95 Apr 13, 2052 | 0.04 | N/A |
VERIZON COMMUNICATIONS INC 2.99 Oct 30, 2056 | 0.04 | N/A |
WALT DISNEY CO 3.60 Jan 13, 2051 | 0.04 | N/A |
HSBC HOLDINGS PLC 6.50 May 02, 2036 | 0.04 | N/A |
AT&T INC 3.50 Jun 01, 2041 | 0.04 | N/A |
BROADCOM INC 144A 3.19 Nov 15, 2036 | 0.04 | N/A |
JAMAICA (GOVERNMENT) 7.88 Jul 28, 2045 | 0.04 | N/A |
BANK OF AMERICA CORP 6.11 Jan 29, 2037 | 0.04 | N/A |
TREASURY BOND 3.00 Nov 15, 2044 | 0.04 | N/A |
TREASURY BOND 3.00 May 15, 2045 | 0.04 | N/A |
JPMORGAN CHASE & CO 3.88 Jul 24, 2038 | 0.04 | N/A |
ORACLE CORPORATION 5.38 Sep 27, 2054 | 0.04 | N/A |
TELEFONICA EMISIONES SAU 5.21 Mar 08, 2047 | 0.04 | N/A |
INDONESIA (REPUBLIC OF) MTN RegS 6.75 Jan 15, 2044 | 0.04 | N/A |
EXXON MOBIL CORP 4.33 Mar 19, 2050 | 0.04 | N/A |
BAT CAPITAL CORP 4.39 Aug 15, 2037 | 0.04 | N/A |
INTESA SANPAOLO SPA144A 7.80 Nov 28, 2053 | 0.04 | N/A |
SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A 4.20 Mar 16, 2047 | 0.04 | N/A |
CHICAGO ILL O HARE INTL ARPT R 4.57 Jan 01, 2054 | 0.04 | N/A |
BANK OF AMERICA CORP MTN 5.00 Jan 21, 2044 | 0.04 | N/A |
GOLDMAN SACHS GROUP INC/THE 4.02 Oct 31, 2038 | 0.04 | N/A |
MEXICO (UNITED MEXICAN STATES) (GO 4.28 Aug 14, 2041 | 0.04 | N/A |
NEW JERSEY ST TPK AUTH TPK REV 7.10 Jan 01, 2041 | 0.04 | N/A |
ABU DHABI (EMIRATE OF) MTN RegS 2.70 Sep 02, 2070 | 0.04 | N/A |
BANK OF AMERICA CORP MTN 4.33 Mar 15, 2050 | 0.04 | N/A |
LOS ANGELES CALIF CMNTY COLLEGE DI 6.75 Aug 01, 2049 | 0.04 | N/A |
MEXICO (UNITED MEXICAN STATES) (GO MTN 3.75 Apr 19, 2071 | 0.04 | N/A |
UNITEDHEALTH GROUP INC 5.88 Feb 15, 2053 | 0.04 | N/A |
UNITEDHEALTH GROUP INC 5.75 Jul 15, 2064 | 0.04 | N/A |
ANHEUSER-BUSCH INBEV WORLDWIDE INC 5.45 Jan 23, 2039 | 0.04 | N/A |
EXXON MOBIL CORP 3.45 Apr 15, 2051 | 0.04 | N/A |
ALTRIA GROUP INC 5.80 Feb 14, 2039 | 0.04 | N/A |
BANK OF AMERICA CORP MTN 4.24 Apr 24, 2038 | 0.04 | N/A |
MEDTRONIC INC 4.38 Mar 15, 2035 | 0.04 | N/A |
JOHNSON & JOHNSON 3.70 Mar 01, 2046 | 0.04 | N/A |
CISCO SYSTEMS INC 5.50 Jan 15, 2040 | 0.04 | N/A |
MORGAN STANLEY 4.38 Jan 22, 2047 | 0.04 | N/A |
AT&T INC 3.65 Jun 01, 2051 | 0.04 | N/A |
PANAMA REPUBLIC OF (GOVERNMENT) 3.87 Jul 23, 2060 | 0.04 | N/A |
WYETH LLC 5.95 Apr 01, 2037 | 0.04 | N/A |
REPUBLIC OF HUNGARY 7.63 Mar 29, 2041 | 0.04 | N/A |
INDONESIA (REPUBLIC OF)RegS 6.63 Feb 17, 2037 | 0.04 | N/A |
CHARTER COMMUNICATIONS OPERATING L 4.80 Mar 01, 2050 | 0.04 | N/A |
KAZAKHSTAN (REPUBLIC OF) MTN RegS 6.50 Jul 21, 2045 | 0.04 | N/A |
CITIGROUP INC 4.65 Jul 23, 2048 | 0.04 | N/A |
DP WORLD PLC MTN 144A 6.85 Jul 02, 2037 | 0.04 | N/A |
METROPOLITAN TRANSN AUTH N Y REV F 6.81 Nov 15, 2040 | 0.04 | N/A |
ORACLE CORPORATION 6.90 Nov 09, 2052 | 0.04 | N/A |
ABBOTT LABORATORIES 4.75 Nov 30, 2036 | 0.04 | N/A |
MARSH & MCLENNAN COMPANIES INC 5.40 Mar 15, 2055 | 0.04 | N/A |
CHARTER COMMUNICATIONS OPERATING L 5.38 May 01, 2047 | 0.04 | N/A |
AMGEN INC 4.40 May 01, 2045 | 0.04 | N/A |
ONEOK INC 6.63 Sep 01, 2053 | 0.04 | N/A |
TVA 5.88 Apr 01, 2036 | 0.04 | N/A |
BANK OF AMERICA CORP 7.75 May 14, 2038 | 0.04 | N/A |
NEW JERSEY ST TRANSN TR FD AUTH 6.56 Dec 15, 2040 | 0.04 | N/A |
TELEFONICA EMISIONES SAU 7.04 Jun 20, 2036 | 0.04 | N/A |
T-MOBILE USA INC 3.30 Feb 15, 2051 | 0.04 | N/A |
UBS GROUP AG 4.88 May 15, 2045 | 0.04 | N/A |
APPLE INC 4.38 May 13, 2045 | 0.04 | N/A |
AMERICAN MUN PWR OHIO INC 6.45 Feb 15, 2044 | 0.04 | N/A |
ANHEUSER-BUSCH INBEV WORLDWIDE INC 5.80 Jan 23, 2059 | 0.04 | N/A |
PERU (REPUBLIC OF) 5.63 Nov 18, 2050 | 0.04 | N/A |
META PLATFORMS INC 5.55 Aug 15, 2064 | 0.04 | N/A |
ECOPETROL SA 8.38 Jan 19, 2036 | 0.04 | N/A |
PERTAMINA PERSERO PT MTN RegS 6.45 May 30, 2044 | 0.04 | N/A |
HONG KONG SPECIAL ADMINISTRATIVE R MTN 144A 5.25 Jan 11, 2053 | 0.04 | N/A |
BRAZIL (FEDERATIVE REPUBLIC OF) 7.13 Jan 20, 2037 | 0.04 | N/A |
COSTA RICA (REPUBLIC OF) RegS 7.30 Nov 13, 2054 | 0.04 | N/A |
INDONESIA (REPUBLIC OF) MTN RegS 5.95 Jan 08, 2046 | 0.04 | N/A |
APPLE INC 2.65 Feb 08, 2051 | 0.04 | N/A |
DOMINICAN REPUBLIC (GOVERNMENT) RegS 7.45 Apr 30, 2044 | 0.04 | N/A |
OMAN SULTANATE OF (GOVERNMENT) MTN RegS 7.00 Jan 25, 2051 | 0.04 | N/A |
CHARTER COMMUNICATIONS OPERATING L 5.75 Apr 01, 2048 | 0.04 | N/A |
LOUISIANA LOC GOVT ENVIRONMENT 5.20 Dec 01, 2039 | 0.04 | N/A |
YINSON BORONIA PRODUCTION BV RegS 8.95 Jul 31, 2042 | 0.04 | N/A |
BRISTOL-MYERS SQUIBB CO 4.13 Jun 15, 2039 | 0.04 | N/A |
EXXON MOBIL CORP 4.23 Mar 19, 2040 | 0.04 | N/A |
WARNERMEDIA HOLDINGS INC 5.39 Mar 15, 2062 | 0.04 | N/A |
SUZANO AUSTRIA GMBHRegS 7.00 Mar 16, 2047 | 0.04 | N/A |
GOLDMAN SACHS GROUP INC/THE 5.15 May 22, 2045 | 0.04 | N/A |
AON NORTH AMERICA INC 5.75 Mar 01, 2054 | 0.03 | N/A |
BARCLAYS PLC 4.95 Jan 10, 2047 | 0.03 | N/A |
BRISTOL-MYERS SQUIBB CO 5.55 Feb 22, 2054 | 0.03 | N/A |
NEW YORK CITY WATER AND SEWER 6.01 Jun 15, 2042 | 0.03 | N/A |
HUNGARY (GOVERNMENT) RegS 6.75 Sep 25, 2052 | 0.03 | N/A |
