Banco de Chile
〈BCH〉
金融相關 金融業 銀行
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ABCB Ameris Bancorp 02/14 66.1900 -0.6200 -0.93 264,347 17,497
0 ACNB ACNB Corporation 02/14 41.5300 0.4500 1.10 13,592 564
0 AROW Arrow Financial 02/14 26.9700 -0.1700 -0.63 18,385 496
0 ASB Associated Banc 02/14 25.0800 0.0600 0.24 796,029 19,964
0 ASRV AmeriServ Financial 02/14 2.6000 -0.0300 -1.14 66,411 173
0 ATLO Ames National 02/14 18.3900 0.1000 0.55 18,699 344
0 AUBN Auburn National Bancorporation 02/14 21.0900 0.3400 1.64 3,694 78
0 AVAL Grupo Aval Acciones y Valores S.A. 02/14 2.8300 -0.0500 -1.74 82,914 235
0 AXP American Express 02/14 311.0400 3.5400 1.15 1,725,509 536,702
0 BAC Bank of America 02/14 46.9600 0.6300 1.36 25,960,496 1,219,105
0 BANC Banc of California 02/14 15.6100 -0.2600 -1.64 2,990,506 46,682
0 BANF BancFirst 02/14 119.4400 -0.5100 -0.43 65,548 7,829
0 BANR Banner 02/14 68.6600 0.1300 0.19 157,535 10,816
0 BAP Credicorp 02/14 186.1000 2.3300 1.27 234,111 43,568
0 BBD Banco Bradesco - ADS 02/14 2.1700 0.0800 3.83 34,867,380 75,662
0 BBDO Banco Bradesco - ADS(each representing one Common 02/14 2.0050 0.0850 4.43 20,083 40
0 BBVA Banco Bilbao Vizcaya Argentaria 02/14 12.6300 0.1700 1.36 1,459,408 18,432
0 BCBP BCB Bancorp 02/14 10.3400 0.0300 0.29 30,744 318
1 BCH Banco de Chile 02/14 26.7700 0.5000 1.90 262,906 7,038
0 BCS Barclays 02/14 14.8800 0.3400 2.34 18,505,486 275,362
0 BFIN BankFinancial Corporation 02/14 13.2200 -0.0500 -0.38 9,220 122
0 BHB Bar Harbor Bank 02/14 32.8300 -0.1000 -0.30 30,090 988
0 BHLB Berkshire Hills Bancorp 02/14 29.3800 -0.2000 -0.68 174,333 5,122
0 BKU BankUnited Inc. 02/14 40.6600 0.2800 0.69 358,279 14,568
0 BLX Banco Latinoamericano de Comerci 02/14 38.0000 -0.0300 -0.08 51,245 1,947
0 BMA Banco Macro S.A. 02/14 92.1700 -0.0200 -0.02 263,496 24,286
0 BML-G Bank of America - Pref Share G N/A N/A N/A N/A N/A N/A
0 BML-H Bank of America - Pref Share H N/A N/A N/A N/A N/A N/A
0 BML-J Bank of America - Pref Share J N/A N/A N/A N/A N/A N/A
0 BML-L Bank of America - Pref Share J N/A N/A N/A N/A N/A N/A
0 BMO BANK OF MONTREAL 02/14 101.0500 0.5800 0.58 392,745 39,687
0 BMRC Bank of Marin 02/14 25.0100 0.4100 1.67 72,517 1,814
0 BNS Scotiabank 02/14 51.2300 0.0600 0.12 943,636 48,342
0 BOH Bank of Hawaii 02/14 72.8700 0.2100 0.29 199,854 14,563
0 BOKF BOK Financial 02/14 110.5700 -0.1200 -0.11 143,568 15,874
0 BPOP Popular 02/14 104.4100 1.4100 1.37 446,595 46,629
0 BRKL Brookline Bancorp 02/14 12.1800 -0.1400 -1.14 247,269 3,012
0 BSAC Banco Santander - Chile 02/14 22.7400 0.2200 0.98 232,471 5,286
0 BSBR Banco Santander (Brasil) 02/14 4.7200 0.2300 5.12 807,441 3,811
0 BSRR Sierra Bancorp 02/14 30.7400 -0.2000 -0.65 33,418 1,027
0 BUSE First Busey 02/14 24.5300 -0.5200 -2.08 197,539 4,846
0 BWFG Bankwell Financial Group 02/14 31.3200 0.1400 0.45 7,200 226
0 BYFC Broadway Financial 02/14 7.7900 0.3900 5.27 3,504 27
0 C Citigroup 02/14 84.6100 2.5100 3.06 16,034,997 1,356,721
0 CAC Camden National 02/14 44.5700 -0.1500 -0.34 48,658 2,169
0 CARV Carver Bancorp 02/14 1.7100 -0.0500 -2.84 1,789 3
0 CASH Pathward Financial 02/14 80.2500 0 0 143,732 11,534
0 CASS Cass Information Systems 02/14 44.5900 -0.3500 -0.78 42,656 1,902
0 CATY Cathay General Bancorp 02/14 46.5800 -0.0100 -0.02 193,346 9,006
0 CBAN Colony Bankcorp 02/14 17.5100 0.0900 0.52 55,247 967
0 CBFV CB Financial Services 02/14 30.6200 -0.1300 -0.42 10,546 323
0 CBSH Commerce Bancshares 02/14 65.7400 -0.7000 -1.05 439,296 28,879
0 CBU Community Financial System 02/14 65.0500 -0.1500 -0.23 83,621 5,440
0 CCBG Capital City Bank Group 02/14 36.9900 -0.2000 -0.54 10,669 395
0 CCNE CNB Financial 02/14 26.1300 -0.1700 -0.65 43,015 1,124
0 CFBK CF Bankshares 02/14 24.9900 -0.0100 -0.04 4,778 119
0 CFFI C&F Financial 02/14 83.8300 -1.2200 -1.43 3,963 332
0 CFFN Capitol Federal Financial 02/14 6.1800 -0.0200 -0.32 506,733 3,132
0 CFG Citizens Financial Group 02/14 46.3500 0.3000 0.65 2,325,625 107,793
0 CFR Cullen/Frost Bankers Inc. 02/14 143.7500 -0.0300 -0.02 564,412 81,134
0 CHCO City Holding 02/14 119.0500 -0.4400 -0.37 39,635 4,719
0 CHMG Chemung Financial Corp 02/14 51.8100 0.4600 0.90 6,487 336
0 CIB BanColombia S.A. 02/14 40.7100 0.3900 0.97 277,933 11,315
0 CM CIBC 02/14 62.0700 0.0600 0.10 546,590 33,927
0 CMA Comerica Incorporated 02/14 67.0900 0.3300 0.49 1,640,521 110,063
0 CNOB ConnectOne 02/14 26.8600 -0.1200 -0.44 113,076 3,037
0 COF Capital One Financial Corp. 02/14 202.1600 4.8500 2.46 2,506,460 506,706
0 COLB Columbia Banking System 02/14 27.4100 -0.0600 -0.22 969,624 26,577
0 CPF Central Pacific Financial Corp. 02/14 29.5600 0 0 87,098 2,575
0 CTBI Community Trust Bancorp 02/14 55.5000 -0.1800 -0.32 29,211 1,621
0 CUBI Customers Bancorp 02/14 56.9700 0.5800 1.03 185,735 10,581
0 CVBF CVB Financial 02/14 20.2800 -0.0900 -0.44 403,591 8,185
0 CWBC Community West Bancshares 02/14 19.0600 0.1100 0.58 24,295 463
0 CZNC Citizens & Northern 02/14 21.4000 -0.1400 -0.65 33,205 711
0 CZWI Citizens Community Bancorp 02/14 15.6500 0.0600 0.38 18,695 293
0 DB Deutsche Bank 02/14 20.2000 0.2500 1.25 1,288,021 26,018
0 DCOM Dime Community Bancshares 02/14 31.3400 0.1800 0.58 168,919 5,294
0 EBMT Eagle Bancorp Montana 02/14 16.9900 0.8400 5.20 17,906 304
0 EFSC Enterprise Financial Services 02/14 60.8700 -0.6400 -1.04 132,510 8,066
0 EGBN Eagle Bancorp 02/14 25.6500 0.2200 0.87 137,465 3,526
0 ESSA ESSA Bancorp, Inc. 02/14 21.7700 -0.0700 -0.32 8,055 175
0 EVBN Evans Bancorp 02/14 43.8400 0.0300 0.07 9,634 422
0 EWBC East West Bancorp 02/14 98.5700 0.9100 0.93 635,106 62,602
0 FBIZ First Business Financial Services 02/14 52.7550 -0.8750 -1.63 19,653 1,037
0 FBMS First Bancshares 02/14 37.8000 0.0400 0.11 108,628 4,106
0 FBNC First Bancorp 02/14 43.1900 -0.1200 -0.28 84,990 3,671
0 FBP First BanCorp. 02/14 20.4100 -0.0400 -0.20 713,218 14,557
0 FCAP First Capital 02/14 34.9900 0 0 1,840 64
0 FCBC First Community Bankshares 02/14 41.5000 -0.4800 -1.14 37,137 1,541
0 FCCO First Community Corporation 02/14 27.3000 0.0300 0.11 52,601 1,436
0 FCF First Commonwealth Financial Cor 02/14 16.5100 -0.1000 -0.60 290,993 4,804
0 FCNCA First Citizens BancShares 02/14 2,141.4900 34.4700 1.64 34,868 74,669
0 FFBC First Financial Bancorp. 02/14 27.9700 -0.1000 -0.36 209,573 5,862
0 FFIC Flushing Financial 02/14 15.0000 0.1100 0.74 235,644 3,535
0 FFIN First Financial Bankshares 02/14 37.2100 -0.3100 -0.83 221,660 8,248
0 FFNW First Financial Northwest 02/14 21.3400 -0.1500 -0.70 15,074 322
0 FFWM First Foundation 02/14 5.2800 0.0500 0.96 394,362 2,082
0 FHN First Horizon 02/14 22.1000 0.1100 0.50 2,806,273 62,019
0 FIBK First Interstate BancSystem 02/14 32.6900 0.0400 0.12 762,871 24,938
0 FISI Financial Institutions 02/14 28.8900 0.4400 1.55 153,957 4,448
0 FITB Fifth Third 02/14 44.0600 0.4800 1.10 4,676,824 206,061
0 FLG Flagstar Financial 02/14 13.2200 0.7100 5.68 8,535,044 112,833
0 FLIC First of Long Island 02/14 13.6400 -0.1500 -1.09 90,076 1,229
0 FMBH First Mid Bancshares 02/14 38.6300 0.0700 0.18 39,946 1,543
0 FMNB Farmers National Banc 02/14 14.3200 0.0100 0.07 73,095 1,047
0 FNB F.N.B. 02/14 15.4400 0.0200 0.13 1,185,878 18,310
0 FNLC The First Bancorp, Inc. 02/14 25.7200 0.0200 0.08 16,231 417
0 FNWB First Northwest 02/14 11.8750 0.0250 0.21 22,845 271
0 FRBA First Bank 02/14 15.2000 -0.0200 -0.13 25,880 393
0 FRME First Merchants 02/14 44.6100 -0.1400 -0.31 207,296 9,247
0 FSBW FS Bancorp 02/14 39.0400 0 0 15,134 591
0 FSFG First Savings Financial Group 02/14 24.8200 -0.1800 -0.72 7,750 192
0 FULT Fulton Financial 02/14 20.5400 -0.1000 -0.48 602,042 12,366
0 FUNC First United 02/14 40.3700 -1.0100 -2.44 25,167 1,016
0 GABC German American Bancorp 02/14 40.3300 -0.2000 -0.49 60,865 2,455
0 GBCI Glacier Bancorp 02/14 49.8300 -0.6200 -1.23 358,375 17,858
0 GCBC Greene County Bancorp 02/14 27.4000 0.6100 2.28 11,424 313
0 GDOT Green Dot 02/14 9.5100 0.1000 1.06 988,454 9,400
0 GGAL Grupo Financiero Galicia 02/14 58.8000 -0.2400 -0.41 905,231 53,228
0 GLBZ Glen Burnie 02/14 4.7200 -0.2200 -4.45 430 2
0 GS Goldman Sachs 02/14 660.5500 11.6000 1.79 2,246,279 1,483,780
0 GSBC Great Southern Bancorp 02/14 59.7300 -0.1900 -0.32 18,135 1,083
0 HAFC Hanmi Financial 02/14 24.2900 -0.0900 -0.37 93,797 2,278
0 HBAN Huntington Bancshares 02/14 16.7300 0.1200 0.72 15,881,875 265,704
0 HBCP Home Bancorp 02/14 49.4800 -0.3700 -0.74 9,014 446
0 HBNC Horizon Bancorp 02/14 17.2000 -0.1300 -0.75 80,708 1,388
0 HDB HDFC Bank Ltd. 02/14 60.2300 0.0600 0.10 2,209,389 133,071
0 HFBL Home Federal 02/14 13.0000 -0.2400 -1.81 1,765 23
0 HFWA Heritage Financial 02/14 24.2500 -0.2200 -0.90 98,037 2,377
0 HIFS Hingham Institution for Savings 02/14 275.5300 -1.8800 -0.68 7,578 2,088
0 HMST HomeStreet 02/14 10.1900 -0.1800 -1.74 206,255 2,102
0 HOMB Home BancShares 02/14 29.9700 -0.5200 -1.71 1,018,625 30,528
0 HSBC HSBC Holdings 02/14 55.0900 -0.1000 -0.18 1,169,880 64,449
0 HTBI HomeTrust Bancshares 02/14 37.2300 -0.1500 -0.40 18,989 707
0 HTBK Heritage Commerce 02/14 10.6500 0.0600 0.57 474,646 5,055
0 HWBK Hawthorn Bancshares 02/14 34.7000 -0.6600 -1.87 17,633 612
0 IBCP Independent Bank 02/14 35.1100 -0.6300 -1.76 101,903 3,578
0 IBN ICICI Bank 02/14 29.1600 0.0100 0.03 3,987,376 116,272
0 IBOC International Bancshares 02/14 64.7400 -0.3200 -0.49 252,351 16,337
0 INBK First Internet 02/14 32.8500 -0.3700 -1.11 12,874 423
0 INDB Independent Bank Corp. 02/14 68.5300 -0.4800 -0.70 199,075 13,643
0 ING ING Groep N.V.(ADR) 02/14 17.1100 0.2900 1.72 2,622,010 44,863
0 IROQ IF Bancorp 02/14 24.2250 0.4450 1.87 544 13
0 ISTR Investar Holding 02/14 19.4200 0.0800 0.41 17,631 342
0 ITUB Itau Unibanco 02/14 6.0900 0.2100 3.57 23,186,722 141,207
0 JPM JPMorgan Chase 02/14 276.5900 0.2700 0.10 5,688,627 1,573,417
0 JPM-D J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C N/A N/A N/A N/A N/A N/A
0 JWN Nordstrom Inc. 02/14 24.3300 0.0200 0.08 845,434 20,569
0 KB KB Financial 02/14 55.7800 -0.5100 -0.91 254,838 14,215
0 KEY KeyCorp 02/14 17.7200 0.2400 1.37 8,284,051 146,793
0 KFFB Kentucky First Federal Bancorp 02/14 3.2000 0 0 422 1
0 KRNY Kearny Financial 02/14 7.1800 -0.0700 -0.97 151,847 1,090
0 LARK Landmark Bancorp 02/14 25.7400 0.2400 0.94 10,676 275
0 LCNB LCNB 02/14 15.4300 -0.0700 -0.45 9,526 147
0 LION Lionsgate Studios 02/14 8.8900 -0.1100 -1.22 113,851 1,012
0 LKFN Lakeland Financial 02/14 67.3800 -0.5900 -0.87 63,072 4,250
0 LSBK Lake Shore Bancorp 02/14 15.8000 -0.3750 -2.32 3,329 53
0 LYG Lloyds Banking 02/14 3.2200 0.0200 0.63 9,792,054 31,530
0 MBCN Middlefield Banc 02/14 26.8300 1.0000 3.87 4,487 120
0 MBWM Mercantile Bank 02/14 48.6300 -0.6600 -1.34 71,661 3,485
0 MC Moelis & Company 02/14 75.9500 0.1900 0.25 490,208 37,231
0 MFG Mizuho Financial Group 02/14 5.7400 0.1400 2.50 1,265,363 7,263
0 MGYR Magyar Bancorp 02/14 14.6000 0 0 1,541 22
0 MOFG MidWestOne 02/14 32.0700 -0.4300 -1.32 146,126 4,686
0 MPB Mid Penn Bancorp 02/14 29.5800 0.1000 0.34 47,867 1,416
0 MS Morgan Stanley 02/14 138.9500 2.1100 1.54 5,044,743 700,967
0 MTB M&T Bank 02/14 198.8200 1.6800 0.85 1,197,277 238,043
0 NBN Northeast Bank 02/14 103.1000 -1.2200 -1.17 42,179 4,349
0 NBTB NBT Bancorp 02/14 48.0500 0.0100 0.02 94,193 4,526
0 NFBK Northfield Bancorp, Inc. 02/14 11.8200 0 0 78,852 932
0 NKSH National Bankshares, Inc. 02/14 28.5700 -0.2800 -0.97 5,946 170
0 NMR Nomura Holdings Inc. 02/14 6.7600 -0.0100 -0.15 335,243 2,266
0 NRIM Northrim BanCorp Inc 02/14 84.0000 -3.7800 -4.31 36,881 3,098
0 NTRS Northern Trust Corporation 02/14 110.7700 -0.7300 -0.65 1,440,589 159,574
0 NWBI Northwest Bancshares 02/14 13.0400 -0.0500 -0.38 516,377 6,734
0 NWFL Norwood Financial 02/14 25.9300 -0.0900 -0.35 5,119 133
0 OCFC OceanFirst Financial 02/14 18.2700 0.1800 1.00 186,195 3,402
0 OFG OFG 02/14 41.8000 -1.5400 -3.55 580,362 24,259
0 ONB Old National Bancorp 02/14 23.8900 0.0300 0.13 2,131,301 50,917
0 OPOF Old Point Financial Corporation 02/14 29.5000 2.5000 9.26 16,550 488
0 ORRF Orrstown Financial Services 02/14 33.6400 -0.2600 -0.77 160,153 5,388
0 OSBC Old Second Bancorp, Inc. 02/14 18.8000 -0.0600 -0.32 102,893 1,934
0 OVBC Ohio Valley Banc Corp. 02/14 26.2500 0.2500 0.96 1,698 45
0 OVLY Oak Valley Bancorp (CA) 02/14 28.3100 0.4800 1.72 20,038 567
0 OZK Bank OZK 02/14 51.8600 -0.7600 -1.44 1,158,083 60,058
0 PB Prosperity Bancshares 02/14 77.8600 -0.1600 -0.21 364,211 28,357
0 PBHC Pathfinder Bancorp, Inc. 02/14 17.2150 0.1450 0.85 1,272 22
0 PEBK Peoples Bancorp of North Carolina, Inc. 02/14 30.1600 -0.0800 -0.26 4,181 126
0 PEBO Peoples Bancorp 02/14 32.6600 -0.1100 -0.34 92,247 3,013
0 PFBC Preferred Bank 02/14 89.8700 -1.4100 -1.54 59,095 5,311
0 PFIS Peoples Financial Services 02/14 52.4800 0.6100 1.18 15,808 830
0 PFS Provident Financial Services 02/14 18.6500 -0.2800 -1.48 416,406 7,766
0 PGC Peapack-Gladstone Financial Corporation 02/14 34.5500 -0.6000 -1.71 72,792 2,515
0 PKBK Parke Bancorp, Inc. 02/14 19.6600 -0.1300 -0.66 16,761 330
0 PLBC Plumas Bancorp 02/14 45.2200 0.1400 0.31 3,878 175
0 PNBK Patriot National Bancorp Inc. 02/14 1.4600 -0.0700 -4.58 198,584 290
0 PNC PNC Financial Services 02/14 193.9100 -1.5200 -0.78 2,362,069 458,029
0 PNFP Pinnacle Financial Partners, Inc. 02/14 120.2400 0.3900 0.33 386,124 46,428
0 PPBI Pacific Premier Bancorp 02/14 25.1600 -0.0200 -0.08 401,921 10,112
0 PRK Park National 02/14 167.6000 -2.0100 -1.19 23,391 3,920
0 PROV Provident Financial Holdings, Inc. 02/14 15.6900 -0.0900 -0.57 3,172 50
0 PWOD Penns Woods Bancorp, Inc. 02/14 31.4250 0.1250 0.40 4,743 149
0 QCRH QCR Holdings 02/14 77.3300 -0.3200 -0.41 41,566 3,214
0 RBCAA Republic Bancorp, Inc. 02/14 66.7900 -0.1800 -0.27 12,189 814
0 RF Regions Financial 02/14 24.3200 0.2700 1.12 8,729,992 212,313
0 RNST Renasant 02/14 38.4500 0.0500 0.13 449,255 17,274
0 RVSB Riverview Bancorp Inc 02/14 5.3100 -0.0600 -1.12 29,273 155
0 RY Royal Bank Of Canada 02/14 119.0400 -0.2700 -0.23 1,492,766 177,699
0 SAN Banco Santander 02/14 6.0200 0.1000 1.69 3,632,713 21,869
0 SASR Sandy Spring Bancorp, Inc. 02/14 33.6500 -0.1200 -0.36 158,704 5,340
0 SBCF Seacoast Banking Corporation of Florida 02/14 29.2500 -0.1000 -0.34 200,895 5,876
0 SBFG SB Financial Group, Inc. 02/14 23.4200 -0.3500 -1.47 7,569 177
0 SBSI Southside Bancshares 02/14 31.2800 -0.3700 -1.17 68,683 2,148
0 SF Stifel Financial Corp. 02/14 110.3700 1.5900 1.46 428,896 47,337
0 SFBC Sound Financial Bancorp 02/14 51.7900 0.5900 1.15 1,428 74
0 SFBS ServisFirst Bank 02/14 88.5200 -0.5700 -0.64 119,444 10,573
0 SFNC Simmons First National 02/14 22.4900 -0.2300 -1.01 408,797 9,194
0 SFST Southern First Bancshares 02/14 35.6800 -0.4900 -1.35 11,614 414
0 SHBI Shore Bancshares 02/14 16.4400 -0.0600 -0.36 107,464 1,767
0 SHG Shinhan Financial Group 02/14 33.8500 -0.1900 -0.56 649,830 21,997
0 SIFI Harbor Scientific Alpha Income ETF N/A N/A N/A N/A N/A N/A
0 SMBC Southern Missouri Bancorp, Inc. 02/14 60.0800 -0.4200 -0.69 16,194 973
0 SMFG Sumitomo Mitsui Financial Group 02/14 15.1300 0.3000 2.02 1,617,933 24,479
0 SNV Synovus Financial 02/14 55.2200 0.7500 1.38 1,128,943 62,340
0 SRCE 1st Source 02/14 66.3600 -0.4500 -0.67 54,755 3,634
0 SSB SouthState 02/14 102.2300 -0.4300 -0.42 640,497 65,478
0 SSBI Summit State Bank 02/14 7.1771 0.0771 1.09 12,251 88
0 STBA S&T Bancorp, Inc. 02/14 40.1600 0.5100 1.29 138,975 5,581
0 STI Solidion 02/14 0.4400 0.0100 2.33 624,862 275
0 SYBT S.Y. Bancorp, Inc. 02/14 75.2200 -0.1900 -0.25 57,747 4,344
0 TBBK The Bancorp 02/14 60.4900 -1.0300 -1.67 445,214 26,931
0 TBNK Territorial Bancorp Inc. 02/14 8.6200 -0.2200 -2.49 4,071 35
0 TCBI Texas Capital Bancshares, Inc. 02/14 81.0200 -1.3400 -1.63 336,731 27,282
0 TCBK TriCo Bancshares 02/14 44.9200 0.5900 1.33 128,565 5,775
0 TD Toronto-Dominion Bank 02/14 59.7500 -0.1800 -0.30 1,148,815 68,642
0 TFSL TFS Financial Corporation 02/14 13.5800 -0.1800 -1.31 283,324 3,848
0 THFF First Financial 02/14 51.9700 -0.1500 -0.29 31,367 1,630
0 TMP Tompkins Financial 02/14 69.6900 -1.0500 -1.48 30,106 2,098
0 TOWN TowneBank 02/14 36.8400 -0.0900 -0.24 189,114 6,967
0 TRMK Trustmark Corporation 02/14 37.6700 -0.3000 -0.79 145,871 5,495
0 TRST TrustCo Bank Corp NY 02/14 33.3800 -0.1500 -0.45 63,188 2,109
0 TSBK Timberland Bancorp, Inc. 02/14 30.4800 -0.2200 -0.72 5,409 165
0 UBCP United Bancorp, Inc. 02/14 12.9800 0.3500 2.77 3,919 51
0 UBFO United Security Bancshares 02/14 10.1300 0.0600 0.60 24,228 245
0 UBS UBS Group 02/14 33.5500 0.0600 0.18 1,296,327 43,492
0 UBSI United Bankshares 02/14 37.9300 -0.3400 -0.89 341,359 12,948
0 UCB United Community Banks 02/14 33.4700 0 0 454,550 15,214
0 UMBF UMB Financial 02/14 111.8600 -0.7000 -0.62 427,887 47,863
0 UNB Union Bankshares, Inc. 02/14 34.4000 0.8800 2.63 8,626 297
0 UNTY Unity Bancorp, Inc. 02/14 48.2900 0.2600 0.54 16,254 785
0 USB U.S. Bancorp 02/14 47.7500 0.3600 0.76 5,398,893 257,797
0 UVSP Univest Financial 02/14 31.4100 0.1800 0.58 165,429 5,196
0 VBFC Village Bank and Trust Financial 02/14 78.9500 0.1200 0.15 721 57
0 VBTX Veritex Holdings 02/14 26.5800 -0.1300 -0.49 330,776 8,792
0 VLY Valley National Bancorp 02/14 9.9600 0.0500 0.50 4,694,529 46,758
0 WABC Westamerica Bancorporation 02/14 49.9600 0.1600 0.32 84,697 4,231
0 WAFD WaFd 02/14 29.7700 -0.1800 -0.60 314,711 9,369
0 WAL Western Alliance Bancorp. 02/14 88.7500 1.4000 1.60 651,891 57,855
0 WASH Washington Trust Bancorp, Inc. 02/14 32.6900 0 0 94,849 3,101
0 WBS Webster Financial 02/14 59.1200 0.1600 0.27 480,316 28,396
0 WFC Wells Fargo 02/14 79.9800 1.1300 1.43 17,521,308 1,401,354
0 WSBC WesBanco 02/14 36.4300 -0.1400 -0.38 358,445 13,058
0 WSBF Waterstone Financial, Inc. 02/14 14.7000 0.3200 2.23 71,858 1,056
0 WSFS WSFS Financial 02/14 56.0400 -0.4300 -0.76 140,202 7,857
0 WTBA West Bancorporation 02/14 22.2000 -0.0300 -0.13 13,868 308
0 WTFC Wintrust Financial 02/14 129.6100 -0.3000 -0.23 458,770 59,461
0 ZION Zions Bancorporation 02/14 55.7400 0.2900 0.52 1,341,319 74,765