PennyMac Mortgage Investment Trust
〈PMT〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
ARI Apollo Commercial Real Estate Finance 11/21 9.2000 0.0800 0.88 822,109 56
HMN Horace Mann Educators Corp. 11/21 40.9300 0.5500 1.36 154,721 55
LTC LTC Properties Inc. 11/21 38.7000 0.3300 0.86 237,742 53
FFBC First Financial Bancorp. 11/21 29.3600 0.6900 2.41 491,713 52
ANDE Andersons 11/21 47.8900 0.3000 0.63 146,640 52
TWO Two Harbors Investment 11/21 11.5600 0.1000 0.87 650,815 52
FCF First Commonwealth Financial Cor 11/21 18.7400 0.1700 0.92 577,304 52
STBA S&T Bancorp, Inc. 11/21 42.5200 0.5600 1.33 121,882 51
CHCO City Holding 11/21 129.9600 1.5500 1.21 43,333 51
LXP LXP Industrial Trust 11/21 9.2000 0.0200 0.22 1,243,151 51
STC Stewart Information 11/21 73.7900 1.4400 1.99 110,928 51
GFF Griffon 11/21 81.2800 1.9100 2.41 480,160 51
BANF BancFirst 11/21 122.9800 1.7700 1.46 119,471 51
SFNC Simmons First National 11/21 24.2000 0.0900 0.37 686,103 51
NMIH NMI Holdings Inc 11/21 38.2700 0.3500 0.92 541,710 50
RC Ready Capital 11/21 7.2500 0.0500 0.69 1,757,553 50
GTY Getty Realty Corp. 11/21 32.7000 0 0 209,872 50
RWT Redwood Trust 11/21 7.1100 0.0900 1.28 948,167 50
OFG OFG 11/21 44.4100 0.9700 2.23 211,704 50
AKR Acadia Realty Trust 11/21 25.0000 0.0500 0.20 1,405,196 50
PEB Pebblebrook Hotel Trust 11/21 13.0000 0.6300 5.09 2,545,309 50
EIG Employers Holdings Inc. 11/21 52.7900 0.3400 0.65 92,978 50
SAFT Safety Insurance 11/21 84.7700 1.1100 1.33 54,953 50
LZB La-Z-Boy 11/21 43.4000 0.6100 1.43 439,376 50
ABM ABM Industries 11/21 56.3800 0.8000 1.44 217,388 50
WABC Westamerica Bancorporation 11/21 56.5100 0.8500 1.53 88,896 50
ALEX Alexander & Baldwin Holdings 11/21 19.3300 -0.1600 -0.82 260,587 50
FBP First BanCorp. 11/21 21.0200 0.3300 1.59 1,020,806 49
FULT Fulton Financial 11/21 21.2400 0.4000 1.92 1,322,100 49
CBU Community Financial System 11/21 68.9100 1.0600 1.56 171,372 49
PFS Provident Financial Services 11/21 20.8500 0.1400 0.68 480,133 49
SKYW SkyWest 11/21 109.5600 0.5800 0.53 236,454 49
BHE Benchmark Electronics 11/21 47.6500 0.6100 1.30 275,895 49
HNI HNI 11/21 55.5600 0.2700 0.49 430,222 49
HTH Hilltop Holdings Inc. 11/21 31.6500 0.3600 1.15 192,606 49
RDN Radian Group 11/21 34.0200 0.4300 1.28 826,292 49
ABR Arbor Realty Trust 11/21 14.5000 -0.1100 -0.75 2,311,276 49
DRH DiamondRock Hospitality Company 11/21 9.1400 0.1700 1.90 1,015,199 48
AWR American States Water Company 11/21 84.0500 -0.3500 -0.41 344,346 48
MHO M/I Homes 11/21 156.1900 1.5800 1.02 165,881 48
ENVA Enova International 11/21 102.0200 2.1500 2.15 148,050 48
CATY Cathay General Bancorp 11/21 51.5100 0.7600 1.50 205,334 48
WSFS WSFS Financial 11/21 58.7100 1.2100 2.10 326,065 48
INDB Independent Bank Corp. 11/21 72.1400 1.3300 1.88 306,267 48
ABCB Ameris Bancorp 11/21 69.7400 1.6300 2.39 443,193 48
LKFN Lakeland Financial 11/21 73.6100 1.5000 2.08 117,703 48
SCSC ScanSource, Inc. 11/21 49.8900 0.7500 1.53 126,244 48
SCL Stepan 11/21 76.0000 0.6500 0.86 67,116 47
CALM Cal-Maine Foods 11/21 95.7800 1.0000 1.06 263,865 47
NWBI Northwest Bancshares 11/21 14.6300 0.1700 1.18 504,111 47
SXT Sensient Technologies 11/21 77.1900 0.8800 1.15 128,176 47
NBTB NBT Bancorp 11/21 49.3300 0.5900 1.21 150,934 47
VRTS Virtus Investment Partners 11/21 239.4000 4.9200 2.10 29,314 47
KALU Kaiser Aluminum 11/21 81.1800 0.9400 1.17 98,865 47
GEO Geo Group 11/21 28.7300 0.9200 3.31 4,146,887 47
NHC National Healthcare 11/21 125.8500 2.5100 2.04 43,451 47
NX Quanex Building Products 11/21 30.0700 0.3500 1.18 251,292 47
FDP Fresh Del Monte Produce 11/21 33.6000 -0.2600 -0.77 198,899 47
SHO Sunstone Hotel Investors 11/21 10.1800 0.1800 1.80 2,381,454 47
PBH Prestige Consumer Healthcare 11/21 84.1400 1.4700 1.78 303,877 47
TRMK Trustmark Corporation 11/21 38.2000 0.5400 1.43 309,137 47
CTRE CareTrust REIT 11/21 30.7400 0.0800 0.26 1,303,491 47
APOG Apogee Enterprises 11/21 82.1100 0.8100 1.00 88,518 47
BKE Buckle 11/21 47.6500 0.4300 0.91 405,642 47
AAT American Assets Trust Inc. 11/21 27.8400 0.1700 0.61 174,173 47
SKT Tanger 11/21 36.6700 0.2400 0.66 579,459 46
CVBF CVB Financial 11/21 23.1900 0.6200 2.75 696,632 46
TTMI TTM Technologies 11/21 23.6400 0.3400 1.46 769,734 46
AIN Albany 11/21 82.5300 -1.0300 -1.23 312,505 46
SEM Select Medical Holdings 11/21 39.0700 0.9800 2.57 975,715 46
GBX Greenbrier Companies 11/21 65.9500 1.6100 2.50 320,211 46
CPK Chesapeake Utilities 11/21 130.3900 1.3700 1.06 82,228 46
CENTA Central Garden & Pet - Class A Common Stock Nonvot 11/21 32.8900 0.8500 2.65 250,168 46
WGO Winnebago Industries Inc. 11/21 58.5000 1.2000 2.09 584,254 46
AVA Avista 11/21 39.0400 0.5200 1.35 381,715 46
PSMT PriceSmart 11/21 88.4800 0.7800 0.89 134,343 46
FBRT Franklin BSP Realty Trust 11/21 12.8600 0.0300 0.23 228,352 46
PPBI Pacific Premier Bancorp 11/21 27.9100 0.3000 1.09 479,576 46
BANR Banner 11/21 73.1800 0.9400 1.30 147,522 46
AMWD American Woodmark 11/21 94.7400 -0.1900 -0.20 322,432 46
ROIC Retail Opportunity Investments 11/21 17.3800 0.0100 0.06 1,103,235 46
MTH Meritage Homes 11/21 177.6800 -0.5500 -0.31 267,950 46
WAFD WaFd 11/21 36.3500 0.4300 1.20 303,511 46
WD Walker & Dunlop Inc. 11/21 106.8100 1.0900 1.03 98,554 46
TPH TRI Pointe Homes 11/21 41.9700 0.2500 0.60 528,462 46
PLXS Plexus 11/21 159.6300 2.9800 1.90 267,901 46
MTX Minerals Technologies Inc. 11/21 82.4300 2.5300 3.17 141,553 46
UVV Universal Corp. 11/21 55.6800 0.7900 1.44 255,270 46
DIOD Diodes 11/21 59.1700 3.5800 6.44 378,152 46
TDS Telephone & Data Systems 11/21 33.0000 1.2900 4.07 767,232 46
CUBI Customers Bancorp 11/21 55.2800 1.3700 2.54 329,950 45
HSII Heidrick & Struggles 11/21 46.5900 1.6000 3.56 139,016 45
COOP Mr. Cooper Group 11/21 98.3300 1.2400 1.28 267,362 45
CTS CTS 11/21 53.1800 0.4300 0.82 143,781 45
PRK Park National 11/21 193.7600 3.1000 1.63 50,102 45
BHLB Berkshire Hills Bancorp 11/21 30.4000 0.4200 1.40 168,640 45
NWN Northwest Natural Holding 11/21 43.2100 1.0900 2.59 229,939 45
FBNC First Bancorp 11/21 46.6900 1.7200 3.82 325,737 45
GIII G-III Apparel Group 11/21 29.2200 0.6600 2.31 450,864 45
UNF UniFirst 11/21 196.0700 4.4400 2.32 75,466 45
HOPE Hope Bancorp 11/21 13.5000 0.1300 0.97 516,754 45
PLAB Photronics 11/21 24.4400 0.3400 1.41 331,808 45
DCOM Dime Community Bancshares 11/21 35.0000 0.3100 0.89 529,339 45
NBHC National Bank Holdings Corporation 11/21 48.0100 1.0100 2.15 267,595 45
HASI HA Sustainable Infrastructure Capital 11/21 28.5900 0.5400 1.93 1,021,518 45
MCY Mercury General Corporation 11/21 76.4600 2.7300 3.70 267,827 45
ECPG Encore Capital Group Inc 11/21 48.0400 0.4400 0.92 115,425 45
NPO Enpro 11/21 180.1300 5.7900 3.32 91,142 45
GPI Group 1 Automotive 11/21 408.6600 6.9300 1.73 318,070 45
GVA Granite Construction 11/21 98.2100 0.9600 0.99 357,978 45
UNIT Uniti Group 11/21 5.9000 0.2400 4.24 2,701,340 45
KFY Korn Ferry 11/21 76.9800 1.3100 1.73 239,999 45
OMI Owens & Minor 11/21 12.2300 0.3400 2.86 376,669 45
HUBG Hub Group 11/21 49.9500 -0.3000 -0.60 819,627 45
DAN Dana 11/21 8.2800 0.3200 4.02 3,266,209 45
SBH Sally Beauty Holdings Inc. 11/21 12.9700 -0.1600 -1.22 1,881,225 45
SBSI Southside Bancshares 11/21 34.9800 -0.1400 -0.40 94,837 45
TNC Tennant 11/21 87.8900 2.1900 2.56 86,204 45
LPG Dorian LPG Ltd. 11/21 25.2100 -0.4900 -1.91 1,181,176 45