Ameriprise Financial Inc
〈AMP〉
金融相關 金融業 金融其他
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ACRE Ares Commercial Real Estate Corp. 09/18 7.6600 0.0600 0.79 326,066 2,498
0 AGM Federal Agricultural Mortgage - Class C 09/18 186.4600 1.0800 0.58 37,091 6,916
0 AGM.A Federal Agricultural Mortgage - Class A 09/18 144.5900 -2.6700 -1.81 583 84
0 AGO Assured Guaranty 09/18 81.2500 0.4000 0.49 428,365 34,805
0 ALLY Ally Financial Inc. 09/18 34.0500 0.2900 0.86 6,085,856 207,223
0 AMBC Ambac Financial Group, Inc. 09/18 11.6800 0.5100 4.57 1,043,623 12,190
0 AMG Affiliated Managers 09/18 175.7600 -0.1000 -0.06 236,270 41,527
1 AMP Ameriprise Financial Inc. 09/18 451.3300 -0.9000 -0.20 371,470 167,656
0 AMRK A-Mark 09/18 43.2600 -1.1700 -2.63 594,542 25,720
0 AQU Aquaron Acquisition 09/18 11.0000 0 0 100 1
0 ATLC Atlanticus Holdings 09/18 34.4800 0.2500 0.73 8,654 298
0 AXP American Express 09/18 262.1800 -3.2200 -1.21 2,577,368 675,734
0 BAH Booz Allen Hamilton Holding Corporation 09/18 154.5100 -0.9500 -0.61 426,812 65,947
0 BAM Brookfield Asset Management 09/18 45.6700 0.1200 0.26 745,506 34,047
0 BBDC Barings BDC 09/18 9.8800 -0.0100 -0.10 367,603 3,632
0 BCS Barclays 09/18 11.9500 0.0400 0.34 15,363,879 183,598
0 BEN Franklin Resources 09/18 20.3900 0.0400 0.20 3,622,248 73,858
0 BGC BGC Group 09/18 9.8400 -0.0400 -0.40 2,095,395 20,619
0 BLK BlackRock 09/18 922.7100 18.1900 2.01 656,407 605,673
0 BX Blackstone 09/18 154.9300 -0.1200 -0.08 3,921,457 607,551
0 CACC Credit Acceptance 09/18 450.1000 7.9800 1.80 68,165 30,681
0 CASS Cass Information Systems 09/18 42.0600 0.1300 0.31 40,470 1,702
0 CG Carlyle Group 09/18 42.3200 0.3300 0.79 1,838,889 77,822
0 CNS Cohen & Steers 09/18 95.3700 -0.9100 -0.95 282,446 26,937
0 CODI Compass Diversified Holdings 09/18 21.5600 0.2300 1.08 267,703 5,772
0 COF Capital One Financial Corp. 09/18 145.4300 0.3500 0.24 2,165,302 314,900
0 CPSS Consumer Portfolio Services 09/18 9.7400 0.1300 1.35 36,714 358
0 CSQ Calamos Strategic Total Return Fund N/A N/A N/A N/A N/A N/A
0 CSWC Capital Southwest 09/18 25.2800 0.2500 1.00 245,537 6,207
0 DFS Discover Financial Services 09/18 136.1100 -1.4700 -1.07 1,169,994 159,248
0 DHIL Diamond Hill 09/18 159.3900 2.2400 1.43 14,191 2,262
0 DMLP Dorchester Minerals 09/18 30.7200 -0.0600 -0.19 63,404 1,948
0 ECPG Encore Capital Group Inc 09/18 49.0500 -0.1200 -0.24 145,413 7,133
0 EFX Equifax, Inc. 09/18 297.5700 -0.2400 -0.08 1,230,422 366,137
0 EIX Edison International 09/18 85.2900 -0.7700 -0.89 1,404,937 119,827
0 ENVA Enova International 09/18 82.8800 0.3800 0.46 151,556 12,561
0 ESGR Enstar Group 09/18 318.8600 -2.6400 -0.82 173,337 55,270
0 EVR Evercore 09/18 246.6000 0.3700 0.15 277,388 68,404
0 EZPW Ezcorp 09/18 10.9100 -0.2600 -2.33 294,938 3,218
0 FAF First American Corporation (The) 09/18 67.0200 0.2900 0.43 816,893 54,748
0 FCFS FirstCash 09/18 119.1400 0.9100 0.77 210,007 25,020
0 FDUS Fidus Investment 09/18 20.3400 0.1700 0.84 513,613 10,447
0 FNB F.N.B. 09/18 14.2400 0.0400 0.28 2,090,723 29,772
0 FNV Franco-Nevada Corporation 09/18 123.9300 -0.6300 -0.51 671,520 83,221
0 GAM General American Investors, Inc. 09/18 52.9600 -0.0100 -0.02 21,628 1,145
0 GCBC Greene County Bancorp 09/18 30.9200 -0.2800 -0.90 12,469 386
0 GDOT Green Dot 09/18 12.5300 0.0100 0.08 464,769 5,824
0 GPN Global Payments 09/18 111.2600 -0.8100 -0.72 1,058,218 117,737
0 GROW U.S. Global Investors 09/18 2.5400 -0.0300 -1.17 23,804 60
0 GS Goldman Sachs 09/18 484.5800 -0.8100 -0.17 1,699,498 823,543
0 HASI HA Sustainable Infrastructure Capital 09/18 35.0200 -0.2300 -0.65 955,372 33,457
0 HF DGA Core Plus Absolute Return ETF N/A N/A N/A N/A N/A N/A
0 HRB H&R Block, Inc. 09/18 62.7700 -0.7300 -1.15 1,097,766 68,907
0 HRZN Horizon Technology Finance 09/18 10.9000 -0.0600 -0.55 270,827 2,952
0 ITUB Itau Unibanco 09/18 6.7300 0.0100 0.15 15,014,703 101,049
0 IVR Invesco Mortgage Capital Inc. 09/18 9.1400 0.0200 0.22 1,755,685 16,047
0 JPM JPMorgan Chase 09/18 207.5300 -1.7200 -0.82 8,259,876 1,714,172
0 JPM-D J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C N/A N/A N/A N/A N/A N/A
0 LADR Ladder Capital Corp 09/18 12.0800 0 0 654,670 7,908
0 LAZ Lazard 09/18 49.7600 0.0500 0.10 637,350 31,715
0 LC LendingClub 09/18 10.9400 0.0400 0.37 1,113,131 12,178
0 LOAN Manhattan Bridge Capital, Inc 09/18 5.2100 0.0100 0.19 12,808 67
0 LPLA LPL Financial Holdings Inc. 09/18 212.1000 1.5900 0.76 896,745 190,200
0 LYG Lloyds Banking 09/18 3.0700 0.0200 0.66 11,004,840 33,785
0 MA Mastercard 09/18 494.7600 -6.2300 -1.24 2,193,838 1,085,423
0 MAIN Main Street Capital Corporation 09/18 50.1700 0.3300 0.66 368,306 18,478
0 MBI MBIA, Inc. 09/18 3.6300 0.0200 0.55 305,367 1,108
0 MCO Moody's 09/18 484.6700 1.9400 0.40 619,529 300,267
0 MFIN Medallion Financial 09/18 7.7800 0.0500 0.65 39,466 307
0 MORN Morningstar, Inc. 09/18 316.3200 -3.8800 -1.21 118,909 37,613
0 MS Morgan Stanley 09/18 99.3000 -0.5400 -0.54 5,195,894 515,952
0 NEWT NewtekOne 09/18 11.6100 0.2800 2.47 225,635 2,620
0 NICK Nicholas Financial 09/18 5.9000 -0.0400 -0.67 20,681 122
0 NMFC New Mountain Finance 09/18 12.0400 0.0100 0.08 370,024 4,455
0 NMR Nomura Holdings Inc. 09/18 5.3800 0.0400 0.75 1,290,014 6,940
0 NNI Nelnet, Inc. 09/18 113.2800 -0.5900 -0.52 112,924 12,792
0 NOAH Noah Holdings 09/18 8.8600 0.0200 0.23 245,232 2,173
0 NVR NVR, Inc. 09/18 9,461.9800 -23.5900 -0.25 17,566 166,209
0 ORC Orchid Island Capital 09/18 8.3500 0.0400 0.48 2,949,685 24,630
0 ORI Old Republic International Corporation 09/18 35.5100 0.1200 0.34 1,227,807 43,599
0 PFG Principal Financial 09/18 83.7300 -0.0900 -0.11 727,723 60,932
0 PFLT PennantPark Floating Rate Capital 09/18 11.5300 0 0 312,811 3,607
0 PFMT Performant Financial Corporation 09/18 3.7700 -0.0600 -1.57 187,481 707
0 PFSI PennyMac Financial Services, Inc. 09/18 116.1700 -0.3900 -0.33 336,476 39,088
0 PHM PulteGroup 09/18 140.9900 0.5300 0.38 2,211,631 311,818
0 PHX PHX Minerals 09/18 3.4000 0 0 19,870 68
0 PNNT PennantPark Investment Corporation 09/18 7.0100 0.0500 0.72 287,598 2,016
0 PRAA PRA Group 09/18 22.2800 0.2400 1.09 247,098 5,505
0 PRU Prudential Financial 09/18 119.4400 0.7600 0.64 1,298,551 155,099
0 RDN Radian Group 09/18 35.4200 0.2700 0.77 744,697 26,377
0 RGT Royce Global Value Trust, Inc. 09/18 11.4700 0.0110 0.10 5,864 67
0 RM Regional Management Corp. 09/18 32.2000 -0.7900 -2.39 24,127 777
0 RRC Range Resources 09/18 29.9900 0.4600 1.56 1,507,144 45,199
0 SAMG Silvercrest Asset Management 09/18 16.6400 -0.0300 -0.18 29,503 491
0 SAR Saratoga Investment 09/18 23.3400 0.2900 1.26 46,373 1,082
0 SCHW Charles Schwab 09/18 63.5600 -0.2800 -0.44 8,802,809 559,507
0 SEIC SEI Investments 09/18 68.0200 0.2000 0.29 446,620 30,379
0 SF Stifel Financial Corp. 09/18 89.9800 0.3900 0.44 430,710 38,755
0 SFBC Sound Financial Bancorp 09/18 52.7100 -1.3300 -2.46 3,015 159
0 SHIP Seanergy Maritime 09/18 10.8200 0.0100 0.09 93,556 1,012
0 SIFI Harbor Scientific Alpha Income ETF N/A N/A N/A N/A N/A N/A
0 SLM SLM 09/18 21.7400 0.1600 0.74 1,045,960 22,739
0 SLRC SLR Investment 09/18 15.1500 0.0400 0.26 156,792 2,375
0 SPGI S&P Global 09/18 519.5200 -2.8600 -0.55 951,103 494,117
0 STT State Street 09/18 87.1600 0.4700 0.54 2,699,399 235,280
0 SUNS Sunrise Realty Trust 09/18 14.3000 -0.1000 -0.69 16,359 234
0 SYF Synchrony 09/18 48.8900 -0.3000 -0.61 4,004,721 195,791
0 TCPC BlackRock TCP Capital 09/18 8.4800 -0.0200 -0.24 957,613 8,121
0 TOWN TowneBank 09/18 34.1300 0.2200 0.65 241,854 8,254
0 TPVG TriplePoint Venture Growth BDC 09/18 7.2300 0.0800 1.12 340,588 2,462
0 TREE LendingTree 09/18 58.1400 -0.2300 -0.39 198,871 11,562
0 TSLX Sixth Street Specialty Lending 09/18 20.4500 -0.2500 -1.21 553,698 11,323
0 TWO Two Harbors Investment 09/18 14.0800 -0.0200 -0.14 1,128,157 15,884
0 UBS UBS Group 09/18 29.9100 0.1500 0.50 1,321,264 39,519
0 V Visa 09/18 288.4800 -3.0800 -1.06 5,889,996 1,699,146
0 VOYA Voya Financial 09/18 76.7800 -0.0900 -0.12 779,255 59,831
0 VRSK Verisk Analytics 09/18 264.7600 -2.2600 -0.85 807,237 213,724
0 WAFD WaFd 09/18 36.0700 -0.2600 -0.72 703,656 25,381
0 WAL Western Alliance Bancorp. 09/18 84.8500 1.6300 1.96 2,209,449 187,472
0 WD Walker & Dunlop Inc. 09/18 107.9600 -0.2600 -0.24 315,185 34,027
0 WFC Wells Fargo 09/18 54.2600 -0.2500 -0.46 20,108,994 1,091,114
0 WHG Westwood Holdings Group Inc. 09/18 12.5900 -0.1600 -1.25 3,992 50
0 WRLD World Acceptance Corporation 09/18 125.5200 0.9300 0.75 45,112 5,662
0 WU Western Union Co. 09/18 11.9000 0.0300 0.25 3,635,192 43,259