JPMorgan Chase & Co., 5.75% Dep Shares Non-Cumul Preferred Stock Series DD
〈JPM-D〉
金融相關 金融業 銀行金融其他資產管理
產業相關公司
hide 走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 成交值(千元)
0 ABCB Ameris Bancorp 11/27 70.8900 -0.4800 -0.67 223,403 15,837
0 ACNB ACNB Corporation 11/27 46.9600 0.1500 0.32 8,680 408
0 AROW Arrow Financial 11/27 33.0000 -0.0800 -0.24 25,258 834
0 ASB Associated Banc 11/27 26.7200 -0.3100 -1.15 1,240,585 33,148
0 ASRV AmeriServ Financial 11/27 2.8700 -0.0100 -0.35 3,441 10
0 ATLO Ames National 11/27 16.9000 0 0 28,391 480
0 AUBN Auburn National Bancorporation 11/27 23.6000 -0.0600 -0.25 910 21
0 AVAL Grupo Aval Acciones y Valores S.A. 11/27 2.0600 -0.0600 -2.83 36,249 75
0 AXP American Express 11/27 304.2500 -1.3200 -0.43 1,689,869 514,143
0 BAC Bank of America 11/27 47.7700 0.0200 0.04 23,136,060 1,105,210
0 BANC Banc of California 11/27 17.3000 -0.1500 -0.86 1,617,005 27,974
0 BANF BancFirst 11/27 127.3600 0.1300 0.10 66,076 8,415
0 BANR Banner 11/27 75.2700 -0.2500 -0.33 165,558 12,462
0 BAP Credicorp 11/27 191.2900 -1.4000 -0.73 165,167 31,595
0 BBD Banco Bradesco - ADS 11/27 2.2600 -0.1100 -4.64 69,491,656 157,051
0 BBDO Banco Bradesco - ADS(each representing one Common 11/27 2.0200 -0.0900 -4.27 72,610 147
0 BBVA Banco Bilbao Vizcaya Argentaria 11/27 9.2500 -0.1100 -1.18 969,518 8,968
0 BCBP BCB Bancorp 11/27 13.2400 -0.1700 -1.27 42,338 561
0 BCH Banco de Chile 11/27 22.8500 -0.0300 -0.13 118,485 2,707
0 BCS Barclays 11/27 13.2300 0.0900 0.68 8,522,458 112,752
0 BFIN BankFinancial Corporation 11/27 13.2250 0.3650 2.84 11,847 157
0 BHB Bar Harbor Bank 11/27 35.9300 -0.1100 -0.31 23,465 843
0 BHLB Berkshire Hills Bancorp 11/27 30.9000 -0.0800 -0.26 159,634 4,933
0 BKU BankUnited Inc. 11/27 42.3600 -0.3200 -0.75 466,328 19,754
0 BLX Banco Latinoamericano de Comerci 11/27 33.3700 -0.0400 -0.12 88,845 2,965
0 BMA Banco Macro S.A. 11/27 82.0400 -1.7600 -2.10 288,837 23,696
0 BML-G Bank of America - Pref Share G N/A N/A N/A N/A N/A N/A
0 BML-H Bank of America - Pref Share H N/A N/A N/A N/A N/A N/A
0 BML-J Bank of America - Pref Share J N/A N/A N/A N/A N/A N/A
0 BML-L Bank of America - Pref Share J N/A N/A N/A N/A N/A N/A
0 BMO BANK OF MONTREAL 11/27 94.9600 0.5600 0.59 616,317 58,525
0 BMRC Bank of Marin 11/27 25.5900 -0.0800 -0.31 28,399 727
0 BNS Scotiabank 11/27 56.7200 0.5000 0.89 870,976 49,402
0 BOH Bank of Hawaii 11/27 80.3500 0.5400 0.68 285,898 22,972
0 BOKF BOK Financial 11/27 119.6300 0.3800 0.32 154,684 18,505
0 BPOP Popular 11/27 99.7200 -1.0600 -1.05 286,667 28,586
0 BRKL Brookline Bancorp 11/27 12.7400 -0.0200 -0.16 362,010 4,612
0 BSAC Banco Santander - Chile 11/27 18.9700 -0.0100 -0.05 436,338 8,277
0 BSBR Banco Santander (Brasil) 11/27 4.3800 -0.2300 -4.99 683,313 2,993
0 BSRR Sierra Bancorp 11/27 31.6100 0.1700 0.54 26,820 848
0 BUSE First Busey 11/27 26.9300 -0.2400 -0.88 194,648 5,242
0 BWFG Bankwell Financial Group 11/27 33.5000 -0.6400 -1.87 9,543 320
0 BYFC Broadway Financial 11/27 6.9000 0 0 16,885 117
0 C Citigroup 11/27 70.1600 0.4100 0.59 8,825,516 619,198
0 CAC Camden National 11/27 47.5800 -0.2600 -0.54 43,853 2,087
0 CARV Carver Bancorp 11/27 1.8300 0.1600 9.58 133,902 245
0 CASH Pathward Financial 11/27 84.4600 0.9800 1.17 147,039 12,419
0 CASS Cass Information Systems 11/27 44.6000 0.0600 0.13 25,026 1,116
0 CATY Cathay General Bancorp 11/27 52.3100 -0.6100 -1.15 201,485 10,540
0 CBAN Colony Bankcorp 11/27 17.6200 -0.0500 -0.28 26,610 469
0 CBFV CB Financial Services 11/27 31.5600 0.6600 2.14 5,143 162
0 CBSH Commerce Bancshares 11/27 73.8800 -0.0800 -0.11 516,421 38,153
0 CBU Community Financial System 11/27 69.6000 -0.4600 -0.66 149,557 10,409
0 CCBG Capital City Bank Group 11/27 39.1000 -0.1300 -0.33 15,322 599
0 CCNE CNB Financial 11/27 28.2200 -0.0400 -0.14 51,915 1,465
0 CFBK CF Bankshares 11/27 28.0000 0.2000 0.72 21,008 588
0 CFFI C&F Financial 11/27 73.0000 -5.9300 -7.51 13,221 965
0 CFFN Capitol Federal Financial 11/27 6.7800 -0.0200 -0.29 532,394 3,610
0 CFG Citizens Financial Group 11/27 48.1600 0.0600 0.12 2,115,599 101,887
0 CFR Cullen/Frost Bankers Inc. 11/27 142.3800 -0.5300 -0.37 226,232 32,211
0 CHCO City Holding 11/27 132.1200 0.2100 0.16 39,534 5,223
0 CHMG Chemung Financial Corp 11/27 51.8300 -0.2000 -0.38 4,520 234
0 CIB BanColombia S.A. 11/27 32.9100 0.3300 1.01 165,790 5,456
0 CM CIBC 11/27 64.6800 -0.0500 -0.08 653,072 42,241
0 CMA Comerica Incorporated 11/27 72.3200 -0.3200 -0.44 1,134,256 82,029
0 CNOB ConnectOne 11/27 27.7500 -0.0900 -0.32 123,709 3,433
0 COF Capital One Financial Corp. 11/27 191.2900 -0.1600 -0.08 1,547,738 296,067
0 COLB Columbia Banking System 11/27 31.6200 -0.1000 -0.32 937,075 29,630
0 CPF Central Pacific Financial Corp. 11/27 32.3900 0.1600 0.50 184,377 5,972
0 CTBI Community Trust Bancorp 11/27 58.9300 -0.2800 -0.47 48,832 2,878
0 CUBI Customers Bancorp 11/27 56.8400 0.2700 0.48 234,076 13,305
0 CVBF CVB Financial 11/27 23.8300 0 0 812,631 19,365
0 CWBC Community West Bancshares 11/27 21.9600 -0.0800 -0.36 27,548 605
0 CZNC Citizens & Northern 11/27 20.1500 -0.2600 -1.27 29,248 589
0 CZWI Citizens Community Bancorp 11/27 16.2800 -0.0900 -0.55 12,451 203
0 DB Deutsche Bank 11/27 16.2900 -0.0100 -0.06 648,921 10,571
0 DCOM Dime Community Bancshares 11/27 35.9000 -0.1100 -0.31 199,177 7,150
0 EBMT Eagle Bancorp Montana 11/27 17.4200 -0.0600 -0.34 4,992 87
0 EFSC Enterprise Financial Services 11/27 60.8400 -0.2100 -0.34 110,931 6,749
0 EGBN Eagle Bancorp 11/27 29.4500 -0.0300 -0.10 128,727 3,791
0 ESSA ESSA Bancorp, Inc. 11/27 20.4800 0.2900 1.44 3,506 72
0 EVBN Evans Bancorp 11/27 44.5800 0.1500 0.34 5,664 253
0 EWBC East West Bancorp 11/27 110.0500 0.2000 0.18 527,025 57,999
0 FBIZ First Business Financial Services 11/27 50.5100 -0.4200 -0.82 13,404 677
0 FBMS First Bancshares 11/27 37.4300 -0.3200 -0.85 69,140 2,588
0 FBNC First Bancorp 11/27 47.8600 -0.7200 -1.48 170,140 8,143
0 FBP First BanCorp. 11/27 21.1100 -0.1500 -0.71 812,360 17,149
0 FCAP First Capital 11/27 31.0700 -1.4300 -4.40 561 17
0 FCBC First Community Bankshares 11/27 46.6400 0.0300 0.06 22,006 1,026
0 FCCO First Community Corporation 11/27 25.6800 0.3600 1.42 19,141 492
0 FCF First Commonwealth Financial Cor 11/27 18.9800 -0.1500 -0.78 393,233 7,464
0 FCNCA First Citizens BancShares 11/27 2,308.4800 -17.4800 -0.75 52,103 120,279
0 FFBC First Financial Bancorp. 11/27 29.7100 -0.1100 -0.37 261,639 7,773
0 FFIC Flushing Financial 11/27 17.7700 -0.1000 -0.56 95,202 1,692
0 FFIN First Financial Bankshares 11/27 42.0300 -0.5400 -1.27 392,763 16,508
0 FFNW First Financial Northwest 11/27 22.7000 0.0300 0.13 14,496 329
0 FFWM First Foundation 11/27 8.0800 0.0900 1.13 328,867 2,657
0 FHN First Horizon 11/27 21.0900 -0.1000 -0.47 3,894,472 82,134
0 FIBK First Interstate BancSystem 11/27 35.3500 -0.0600 -0.17 832,880 29,442
0 FISI Financial Institutions 11/27 26.9200 -0.4500 -1.64 109,623 2,951
0 FITB Fifth Third 11/27 48.1600 -0.0900 -0.19 2,885,323 138,957
0 FLG Flagstar Financial 11/27 11.9300 0.1200 1.02 2,947,263 35,161
0 FLIC First of Long Island 11/27 14.6400 -0.0800 -0.54 76,443 1,119
0 FMBH First Mid Bancshares 11/27 42.1800 -0.0900 -0.21 39,374 1,661
0 FMNB Farmers National Banc 11/27 15.6900 -0.0900 -0.57 41,077 644
0 FNB F.N.B. 11/27 17.1600 -0.0500 -0.29 1,156,809 19,851
0 FNLC The First Bancorp, Inc. 11/27 28.7400 -0.0600 -0.21 9,217 265
0 FNWB First Northwest 11/27 11.3000 -0.2700 -2.33 34,772 393
0 FRBA First Bank 11/27 14.7200 -0.1000 -0.67 16,215 239
0 FRME First Merchants 11/27 43.9600 -0.3300 -0.75 171,177 7,525
0 FSBW FS Bancorp 11/27 47.6200 0.2200 0.46 12,822 611
0 FSFG First Savings Financial Group 11/27 30.0500 -0.0100 -0.03 24,251 729
0 FULT Fulton Financial 11/27 21.6600 -0.0300 -0.14 718,062 15,553
0 FUNC First United 11/27 35.5600 0.0300 0.08 16,422 584
0 GABC German American Bancorp 11/27 45.1400 -0.5400 -1.18 45,156 2,038
0 GBCI Glacier Bancorp 11/27 58.4200 0.0400 0.07 436,977 25,528
0 GCBC Greene County Bancorp 11/27 30.3600 -0.5800 -1.87 13,002 395
0 GDOT Green Dot 11/27 10.2700 0.0800 0.79 393,255 4,039
0 GGAL Grupo Financiero Galicia 11/27 56.1100 -0.6200 -1.09 841,090 47,194
0 GLBZ Glen Burnie 11/27 6.0500 0.1400 2.37 10,013 61
0 GS Goldman Sachs 11/27 605.4300 -0.0700 -0.01 1,370,050 829,469
0 GSBC Great Southern Bancorp 11/27 63.8000 0.5700 0.90 27,067 1,727
0 HAFC Hanmi Financial 11/27 26.7500 0.0400 0.15 163,309 4,369
0 HBAN Huntington Bancshares 11/27 18.0000 -0.1400 -0.77 8,897,665 160,158
0 HBCP Home Bancorp 11/27 50.7800 -0.3400 -0.67 14,453 734
0 HBNC Horizon Bancorp 11/27 18.4000 -0.1900 -1.02 150,814 2,775
0 HDB HDFC Bank Ltd. 11/27 67.5000 0.8500 1.28 4,988,898 336,751
0 HFBL Home Federal 11/27 12.3600 0.0100 0.08 1,015 13
0 HFWA Heritage Financial 11/27 26.8000 0.0100 0.04 212,651 5,699
0 HIFS Hingham Institution for Savings 11/27 282.5400 -1.8200 -0.64 3,989 1,127
0 HMST HomeStreet 11/27 11.4600 0 0 154,603 1,772
0 HOMB Home BancShares 11/27 31.7600 -0.3300 -1.03 717,545 22,789
0 HSBC HSBC Holdings 11/27 46.6800 0.3600 0.78 704,091 32,867
0 HTBI HomeTrust Bancshares 11/27 37.3100 -0.5500 -1.45 39,081 1,458
0 HTBK Heritage Commerce 11/27 10.6600 -0.0700 -0.65 257,536 2,745
0 HTLF Heartland Financial USA 11/27 67.7200 -0.2400 -0.35 135,041 9,145
0 HWBK Hawthorn Bancshares 11/27 32.7500 1.2100 3.84 3,489 114
0 IBCP Independent Bank 11/27 37.9400 -0.3400 -0.89 68,879 2,613
0 IBN ICICI Bank 11/27 30.8700 -0.1400 -0.45 4,306,796 132,951
0 IBOC International Bancshares 11/27 72.9100 -0.9700 -1.31 226,901 16,543
0 IBTX Independent Bank Group 11/27 67.2600 0.0400 0.06 436,556 29,363
0 INBK First Internet 11/27 41.9100 0.3300 0.79 19,310 809
0 INDB Independent Bank Corp. 11/27 72.9900 -0.3700 -0.50 122,247 8,923
0 ING ING Groep N.V.(ADR) 11/27 15.2700 0.1700 1.13 1,680,795 25,666
0 IROQ IF Bancorp 11/27 21.7899 0.1899 0.88 10,331 225
0 ISTR Investar Holding 11/27 24.1700 -0.2800 -1.15 17,842 431
0 ITUB Itau Unibanco 11/27 5.7400 -0.2500 -4.17 34,256,984 196,635
0 JPM JPMorgan Chase 11/27 249.7900 -0.1800 -0.07 5,396,836 1,348,076
1 JPM-D J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C N/A N/A N/A N/A N/A N/A
0 JWN Nordstrom Inc. 11/27 22.6200 -2.0000 -8.12 7,642,557 172,875
0 KB KB Financial 11/27 70.7900 1.6100 2.33 90,868 6,433
0 KEY KeyCorp 11/27 19.5200 -0.1400 -0.71 5,950,053 116,145
0 KFFB Kentucky First Federal Bancorp 11/27 2.6500 0.0400 1.53 3,687 10
0 KRNY Kearny Financial 11/27 7.9300 -0.1400 -1.73 275,119 2,182
0 LARK Landmark Bancorp 11/27 24.2600 0.1500 0.62 7,115 173
0 LCNB LCNB 11/27 17.3800 0.1100 0.64 9,166 159
0 LION Lionsgate Studios 11/27 7.0400 -0.0200 -0.28 461,152 3,247
0 LKFN Lakeland Financial 11/27 74.5000 -0.1300 -0.17 73,131 5,448
0 LSBK Lake Shore Bancorp 11/27 13.4600 0 0 120 2
0 LYG Lloyds Banking 11/27 2.6800 0.0100 0.37 9,314,176 24,962
0 MBCN Middlefield Banc 11/27 31.0600 0.3200 1.04 5,779 179
0 MBWM Mercantile Bank 11/27 50.5300 0.4300 0.86 57,941 2,928
0 MC Moelis & Company 11/27 75.8500 -1.0500 -1.37 456,269 34,608
0 MFG Mizuho Financial Group 11/27 4.9000 0.0100 0.20 861,903 4,223
0 MGYR Magyar Bancorp 11/27 13.9100 0.2600 1.90 4,846 67
0 MOFG MidWestOne 11/27 32.8900 0.1400 0.43 76,821 2,527
0 MPB Mid Penn Bancorp 11/27 32.0700 -0.2300 -0.71 34,852 1,118
0 MS Morgan Stanley 11/27 131.2100 -0.0700 -0.05 5,459,108 716,290
0 MTB M&T Bank 11/27 220.8000 0.0500 0.02 580,514 128,177
0 NBN Northeast Bank 11/27 98.4400 -1.1600 -1.16 34,384 3,385
0 NBTB NBT Bancorp 11/27 50.0800 -0.0400 -0.08 107,117 5,364
0 NFBK Northfield Bancorp, Inc. 11/27 13.4300 -0.1700 -1.25 133,986 1,799
0 NKSH National Bankshares, Inc. 11/27 31.8200 0.2500 0.79 9,093 289
0 NMR Nomura Holdings Inc. 11/27 5.9300 -0.0400 -0.67 508,759 3,017
0 NRIM Northrim BanCorp Inc 11/27 85.5700 -0.6100 -0.71 20,136 1,723
0 NTRS Northern Trust Corporation 11/27 110.5900 -0.1600 -0.14 592,534 65,528
0 NWBI Northwest Bancshares 11/27 14.8000 -0.0400 -0.27 409,367 6,059
0 NWFL Norwood Financial 11/27 30.8700 0.5200 1.71 4,472 138
0 OCFC OceanFirst Financial 11/27 20.8400 -0.3100 -1.47 198,447 4,136
0 OFG OFG 11/27 45.9900 -0.1300 -0.28 180,460 8,299
0 ONB Old National Bancorp 11/27 23.1400 0 0 3,659,701 84,685
0 OPOF Old Point Financial Corporation 11/27 22.2000 0.1600 0.73 3,030 67
0 ORRF Orrstown Financial Services 11/27 39.6300 -0.1500 -0.38 85,673 3,395
0 OSBC Old Second Bancorp, Inc. 11/27 18.7300 0.0400 0.21 238,742 4,472
0 OVBC Ohio Valley Banc Corp. 11/27 27.0000 -0.3600 -1.32 2,436 66
0 OVLY Oak Valley Bancorp (CA) 11/27 31.2600 0.2900 0.94 5,794 181
0 OZK Bank OZK 11/27 49.9400 0.0400 0.08 1,306,349 65,239
0 PB Prosperity Bancshares 11/27 84.1700 -0.5600 -0.66 295,208 24,848
0 PBHC Pathfinder Bancorp, Inc. 11/27 18.0000 0 0 228 4
0 PEBK Peoples Bancorp of North Carolina, Inc. 11/27 31.4400 0.0400 0.13 6,700 211
0 PEBO Peoples Bancorp 11/27 35.2100 -0.1300 -0.37 89,087 3,137
0 PFBC Preferred Bank 11/27 95.7000 0.0800 0.08 45,191 4,325
0 PFIS Peoples Financial Services 11/27 56.7800 -0.0500 -0.09 26,110 1,483
0 PFS Provident Financial Services 11/27 21.3300 0.0400 0.19 481,014 10,260
0 PGC Peapack-Gladstone Financial Corporation 11/27 36.4300 -0.4600 -1.25 74,304 2,707
0 PKBK Parke Bancorp, Inc. 11/27 23.5600 -0.1600 -0.67 8,997 212
0 PLBC Plumas Bancorp 11/27 49.4600 1.4600 3.04 11,425 565
0 PNBK Patriot National Bancorp Inc. 11/27 1.8000 -0.0200 -1.10 7,924 14
0 PNC PNC Financial Services 11/27 215.0000 0.8000 0.37 1,564,881 336,449
0 PNFP Pinnacle Financial Partners, Inc. 11/27 127.2500 -1.0000 -0.78 389,106 49,514
0 PPBI Pacific Premier Bancorp 11/27 28.7300 -0.1300 -0.45 430,645 12,372
0 PRK Park National 11/27 192.1800 -3.1400 -1.61 56,048 10,771
0 PROV Provident Financial Holdings, Inc. 11/27 15.9500 -0.0700 -0.44 1,863 30
0 PWOD Penns Woods Bancorp, Inc. 11/27 31.7700 0.2600 0.83 21,017 668
0 QCRH QCR Holdings 11/27 93.5100 -0.3300 -0.35 76,393 7,144
0 RBCAA Republic Bancorp, Inc. 11/27 77.3600 0.2900 0.38 10,511 813
0 RF Regions Financial 11/27 27.2500 -0.0600 -0.22 5,380,926 146,630
0 RNST Renasant 11/27 37.8800 -0.2900 -0.76 353,986 13,409
0 RVSB Riverview Bancorp Inc 11/27 5.5800 -0.0300 -0.53 17,323 97
0 RY Royal Bank Of Canada 11/27 125.2700 1.1200 0.90 939,316 117,668
0 SAN Banco Santander 11/27 4.6200 0.0100 0.22 1,883,850 8,703
0 SASR Sandy Spring Bancorp, Inc. 11/27 37.5100 -0.3500 -0.92 204,480 7,670
0 SBCF Seacoast Banking Corporation of Florida 11/27 30.2800 -0.0900 -0.30 267,563 8,102
0 SBFG SB Financial Group, Inc. 11/27 21.7500 0.4100 1.92 12,554 273
0 SBSI Southside Bancshares 11/27 35.2100 -0.2700 -0.76 86,084 3,031
0 SF Stifel Financial Corp. 11/27 116.2800 -0.4000 -0.34 387,197 45,023
0 SFBC Sound Financial Bancorp 11/27 53.5000 0 0 423 23
0 SFBS ServisFirst Bank 11/27 97.0800 -0.1600 -0.16 143,868 13,967
0 SFNC Simmons First National 11/27 24.6700 -0.0400 -0.16 375,183 9,256
0 SFST Southern First Bancshares 11/27 44.5000 0.4000 0.91 17,380 773
0 SHBI Shore Bancshares 11/27 16.4400 -0.0400 -0.24 72,186 1,187
0 SHG Shinhan Financial Group 11/27 40.2600 0.9500 2.42 224,736 9,048
0 SIFI Harbor Scientific Alpha Income ETF N/A N/A N/A N/A N/A N/A
0 SMBC Southern Missouri Bancorp, Inc. 11/27 66.1600 0.3600 0.55 24,506 1,621
0 SMFG Sumitomo Mitsui Financial Group 11/27 14.1800 0.0900 0.64 477,047 6,765
0 SNV Synovus Financial 11/27 57.4500 -0.5200 -0.90 654,327 37,591
0 SRCE 1st Source 11/27 64.8900 -0.3300 -0.51 64,039 4,155
0 SSB SouthState 11/27 111.2500 0.2300 0.21 565,970 62,964
0 SSBI Summit State Bank 11/27 7.6700 0.1800 2.40 12,175 93
0 STBA S&T Bancorp, Inc. 11/27 43.3700 -0.1600 -0.37 94,967 4,119
0 STI Solidion 11/27 0.4295 -0.0227 -5.02 1,419,271 610
0 SYBT S.Y. Bancorp, Inc. 11/27 76.8700 -0.9000 -1.16 82,862 6,370
0 TBBK The Bancorp 11/27 59.0500 0.2200 0.37 380,977 22,497
0 TBNK Territorial Bancorp Inc. 11/27 10.9200 -0.0300 -0.27 4,136 45
0 TCBI Texas Capital Bancshares, Inc. 11/27 89.2200 -0.0200 -0.02 236,189 21,073
0 TCBK TriCo Bancshares 11/27 48.8800 0.3200 0.66 115,840 5,662
0 TD Toronto-Dominion Bank 11/27 56.3900 0.5100 0.91 1,229,571 69,336
0 TFSL TFS Financial Corporation 11/27 14.1700 -0.1200 -0.84 261,592 3,707
0 THFF First Financial 11/27 49.1100 -0.4500 -0.91 34,208 1,680
0 TMP Tompkins Financial 11/27 77.2300 0.8200 1.07 49,929 3,856
0 TOWN TowneBank 11/27 36.6800 -0.3200 -0.86 279,501 10,252
0 TRMK Trustmark Corporation 11/27 39.6800 -0.1000 -0.25 275,594 10,936
0 TRST TrustCo Bank Corp NY 11/27 37.5600 -0.0100 -0.03 42,364 1,591
0 TSBK Timberland Bancorp, Inc. 11/27 33.0500 0.6300 1.94 6,371 211
0 UBCP United Bancorp, Inc. 11/27 13.4000 0.2000 1.52 8,698 117
0 UBFO United Security Bancshares 11/27 9.7700 -0.0300 -0.31 9,683 95
0 UBS UBS Group 11/27 31.3400 0.1500 0.48 962,728 30,172
0 UBSI United Bankshares 11/27 42.4900 -0.3800 -0.89 389,976 16,570
0 UCB United Community Banks 11/27 34.1700 -0.2200 -0.64 518,078 17,703
0 UMBF UMB Financial Corporation 11/27 126.0500 0.1700 0.14 234,928 29,613
0 UNB Union Bankshares, Inc. 11/27 34.7200 1.0600 3.15 13,515 469
0 UNTY Unity Bancorp, Inc. 11/27 45.6500 -0.2000 -0.44 28,920 1,320
0 USB U.S. Bancorp 11/27 53.4800 -0.1800 -0.34 4,461,100 238,580
0 UVSP Univest Financial 11/27 31.9750 0.0750 0.24 110,618 3,537
0 VBFC Village Bank and Trust Financial 11/27 77.9000 0 0 63 5
0 VBTX Veritex Holdings 11/27 30.4800 -0.5700 -1.84 190,082 5,794
0 VLY Valley National Bancorp 11/27 10.6800 -0.0100 -0.09 4,419,540 47,201
0 WABC Westamerica Bancorporation 11/27 57.5400 -0.0300 -0.05 62,951 3,622
0 WAFD WaFd 11/27 37.1100 -0.0600 -0.16 311,996 11,578
0 WAL Western Alliance Bancorp. 11/27 93.5000 -0.5300 -0.56 480,842 44,959
0 WASH Washington Trust Bancorp, Inc. 11/27 37.3200 -0.3900 -1.03 86,918 3,244
0 WBS Webster Financial 11/27 62.0500 0.0300 0.05 624,881 38,774
0 WFC Wells Fargo 11/27 77.2100 -0.1400 -0.18 19,727,280 1,523,143
0 WSBC WesBanco 11/27 35.4500 -0.1300 -0.37 326,886 11,588
0 WSBF Waterstone Financial, Inc. 11/27 15.0600 -0.0900 -0.59 25,400 383
0 WSFS WSFS Financial 11/27 60.4300 0.2900 0.48 320,581 19,373
0 WTBA West Bancorporation 11/27 23.9900 -0.0200 -0.08 17,307 415
0 WTFC Wintrust Financial 11/27 138.5000 0.6100 0.44 336,476 46,602
0 ZION Zions Bancorporation 11/27 60.6800 -0.4300 -0.70 930,658 56,472