BrightView Holdings, Inc.
〈BV〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
SKYW | SkyWest | 04/22 | 85.6300 | 2.1800 | 2.61 | 368,169 | 42 | |
BHE | Benchmark Electronics | 04/22 | 35.6500 | 0.8900 | 2.56 | 254,506 | 40 | |
PLXS | Plexus | 04/22 | 124.1100 | 3.0900 | 2.55 | 165,855 | 40 | |
GBX | Greenbrier Companies | 04/22 | 42.6000 | 0.8300 | 1.99 | 734,960 | 40 | |
SCSC | ScanSource, Inc. | 04/22 | 31.4900 | 0.2700 | 0.86 | 169,875 | 39 | |
GIII | G-III Apparel Group | 04/22 | 24.7100 | 0.1100 | 0.45 | 612,271 | 39 | |
NX | Quanex Building Products | 04/22 | 16.0900 | 0.5900 | 3.81 | 422,782 | 39 | |
DNOW | DNOW | 04/22 | 15.5200 | 0.3000 | 1.97 | 1,174,851 | 39 | |
APOG | Apogee Enterprises | 04/22 | 45.6100 | 1.1200 | 2.52 | 206,925 | 39 | |
MRC | MRC Global | 04/22 | 10.8900 | 0.2100 | 1.97 | 695,053 | 39 | |
LZB | La-Z-Boy | 04/22 | 38.4700 | 0.6100 | 1.61 | 485,064 | 39 | |
MATX | Matson, Inc. | 04/22 | 96.2700 | 1.7700 | 1.87 | 383,916 | 39 | |
FDP | Fresh Del Monte Produce | 04/22 | 33.7800 | 0.4700 | 1.41 | 538,666 | 39 | |
SCS | Steelcase | 04/22 | 9.6200 | 0.2000 | 2.12 | 801,039 | 38 | |
PRIM | Primoris Services | 04/22 | 55.4400 | 1.5100 | 2.80 | 1,025,144 | 38 | |
GFF | Griffon | 04/22 | 66.0300 | 1.3000 | 2.01 | 615,325 | 38 | |
MTX | Minerals Technologies Inc. | 04/22 | 57.2300 | 1.2500 | 2.23 | 167,265 | 38 | |
HY | Hyster-Yale | 04/22 | 37.9300 | 0.5300 | 1.42 | 93,453 | 38 | |
SBH | Sally Beauty Holdings Inc. | 04/22 | 8.0900 | 0.1400 | 1.76 | 2,103,613 | 38 | |
MD | Pediatrix Medical Group | 04/22 | 12.1400 | 0.1400 | 1.17 | 495,602 | 38 | |
UNF | UniFirst | 04/22 | 173.0400 | 2.3800 | 1.39 | 123,425 | 38 | |
ABM | ABM Industries | 04/22 | 47.2700 | 1.8400 | 4.05 | 620,528 | 38 | |
WMK | Weis Markets | 04/22 | 84.0800 | 1.1500 | 1.39 | 230,781 | 38 | |
PBH | Prestige Consumer Healthcare | 04/22 | 80.2300 | 1.6600 | 2.11 | 244,415 | 38 | |
HNI | HNI | 04/22 | 41.1900 | 0.6800 | 1.68 | 255,165 | 37 | |
STBA | S&T Bancorp, Inc. | 04/22 | 35.7350 | 1.2750 | 3.70 | 122,283 | 37 | |
FRME | First Merchants | 04/22 | 36.2300 | 1.3100 | 3.75 | 270,836 | 37 | |
NMIH | NMI Holdings Inc | 04/22 | 33.7500 | 0.6900 | 2.09 | 1,149,941 | 37 | |
NWBI | Northwest Bancshares | 04/22 | 11.5500 | 0.3000 | 2.67 | 870,782 | 37 | |
HSII | Heidrick & Struggles | 04/22 | 38.0300 | 0.8500 | 2.29 | 136,471 | 37 | |
OFG | OFG | 04/22 | 36.3500 | 0.9200 | 2.60 | 363,563 | 37 | |
INVA | Innoviva | 04/22 | 18.5000 | 0.2200 | 1.20 | 825,795 | 37 | |
MHO | M/I Homes | 04/22 | 109.3300 | 5.4300 | 5.23 | 238,778 | 37 | |
AMWD | American Woodmark | 04/22 | 55.3000 | 1.2700 | 2.35 | 124,967 | 37 | |
PFS | Provident Financial Services | 04/22 | 16.0100 | 0.5000 | 3.22 | 621,301 | 37 | |
WERN | Werner Enterprises, Inc. | 04/22 | 28.5000 | 0.4000 | 1.42 | 692,951 | 37 | |
HMN | Horace Mann Educators Corp. | 04/22 | 40.3000 | 1.4600 | 3.76 | 217,450 | 37 | |
HURN | Huron Consulting Group | 04/22 | 135.3800 | -2.7500 | -1.99 | 290,208 | 37 | |
IOSP | Innospec | 04/22 | 88.4400 | 1.7400 | 2.01 | 128,092 | 37 | |
DAN | Dana | 04/22 | 11.7700 | 0.4800 | 4.25 | 2,563,814 | 36 | |
REVG | REV Group | 04/22 | 30.4700 | 1.3200 | 4.53 | 542,753 | 36 | |
SPNT | SiriusPoint | 04/22 | 16.3900 | 0.4000 | 2.50 | 816,591 | 36 | |
TILE | Interface | 04/22 | 18.1700 | 0.2900 | 1.62 | 368,329 | 36 | |
TTMI | TTM Technologies | 04/22 | 18.5100 | 0.3000 | 1.65 | 633,612 | 36 | |
NTCT | NetScout Systems | 04/22 | 20.1200 | 0.2900 | 1.46 | 386,800 | 36 | |
AVNS | Avanos Medical | 04/22 | 12.2700 | 0.1900 | 1.57 | 364,685 | 36 | |
FFBC | First Financial Bancorp. | 04/22 | 23.4000 | 0.7700 | 3.40 | 413,878 | 36 | |
SXI | Standex | 04/22 | 133.3800 | 2.4700 | 1.89 | 73,402 | 36 | |
MLI | Mueller Industries, Inc. | 04/22 | 70.2800 | 1.8300 | 2.67 | 1,095,190 | 36 | |
AIR | AAR | 04/22 | 50.9100 | -0.1100 | -0.22 | 302,371 | 36 | |
SUPN | Supernus Pharmaceuticals | 04/22 | 30.8400 | 0.5500 | 1.82 | 354,293 | 36 | |
KALU | Kaiser Aluminum | 04/22 | 55.9500 | 2.3000 | 4.29 | 170,335 | 36 | |
NBTB | NBT Bancorp | 04/22 | 41.3500 | 1.7100 | 4.31 | 289,717 | 36 | |
BCC | Boise Cascade | 04/22 | 93.0300 | 2.2300 | 2.46 | 339,151 | 36 | |
KFY | Korn Ferry | 04/22 | 60.9200 | 1.4400 | 2.42 | 349,897 | 36 | |
SXC | SunCoke Energy Inc. | 04/22 | 9.3300 | 0.0800 | 0.86 | 447,007 | 36 | |
ARCB | ArcBest | 04/22 | 61.3800 | 2.0200 | 3.40 | 293,111 | 36 | |
ENS | Enersys | 04/22 | 82.1600 | 2.2700 | 2.84 | 231,589 | 36 | |
WSBC | WesBanco | 04/22 | 28.9900 | 1.0300 | 3.68 | 735,548 | 36 | |
PLUS | ePlus | 04/22 | 60.1000 | 1.5200 | 2.59 | 182,843 | 36 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 04/22 | 30.9600 | 0.6500 | 2.14 | 264,831 | 36 | |
BANR | Banner | 04/22 | 61.3000 | 1.5800 | 2.65 | 220,612 | 36 | |
AZZ | AZZ Incorporated | 04/22 | 80.0600 | 2.4400 | 3.14 | 656,721 | 36 | |
DLX | Deluxe Corp. | 04/22 | 14.7600 | 0.5400 | 3.80 | 363,399 | 36 | |
CNO | CNO Financial Group Inc. | 04/22 | 38.6300 | 1.4700 | 3.96 | 454,827 | 35 | |
ABCB | Ameris Bancorp | 04/22 | 54.0100 | 1.6300 | 3.11 | 437,943 | 35 | |
GVA | Granite Construction | 04/22 | 76.6300 | 1.4500 | 1.93 | 711,825 | 35 | |
ENVA | Enova International | 04/22 | 92.3900 | 3.3500 | 3.76 | 210,483 | 35 | |
THR | Thermon Group Holdings Inc. | 04/22 | 25.0200 | 0.9400 | 3.90 | 132,618 | 35 | |
INDB | Independent Bank Corp. | 04/22 | 56.9600 | 2.3400 | 4.28 | 325,509 | 35 | |
CALM | Cal-Maine Foods | 04/22 | 93.1000 | 2.9300 | 3.25 | 1,240,133 | 35 | |
HELE | Helen of Troy | 04/22 | 33.6700 | 1.7800 | 5.58 | 704,097 | 35 | |
TRMK | Trustmark Corporation | 04/22 | 33.8000 | 1.1100 | 3.40 | 437,715 | 35 | |
ANDE | Andersons | 04/22 | 37.8800 | 0.6000 | 1.61 | 293,347 | 35 | |
REZI | Resideo Technologies | 04/22 | 15.1600 | -0.5100 | -3.25 | 1,670,708 | 35 | |
GEO | Geo Group | 04/22 | 28.6600 | 0.5100 | 1.81 | 3,138,102 | 35 | |
AIN | Albany | 04/22 | 62.8300 | 0.1100 | 0.18 | 356,810 | 35 | |
NWN | Northwest Natural Holding | 04/22 | 44.1100 | 0.9500 | 2.20 | 549,436 | 35 | |
OSIS | OSI Systems, Inc. | 04/22 | 189.4200 | 1.3800 | 0.73 | 109,030 | 35 | |
FULT | Fulton Financial | 04/22 | 16.2100 | 0.4700 | 2.99 | 1,611,005 | 35 | |
PLAB | Photronics | 04/22 | 17.6800 | -0.0100 | -0.06 | 970,332 | 35 | |
KMT | Kennametal | 04/22 | 19.0200 | 0.4400 | 2.37 | 748,915 | 35 | |
SHOO | Steven Madden | 04/22 | 20.5100 | 0.5200 | 2.60 | 3,129,057 | 35 | |
FCF | First Commonwealth Financial Cor | 04/22 | 14.7900 | 0.4800 | 3.35 | 660,964 | 35 | |
PFBC | Preferred Bank | 04/22 | 84.3500 | 3.0700 | 3.78 | 89,204 | 35 | |
NMRK | Newmark Group | 04/22 | 10.3800 | 0.2900 | 2.87 | 990,057 | 35 | |
WAFD | WaFd | 04/22 | 28.4400 | 0.5000 | 1.79 | 430,058 | 35 | |
CSGS | CSG Systems | 04/22 | 58.2500 | -0.8200 | -1.39 | 369,344 | 35 | |
SXT | Sensient Technologies | 04/22 | 78.4000 | 3.6700 | 4.91 | 617,113 | 35 | |
ROCK | Gibraltar Industries, Inc. | 04/22 | 51.2200 | 1.0200 | 2.03 | 202,591 | 35 | |
ATGE | Adtalem Global Education | 04/22 | 102.1400 | 4.8200 | 4.95 | 513,934 | 35 | |
MWA | Mueller Water Products | 04/22 | 25.1500 | 0.9500 | 3.93 | 1,234,960 | 35 | |
EPC | Edgewell Personal Care | 04/22 | 30.4200 | 0.4100 | 1.37 | 394,959 | 35 | |
LNN | Lindsay | 04/22 | 124.5900 | 2.3300 | 1.91 | 116,658 | 35 | |
WSFS | WSFS Financial | 04/22 | 49.7200 | 2.0500 | 4.30 | 346,243 | 34 | |
SAH | Sonic Automotive | 04/22 | 59.7500 | 1.5800 | 2.72 | 307,139 | 34 | |
MRTN | Marten Transport | 04/22 | 13.3000 | 0.0100 | 0.08 | 612,448 | 34 | |
ALG | Alamo Group | 04/22 | 165.7600 | 4.6800 | 2.91 | 163,776 | 34 | |
RUSHA | Rush Enterprises - Class A | 04/22 | 51.4200 | 1.6500 | 3.32 | 778,274 | 34 | |
PRDO | Perdoceo Education | 04/22 | 24.8800 | 0.6400 | 2.64 | 760,203 | 34 | |
HUBG | Hub Group | 04/22 | 32.2200 | 0.5800 | 1.83 | 426,382 | 34 | |
TOWN | TowneBank | 04/22 | 32.1600 | 0.8700 | 2.78 | 232,991 | 34 | |
CAL | Caleres | 04/22 | 15.3200 | 0.0400 | 0.26 | 898,666 | 34 | |
TPH | TRI Pointe Homes | 04/22 | 30.9300 | 1.3600 | 4.60 | 995,156 | 34 | |
PSMT | PriceSmart | 04/22 | 96.0100 | 2.2500 | 2.40 | 216,833 | 34 | |
CATY | Cathay General Bancorp | 04/22 | 41.3500 | 2.7500 | 7.12 | 915,796 | 34 | |
SEM | Select Medical Holdings | 04/22 | 15.8800 | 0.4200 | 2.72 | 713,569 | 34 | |
IMKTA | Ingles Markets | 04/22 | 64.2800 | 0.6200 | 0.97 | 160,484 | 34 | |
SCL | Stepan | 04/22 | 49.0300 | 1.8700 | 3.97 | 181,838 | 34 | |
EIG | Employers Holdings Inc. | 04/22 | 48.4700 | 1.1400 | 2.41 | 245,356 | 34 | |
WOR | Worthington Enterprises | 04/22 | 47.8100 | 1.3800 | 2.97 | 334,848 | 34 | |
BKE | Buckle | 04/22 | 34.6000 | 0.6000 | 1.76 | 376,205 | 34 | |
ESE | ESCO Technologies | 04/22 | 150.6800 | 4.0700 | 2.78 | 308,843 | 34 | |
HLMN | Hillman Solutions | 04/22 | 7.5200 | 0.1650 | 2.24 | 1,346,806 | 34 | |
WTS | Watts Water | 04/22 | 204.1900 | 10.9300 | 5.66 | 333,135 | 34 | |
TGNA | TEGNA | 04/22 | 15.7200 | 0.1400 | 0.90 | 2,203,585 | 34 | |
ALEX | Alexander & Baldwin Holdings | 04/22 | 16.8200 | 0.1800 | 1.08 | 397,836 | 34 | |
TNC | Tennant | 04/22 | 69.8000 | 1.6200 | 2.38 | 110,490 | 34 | |
VRTS | Virtus Investment Partners | 04/22 | 150.4100 | 7.2100 | 5.03 | 60,373 | 34 | |
PPBI | Pacific Premier Bancorp | 04/22 | 19.7100 | 0.5400 | 2.82 | 1,186,945 | 34 | |
EAT | Brinker International Inc. | 04/22 | 156.8900 | 7.2300 | 4.83 | 1,877,444 | 34 | |
HEES | H&E Equipment Services | 04/22 | 89.3000 | -0.5800 | -0.65 | 1,219,746 | 34 | |
ALGT | Allegiant Travel | 04/22 | 41.7200 | 0.8200 | 2.00 | 648,222 | 34 | |
FOR | Forestar Group | 04/22 | 19.3500 | 0.9000 | 4.88 | 306,567 | 34 | |
AVA | Avista | 04/22 | 41.8600 | 0.6500 | 1.58 | 601,466 | 34 |

資料排序中...請稍候