Digi International Inc.
〈DGII〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
DUK Duke Energy 11/22 114.7000 -0.1600 -0.14 2,008,848 105
CMCSA Comcast 11/22 43.4700 -0.0300 -0.07 10,637,295 87
AEP American Electric Power 11/22 97.5900 -0.4900 -0.50 2,048,838 86
PPL PPL 11/22 34.4500 -0.4000 -1.15 11,916,292 84
XEL Xcel Energy 11/22 71.3500 -0.0300 -0.04 2,065,350 76
ROG Rogers Corp. 11/22 105.9400 1.1900 1.14 87,267 67
F Ford Motor 11/22 11.1800 0.3800 3.52 82,556,656 66
GE GE Aerospace 11/22 181.1500 2.4500 1.37 3,405,150 66
WFC Wells Fargo 11/22 75.9600 1.1300 1.51 14,997,402 65
CTS CTS 11/22 54.2900 1.1100 2.09 175,437 65
SO Southern 11/22 87.6000 -0.5400 -0.61 3,440,105 65
DTE DTE Energy 11/22 124.6000 0.6200 0.50 1,178,646 65
AIR AAR 11/22 69.0800 1.2400 1.83 229,701 62
SM SM Energy 11/22 46.0300 0.5700 1.25 1,014,664 61
NTCT NetScout Systems 11/22 21.8100 0.2500 1.16 365,206 60
HSBC HSBC Holdings 11/22 45.9400 -0.3800 -0.82 917,341 60
KN Knowles 11/22 18.9300 0.3500 1.88 433,813 60
SKT Tanger 11/22 36.4900 -0.1800 -0.49 752,950 59
HLIT Harmonic 11/22 12.4700 0.0800 0.65 605,738 57
AEIS Advanced Energy 11/22 115.1900 2.6600 2.36 304,469 57
BHE Benchmark Electronics 11/22 48.1700 0.5200 1.09 217,599 56
DIOD Diodes 11/22 61.3050 2.1350 3.61 423,739 56
SCSC ScanSource, Inc. 11/22 51.1000 1.2100 2.43 200,702 56
COHU Cohu 11/22 26.6500 0.5500 2.11 252,514 56
TEL TE Connectivity 11/22 152.2600 1.7400 1.16 1,715,477 55
UAL United Airlines 11/22 95.2400 0.8400 0.89 6,529,261 55
PLXS Plexus 11/22 162.0100 2.3800 1.49 302,682 55
NEE NextEra Energy 11/22 76.0000 -1.3600 -1.76 8,165,408 55
JPM JPMorgan Chase 11/22 248.5500 3.7900 1.55 7,997,307 55
BA Boeing 11/22 149.2900 5.8800 4.10 13,353,083 55
AAL American Airlines 11/22 14.3800 0.1800 1.27 20,237,016 55
XRX Xerox 11/22 9.0400 0.2900 3.31 2,204,954 55
D Dominion Energy 11/22 58.1400 -0.2300 -0.39 4,785,161 55
IDCC InterDigital 11/22 190.1200 6.7000 3.65 304,727 55
SRE Sempra 11/22 94.2700 -0.4200 -0.44 2,554,420 55
ETR Entergy 11/22 151.0600 -0.4900 -0.32 1,850,035 55
NPK National Presto Industries Inc. 11/22 78.6700 2.1500 2.81 60,892 55
SAFT Safety Insurance 11/22 84.8600 0.0900 0.11 79,730 54
ACIW ACI Worldwide 11/22 58.6400 2.9200 5.24 912,101 54
SKYW SkyWest 11/22 111.9000 2.3400 2.14 256,016 54
ITRI Itron 11/22 118.9300 2.5600 2.20 461,490 54
CNP CenterPoint Energy 11/22 31.9300 0.2000 0.63 4,895,366 54
ANDE Andersons 11/22 48.2100 0.3200 0.67 251,153 54
OMCL Omnicell 11/22 45.6900 1.5800 3.58 742,150 53
OSIS OSI Systems, Inc. 11/22 164.9100 -0.4200 -0.25 174,500 53
SMTC Semtech 11/22 50.8900 -0.0100 -0.02 1,613,782 53
NX Quanex Building Products 11/22 30.8800 0.8100 2.69 273,295 53
TTMI TTM Technologies 11/22 24.0000 0.3600 1.52 524,411 53
APOG Apogee Enterprises 11/22 83.2200 1.1100 1.35 98,017 53
CNK Cinemark 11/22 32.6300 0.3800 1.18 2,233,895 53
PRGS Progress Software 11/22 69.2500 0.5200 0.76 396,268 53
LNN Lindsay 11/22 130.4000 -0.3200 -0.24 73,295 52
BCPC Balchem 11/22 182.4400 2.1300 1.18 130,425 52
NBR Nabors Industries 11/22 77.3000 1.8700 2.48 334,594 52
AWR American States Water Company 11/22 85.0300 0.9800 1.17 264,669 52
CSGS CSG Systems 11/22 55.5100 0.3100 0.56 181,196 52
STBA S&T Bancorp, Inc. 11/22 43.4400 0.9200 2.16 148,574 52
NPO Enpro 11/22 184.2200 4.0900 2.27 178,294 52
KLIC Kulicke and Soffa 11/22 49.1700 0.7100 1.47 442,997 52
PBH Prestige Consumer Healthcare 11/22 84.8500 0.7100 0.84 273,598 52
GNW Genworth Financial Inc. Cl A 11/22 7.7700 0.1500 1.97 3,526,583 52
MMSI Merit Medical Systems 11/22 105.3300 0.3000 0.29 277,355 52
NSIT Insight Enterprises 11/22 151.1100 1.1600 0.77 491,529 51
MNRO Monro 11/22 27.0400 0.3100 1.16 740,820 51
NBTB NBT Bancorp 11/22 50.4500 1.1200 2.27 165,294 51
UNF UniFirst 11/22 200.2300 4.1600 2.12 55,793 51
CENTA Central Garden & Pet - Class A Common Stock Nonvot 11/22 33.1800 0.2900 0.88 307,304 51
BMI Badger Meter 11/22 221.0000 1.7700 0.81 184,488 51
DCOM Dime Community Bancshares 11/22 36.3200 1.3200 3.77 557,261 51
RGP Resources Connection 11/22 8.4100 0.0100 0.12 182,354 51
WOR Worthington Enterprises 11/22 40.4200 0.8500 2.15 127,928 51
SCL Stepan 11/22 76.8500 0.8500 1.12 90,781 51
CHCO City Holding 11/22 131.7900 1.8300 1.41 52,305 51
ABM ABM Industries 11/22 56.7900 0.4100 0.73 243,651 51
FFBC First Financial Bancorp. 11/22 29.8600 0.5000 1.70 361,787 51
ECPG Encore Capital Group Inc 11/22 49.1400 1.1000 2.29 163,790 51
AES The AES Corporation 11/22 13.0400 -0.2100 -1.58 29,753,068 51
ENR Energizer Holdings 11/22 38.3000 0.2100 0.55 737,318 51
VECO Veeco Instruments Inc. 11/22 27.4000 0.8600 3.24 721,976 51
HUBG Hub Group 11/22 51.0100 1.0600 2.12 749,440 51
KFY Korn Ferry 11/22 77.4500 0.4700 0.61 318,786 51
ROCK Gibraltar Industries, Inc. 11/22 71.0300 1.3100 1.88 311,221 51
GEO Geo Group 11/22 28.6800 -0.0500 -0.17 2,514,430 50
QNST QuinStreet, Inc. 11/22 22.9100 0.4400 1.96 395,674 50
AKR Acadia Realty Trust 11/22 25.2200 0.2200 0.88 1,044,592 50
HNI HNI 11/22 56.1700 0.6100 1.10 391,787 50
KSS Kohl's Corporation 11/22 17.0300 0.6300 3.84 10,315,084 50
GIII G-III Apparel Group 11/22 30.1100 0.8900 3.05 373,781 50
ROIC Retail Opportunity Investments 11/22 17.3700 -0.0100 -0.06 1,020,500 50
LZB La-Z-Boy 11/22 43.6900 0.2900 0.67 431,560 50
CEVA CEVA, 11/22 30.4400 1.7700 6.17 363,491 50
HMN Horace Mann Educators Corp. 11/22 41.4300 0.5000 1.22 183,859 50
TRN Trinity Industries Inc. 11/22 37.5500 0.3800 1.02 645,870 50
TILE Interface 11/22 25.4600 0.2500 0.99 564,734 50
GFF Griffon 11/22 82.9600 1.6800 2.07 473,410 50
HSII Heidrick & Struggles 11/22 46.5700 -0.0200 -0.04 126,813 50
STC Stewart Information 11/22 74.6400 0.8500 1.15 139,407 50
M Macy's 11/22 16.3000 1.2300 8.16 10,894,895 50
EIG Employers Holdings Inc. 11/22 53.2500 0.4600 0.87 92,140 50
BJRI BJ's Restaurants 11/22 35.3400 0.8200 2.38 175,311 49
B Barnes Group 11/22 46.8200 0.0800 0.17 513,833 49
AMWD American Woodmark 11/22 97.2400 2.5000 2.64 173,068 49
LXP LXP Industrial Trust 11/22 9.2800 0.0800 0.87 1,785,262 49
AVAV AeroVironment 11/22 195.9100 1.6500 0.85 323,318 49
TNC Tennant 11/22 89.6900 1.8000 2.05 133,521 49
NWBI Northwest Bancshares 11/22 14.9300 0.3000 2.05 534,014 49
MTX Minerals Technologies Inc. 11/22 83.3900 0.9600 1.16 122,448 49
AIN Albany 11/22 84.7800 2.2500 2.73 265,646 49
TRMK Trustmark Corporation 11/22 39.2800 1.0800 2.83 724,136 49
DNOW DNOW 11/22 14.9500 0.2400 1.63 640,133 49
ICUI ICU Medical 11/22 168.4600 -0.3800 -0.23 270,094 49
NWN Northwest Natural Holding 11/22 43.7800 0.5700 1.32 200,978 49
ALEX Alexander & Baldwin Holdings 11/22 19.3600 0.0300 0.16 465,596 49
JBT John Bean Technologies 11/22 120.6900 1.5100 1.27 386,321 49
CRVL CorVel 11/22 370.4400 10.2500 2.85 62,109 49
BRKL Brookline Bancorp 11/22 12.6000 0.3400 2.77 471,816 49
GPRE Green Plains 11/22 11.3200 0.2350 2.12 1,305,965 49
SANM Sanmina 11/22 79.4100 -0.1100 -0.14 445,450 49
SFNC Simmons First National 11/22 24.8300 0.6300 2.60 729,492 49
POWL Powell Industries, Inc. 11/22 289.8800 1.8900 0.66 438,174 49
AGYS Agilysys 11/22 137.4800 5.5000 4.17 210,206 49
MUR Murphy Oil 11/22 33.4000 0.2500 0.75 1,153,189 49
CVBF CVB Financial 11/22 23.8300 0.6400 2.76 846,851 49
HWKN Hawkins 11/22 130.0300 2.0000 1.56 89,327 49
CALM Cal-Maine Foods 11/22 95.9600 0.1800 0.19 379,987 49
HAYN Haynes International 11/20 60.9900 0.0200 0.03 1,035,748 49
GTY Getty Realty Corp. 11/22 32.5500 -0.1500 -0.46 154,340 49
KELYA Kelly Services - Class A Common Stock 11/22 14.4000 0.4800 3.45 519,359 49
AMSF AMERISAFE 11/22 58.6900 0.6200 1.07 70,172 49