ESSA Bancorp, Inc.
〈ESSA〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
STC | Stewart Information | 04/16 | 65.1600 | -1.1000 | -1.66 | 91,663 | 23 | |
MTH | Meritage Homes | 04/16 | 62.8400 | -1.2300 | -1.92 | 769,034 | 22 | |
TRST | TrustCo Bank Corp NY | 04/16 | 28.4500 | 0.2800 | 0.99 | 109,522 | 22 | |
SFL | SFL Corporation | 04/16 | 7.6600 | 0.1800 | 2.41 | 1,049,406 | 22 | |
RES | RPC | 04/16 | 4.8600 | 0.0700 | 1.46 | 1,871,124 | 21 | |
PLUS | ePlus | 04/16 | 58.2200 | -0.3000 | -0.51 | 181,084 | 21 | |
PBH | Prestige Consumer Healthcare | 04/16 | 79.8000 | -1.1400 | -1.41 | 301,390 | 20 | |
SCVL | Shoe Carnival, Inc. | 04/16 | 16.7600 | -0.6000 | -3.46 | 629,523 | 20 | |
HSII | Heidrick & Struggles | 04/16 | 38.8100 | -0.1900 | -0.49 | 98,335 | 20 | |
WMK | Weis Markets | 04/16 | 80.7800 | 1.0000 | 1.25 | 110,440 | 20 | |
HCC | Warrior Met Coal | 04/16 | 47.2800 | -0.0400 | -0.08 | 782,618 | 20 | |
CLW | Clearwater Paper Corp. | 04/16 | 24.4000 | -0.2000 | -0.81 | 160,631 | 20 | |
ABG | Asbury Automotive | 04/16 | 216.7800 | -5.3800 | -2.42 | 230,717 | 20 | |
NHC | National Healthcare | 04/16 | 91.5700 | -1.1800 | -1.27 | 47,021 | 20 | |
DAN | Dana | 04/16 | 11.1000 | 0.0200 | 0.18 | 2,387,692 | 20 | |
SCSC | ScanSource, Inc. | 04/16 | 31.2900 | -0.0600 | -0.19 | 165,498 | 20 | |
VLGEA | Village Super Market | 04/16 | 35.3900 | 0.3400 | 0.97 | 58,686 | 20 | |
SEM | Select Medical Holdings | 04/16 | 16.3300 | 0.0300 | 0.18 | 691,438 | 19 | |
RBCAA | Republic Bancorp, Inc. | 04/16 | 62.5500 | -0.4200 | -0.67 | 20,105 | 19 | |
UVSP | Univest Financial | 04/16 | 26.8800 | 0.2500 | 0.94 | 110,981 | 19 | |
KELYA | Kelly Services - Class A Common Stock | 04/16 | 11.2800 | 0.0600 | 0.53 | 280,576 | 19 | |
SIG | Signet Jewelers Ltd. | 04/16 | 54.9100 | -0.4700 | -0.85 | 1,097,579 | 19 | |
MOV | Movado Group | 04/16 | 13.6300 | 0.5600 | 4.28 | 339,531 | 19 | |
BRKL | Brookline Bancorp | 04/16 | 9.8000 | -0.0100 | -0.10 | 503,241 | 19 | |
HVT | Haverty Furniture | 04/16 | 17.1900 | -0.1800 | -1.04 | 95,974 | 19 | |
KRNY | Kearny Financial | 04/16 | 5.8600 | 0.0400 | 0.69 | 256,430 | 19 | |
GCO | Genesco | 04/16 | 17.8500 | -0.0700 | -0.39 | 253,366 | 19 | |
MTRX | Matrix Service Company | 04/16 | 10.7100 | 0.2800 | 2.68 | 190,957 | 19 | |
SCS | Steelcase | 04/16 | 9.7100 | -0.2400 | -2.41 | 634,788 | 19 | |
HMN | Horace Mann Educators Corp. | 04/16 | 40.4100 | -0.3400 | -0.83 | 216,064 | 19 | |
WRLD | World Acceptance Corporation | 04/16 | 122.1000 | -0.0100 | -0.01 | 55,863 | 19 | |
SKT | Tanger | 04/16 | 31.9400 | -0.1200 | -0.37 | 630,150 | 19 | |
SPTN | SpartanNash | 04/16 | 19.5200 | 0.1800 | 0.93 | 298,880 | 19 | |
DCOM | Dime Community Bancshares | 04/16 | 25.3700 | 0.1900 | 0.75 | 243,748 | 19 | |
BHE | Benchmark Electronics | 04/16 | 35.4300 | -0.4300 | -1.20 | 348,282 | 19 | |
MED | Medifast | 04/16 | 12.1500 | -0.2300 | -1.86 | 331,267 | 19 | |
WERN | Werner Enterprises, Inc. | 04/16 | 27.3600 | -0.4600 | -1.65 | 1,017,414 | 19 | |
MG | Mistras Group | 04/16 | 9.2700 | -0.1300 | -1.38 | 74,395 | 19 | |
IMKTA | Ingles Markets | 04/16 | 61.3200 | -0.1900 | -0.31 | 112,430 | 19 | |
NWBI | Northwest Bancshares | 04/16 | 11.3200 | 0.1000 | 0.89 | 866,664 | 19 | |
HCI | HCI Group, Inc. | 04/16 | 145.8600 | -2.1100 | -1.43 | 122,367 | 19 | |
SCHL | Scholastic Corporation | 04/16 | 15.8400 | -0.3300 | -2.04 | 370,828 | 19 | |
STBA | S&T Bancorp, Inc. | 04/16 | 34.3600 | 0.3800 | 1.12 | 172,540 | 19 | |
SCL | Stepan | 04/16 | 46.9700 | -0.6300 | -1.32 | 105,095 | 19 | |
GPI | Group 1 Automotive | 04/16 | 392.7000 | -2.5500 | -0.65 | 163,184 | 19 | |
EBF | Ennis Inc. | 04/16 | 18.7100 | -0.1900 | -1.01 | 145,610 | 19 | |
OFG | OFG | 04/16 | 35.4200 | -0.0300 | -0.08 | 359,179 | 18 | |
PEBO | Peoples Bancorp | 04/16 | 27.6900 | 0.1800 | 0.65 | 156,531 | 18 | |
DLX | Deluxe Corp. | 04/16 | 14.5900 | -0.0400 | -0.27 | 368,594 | 18 | |
FRME | First Merchants | 04/16 | 35.4600 | 0.3100 | 0.88 | 248,554 | 18 | |
AMWD | American Woodmark | 04/16 | 54.6600 | -1.0800 | -1.94 | 102,319 | 18 | |
HOMB | Home BancShares | 04/16 | 25.9800 | -0.1200 | -0.46 | 1,216,830 | 18 | |
PRIM | Primoris Services | 04/16 | 57.7400 | -0.0500 | -0.09 | 981,089 | 18 | |
NBTB | NBT Bancorp | 04/16 | 39.5800 | 0.0100 | 0.03 | 208,109 | 18 | |
NX | Quanex Building Products | 04/16 | 15.8200 | -0.9100 | -5.44 | 364,806 | 18 | |
POR | Portland General Electric | 04/16 | 43.0000 | -0.2000 | -0.46 | 757,258 | 18 | |
MHO | M/I Homes | 04/16 | 104.1400 | -2.0000 | -1.88 | 264,468 | 18 | |
HZO | MarineMax | 04/16 | 18.0800 | 0.4200 | 2.38 | 581,975 | 18 | |
NFBK | Northfield Bancorp, Inc. | 04/16 | 9.5600 | -0.1100 | -1.14 | 182,883 | 18 | |
SKY | Champion Homes | 04/16 | 80.5100 | -1.1300 | -1.38 | 490,493 | 18 | |
TCBK | TriCo Bancshares | 04/16 | 37.1200 | 0.3900 | 1.06 | 144,962 | 18 | |
ECPG | Encore Capital Group Inc | 04/16 | 29.5100 | -0.4100 | -1.37 | 260,321 | 18 | |
FFBC | First Financial Bancorp. | 04/16 | 22.4000 | -0.0900 | -0.40 | 711,272 | 18 | |
HELE | Helen of Troy | 04/16 | 32.9800 | 0.3400 | 1.04 | 762,143 | 18 | |
FCBC | First Community Bankshares | 04/16 | 38.0000 | -0.1100 | -0.29 | 27,806 | 18 | |
MTX | Minerals Technologies Inc. | 04/16 | 56.2500 | -0.5100 | -0.90 | 202,779 | 18 | |
UNF | UniFirst | 04/16 | 173.4100 | -1.2000 | -0.69 | 96,545 | 18 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 04/16 | 30.8900 | -1.3700 | -4.25 | 390,333 | 18 | |
CRMT | America's Car-Mart | 04/16 | 46.9400 | 0.3000 | 0.64 | 57,043 | 18 | |
PSMT | PriceSmart | 04/16 | 92.2600 | 0.6700 | 0.73 | 182,134 | 18 | |
SAFE | Safehold | 04/16 | 15.1800 | 0.0800 | 0.53 | 314,542 | 18 | |
APEI | American Public Education | 04/16 | 24.0450 | -0.0750 | -0.31 | 140,368 | 18 | |
CHCO | City Holding | 04/16 | 113.1000 | 0.7200 | 0.64 | 73,058 | 18 | |
KALU | Kaiser Aluminum | 04/16 | 54.4500 | -0.1600 | -0.29 | 126,337 | 18 | |
CCRN | Cross Country Healthcare | 04/16 | 14.2700 | -0.0100 | -0.07 | 132,525 | 18 | |
KOP | Koppers Holdings Inc. | 04/16 | 24.0900 | -0.3700 | -1.51 | 115,615 | 18 | |
ZEUS | Olympic Steel, Inc. | 04/16 | 30.2600 | 0.1800 | 0.60 | 46,553 | 18 | |
ATNI | ATN International | 04/16 | 17.5900 | -0.2400 | -1.35 | 43,003 | 18 | |
BLX | Banco Latinoamericano de Comerci | 04/16 | 37.6500 | -0.2000 | -0.53 | 172,247 | 18 | |
SENEA | Seneca Foods Corp. CI A | 04/16 | 82.7700 | -0.7600 | -0.91 | 20,064 | 18 | |
RNST | Renasant | 04/16 | 28.0000 | 0.0800 | 0.29 | 817,856 | 18 | |
ANDE | Andersons | 04/16 | 37.5300 | 0.1600 | 0.43 | 253,706 | 18 | |
ASC | Ardmore Shipping | 04/16 | 8.8500 | 0.1500 | 1.72 | 551,531 | 18 | |
AWR | American States Water Company | 04/16 | 79.3800 | -0.3100 | -0.39 | 240,375 | 18 | |
WOR | Worthington Enterprises | 04/16 | 47.0200 | -0.5700 | -1.20 | 213,329 | 18 | |
SXT | Sensient Technologies | 04/16 | 74.1300 | -0.5900 | -0.79 | 256,002 | 18 | |
PRK | Park National | 04/16 | 143.6400 | -1.0800 | -0.75 | 40,756 | 18 | |
ROCK | Gibraltar Industries, Inc. | 04/16 | 51.8000 | -1.5100 | -2.83 | 258,800 | 18 | |
UTL | UNITIL | 04/16 | 57.8900 | -0.0400 | -0.07 | 36,677 | 18 | |
NWN | Northwest Natural Holding | 04/16 | 42.5900 | 0.1600 | 0.38 | 240,917 | 18 | |
CNO | CNO Financial Group Inc. | 04/16 | 38.0800 | -0.0800 | -0.21 | 567,260 | 18 | |
SAH | Sonic Automotive | 04/16 | 58.2000 | -0.2300 | -0.39 | 207,407 | 18 | |
UVE | UNIVERSAL INSURANCE HOLDINGS INC | 04/16 | 22.9100 | 0.0800 | 0.35 | 133,083 | 18 | |
GIII | G-III Apparel Group | 04/16 | 23.5400 | -0.6800 | -2.81 | 421,496 | 18 | |
BZH | Beazer Homes USA | 04/16 | 17.9400 | -0.4900 | -2.66 | 314,664 | 18 | |
FDP | Fresh Del Monte Produce | 04/16 | 31.7800 | 0.4500 | 1.44 | 523,926 | 18 | |
TPC | Tutor Perini | 04/16 | 21.7500 | 0.3100 | 1.45 | 743,558 | 18 | |
APOG | Apogee Enterprises | 04/16 | 45.7100 | -0.4600 | -1.00 | 162,014 | 18 | |
MCS | Marcus | 04/16 | 16.0000 | -0.2600 | -1.60 | 148,039 | 18 | |
WGO | Winnebago Industries Inc. | 04/16 | 29.6400 | -0.3600 | -1.20 | 555,865 | 18 | |
SJW | SJW | 04/16 | 54.3700 | -0.8650 | -1.57 | 265,576 | 18 | |
SIGI | Selective Insurance | 04/16 | 88.9000 | 0.6600 | 0.75 | 360,727 | 18 | |
CAC | Camden National | 04/16 | 37.4200 | 0.0200 | 0.05 | 85,583 | 18 | |
SFNC | Simmons First National | 04/16 | 18.1100 | -0.1700 | -0.93 | 1,053,998 | 18 | |
OXM | Oxford Industries | 04/16 | 43.4500 | -2.2000 | -4.82 | 549,216 | 18 | |
ALE | Allete | 04/16 | 64.8300 | -0.1500 | -0.23 | 192,162 | 18 | |
SBSI | Southside Bancshares | 04/16 | 27.3900 | 0.0700 | 0.26 | 130,926 | 18 | |
EAT | Brinker International Inc. | 04/16 | 150.3300 | -0.6900 | -0.46 | 1,333,947 | 18 | |
CBRL | Cracker Barrel Old Country Store | 04/16 | 42.1800 | -1.1300 | -2.61 | 1,043,412 | 18 | |
CTBI | Community Trust Bancorp | 04/16 | 47.5600 | 0.5400 | 1.15 | 74,947 | 18 | |
SRCE | 1st Source | 04/16 | 54.5500 | 0.5400 | 1.00 | 121,834 | 18 | |
HNI | HNI | 04/16 | 40.9500 | -0.7800 | -1.87 | 216,948 | 18 | |
UVV | Universal Corp. | 04/16 | 50.8400 | -0.2300 | -0.45 | 185,298 | 18 | |
CALM | Cal-Maine Foods | 04/16 | 92.5000 | -4.0500 | -4.19 | 3,279,147 | 18 | |
PFS | Provident Financial Services | 04/16 | 15.2400 | -0.1100 | -0.72 | 1,114,120 | 18 | |
AIR | AAR | 04/16 | 52.7600 | -0.4700 | -0.88 | 220,078 | 18 | |
LZB | La-Z-Boy | 04/16 | 37.6700 | -0.3700 | -0.97 | 328,261 | 18 | |
TITN | Titan Machinery | 04/16 | 15.9900 | -0.1200 | -0.74 | 179,433 | 18 | |
HTLD | Heartland Express | 04/16 | 8.0800 | -0.1700 | -2.06 | 464,308 | 18 | |
UFCS | United Fire Group | 04/16 | 27.1200 | 0.1100 | 0.41 | 85,918 | 18 | |
UHT | Universal Health Realty Income Trust | 04/16 | 38.1300 | -0.0400 | -0.10 | 47,679 | 18 | |
SYBT | S.Y. Bancorp, Inc. | 04/16 | 67.0500 | 0.6300 | 0.95 | 100,618 | 18 | |
SBH | Sally Beauty Holdings Inc. | 04/16 | 8.0100 | 0.0200 | 0.25 | 1,802,124 | 18 | |
MLI | Mueller Industries, Inc. | 04/16 | 70.9200 | -2.6100 | -3.55 | 1,474,156 | 18 | |
ARI | Apollo Commercial Real Estate Finance | 04/16 | 8.1700 | -0.1700 | -2.04 | 995,244 | 18 | |
WSBC | WesBanco | 04/16 | 28.5800 | 0.8300 | 2.99 | 1,173,256 | 18 | |
INDB | Independent Bank Corp. | 04/16 | 55.3600 | 0.1200 | 0.22 | 485,780 | 18 | |
CCBG | Capital City Bank Group | 04/16 | 33.9000 | -0.1500 | -0.44 | 17,606 | 18 | |
MGEE | MGE Energy Inc. | 04/16 | 90.3200 | -0.4400 | -0.48 | 103,460 | 18 | |
PMT | PennyMac Mortgage Investment Trust | 04/16 | 12.6900 | -0.0600 | -0.47 | 807,176 | 18 |

資料排序中...請稍候