Great Lakes Dredge & Dock Corporation
〈GLDD〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
TDG | TransDigm Group | 04/17 | 1,337.6600 | 1.3600 | 0.10 | 224,373 | 45 | |
CHTR | Charter Communications | 04/17 | 338.9600 | 6.4600 | 1.94 | 934,327 | 41 | |
TPC | Tutor Perini | 04/17 | 21.1200 | -0.6300 | -2.90 | 1,513,546 | 40 | |
HI | Hillenbrand | 04/17 | 20.5800 | 0.1900 | 0.93 | 476,650 | 40 | |
CYH | Community Health Systems | 04/17 | 2.4100 | -0.1100 | -4.37 | 2,620,666 | 40 | |
COOP | Mr. Cooper Group | 04/17 | 111.2100 | -1.5100 | -1.34 | 536,584 | 39 | |
RIG | Transocean | 04/17 | 2.2800 | 0.1200 | 5.56 | 44,839,880 | 39 | |
FCFS | FirstCash | 04/17 | 121.4400 | 1.3800 | 1.15 | 269,715 | 38 | |
BZH | Beazer Homes USA | 04/17 | 18.5900 | 0.6500 | 3.62 | 377,840 | 38 | |
BECN | Beacon Roofing Supply | 04/17 | 123.8500 | 0.7600 | 0.62 | 2,350,702 | 38 | |
GTN | Gray Media | 04/17 | 3.3400 | 0 | 0 | 665,844 | 38 | |
GEO | Geo Group | 04/17 | 29.6900 | 0.6200 | 2.13 | 1,912,481 | 37 | |
KALU | Kaiser Aluminum | 04/17 | 53.8600 | -0.5900 | -1.08 | 138,377 | 37 | |
ENS | Enersys | 04/17 | 82.6400 | 0.5200 | 0.63 | 211,747 | 37 | |
CLF | Cleveland-Cliffs | 04/17 | 7.3000 | 0.1200 | 1.67 | 14,954,052 | 37 | |
CMC | Commercial Metals Co. | 04/17 | 42.3300 | 0.6300 | 1.51 | 888,356 | 36 | |
GBX | Greenbrier Companies | 04/17 | 42.8600 | 0.4500 | 1.06 | 1,100,528 | 36 | |
DLX | Deluxe Corp. | 04/17 | 14.5500 | -0.0400 | -0.27 | 275,321 | 36 | |
SBGI | Sinclair | 04/17 | 14.1400 | 0.1500 | 1.07 | 256,201 | 36 | |
LGIH | LGI Homes | 04/17 | 56.2800 | 2.1300 | 3.93 | 238,991 | 36 | |
SCS | Steelcase | 04/17 | 9.7600 | 0.0500 | 0.51 | 762,267 | 35 | |
TRS | TriMas | 04/17 | 20.6100 | 0.3200 | 1.58 | 286,499 | 35 | |
AZZ | AZZ Incorporated | 04/17 | 81.0000 | -1.0100 | -1.23 | 199,666 | 35 | |
AIR | AAR | 04/17 | 52.8100 | 0.0500 | 0.09 | 249,542 | 35 | |
KBH | KB Home | 04/17 | 51.6700 | 1.5200 | 3.03 | 1,795,785 | 35 | |
ACA | Arcosa | 04/17 | 77.3900 | 0.3300 | 0.43 | 375,412 | 35 | |
NX | Quanex Building Products | 04/17 | 16.1800 | 0.3600 | 2.28 | 343,066 | 35 | |
HSII | Heidrick & Struggles | 04/17 | 37.9600 | -0.8500 | -2.19 | 120,600 | 35 | |
KW | Kennedy-Wilson Holdings Inc. | 04/17 | 6.7900 | 0.1300 | 1.95 | 864,082 | 35 | |
UNIT | Uniti Group | 04/17 | 4.7500 | 0.1900 | 4.17 | 1,796,066 | 35 | |
PRIM | Primoris Services | 04/17 | 56.4500 | -1.2900 | -2.23 | 1,135,688 | 35 | |
HTZ | Hertz | 04/17 | 8.2400 | 2.5300 | 44.31 | 266,908,112 | 35 | |
KFY | Korn Ferry | 04/17 | 60.7200 | -0.9400 | -1.52 | 427,321 | 34 | |
MHO | M/I Homes | 04/17 | 106.1900 | 2.0500 | 1.97 | 284,380 | 34 | |
AXL | American Axle & Manufacturing | 04/17 | 3.3400 | 0.1200 | 3.73 | 2,204,616 | 34 | |
APOG | Apogee Enterprises | 04/17 | 45.5400 | -0.1700 | -0.37 | 251,260 | 34 | |
GTLS | Chart Industries | 04/17 | 128.4500 | 3.6400 | 2.92 | 621,759 | 34 | |
HEES | H&E Equipment Services | 04/17 | 90.7300 | 0.0400 | 0.04 | 442,103 | 34 | |
SSP | E.W. Scripps | 04/17 | 2.1700 | 0.0500 | 2.36 | 545,113 | 34 | |
SXC | SunCoke Energy Inc. | 04/17 | 9.3500 | 0.1200 | 1.30 | 676,177 | 34 | |
CAR | Avis Budget | 04/17 | 84.5900 | 11.9000 | 16.37 | 3,388,073 | 34 | |
FUL | H.B. Fuller | 04/17 | 53.7100 | 1.3600 | 2.60 | 606,957 | 34 | |
CCOI | Cogent Communications | 04/17 | 53.1000 | 0.8700 | 1.67 | 440,284 | 34 | |
FOR | Forestar Group | 04/17 | 18.9300 | -0.1100 | -0.58 | 409,003 | 34 | |
ECPG | Encore Capital Group Inc | 04/17 | 30.4100 | 0.9000 | 3.05 | 291,327 | 34 | |
URI | United Rentals | 04/17 | 591.5000 | 6.2700 | 1.07 | 367,853 | 34 | |
MRTN | Marten Transport | 04/17 | 13.2600 | 0.4300 | 3.35 | 546,388 | 34 | |
BCO | Brink's | 04/17 | 87.5400 | 1.0100 | 1.17 | 272,457 | 34 | |
SATS | EchoStar | 04/17 | 21.7500 | -0.3500 | -1.58 | 1,234,897 | 34 | |
TEX | Terex | 04/17 | 34.5000 | 0.4100 | 1.20 | 666,208 | 34 | |
CCS | Century Communities | 04/17 | 59.5800 | 1.6300 | 2.81 | 253,671 | 33 | |
TGNA | TEGNA | 04/17 | 16.0900 | 0.3300 | 2.09 | 1,765,289 | 33 | |
RUSHA | Rush Enterprises - Class A | 04/17 | 51.7700 | 0.3800 | 0.74 | 462,893 | 33 | |
GPI | Group 1 Automotive | 04/17 | 391.3800 | -1.3200 | -0.34 | 179,431 | 33 | |
ALGT | Allegiant Travel | 04/17 | 44.1600 | 0.7800 | 1.80 | 371,944 | 33 | |
LNN | Lindsay | 04/17 | 124.0600 | -0.7200 | -0.58 | 75,098 | 33 | |
MATW | Matthews International Corporati | 04/17 | 19.5100 | -0.3900 | -1.96 | 201,276 | 33 | |
WRLD | World Acceptance Corporation | 04/17 | 124.8600 | 2.7600 | 2.26 | 41,186 | 33 | |
CCO | Clear Channel Outdoor | 04/17 | 0.9575 | 0.0175 | 1.86 | 1,801,310 | 33 | |
STRL | Sterling Infrastructure | 04/17 | 140.2700 | -0.1700 | -0.12 | 1,045,301 | 33 | |
SEM | Select Medical Holdings | 04/17 | 16.3600 | 0.0300 | 0.18 | 522,825 | 33 | |
BGS | B&G Foods | 04/17 | 6.6200 | 0.5000 | 8.17 | 1,629,023 | 33 | |
HLX | Helix Energy Solutions Group | 04/17 | 6.8400 | 0.3200 | 4.91 | 1,534,327 | 33 | |
MTX | Minerals Technologies Inc. | 04/17 | 56.7100 | 0.4600 | 0.82 | 217,214 | 33 | |
PFSI | PennyMac Financial Services, Inc. | 04/17 | 97.0600 | 1.4900 | 1.56 | 345,481 | 33 | |
PBH | Prestige Consumer Healthcare | 04/17 | 80.2800 | 0.4800 | 0.60 | 293,027 | 33 | |
CVI | CVR Energy | 04/17 | 18.3900 | 0.4300 | 2.39 | 829,553 | 33 | |
NPO | Enpro | 04/17 | 144.2800 | 0.6500 | 0.45 | 135,982 | 33 | |
KELYA | Kelly Services - Class A Common Stock | 04/17 | 11.1800 | -0.1000 | -0.89 | 333,398 | 33 | |
DAN | Dana | 04/17 | 11.7600 | 0.6600 | 5.95 | 3,441,645 | 33 | |
VSAT | ViaSat | 04/17 | 8.4900 | 0.3200 | 3.92 | 1,767,632 | 33 | |
NEOG | Neogen | 04/17 | 4.3900 | -0.2100 | -4.57 | 12,563,646 | 33 | |
JELD | JELD-WEN Holding | 04/17 | 5.1600 | 0.0800 | 1.57 | 3,568,671 | 33 | |
COMM | Commscope | 04/17 | 3.3300 | -0.1100 | -3.20 | 3,582,782 | 33 | |
NAVI | Navient | 04/17 | 11.2100 | 0.1400 | 1.26 | 430,953 | 32 | |
ABG | Asbury Automotive | 04/17 | 218.5500 | 1.7700 | 0.82 | 161,047 | 32 | |
AMWD | American Woodmark | 04/17 | 56.3100 | 1.6500 | 3.02 | 136,274 | 32 | |
GFF | Griffon | 04/17 | 68.1700 | -0.1400 | -0.20 | 566,517 | 32 | |
SM | SM Energy | 04/17 | 23.0300 | 0.7100 | 3.18 | 2,060,823 | 32 | |
ICFI | ICF | 04/17 | 82.9800 | 0.1900 | 0.23 | 231,015 | 32 | |
JBLU | JetBlue Airways | 04/17 | 3.6700 | 0.2450 | 7.15 | 42,478,552 | 32 | |
WNC | Wabash National | 04/17 | 10.1800 | 0.2700 | 2.72 | 4,625,152 | 32 | |
DIOD | Diodes | 04/17 | 34.2600 | 0 | 0 | 635,096 | 32 | |
IMKTA | Ingles Markets | 04/17 | 62.0900 | 0.7700 | 1.26 | 100,142 | 32 | |
FWRD | Forward Air | 04/17 | 15.6300 | 0.9700 | 6.62 | 563,608 | 32 | |
TRN | Trinity Industries Inc. | 04/17 | 25.3700 | 0.4900 | 1.97 | 466,112 | 32 | |
AGX | Argan | 04/17 | 146.0000 | -2.7200 | -1.83 | 686,895 | 32 | |
RHP | Ryman Hospitality Properties, In | 04/17 | 85.6500 | 1.7200 | 2.05 | 602,211 | 32 | |
HTLD | Heartland Express | 04/17 | 8.2800 | 0.2000 | 2.48 | 385,019 | 32 | |
ASGN | ASGN | 04/17 | 58.2300 | -1.0500 | -1.77 | 398,633 | 32 | |
OMF | OneMain Holdings | 04/17 | 44.4100 | 0.3100 | 0.70 | 1,010,399 | 32 | |
SAH | Sonic Automotive | 04/17 | 58.7300 | 0.5300 | 0.91 | 190,590 | 32 | |
BXC | BlueLinx | 04/17 | 71.9400 | 1.8600 | 2.65 | 96,788 | 32 | |
CMCO | Columbus Mckinnon | 04/17 | 13.1300 | 0.0300 | 0.23 | 385,920 | 32 | |
GPOR | Gulfport Energy | 04/17 | 172.6700 | 2.6700 | 1.57 | 150,070 | 31 | |
ROCK | Gibraltar Industries, Inc. | 04/17 | 51.7800 | -0.0200 | -0.04 | 179,753 | 31 | |
RLJ | RLJ Lodging Trust | 04/17 | 6.9600 | 0.2000 | 2.96 | 3,337,586 | 31 | |
DCO | Ducommun | 04/17 | 56.6000 | 0.1900 | 0.34 | 105,017 | 31 | |
GIII | G-III Apparel Group | 04/17 | 24.2200 | 0.6800 | 2.89 | 439,081 | 31 | |
HURN | Huron Consulting Group | 04/17 | 141.5000 | 0.0100 | 0.01 | 260,832 | 31 | |
MLI | Mueller Industries, Inc. | 04/17 | 70.9500 | 0.0300 | 0.04 | 2,817,317 | 31 | |
SBH | Sally Beauty Holdings Inc. | 04/17 | 8.1000 | 0.0900 | 1.12 | 1,770,355 | 31 | |
GVA | Granite Construction | 04/17 | 77.2500 | -0.1000 | -0.13 | 485,465 | 31 | |
PRAA | PRA Group | 04/17 | 17.0100 | 0.3700 | 2.22 | 349,251 | 31 | |
TTMI | TTM Technologies | 04/17 | 18.6500 | -0.0400 | -0.21 | 342,234 | 31 | |
CRK | Comstock Resources | 04/17 | 19.7700 | 0.0600 | 0.30 | 1,865,968 | 31 | |
DNOW | DNOW | 04/17 | 15.8700 | 0.2800 | 1.80 | 3,501,923 | 31 | |
OSIS | OSI Systems, Inc. | 04/17 | 194.1900 | 4.8400 | 2.56 | 249,992 | 31 | |
HNI | HNI | 04/17 | 41.2000 | 0.2500 | 0.61 | 213,029 | 31 | |
EBF | Ennis Inc. | 04/17 | 18.7400 | 0.0300 | 0.16 | 171,324 | 31 | |
NTCT | NetScout Systems | 04/17 | 19.8400 | -0.2100 | -1.05 | 528,899 | 31 | |
DXPE | DXP Enterprises, Inc. | 04/17 | 80.8000 | 1.2300 | 1.55 | 217,053 | 31 | |
SXI | Standex | 04/17 | 136.2300 | 0.4200 | 0.31 | 59,856 | 31 | |
TNET | TriNet | 04/17 | 76.4300 | -2.0000 | -2.55 | 606,098 | 31 | |
ASTE | Astec Industries, Inc. | 04/17 | 34.1600 | 0.0500 | 0.15 | 91,790 | 31 | |
RRR | Red Rock Resorts | 04/17 | 40.7000 | -0.0600 | -0.15 | 448,464 | 31 | |
POWL | Powell Industries, Inc. | 04/17 | 167.2400 | 0.2900 | 0.17 | 206,684 | 31 | |
SCSC | ScanSource, Inc. | 04/17 | 31.7400 | 0.4500 | 1.44 | 172,776 | 31 | |
CNR | Core Natural Resources | 04/17 | 75.5500 | 2.8100 | 3.86 | 593,096 | 31 | |
OMCL | Omnicell | 04/17 | 30.2800 | -0.6700 | -2.16 | 727,415 | 31 | |
MYRG | MYR Group, Inc. | 04/17 | 114.7000 | 0.7900 | 0.69 | 120,795 | 31 | |
MRCY | Mercury Systems | 04/17 | 47.9600 | 0.2500 | 0.52 | 933,657 | 31 | |
TILE | Interface | 04/17 | 18.5800 | -0.0800 | -0.43 | 841,353 | 31 | |
STC | Stewart Information | 04/17 | 65.2800 | 0.1200 | 0.18 | 118,356 | 31 | |
LADR | Ladder Capital Corp | 04/17 | 10.2500 | 0.1700 | 1.69 | 598,566 | 31 | |
MWA | Mueller Water Products | 04/17 | 25.0200 | -0.0400 | -0.16 | 3,898,638 | 31 | |
SVC | Service Properties Trust | 04/17 | 1.8300 | -0.0300 | -1.61 | 1,736,498 | 31 | |
ENVA | Enova International | 04/17 | 91.3000 | 0.2400 | 0.26 | 142,415 | 31 |

資料排序中...請稍候