IperionX Limited
〈IPX〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
RSG | Republic Services | 05/16 | 247.7900 | 2.8300 | 1.16 | 1,248,529 | 6 | |
SMR | NuScale Power | 05/16 | 24.1700 | 0.1700 | 0.71 | 11,695,122 | 6 | |
MSB | Mesabi Trust | 05/16 | 25.5300 | 0.1100 | 0.43 | 22,748 | 5 | |
NIC | Nicolet Bankshares | 05/16 | 122.7400 | -0.1100 | -0.09 | 101,704 | 5 | |
AMS | American Shared Hospital Services | 05/16 | 2.5700 | -0.1100 | -4.10 | 23,389 | 5 | |
ARIS | Aris Water Solutions | 05/16 | 23.0600 | -0.2500 | -1.07 | 1,220,481 | 5 | |
AUB | Atlantic Union Bankshares | 05/16 | 30.9600 | -0.1700 | -0.55 | 822,720 | 5 | |
BEN | Franklin Resources | 05/16 | 22.3800 | 0.2000 | 0.90 | 5,060,293 | 5 | |
CIA | Citizens, Inc. Class A | 05/16 | 4.0000 | -0.1100 | -2.68 | 127,195 | 5 | |
DEC | Diversified Energy | 05/16 | 13.7200 | -0.0400 | -0.29 | 249,669 | 5 | |
EMR | Emerson Electric | 05/16 | 120.6100 | 0.3600 | 0.30 | 2,712,225 | 4 | |
EPR | EPR Properties | 05/16 | 54.1600 | 0.4600 | 0.86 | 692,266 | 4 | |
HLI | Houlihan Lokey | 05/16 | 180.8100 | 0.7200 | 0.40 | 329,356 | 4 | |
HMC | Honda Motor | 05/16 | 29.1800 | 0.3600 | 1.25 | 638,997 | 4 | |
ING | ING Groep N.V.(ADR) | 05/16 | 21.1700 | 0.0700 | 0.33 | 1,612,007 | 4 | |
CLW | Clearwater Paper Corp. | 05/16 | 29.3100 | 0.2400 | 0.83 | 166,756 | 4 | |
CNI | Canadian National Railway Co. | 05/16 | 108.0700 | -0.0600 | -0.06 | 1,208,589 | 4 | |
ASB | Associated Banc | 05/16 | 24.2800 | -0.0400 | -0.16 | 899,580 | 4 | |
ASC | Ardmore Shipping | 05/16 | 10.0600 | 0.1400 | 1.41 | 561,612 | 4 | |
BAP | Credicorp | 05/16 | 206.5400 | -1.9800 | -0.95 | 379,259 | 4 | |
BB | BlackBerry | 05/16 | 3.9400 | 0.0500 | 1.29 | 6,490,288 | 4 | |
MMS | Maximus | 05/16 | 74.9900 | -0.3400 | -0.45 | 553,451 | 4 | |
NXL | Nexalin Technology | 05/16 | 1.2700 | 0.0300 | 2.42 | 87,386 | 4 | |
NEU | NewMarket | 05/16 | 650.3000 | 4.1300 | 0.64 | 38,489 | 4 | |
MFG | Mizuho Financial Group | 05/16 | 5.1400 | -0.1100 | -2.10 | 2,548,118 | 4 | |
KAR | OPENLANE | 05/16 | 22.2900 | 0 | 0 | 428,099 | 4 | |
SPR | Spirit AeroSystems | 05/16 | 37.8200 | 0.3700 | 0.99 | 976,171 | 4 | |
REG | Regency Centers | 05/16 | 73.8200 | 1.2300 | 1.69 | 962,901 | 4 | |
PRTC | PureTech Health | 05/16 | 16.5900 | -0.7585 | -4.37 | 3,075 | 4 | |
ZIP | ZipRecruiter | 05/16 | 5.5000 | 0.1900 | 3.58 | 1,881,308 | 4 | |
YOU | Clear Secure | 05/16 | 24.6300 | -0.0100 | -0.04 | 1,788,987 | 3 | |
VNT | Vontier | 05/16 | 37.0700 | 0.2400 | 0.65 | 811,434 | 3 | |
SUN | Sunoco | 05/16 | 56.3900 | -0.9400 | -1.64 | 303,737 | 3 | |
STM | STMicroelectronics | 05/16 | 25.8200 | -0.1300 | -0.50 | 2,825,680 | 3 | |
TE | T1 Energy | 05/16 | 1.1800 | -0.0900 | -7.09 | 1,951,210 | 3 | |
TRN | Trinity Industries Inc. | 05/16 | 26.8700 | -0.0800 | -0.30 | 435,775 | 3 | |
TRST | TrustCo Bank Corp NY | 05/16 | 32.2400 | -0.2400 | -0.74 | 60,210 | 3 | |
PRU | Prudential Financial | 05/16 | 107.3300 | 0.3300 | 0.31 | 1,434,176 | 3 | |
PETS | PetMed Express | 05/16 | 3.8600 | 0.1000 | 2.66 | 74,289 | 3 | |
RIO | Rio Tinto | 05/16 | 62.6400 | -0.1100 | -0.18 | 2,615,573 | 3 | |
RWAY | Runway Growth Finance | 05/16 | 10.1200 | 0.1500 | 1.50 | 503,183 | 3 | |
SENS | Senseonics | 05/16 | 0.5300 | -0.0198 | -3.60 | 33,910,064 | 3 | |
SES | SES | 05/16 | 0.9364 | 0.0215 | 2.35 | 12,240,984 | 3 | |
SPT | Sprout Social | 05/16 | 23.9000 | 0.1500 | 0.63 | 620,906 | 3 | |
STG | Sunlands Technology | 05/16 | 4.7920 | -0.4080 | -7.85 | 2,250 | 3 | |
SPNS | Sapiens | 05/16 | 28.5400 | 0.0300 | 0.11 | 120,960 | 3 | |
SRE | Sempra | 05/16 | 77.6100 | 1.1400 | 1.49 | 3,336,956 | 3 | |
SOL | Emeren | 05/16 | 1.5800 | 0.0200 | 1.28 | 58,971 | 3 | |
SHOT | Safety Shot | 05/16 | 0.4091 | -0.0009 | -0.22 | 2,106,276 | 3 | |
SIG | Signet Jewelers Ltd. | 05/16 | 66.2200 | -0.8100 | -1.21 | 825,681 | 3 | |
ICAD | iCAD | 05/16 | 3.9900 | 0.0700 | 1.79 | 447,383 | 3 | |
INDV | Indivior | 05/16 | 11.3400 | 0.2700 | 2.44 | 1,093,693 | 3 | |
LRE | Lead Real Estate | 05/16 | 1.1953 | -0.0012 | -0.10 | 5,803 | 3 | |
MTRX | Matrix Service Company | 05/16 | 12.7700 | -0.1100 | -0.85 | 148,566 | 3 | |
NXT | NEXTracker | 05/16 | 59.3100 | -2.2800 | -3.70 | 4,316,010 | 3 | |
ORA | Ormat Technologies | 05/16 | 74.9800 | -0.1800 | -0.24 | 433,739 | 3 | |
PAL | Proficient Auto Logistics | 05/16 | 8.6300 | 0.5400 | 6.67 | 214,092 | 3 | |
PCT | PureCycle | 05/16 | 9.2900 | 0.6100 | 7.03 | 5,959,782 | 3 | |
PHM | PulteGroup | 05/16 | 104.4100 | 1.6400 | 1.60 | 1,402,080 | 3 | |
PSNY | Polestar | 05/16 | 1.1700 | 0.0900 | 8.33 | 6,027,137 | 3 | |
AUDC | AudioCodes | 05/16 | 8.7000 | 0 | 0 | 27,785 | 3 | |
ALSN | Allison Transmission | 05/16 | 106.1600 | 1.0000 | 0.95 | 693,319 | 3 | |
APAM | Artisan Partners Asset Management | 05/16 | 43.5300 | -0.7900 | -1.78 | 638,694 | 3 | |
AIR | AAR | 05/16 | 62.6800 | 0.5200 | 0.84 | 208,835 | 3 | |
AMG | Affiliated Managers | 05/16 | 183.4300 | 2.4700 | 1.36 | 337,075 | 3 | |
AMP | Ameriprise Financial Inc. | 05/16 | 524.1100 | 4.5600 | 0.88 | 338,226 | 3 | |
ABG | Asbury Automotive | 05/16 | 235.0700 | 1.3900 | 0.59 | 101,739 | 3 | |
ATS | ATS | 05/16 | 27.8400 | 0.1000 | 0.36 | 64,214 | 3 | |
COF | Capital One Financial Corp. | 05/16 | 197.2200 | -0.2800 | -0.14 | 18,227,316 | 3 | |
BVS | Bioventus | 05/16 | 6.7900 | 0.2500 | 3.82 | 432,934 | 3 | |
GLPG | Galapagos | 05/16 | 27.7500 | 0.8900 | 3.31 | 421,366 | 3 | |
GROW | U.S. Global Investors | 05/16 | 2.2100 | 0.0100 | 0.45 | 59,371 | 3 | |
GCT | GigaCloud Technology | 05/16 | 18.8800 | 0.6700 | 3.68 | 945,221 | 3 | |
GEN | Gen | 05/16 | 28.8100 | -0.1600 | -0.55 | 3,807,686 | 3 | |
GNS | Genius Group | 05/16 | 0.3892 | 0.0236 | 6.46 | 787,560 | 3 | |
ERO | Ero Copper | 05/16 | 13.0900 | -0.5300 | -3.89 | 494,631 | 3 | |
ENLT | Enlight | 05/16 | 19.0500 | -0.6000 | -3.05 | 12,354 | 3 | |
DOC | Healthpeak Properties | 05/16 | 17.7300 | 0.4200 | 2.43 | 7,607,209 | 3 | |
DOCS | Doximity | 05/16 | 52.5600 | -5.8900 | -10.08 | 17,808,016 | 3 | |
FLNG | FLEX LNG | 05/16 | 24.7600 | 0.0800 | 0.32 | 257,149 | 3 | |
FORTY | Formula Systems | 05/16 | 101.8300 | 5.7800 | 6.02 | 180 | 3 | |
FOUR | Shift4 Payments | 05/16 | 90.7000 | 1.7000 | 1.91 | 1,151,257 | 3 | |
FOX | Fox - Class B | 05/16 | 51.8500 | 0.5400 | 1.05 | 1,312,133 | 3 | |
FTK | Flotek Industries | 05/16 | 15.6400 | 0.2900 | 1.89 | 496,363 | 3 | |
FRO | Frontline | 05/16 | 18.3200 | 0.2500 | 1.38 | 2,419,299 | 2 | |
ESNT | Essent | 05/16 | 59.8300 | 0.7900 | 1.34 | 630,962 | 2 | |
ESP | Espey Mfg. & Electronics | 05/16 | 36.5000 | -0.0700 | -0.19 | 22,358 | 2 | |
FPH | Five Point Holdings | 05/16 | 5.5400 | 0.0400 | 0.73 | 147,298 | 2 | |
FR | First Industrial Realty Trust, I | 05/16 | 51.1200 | 0.2200 | 0.43 | 1,212,238 | 2 | |
FLS | Flowserve | 05/16 | 51.6200 | 0.5400 | 1.06 | 1,702,066 | 2 | |
EU | enCore Energy | 05/16 | 1.6400 | -0.0900 | -5.20 | 2,306,783 | 2 | |
DOCU | DocuSign | 05/16 | 92.4200 | 1.8700 | 2.07 | 2,012,016 | 2 | |
CRL | Charles River | 05/16 | 140.9700 | 2.0800 | 1.50 | 1,521,114 | 2 | |
CWK | Cushman & Wakefield | 05/16 | 10.5500 | -0.0300 | -0.28 | 1,734,608 | 2 | |
ES | Eversource Energy | 05/16 | 63.2000 | 0.8200 | 1.31 | 2,129,343 | 2 | |
DOW | Dow | 05/16 | 30.1900 | 0.2900 | 0.97 | 5,872,555 | 2 | |
GOGL | Golden Ocean Group | 05/16 | 8.0600 | 0.0700 | 0.88 | 1,736,512 | 2 | |
GFL | GFL Environmental | 05/16 | 49.3700 | 0.3400 | 0.69 | 1,874,451 | 2 | |
EML | The Eastern Company | 05/16 | 23.5900 | -0.4100 | -1.71 | 11,704 | 2 | |
FVRR | Fiverr International | 05/16 | 32.2100 | 0.5200 | 1.64 | 447,206 | 2 | |
GRI | GRI Bio | 05/16 | 1.5000 | 0.0500 | 3.45 | 120,877 | 2 | |
HMN | Horace Mann Educators Corp. | 05/16 | 43.5400 | 0.9600 | 2.25 | 523,597 | 2 | |
INMD | INMODE | 05/16 | 14.6700 | -0.0400 | -0.27 | 1,038,069 | 2 | |
ITRN | Ituran Location and Control | 05/16 | 37.8200 | -0.0200 | -0.05 | 52,007 | 2 | |
HBM | HudBay Minerals | 05/16 | 8.1200 | -0.2400 | -2.87 | 6,446,670 | 2 | |
HAS | Hasbro | 05/16 | 67.2100 | 0.7400 | 1.11 | 1,522,656 | 2 | |
IAG | IAMGOLD Corp. | 05/16 | 6.3000 | 0.0400 | 0.64 | 13,247,634 | 2 | |
IDR | Idaho Strategic | 05/16 | 12.6000 | -0.1900 | -1.49 | 179,100 | 2 | |
CARM | Carisma Therapeutics | 05/16 | 0.1664 | -0.0120 | -6.73 | 2,916,965 | 2 | |
CAT | Caterpillar | 05/16 | 353.5800 | 3.7700 | 1.08 | 2,561,699 | 2 | |
CCL | Carnival Corporation | 05/16 | 23.3900 | 0.3900 | 1.70 | 18,741,010 | 2 | |
CE | Celanese | 05/16 | 53.5200 | 1.3100 | 2.51 | 1,513,438 | 2 | |
BEPC | Brookfield Renewable | 05/16 | 29.9900 | 0.2300 | 0.77 | 1,238,790 | 2 | |
BG | Bunge | 05/16 | 81.5400 | 1.5200 | 1.90 | 1,226,344 | 2 | |
BLX | Banco Latinoamericano de Comerci | 05/16 | 39.6200 | -0.8000 | -1.98 | 104,262 | 2 | |
BRN | Barnwell Industries | 05/16 | 1.2000 | -0.0200 | -1.64 | 17,366 | 2 | |
BBY | Best Buy | 05/16 | 73.8000 | 0.9600 | 1.32 | 2,137,780 | 2 | |
BTDR | Bitdeer | 05/16 | 15.1900 | 1.4600 | 10.63 | 5,304,028 | 2 | |
CLS | Celestica | 05/16 | 113.2500 | 1.7600 | 1.58 | 2,373,437 | 2 | |
CRS | Carpenter Technology | 05/16 | 231.8800 | 1.4400 | 0.62 | 839,022 | 2 | |
CSIQ | Canadian Solar | 05/16 | 10.8500 | 0.1600 | 1.50 | 3,144,225 | 2 | |
CMC | Commercial Metals Co. | 05/16 | 48.0400 | 0.0100 | 0.02 | 674,856 | 2 | |
CIX | CompX International Inc. | 05/16 | 25.7300 | 0.0400 | 0.16 | 2,743 | 2 | |
CHN | China Fund Inc. | 05/16 | 12.3800 | -0.0700 | -0.56 | 8,235 | 2 | |
CG | Carlyle Group | 05/16 | 47.4200 | 0.4200 | 0.89 | 3,457,616 | 2 | |
ADV | Advantage Solutions | 05/16 | 1.2600 | 0.1700 | 15.60 | 1,417,532 | 2 | |
AG | First Majestic Silver | 05/16 | 5.6100 | -0.0500 | -0.88 | 16,813,332 | 2 | |
AGI | Alamos Gold | 05/16 | 24.5000 | -0.0400 | -0.16 | 3,065,432 | 2 | |
AGL | agilon health | 05/16 | 2.4500 | -0.1000 | -3.92 | 2,664,722 | 2 | |
ACAD | ACADIA Pharmaceuticals | 05/16 | 22.2600 | 4.6600 | 26.48 | 17,859,352 | 2 | |
ALX | Alexander's Inc. | 05/16 | 222.1700 | 1.4700 | 0.67 | 36,821 | 2 | |
AURA | Aura Biosciences | 05/16 | 5.9500 | 0.7700 | 14.86 | 746,593 | 2 | |
AWX | Avalon Holdings | 05/16 | 2.3800 | 0 | 0 | 8,005 | 2 | |
BCG | Binah Capital Group | 05/16 | 2.3500 | 0.0400 | 1.73 | 14,493 | 2 | |
BHP | BHP Group | 05/16 | 50.5100 | -0.0200 | -0.04 | 3,266,922 | 2 | |
BILL | BILL Holdings | 05/16 | 46.2600 | -0.5700 | -1.22 | 1,470,514 | 2 | |
PLUS | ePlus | 05/16 | 67.1400 | 1.0200 | 1.54 | 161,306 | 2 | |
PLX | Protalix BioTherapeutics | 05/16 | 1.6700 | 0 | 0 | 1,035,248 | 2 | |
PAG | Penske Automotive | 05/16 | 166.5400 | 0.7300 | 0.44 | 226,272 | 2 | |
PERI | Perion Network | 05/16 | 10.7200 | -0.0850 | -0.79 | 631,135 | 2 | |
ORI | Old Republic International Corporation | 05/16 | 38.4500 | 0.4800 | 1.26 | 829,084 | 2 | |
OPT | Opthea | 03/17 | 3.4100 | 0.2300 | 7.23 | 3,025 | 2 | |
OTLY | Oatly Group | 05/16 | 9.7500 | 0.1800 | 1.88 | 133,643 | 2 | |
NUE | Nucor | 05/16 | 116.1600 | 0.7000 | 0.61 | 1,833,413 | 2 | |
NWL | Newell Brands | 05/16 | 5.9000 | -0.0700 | -1.17 | 6,218,687 | 2 | |
LQDT | Liquidity Services, Inc. | 05/16 | 24.5100 | -0.1500 | -0.61 | 416,675 | 2 | |
NXE | Nexgen Energy | 05/16 | 5.4600 | -0.1600 | -2.85 | 9,969,686 | 2 | |
NG | NovaGold Resources | 05/16 | 3.6000 | 0.0500 | 1.41 | 5,919,450 | 2 | |
NHC | National Healthcare | 05/16 | 108.6100 | 2.0300 | 1.90 | 76,076 | 2 | |
NOK | Nokia | 05/16 | 5.1900 | 0 | 0 | 11,119,363 | 2 | |
MTUS | Metallus | 05/16 | 13.4000 | -0.0600 | -0.45 | 306,155 | 2 | |
MUX | McEwen Mining Inc. | 05/16 | 7.1300 | -0.0300 | -0.42 | 424,350 | 2 | |
MX | MagnaChip | 05/16 | 4.1400 | 0.1800 | 4.55 | 824,323 | 2 | |
MAC | Macerich Co. | 05/16 | 16.0300 | 0.1600 | 1.01 | 1,705,629 | 2 | |
MOVE | Movano | 05/16 | 1.0200 | -0.0200 | -1.92 | 2,892,065 | 2 | |
MP | MP Materials | 05/16 | 21.3100 | -0.0100 | -0.05 | 4,300,276 | 2 | |
MGIC | Magic Software | 05/16 | 15.8350 | 0.1150 | 0.73 | 48,727 | 2 | |
MCY | Mercury General Corporation | 05/16 | 61.7700 | -0.2100 | -0.34 | 352,159 | 2 | |
KEN | Kenon Holdings | 05/16 | 33.3300 | 0.1100 | 0.33 | 6,514 | 2 | |
KOF | Coca-Cola FEMSA | 05/16 | 92.7500 | 1.2800 | 1.40 | 232,294 | 2 | |
KRNT | Kornit Digital | 05/16 | 22.5500 | 0.1600 | 0.71 | 418,427 | 2 | |
LIF | Life360 | 05/16 | 60.2600 | 1.6900 | 2.89 | 1,168,022 | 2 | |
GNE | Genie Energy | 05/16 | 18.3400 | 0.5300 | 2.98 | 153,888 | 2 | |
ITP | IT Tech Packaging | 05/16 | 0.1700 | -0.0081 | -4.55 | 1,650,795 | 2 | |
LAC | Lithium Americas | 05/16 | 2.8200 | -0.3400 | -10.76 | 10,698,449 | 2 | |
LAND | Gladstone Land | 05/16 | 9.8000 | 0.0300 | 0.31 | 274,237 | 2 | |
LAR | Lithium Argentina | 05/16 | 1.9500 | 0.0100 | 0.52 | 698,495 | 2 | |
SKE | Skeena | 05/16 | 11.3500 | -0.2000 | -1.73 | 374,522 | 2 | |
SON | Sonoco Products Co. | 05/16 | 46.3800 | 0.5500 | 1.20 | 758,592 | 2 | |
SGML | Sigma Lithium | 05/16 | 6.5800 | -0.3300 | -4.78 | 3,335,992 | 2 | |
SHC | Sotera Health | 05/16 | 12.8000 | 0.0600 | 0.47 | 948,002 | 2 | |
SMWB | Similarweb | 05/16 | 7.3200 | -0.0400 | -0.54 | 1,197,701 | 2 | |
SPB | Spectrum Brands | 05/16 | 65.4700 | 0.9200 | 1.43 | 407,858 | 2 | |
POST | Post Holdings | 05/16 | 111.7500 | 1.3400 | 1.21 | 491,428 | 2 | |
STEM | Stem | 05/16 | 0.5426 | 0.0010 | 0.18 | 2,551,573 | 2 | |
SSRM | SSR Mining | 05/16 | 10.7400 | -0.2000 | -1.83 | 2,047,347 | 2 | |
SAFE | Safehold | 05/16 | 15.6600 | 0.3200 | 2.09 | 339,191 | 2 | |
SAP | SAP | 05/16 | 296.4100 | 2.0600 | 0.70 | 1,223,610 | 2 | |
SEM | Select Medical Holdings | 05/16 | 15.3500 | 0.1200 | 0.79 | 1,031,066 | 2 | |
RSKD | Riskified | 05/16 | 4.9400 | -0.0800 | -1.59 | 553,185 | 2 | |
SCCO | Southern Copper | 05/16 | 90.7900 | -1.4200 | -1.54 | 1,174,710 | 2 | |
RDWR | Radware | 05/16 | 23.8000 | 0.1200 | 0.51 | 81,012 | 2 | |
REAX | Real Brokerage | 05/16 | 4.3300 | -0.0400 | -0.92 | 4,475,997 | 2 | |
RECT | Rectitude Holdings | 05/16 | 4.7300 | -0.0200 | -0.42 | 1,524 | 2 | |
TXG | 10x Genomics | 05/16 | 9.3900 | 0.1900 | 2.07 | 3,013,489 | 2 | |
TLX | Telix | 05/16 | 16.6840 | 0.4340 | 2.67 | 11,042 | 2 | |
TMC | TMC | 05/16 | 3.6400 | 0.3400 | 10.30 | 9,806,617 | 2 | |
TKO | TKO | 05/16 | 163.4800 | 2.0200 | 1.25 | 748,789 | 2 | |
STLD | Steel Dynamics | 05/16 | 134.7800 | 0.9800 | 0.73 | 1,096,072 | 2 | |
TRI | Thomson Reuters | 05/16 | 191.2300 | 1.5800 | 0.83 | 538,637 | 2 | |
TGS | Transportadora De Gas Del Sur | 05/16 | 30.7100 | -0.6300 | -2.01 | 317,670 | 2 | |
THG | Hanover Insurance Group Inc. | 05/16 | 168.3700 | 2.4400 | 1.47 | 158,600 | 2 | |
STRS | Stratus Properties | 05/16 | 20.4200 | 0.3600 | 1.79 | 10,652 | 2 | |
STX | Seagate | 05/16 | 107.7900 | 0.3600 | 0.34 | 3,234,920 | 2 | |
WAVE | Eco Wave Power | 05/16 | 6.4800 | 0.1950 | 3.10 | 20,824 | 2 | |
WBD | Warner Bros. Discovery | 05/16 | 9.1600 | 0.0200 | 0.22 | 33,118,826 | 2 | |
VET | Vermilion Energy | 05/16 | 6.6900 | -0.0900 | -1.33 | 1,374,965 | 2 | |
URG | Ur-Energy | 05/16 | 0.7145 | 0.0105 | 1.49 | 3,067,443 | 2 | |
X | U.S. Steel | 05/16 | 40.3500 | -0.8500 | -2.06 | 4,216,370 | 2 | |
XPEV | XPeng | 05/16 | 20.6700 | 0.0500 | 0.24 | 5,680,710 | 2 | |
WELL | Welltower | 05/16 | 148.7200 | 1.8300 | 1.25 | 2,412,625 | 2 | |
WOR | Worthington Enterprises | 05/16 | 59.7400 | 0.5400 | 0.91 | 206,357 | 2 |

資料排序中...請稍候