Nordstrom, Inc.
〈JWN〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
FN | Fabrinet | 04/14 | 190.1900 | 1.0800 | 0.57 | 541,329 | 861 | |
FR | First Industrial Realty Trust, I | 04/14 | 46.4700 | 0.8300 | 1.82 | 1,519,890 | 466 | |
T | AT&T | 04/14 | 27.2000 | 0.4100 | 1.53 | 27,042,808 | 252 | |
CHTR | Charter Communications | 04/14 | 340.4000 | 6.0200 | 1.80 | 1,253,669 | 231 | |
THC | Tenet Healthcare | 04/14 | 124.9100 | 1.1200 | 0.90 | 1,363,485 | 174 | |
DUK | Duke Energy | 04/14 | 120.6000 | 1.6600 | 1.40 | 3,226,335 | 170 | |
M | Macy's | 04/14 | 11.3200 | -0.0500 | -0.44 | 5,130,273 | 166 | |
NWL | Newell Brands | 04/14 | 4.9900 | 0.2700 | 5.72 | 10,652,788 | 150 | |
NRG | NRG Energy | 04/14 | 95.9200 | 1.4500 | 1.53 | 1,981,659 | 147 | |
AEP | American Electric Power | 04/14 | 106.5800 | 1.9500 | 1.86 | 3,224,765 | 141 | |
IRM | Iron Mountain | 04/14 | 84.3900 | 0.9500 | 1.14 | 1,528,670 | 140 | |
WFC | Wells Fargo | 04/14 | 63.1000 | 0.5900 | 0.94 | 28,057,824 | 140 | |
GS | Goldman Sachs | 04/14 | 503.9800 | 9.5400 | 1.93 | 4,392,587 | 139 | |
CMCSA | Comcast | 04/14 | 34.1500 | 0.4300 | 1.28 | 20,432,806 | 138 | |
AAL | American Airlines | 04/14 | 9.5800 | -0.0900 | -0.93 | 62,460,024 | 138 | |
F | Ford Motor | 04/14 | 9.7100 | 0.3800 | 4.07 | 189,955,008 | 138 | |
HLT | Hilton | 04/14 | 210.1300 | -2.2800 | -1.07 | 2,872,636 | 134 | |
BX | Blackstone | 04/14 | 130.4700 | 3.2900 | 2.59 | 6,846,007 | 133 | |
EIX | Edison International | 04/14 | 57.2200 | 1.1200 | 2.00 | 1,821,885 | 133 | |
CCL | Carnival Corporation | 04/14 | 17.8200 | 0.1800 | 1.02 | 21,774,724 | 131 | |
C | Citigroup | 04/14 | 63.2200 | 1.5800 | 2.56 | 20,385,920 | 130 | |
BAC | Bank of America | 04/14 | 36.6700 | 0.7200 | 2.00 | 46,830,588 | 130 | |
OMF | OneMain Holdings | 04/14 | 44.1400 | 0.9900 | 2.29 | 1,334,759 | 129 | |
CLF | Cleveland-Cliffs | 04/14 | 7.3700 | 0.0300 | 0.41 | 15,820,854 | 128 | |
ACI | Albertsons | 04/14 | 21.5700 | 0.3800 | 1.79 | 8,194,650 | 128 | |
POST | Post Holdings | 04/14 | 118.4600 | 1.5300 | 1.31 | 619,213 | 127 | |
PPL | PPL | 04/14 | 35.4500 | 0.7100 | 2.04 | 5,074,896 | 126 | |
GT | Goodyear Tire & Rubber | 04/14 | 9.4500 | -0.2200 | -2.28 | 6,560,552 | 125 | |
TDG | TransDigm Group | 04/14 | 1,337.1300 | 24.0400 | 1.83 | 337,706 | 125 | |
PCG | PG&E | 04/14 | 17.0600 | 0.1400 | 0.83 | 13,498,626 | 124 | |
CZR | Caesars Entertainment | 04/14 | 25.2800 | -0.0500 | -0.20 | 3,092,611 | 123 | |
JPM | JPMorgan Chase | 04/14 | 234.7200 | -1.4800 | -0.63 | 13,017,824 | 121 | |
SO | Southern | 04/14 | 91.1600 | 1.3000 | 1.45 | 3,331,258 | 121 | |
AES | The AES Corporation | 04/14 | 10.4800 | 0.1800 | 1.75 | 13,416,238 | 121 | |
KSS | Kohl's Corporation | 04/14 | 6.5100 | -0.2100 | -3.13 | 10,883,697 | 121 | |
LAMR | Lamar Advertising | 04/14 | 111.1700 | -1.8400 | -1.63 | 991,852 | 120 | |
UAL | United Airlines | 04/14 | 65.6900 | 0.0900 | 0.14 | 8,048,532 | 120 | |
SCI | Service Corporation | 04/14 | 78.8800 | 0.7400 | 0.95 | 1,333,946 | 118 | |
URI | United Rentals | 04/14 | 596.8300 | 13.9300 | 2.39 | 998,926 | 116 | |
XEL | Xcel Energy | 04/14 | 70.7300 | 1.1750 | 1.69 | 2,515,683 | 116 | |
VZ | Verizon Communications | 04/14 | 44.3000 | 0.5700 | 1.30 | 24,322,952 | 115 | |
ST | Sensata Technologies | 04/14 | 19.9900 | 0.4200 | 2.15 | 2,301,618 | 113 | |
DTE | DTE Energy | 04/14 | 133.1900 | 3.3700 | 2.60 | 1,398,563 | 113 | |
ALLY | Ally Financial Inc. | 04/14 | 32.2100 | 0.4100 | 1.29 | 2,636,850 | 113 | |
SEE | Sealed Air | 04/14 | 26.5600 | 0.6200 | 2.39 | 2,069,528 | 113 | |
SIRI | Sirius XM | 04/14 | 20.7200 | 0.7000 | 3.50 | 3,816,724 | 112 | |
YUM | Yum! Brands | 04/14 | 146.0000 | 1.0000 | 0.69 | 3,432,012 | 111 | |
CYH | Community Health Systems | 04/14 | 2.5800 | 0.1000 | 4.03 | 1,752,499 | 111 | |
ETR | Entergy | 04/14 | 82.5800 | 0.8600 | 1.05 | 2,604,914 | 111 | |
EXC | Exelon | 04/14 | 46.8600 | 0.8600 | 1.87 | 8,091,540 | 111 | |
STWD | STARWOOD PROPERTY TRUST, INC. | 04/14 | 18.3400 | 0.5200 | 2.92 | 5,338,395 | 111 | |
CVS | CVS Health | 04/14 | 69.2000 | -0.3100 | -0.45 | 12,125,903 | 109 | |
AA | Alcoa | 04/14 | 25.0100 | 0.2600 | 1.05 | 5,833,825 | 108 | |
PRGO | Perrigo | 04/14 | 25.0000 | 0.3600 | 1.46 | 840,843 | 107 | |
RCL | Royal Caribbean Group | 04/14 | 191.8200 | -0.1900 | -0.10 | 1,830,578 | 106 | |
SM | SM Energy | 04/14 | 21.9600 | 0.2900 | 1.34 | 2,707,521 | 105 | |
DVA | DaVita | 04/14 | 150.8800 | -4.6300 | -2.98 | 1,304,681 | 105 | |
D | Dominion Energy | 04/14 | 54.1000 | 1.3600 | 2.58 | 4,039,865 | 104 | |
NEE | NextEra Energy | 04/14 | 67.6900 | 1.8800 | 2.86 | 11,588,862 | 103 | |
CAR | Avis Budget | 04/14 | 71.3000 | 1.6200 | 2.32 | 1,028,649 | 103 | |
MS | Morgan Stanley | 04/14 | 109.1100 | 0.9900 | 0.92 | 8,224,466 | 103 | |
WU | Western Union Co. | 04/14 | 9.8500 | 0.1300 | 1.34 | 7,544,794 | 102 | |
STX | Seagate | 04/14 | 72.6700 | 2.5200 | 3.59 | 3,437,332 | 101 | |
BA | Boeing | 04/14 | 159.2800 | 2.4400 | 1.56 | 7,288,736 | 101 | |
MAN | ManpowerGroup | 04/14 | 51.7200 | 0.6200 | 1.21 | 678,194 | 101 | |
MGM | MGM Resorts | 04/14 | 29.6200 | 0.2700 | 0.92 | 5,143,391 | 101 | |
SMG | Scotts Miracle-Gro | 04/14 | 51.5500 | 0.3600 | 0.70 | 1,081,941 | 100 | |
SRE | Sempra | 04/14 | 69.7300 | 1.4200 | 2.08 | 3,742,324 | 100 | |
CLH | Clean Harbors | 04/14 | 202.4200 | 2.1200 | 1.06 | 425,540 | 100 | |
ORI | Old Republic International Corporation | 04/14 | 37.6400 | 0.5800 | 1.57 | 808,633 | 100 | |
VFC | V.F. | 04/14 | 11.2700 | 0.1600 | 1.44 | 12,721,031 | 100 | |
CNX | CNX Resources | 04/14 | 30.6700 | 0.0200 | 0.07 | 2,395,297 | 99 | |
X | U.S. Steel | 04/14 | 40.9100 | 0.8500 | 2.12 | 4,446,640 | 99 | |
BYD | Boyd Gaming | 04/14 | 64.6600 | 0.0800 | 0.12 | 587,368 | 99 | |
MUR | Murphy Oil | 04/14 | 20.5300 | -0.3400 | -1.63 | 2,997,972 | 98 | |
CMA | Comerica Incorporated | 04/14 | 52.2000 | 1.1600 | 2.27 | 1,763,708 | 98 | |
SLM | SLM | 04/14 | 26.1000 | 0.6400 | 2.51 | 1,687,449 | 98 | |
TOL | Toll Brothers | 04/14 | 94.2100 | 0.5900 | 0.63 | 1,566,280 | 97 | |
GM | General Motors | 04/14 | 45.1400 | 1.5100 | 3.46 | 22,020,940 | 97 | |
RRC | Range Resources | 04/14 | 33.4600 | 0.0700 | 0.21 | 1,898,652 | 97 | |
HRB | H&R Block, Inc. | 04/14 | 60.7500 | 1.6700 | 2.83 | 2,044,778 | 97 | |
WHR | Whirlpool | 04/14 | 80.2200 | -1.0400 | -1.28 | 1,206,499 | 96 | |
FG | F&G | 04/14 | 34.1700 | 0.6600 | 1.97 | 362,402 | 96 | |
MSM | Msc Industries Direct Co Inc. | 04/14 | 77.9800 | 0.2700 | 0.35 | 777,160 | 96 | |
AAP | Advance Auto Parts | 04/14 | 32.8800 | 0.6200 | 1.92 | 1,837,602 | 96 | |
FE | FirstEnergy | 04/14 | 41.1200 | 0.5200 | 1.28 | 3,886,866 | 96 | |
KMI | Kinder Morgan | 04/14 | 26.8000 | 0.3300 | 1.25 | 11,119,645 | 96 | |
FYBR | Frontier Communications Parent | 04/14 | 35.8700 | -0.0100 | -0.03 | 1,407,085 | 96 | |
AM | Antero Midstream | 04/14 | 16.5300 | 0.4100 | 2.54 | 3,963,114 | 95 | |
WCC | WESCO International | 04/14 | 150.1400 | 1.7200 | 1.16 | 499,608 | 95 | |
HOG | Harley-Davidson | 04/14 | 22.5800 | 0.0400 | 0.18 | 1,897,097 | 95 | |
OLN | Olin | 04/14 | 20.8800 | 0.4500 | 2.20 | 1,561,197 | 95 | |
LAD | Lithia Motors | 04/14 | 290.9800 | -0.5900 | -0.20 | 501,515 | 94 | |
BBWI | Bath & Body Works | 04/14 | 28.6500 | 2.0100 | 7.55 | 10,021,768 | 94 | |
LOW | Lowe's | 04/14 | 224.1400 | 3.7900 | 1.72 | 2,766,285 | 94 | |
PPC | Pilgrim's Pride | 04/14 | 52.5800 | -0.2300 | -0.44 | 1,590,360 | 94 | |
INGR | Ingredion Incorporated | 04/14 | 131.2600 | 1.3100 | 1.01 | 396,554 | 94 | |
VNO | VORNADO REALTY TRUST | 04/14 | 34.2800 | 1.0500 | 3.16 | 943,592 | 94 | |
COF | Capital One Financial Corp. | 04/14 | 162.5200 | 1.5500 | 0.96 | 3,174,685 | 94 | |
APA | APA | 04/14 | 15.2000 | 0.1600 | 1.06 | 11,485,010 | 93 | |
CCK | Crown Holdings | 04/14 | 86.0400 | 2.2000 | 2.62 | 818,993 | 93 | |
MAT | Mattel | 04/14 | 15.2400 | 0.2000 | 1.33 | 5,638,368 | 93 |

資料排序中...請稍候