Karyopharm Therapeutics Inc.
〈KPTI〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
AKBA | Akebia Therapeutics | 05/27 | 2.9200 | 0.0600 | 2.10 | 3,961,829 | 8 | |
ENTA | Enanta Pharmaceuticals | 05/27 | 5.8200 | 0.0100 | 0.17 | 100,731 | 8 | |
RDUS | Radius Recycling | 05/27 | 29.5600 | -0.0500 | -0.17 | 1,239,181 | 8 | |
TBPH | Theravance Biopharma | 05/27 | 9.2800 | -0.0200 | -0.22 | 170,750 | 8 | |
SUPN | Supernus Pharmaceuticals | 05/27 | 32.6000 | 0.5000 | 1.56 | 355,561 | 7 | |
SGMO | Sangamo Therapeutics | 05/27 | 0.4531 | -0.0202 | -4.27 | 5,297,819 | 7 | |
VCYT | Veracyte | 05/27 | 27.9700 | 0.8100 | 2.98 | 843,609 | 7 | |
VNDA | Vanda Pharmaceuticals | 05/27 | 4.3300 | 0 | 0 | 264,563 | 7 | |
PTCT | PTC Therapeutics | 05/27 | 47.8600 | 1.9300 | 4.20 | 1,619,951 | 7 | |
MYGN | Myriad Genetics | 05/27 | 4.1500 | 0.2400 | 6.14 | 2,371,364 | 7 | |
NKTR | Nektar | 05/27 | 0.6745 | 0.0204 | 3.12 | 1,340,656 | 7 | |
OCUL | Ocular | 05/27 | 6.9400 | -0.3600 | -4.93 | 1,561,563 | 7 | |
OMER | Omeros | 05/27 | 3.1700 | 0.0100 | 0.32 | 672,372 | 7 | |
PCRX | Pacira BioSciences | 05/27 | 25.8200 | 0.0700 | 0.27 | 615,215 | 7 | |
HALO | Halozyme Therapeutics | 05/27 | 54.4200 | -0.1200 | -0.22 | 2,029,311 | 7 | |
LGND | Ligand Pharmaceuticals | 05/27 | 101.6400 | 0.0400 | 0.04 | 122,771 | 7 | |
ESPR | Esperion Therapeutics | 05/27 | 0.8199 | 0.0296 | 3.75 | 4,839,946 | 7 | |
FGEN | FibroGen | 05/27 | 0.3215 | -0.0085 | -2.58 | 473,740 | 7 | |
AGIO | Agios Pharmaceuticals | 05/27 | 30.2000 | 0.4000 | 1.34 | 548,360 | 7 | |
ACAD | ACADIA Pharmaceuticals | 05/27 | 22.1900 | 0.2100 | 0.96 | 2,027,351 | 7 | |
ADPT | Adaptive Biotechnologies | 05/27 | 9.1400 | 0.2100 | 2.35 | 1,383,264 | 7 | |
ARWR | Arrowhead Pharmaceuticals | 05/27 | 15.3700 | 0.2400 | 1.59 | 1,282,868 | 7 | |
BLUE | bluebird | 05/27 | 5.0000 | 0.0100 | 0.20 | 941,756 | 7 | |
CHRS | Coherus BioSciences | 05/27 | 0.7793 | 0.0232 | 3.07 | 1,160,548 | 7 | |
BCRX | BioCryst Pharmaceuticals | 05/27 | 10.7900 | 0.2000 | 1.89 | 4,279,779 | 6 | |
ARVN | Arvinas | 05/27 | 6.6900 | 0.1800 | 2.76 | 1,891,372 | 6 | |
ATRA | Atara Biotherapeutics | 05/27 | 7.4900 | 0.3500 | 4.90 | 63,503 | 6 | |
AMPH | Amphastar | 05/27 | 25.5300 | 1.0600 | 4.33 | 532,528 | 6 | |
ANIP | ANI Pharmaceuticals | 05/27 | 58.3200 | 0.5300 | 0.92 | 364,442 | 6 | |
EBS | Emergent Biosolutions | 05/27 | 6.3200 | -0.0800 | -1.25 | 1,449,180 | 6 | |
KOD | Kodiak Sciences | 05/27 | 3.5800 | 0.1400 | 4.07 | 231,677 | 6 | |
MGNX | MacroGenics | 05/27 | 1.4850 | -0.0250 | -1.66 | 291,866 | 6 | |
MNKD | MannKind | 05/27 | 4.2050 | 0.0850 | 2.06 | 1,810,582 | 6 | |
HRTX | Heron Therapeutics | 05/27 | 1.8900 | 0.0400 | 2.16 | 1,116,193 | 6 | |
INO | Inovio Pharmaceuticals | 05/27 | 2.0000 | 0.0300 | 1.52 | 455,275 | 6 | |
INSM | Insmed | 05/27 | 68.0200 | 0.4900 | 0.73 | 2,330,473 | 6 | |
IRWD | Ironwood Pharmaceuticals | 05/27 | 0.6226 | 0.0563 | 9.94 | 3,528,557 | 6 | |
OPK | Opko Health | 05/27 | 1.3100 | 0.0500 | 3.97 | 2,396,278 | 6 | |
NVCR | NovoCure | 05/27 | 19.1800 | 0.6400 | 3.45 | 1,352,064 | 6 | |
PRTA | Prothena | 05/27 | 4.5800 | -2.0000 | -30.40 | 9,655,051 | 6 | |
RARE | Ultragenyx Pharmaceutical | 05/27 | 35.0800 | -0.5800 | -1.63 | 1,718,038 | 6 | |
RCKT | Rocket Pharmaceuticals | 05/27 | 2.3300 | -3.9400 | -62.84 | 54,767,320 | 6 | |
REPL | Replimune Group | 05/27 | 8.4200 | 0.0700 | 0.84 | 1,118,340 | 6 | |
RGNX | REGENXBIO | 05/27 | 9.0700 | -0.6400 | -6.59 | 1,679,872 | 6 | |
RIGL | Rigel Pharmaceuticals | 05/27 | 19.6200 | 0.6700 | 3.54 | 169,549 | 6 | |
RYTM | Rhythm Pharmaceuticals | 05/27 | 59.1800 | -3.1800 | -5.10 | 630,979 | 6 | |
SAGE | Sage Therapeutics | 05/27 | 6.5200 | -0.0100 | -0.15 | 806,737 | 6 | |
XNCR | Xencor | 05/27 | 7.7500 | 0.1800 | 2.38 | 1,491,798 | 6 | |
SRDX | SurModics | 05/27 | 28.8100 | 0.1100 | 0.38 | 33,782 | 6 | |
TGTX | TG Therapeutics | 05/27 | 35.2400 | 0.6700 | 1.94 | 1,287,178 | 6 | |
YMAB | Y-mAbs Therapeutics | 05/27 | 4.4100 | 0.0900 | 2.08 | 181,552 | 6 | |
ZUMZ | Zumiez Inc. | 05/27 | 12.8300 | 0.9200 | 7.72 | 519,953 | 5 | |
THR | Thermon Group Holdings Inc. | 05/27 | 27.1200 | 0.6400 | 2.42 | 231,509 | 5 | |
TILE | Interface | 05/27 | 20.5300 | 0.9100 | 4.64 | 336,053 | 5 | |
SRI | Stoneridge Inc. | 05/27 | 5.0500 | 0.3000 | 6.32 | 174,946 | 5 | |
SRRK | Scholar Rock Holding | 05/27 | 30.4700 | 0.4700 | 1.57 | 1,569,998 | 5 | |
STOK | Stoke Therapeutics | 05/27 | 9.1800 | -0.1800 | -1.92 | 525,853 | 5 | |
SXC | SunCoke Energy Inc. | 05/27 | 8.5700 | 0.1600 | 1.90 | 675,570 | 5 | |
SYNA | Synaptics | 05/27 | 60.1800 | 1.3200 | 2.24 | 429,926 | 5 | |
XOMA | XOMA Royalty | 05/27 | 24.9200 | 0.0700 | 0.28 | 21,233 | 5 | |
WINA | Winmark Corporation | 05/27 | 418.8100 | 1.7000 | 0.41 | 114,351 | 5 | |
WRLD | World Acceptance Corporation | 05/27 | 151.1200 | 7.6700 | 5.35 | 23,225 | 5 | |
VRA | Vera Bradley, Inc. | 05/27 | 2.1000 | 0.0700 | 3.45 | 124,332 | 5 | |
VSTM | Verastem | 05/27 | 8.5200 | 0.2100 | 2.53 | 3,300,750 | 5 | |
UVE | UNIVERSAL INSURANCE HOLDINGS INC | 05/27 | 26.8600 | 0.5600 | 2.13 | 170,803 | 5 | |
UMH | UMH Properties | 05/27 | 16.7400 | 0.2700 | 1.64 | 387,547 | 5 | |
TREE | LendingTree | 05/27 | 35.8000 | 0.6400 | 1.82 | 333,422 | 5 | |
TRC | Tejon Ranch | 05/27 | 16.7600 | 0.4500 | 2.76 | 103,644 | 5 | |
TSE | Trinseo | 05/27 | 2.7500 | 0.1800 | 7.00 | 298,082 | 5 | |
TWST | Twist Bioscience | 05/27 | 29.4100 | 1.1500 | 4.07 | 1,289,697 | 5 | |
ROG | Rogers Corp. | 05/27 | 67.9900 | 2.5800 | 3.94 | 139,627 | 5 | |
REX | Rex American Resources Corp. | 05/27 | 42.6500 | 1.0700 | 2.57 | 93,341 | 5 | |
QDEL | QuidelOrtho | 05/27 | 31.2600 | 1.5200 | 5.11 | 1,568,199 | 5 | |
PLOW | Douglas Dynamics | 05/27 | 27.6600 | 0.6900 | 2.56 | 126,999 | 5 | |
PODD | Insulet | 05/27 | 326.6400 | 5.2800 | 1.64 | 697,179 | 5 | |
NVAX | Novavax | 05/27 | 7.3800 | 0.1300 | 1.79 | 7,297,014 | 5 | |
NVEC | NVE Corporation | 05/27 | 74.2850 | 2.5350 | 3.53 | 27,673 | 5 | |
ODC | Oil-Dri | 05/27 | 48.8100 | 1.1200 | 2.35 | 29,034 | 5 | |
NX | Quanex Building Products | 05/27 | 18.1700 | 0.7900 | 4.55 | 413,740 | 5 | |
OFLX | Omega Flex | 05/27 | 33.4600 | 1.4400 | 4.50 | 16,877 | 5 | |
PBH | Prestige Consumer Healthcare | 05/27 | 85.8800 | 0.1300 | 0.15 | 296,398 | 5 | |
OSUR | OraSure Technologies | 05/27 | 2.7700 | 0.2500 | 9.92 | 1,458,292 | 5 | |
PACB | Pacific Biosciences of California | 05/27 | 0.9102 | -0.0116 | -1.26 | 14,515,971 | 5 | |
PAHC | Phibro Animal Health | 05/27 | 24.4600 | 1.2200 | 5.25 | 318,726 | 5 | |
NTLA | Intellia Therapeutics | 05/27 | 9.3250 | 0.1650 | 1.80 | 3,694,932 | 5 | |
MTRX | Matrix Service Company | 05/27 | 12.5500 | 0.4200 | 3.46 | 204,757 | 5 | |
NCMI | National CineMedia | 05/27 | 5.4400 | 0.5400 | 11.02 | 1,008,761 | 5 | |
NDLS | Noodles & Company | 05/27 | 0.7410 | -0.0020 | -0.27 | 240,256 | 5 | |
INVA | Innoviva | 05/27 | 19.1500 | 0.1800 | 0.95 | 1,040,661 | 5 | |
IOVA | Iovance Biotherapeutics | 05/27 | 1.7300 | -0.0500 | -2.81 | 16,121,349 | 5 | |
IDCC | InterDigital | 05/27 | 211.4600 | -0.8000 | -0.38 | 239,747 | 5 | |
HSTM | HealthStream | 05/27 | 27.9000 | 0.5500 | 2.01 | 262,764 | 5 | |
HY | Hyster-Yale | 05/27 | 41.4900 | 1.9000 | 4.80 | 63,317 | 5 | |
HAE | Haemonetics | 05/27 | 67.9900 | 1.9300 | 2.92 | 532,531 | 5 | |
HCI | HCI Group, Inc. | 05/27 | 165.1800 | -0.0600 | -0.04 | 101,775 | 5 | |
HELE | Helen of Troy | 05/27 | 26.1800 | -0.0600 | -0.23 | 746,889 | 5 | |
MLR | Miller Industries | 05/27 | 45.7600 | 1.4200 | 3.20 | 47,648 | 5 | |
KRNY | Kearny Financial | 05/27 | 6.1400 | 0.1400 | 2.33 | 394,776 | 5 | |
KOP | Koppers Holdings Inc. | 05/27 | 31.8400 | 1.5800 | 5.22 | 126,687 | 5 | |
KRYS | Krystal Biotech | 05/27 | 126.4500 | 1.4000 | 1.12 | 361,563 | 5 | |
EDIT | Editas Medicine | 05/27 | 1.6500 | 0.1000 | 6.45 | 2,523,307 | 5 | |
EHTH | eHealth | 05/27 | 4.4000 | 0.0500 | 1.15 | 235,908 | 5 | |
EGHT | 8x8 | 05/27 | 1.6600 | 0.0700 | 4.40 | 1,384,940 | 5 | |
DXCM | DexCom | 05/27 | 85.3300 | 0.8200 | 0.97 | 2,034,121 | 5 | |
DAKT | Daktronics | 05/27 | 16.0400 | 0.6600 | 4.29 | 492,924 | 5 | |
DCO | Ducommun | 05/27 | 69.2900 | 1.5500 | 2.29 | 93,643 | 5 | |
DENN | Denny's | 05/27 | 3.9200 | 0.1100 | 2.89 | 651,540 | 5 | |
CMCO | Columbus Mckinnon | 05/27 | 17.7800 | 1.3600 | 8.28 | 673,403 | 5 | |
CPS | Cooper-Standard | 05/27 | 22.2800 | 0.3100 | 1.41 | 207,242 | 5 | |
CRMT | America's Car-Mart | 05/27 | 47.1600 | 0.5300 | 1.14 | 44,859 | 5 | |
CTO | CTO Realty Growth | 05/27 | 18.2600 | 0.4200 | 2.35 | 198,876 | 5 | |
CVGW | Calavo Growers, Inc. | 05/27 | 26.5200 | 0.9400 | 3.67 | 258,517 | 5 | |
FET | Forum Energy Technologies | 05/27 | 14.8900 | 0.4800 | 3.33 | 23,125 | 5 | |
FIVN | Five9 | 05/27 | 27.4400 | 0.8500 | 3.20 | 1,736,260 | 5 | |
FATE | Fate Therapeutics | 05/27 | 1.2200 | 0.0600 | 5.17 | 1,403,848 | 5 | |
FC | Franklin Covey | 05/27 | 23.7300 | 0.8600 | 3.76 | 52,473 | 5 | |
EXEL | Exelixis | 05/27 | 43.0900 | 0.7000 | 1.65 | 3,411,188 | 5 | |
FOLD | Amicus Therapeutics | 05/27 | 6.2400 | 0.0200 | 0.32 | 4,436,665 | 5 | |
FORR | Forrester Research | 05/27 | 10.7100 | 0.0600 | 0.56 | 61,818 | 5 | |
GCO | Genesco | 05/27 | 21.8600 | 0.9900 | 4.74 | 294,113 | 5 | |
GLDD | Great Lakes Dredge & Dock | 05/27 | 11.2650 | 0.3350 | 3.06 | 731,688 | 5 | |
GOSS | Gossamer Bio | 05/27 | 1.1200 | -0.0800 | -6.67 | 1,187,186 | 5 | |
ANAB | AnaptysBio | 05/27 | 20.1300 | -0.3100 | -1.52 | 566,607 | 5 | |
APLS | Apellis Pharmaceuticals | 05/27 | 16.8900 | -0.5500 | -3.15 | 1,953,304 | 5 | |
ARAY | Accuray | 05/27 | 1.6400 | 0.0700 | 4.46 | 606,084 | 5 | |
ATEN | A10 Networks | 05/27 | 17.4400 | 0.4100 | 2.41 | 707,009 | 5 | |
ANIK | Anika Therapeutics | 05/27 | 11.1400 | -0.1000 | -0.89 | 76,475 | 5 | |
ADTN | ADTRAN | 05/27 | 8.0300 | 0.2300 | 2.95 | 443,275 | 5 | |
ADUS | Addus | 05/27 | 115.6300 | 3.4700 | 3.09 | 156,065 | 5 | |
AAOI | Applied Optoelectronics | 05/27 | 18.5600 | 0.6800 | 3.80 | 2,739,325 | 5 | |
AGEN | Agenus | 05/27 | 3.5500 | -0.2700 | -7.07 | 831,625 | 5 | |
AGX | Argan | 05/27 | 210.5200 | 7.2600 | 3.57 | 469,504 | 5 | |
ALLO | Allogene Therapeutics | 05/27 | 1.0800 | 0.0200 | 1.89 | 2,589,052 | 5 | |
BEAT | Heartbeam | 05/27 | 1.6100 | -0.0500 | -3.01 | 81,161 | 5 | |
BBSI | Barrett Business Services | 05/27 | 41.9600 | 0.8700 | 2.12 | 74,882 | 5 | |
AXSM | Axsome Therapeutics | 05/27 | 103.9800 | -1.0900 | -1.04 | 441,549 | 5 | |
BJRI | BJ's Restaurants | 05/27 | 44.4500 | 2.0050 | 4.72 | 616,953 | 5 | |
BOOM | DMC Global | 05/27 | 6.7900 | -0.0200 | -0.29 | 149,922 | 5 | |
CLFD | Clearfield | 05/27 | 38.5000 | 0.2000 | 0.52 | 108,059 | 5 | |
CDXS | Codexis | 05/27 | 2.5500 | 0.1500 | 6.25 | 995,164 | 5 | |
CERS | Cerus | 05/27 | 1.2600 | 0.0100 | 0.80 | 737,894 | 5 | |
BV | BrightView Holdings | 05/27 | 16.0400 | 0.0600 | 0.38 | 646,656 | 5 | |
BZH | Beazer Homes USA | 05/27 | 21.3100 | 0.5800 | 2.80 | 359,631 | 5 | |
CATO | Cato Corp. Cl A | 05/27 | 2.7100 | -0.1800 | -6.23 | 13,885 | 5 |

資料排序中...請稍候