Stride, Inc.
〈LRN〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
IDCC | InterDigital | 05/16 | 218.6900 | 2.4600 | 1.14 | 228,816 | 90 | |
CALM | Cal-Maine Foods | 05/16 | 99.6400 | 2.6300 | 2.71 | 849,403 | 88 | |
BMI | Badger Meter | 05/16 | 244.9700 | 0.7900 | 0.32 | 206,144 | 81 | |
ACIW | ACI Worldwide | 05/16 | 48.8700 | 0.1000 | 0.21 | 734,557 | 81 | |
ATGE | Adtalem Global Education | 05/16 | 134.7400 | 4.3400 | 3.33 | 623,672 | 81 | |
EAT | Brinker International Inc. | 05/16 | 151.6100 | 2.9700 | 2.00 | 1,110,626 | 79 | |
MMSI | Merit Medical Systems | 05/16 | 98.8300 | 1.2600 | 1.29 | 723,649 | 79 | |
CORT | Corcept Therapeutics | 05/16 | 75.0800 | 1.7200 | 2.34 | 1,129,565 | 78 | |
DORM | Dorman Products | 05/16 | 132.0300 | 1.5500 | 1.19 | 201,685 | 77 | |
FTDR | frontdoor | 05/16 | 55.3000 | 0.2500 | 0.45 | 451,289 | 74 | |
GPI | Group 1 Automotive | 05/16 | 444.2000 | 3.3400 | 0.76 | 88,751 | 73 | |
CVCO | Cavco Industries | 05/16 | 528.0100 | 7.6200 | 1.46 | 54,055 | 73 | |
GFF | Griffon | 05/16 | 73.4000 | 0.6100 | 0.84 | 267,247 | 72 | |
GVA | Granite Construction | 05/16 | 87.0300 | 0.7000 | 0.81 | 511,865 | 72 | |
OSIS | OSI Systems, Inc. | 05/16 | 232.0000 | 4.0200 | 1.76 | 185,500 | 71 | |
MATX | Matson, Inc. | 05/16 | 114.9700 | -1.1600 | -1.00 | 364,228 | 71 | |
SKYW | SkyWest | 05/16 | 102.6700 | 0.9600 | 0.94 | 289,372 | 70 | |
AROC | Archrock | 05/16 | 25.4500 | -0.0900 | -0.35 | 1,117,204 | 70 | |
ITRI | Itron | 05/16 | 114.8200 | 0.6200 | 0.54 | 301,791 | 69 | |
BCPC | Balchem | 05/16 | 168.2600 | 1.1500 | 0.69 | 134,512 | 69 | |
CNK | Cinemark | 05/16 | 31.8400 | -0.0300 | -0.09 | 1,802,768 | 69 | |
GEO | Geo Group | 05/16 | 26.3700 | -0.5200 | -1.93 | 2,218,565 | 69 | |
YELP | Yelp | 05/16 | 39.1400 | -0.4000 | -1.01 | 793,713 | 68 | |
CTRE | CareTrust REIT | 05/16 | 29.1800 | 0.5400 | 1.89 | 1,124,744 | 68 | |
PRGS | Progress Software | 05/16 | 63.1200 | 0.5000 | 0.80 | 359,858 | 68 | |
FSS | Federal Signal | 05/16 | 95.3600 | 1.1800 | 1.25 | 332,325 | 68 | |
SHOO | Steven Madden | 05/16 | 26.1800 | -0.3600 | -1.36 | 1,813,237 | 67 | |
DY | Dycom | 05/16 | 194.8300 | 2.7300 | 1.42 | 326,099 | 67 | |
KFY | Korn Ferry | 05/16 | 68.4400 | 0.1800 | 0.26 | 293,391 | 67 | |
PLXS | Plexus | 05/16 | 134.2800 | 1.5800 | 1.19 | 137,638 | 67 | |
FBP | First BanCorp. | 05/16 | 20.9500 | -0.1500 | -0.71 | 831,540 | 67 | |
SMTC | Semtech | 05/16 | 40.4200 | 0.7800 | 1.97 | 1,443,846 | 67 | |
BOOT | Boot Barn | 05/16 | 156.7100 | 1.7400 | 1.12 | 1,083,436 | 67 | |
SKT | Tanger | 05/16 | 31.2100 | 0.6300 | 2.06 | 737,133 | 67 | |
AZZ | AZZ Incorporated | 05/16 | 92.6900 | 0.8000 | 0.87 | 226,011 | 67 | |
URBN | Urban Outfitters, Inc. | 05/16 | 62.8100 | 1.0700 | 1.73 | 2,238,742 | 66 | |
CAKE | Cheesecake Factory | 05/16 | 56.0600 | 1.0300 | 1.87 | 1,381,836 | 66 | |
ESE | ESCO Technologies | 05/16 | 183.5600 | 1.9300 | 1.06 | 182,310 | 66 | |
MWA | Mueller Water Products | 05/16 | 25.6200 | 0.4200 | 1.67 | 1,422,766 | 66 | |
ALKS | Alkermes | 05/16 | 31.4200 | 0.2100 | 0.67 | 992,691 | 66 | |
KTB | Kontoor Brands | 05/16 | 72.7300 | -0.8700 | -1.18 | 920,611 | 66 | |
BKE | Buckle | 05/16 | 41.4300 | 0.5900 | 1.44 | 424,252 | 66 | |
HWKN | Hawkins | 05/16 | 122.6800 | 3.8600 | 3.25 | 122,340 | 65 | |
PBH | Prestige Consumer Healthcare | 05/16 | 89.0900 | 1.9800 | 2.27 | 374,117 | 65 | |
EXLS | ExlService | 05/16 | 46.0700 | -0.1200 | -0.26 | 1,567,071 | 65 | |
HNI | HNI | 05/16 | 47.9200 | 0.1700 | 0.36 | 390,348 | 65 | |
ICUI | ICU Medical | 05/16 | 141.3800 | 0.8400 | 0.60 | 265,115 | 64 | |
CRVL | CorVel | 05/16 | 113.7100 | 3.6800 | 3.34 | 146,526 | 64 | |
CPRX | Catalyst | 05/16 | 24.3700 | 0.5900 | 2.48 | 988,214 | 64 | |
TGTX | TG Therapeutics | 05/16 | 34.3600 | 0.7700 | 2.29 | 1,935,424 | 64 | |
CVLT | CommVault | 05/16 | 178.0400 | -4.0000 | -2.20 | 442,254 | 64 | |
MLI | Mueller Industries, Inc. | 05/16 | 79.3800 | 0.3300 | 0.42 | 555,442 | 64 | |
FELE | Franklin Electric Co., Inc. | 05/16 | 89.9600 | 1.4400 | 1.63 | 320,731 | 64 | |
ADMA | ADMA Biologics | 05/16 | 19.6900 | 0.4900 | 2.55 | 2,530,882 | 63 | |
TBBK | The Bancorp | 05/16 | 53.9300 | -0.4100 | -0.75 | 395,429 | 63 | |
MHO | M/I Homes | 05/16 | 112.4000 | 2.0100 | 1.82 | 184,957 | 63 | |
PJT | PJT Partners | 05/16 | 150.4900 | 3.2100 | 2.18 | 280,077 | 63 | |
AIT | Applied Industrial | 05/16 | 236.1600 | 4.0400 | 1.74 | 349,038 | 63 | |
POWL | Powell Industries, Inc. | 05/16 | 183.1700 | 5.4100 | 3.04 | 295,745 | 62 | |
WDFC | WD-40 | 05/16 | 245.6600 | 1.7700 | 0.73 | 66,592 | 62 | |
CASH | Pathward Financial | 05/16 | 81.4300 | 0.2800 | 0.35 | 183,192 | 62 | |
NMIH | NMI Holdings Inc | 05/16 | 38.4100 | 0.7600 | 2.02 | 532,362 | 62 | |
BDC | Belden | 05/16 | 112.3900 | 0.4800 | 0.43 | 206,567 | 62 | |
PRDO | Perdoceo Education | 05/16 | 31.3500 | 0.1300 | 0.42 | 324,468 | 62 | |
AWR | American States Water Company | 05/16 | 79.5800 | 1.7600 | 2.26 | 246,677 | 62 | |
PLMR | Palomar Holdings | 05/16 | 159.2200 | 2.3300 | 1.49 | 174,858 | 62 | |
STRA | Strategic Education | 05/16 | 90.2900 | 1.6000 | 1.80 | 245,912 | 62 | |
SXT | Sensient Technologies | 05/16 | 94.2800 | -0.2600 | -0.28 | 345,438 | 62 | |
ITGR | Integer Holdings | 05/16 | 120.9900 | 1.9200 | 1.61 | 538,492 | 62 | |
WWW | Wolverine World Wide | 05/16 | 17.1200 | 0.6900 | 4.20 | 1,550,359 | 61 | |
GBX | Greenbrier Companies | 05/16 | 47.4500 | 0.1700 | 0.36 | 217,029 | 61 | |
IBP | Installed Building | 05/16 | 166.3700 | 3.8400 | 2.36 | 245,306 | 61 | |
SANM | Sanmina | 05/16 | 84.5600 | 0.4400 | 0.52 | 218,462 | 61 | |
JJSF | J & J Snack Foods | 05/16 | 116.5000 | 0.3600 | 0.31 | 152,433 | 61 | |
SPXC | SPX Technologies | 05/16 | 156.0200 | 1.6000 | 1.04 | 193,686 | 61 | |
BANF | BancFirst | 05/16 | 128.5000 | 0.2600 | 0.20 | 79,382 | 61 | |
PSMT | PriceSmart | 05/16 | 104.7100 | 1.2500 | 1.21 | 177,570 | 61 | |
MGEE | MGE Energy Inc. | 05/16 | 92.6000 | 0.9700 | 1.06 | 150,222 | 61 | |
NPO | Enpro | 05/16 | 184.7000 | 3.1500 | 1.74 | 118,516 | 61 | |
UNF | UniFirst | 05/16 | 187.3200 | 0.2300 | 0.12 | 57,905 | 61 | |
BHE | Benchmark Electronics | 05/16 | 37.4700 | 0.3300 | 0.89 | 202,311 | 61 | |
ENVA | Enova International | 05/16 | 97.9300 | 0.5900 | 0.61 | 203,328 | 61 | |
CRS | Carpenter Technology | 05/16 | 231.8800 | 1.4400 | 0.62 | 839,022 | 61 | |
ADUS | Addus | 05/16 | 111.6300 | 1.7300 | 1.57 | 158,285 | 60 | |
PIPR | Piper Sandler | 05/16 | 267.2600 | 1.8000 | 0.68 | 144,281 | 60 | |
RDN | Radian Group | 05/16 | 34.8400 | 0.8000 | 2.35 | 1,147,683 | 60 | |
IPAR | Interparfums | 05/16 | 126.7300 | 1.6500 | 1.32 | 126,474 | 60 | |
IOSP | Innospec | 05/16 | 88.9900 | 0.7200 | 0.82 | 270,451 | 60 | |
HALO | Halozyme Therapeutics | 05/16 | 52.0200 | 3.0700 | 6.27 | 3,978,479 | 60 | |
CARG | CarGurus | 05/16 | 32.4600 | -0.4400 | -1.34 | 803,555 | 60 | |
EPRT | Essential Properties Realty Trust | 05/16 | 32.2700 | 0.2600 | 0.81 | 1,286,201 | 60 | |
OFG | OFG | 05/16 | 42.5300 | -0.3200 | -0.75 | 252,029 | 60 | |
LZB | La-Z-Boy | 05/16 | 44.2800 | 0.2000 | 0.45 | 391,606 | 60 | |
AEIS | Advanced Energy | 05/16 | 118.1500 | -0.6100 | -0.51 | 325,438 | 60 | |
CHCO | City Holding | 05/16 | 122.8000 | -0.6200 | -0.50 | 44,275 | 60 | |
APOG | Apogee Enterprises | 05/16 | 41.3800 | 0.4100 | 1.00 | 139,386 | 60 | |
TRN | Trinity Industries Inc. | 05/16 | 26.8700 | -0.0800 | -0.30 | 435,775 | 60 | |
MTH | Meritage Homes | 05/16 | 69.0300 | 1.3300 | 1.96 | 644,249 | 60 | |
ABM | ABM Industries | 05/16 | 52.6400 | 0.3400 | 0.65 | 380,871 | 60 | |
TPH | TRI Pointe Homes | 05/16 | 31.9800 | 0.2900 | 0.92 | 959,482 | 60 | |
AEO | American Eagle Outfitters Inc. | 05/16 | 12.3600 | 0.3800 | 3.17 | 7,089,979 | 60 |

資料排序中...請稍候