Steelcase Inc.
〈SCS〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
HI | Hillenbrand | 04/25 | 22.5200 | -0.0100 | -0.04 | 354,638 | 61 | |
KBH | KB Home | 04/25 | 53.7000 | -0.5700 | -1.05 | 935,971 | 56 | |
TDG | TransDigm Group | 04/25 | 1,378.1300 | 10.1100 | 0.74 | 199,112 | 54 | |
MHO | M/I Homes | 04/25 | 105.5700 | -1.6500 | -1.54 | 139,285 | 54 | |
HNI | HNI | 04/25 | 42.1900 | -0.1600 | -0.38 | 151,346 | 54 | |
ENS | Enersys | 04/25 | 86.4100 | 0.4700 | 0.55 | 218,933 | 54 | |
BCO | Brink's | 04/25 | 89.4500 | -1.4800 | -1.63 | 344,516 | 54 | |
GEO | Geo Group | 04/25 | 30.5800 | 0.6100 | 2.04 | 2,753,005 | 54 | |
DLX | Deluxe Corp. | 04/25 | 15.3600 | -0.1000 | -0.65 | 309,614 | 54 | |
PBH | Prestige Consumer Healthcare | 04/25 | 80.5400 | 1.0100 | 1.27 | 271,363 | 53 | |
KFY | Korn Ferry | 04/25 | 61.8400 | -0.4300 | -0.69 | 604,309 | 53 | |
DAN | Dana | 04/25 | 13.0600 | 0.5300 | 4.23 | 2,335,344 | 53 | |
TGNA | TEGNA | 04/25 | 16.1600 | 0.0900 | 0.56 | 805,802 | 53 | |
ABG | Asbury Automotive | 04/25 | 223.5400 | 2.0100 | 0.91 | 153,206 | 52 | |
CHTR | Charter Communications | 04/25 | 373.6500 | 38.3200 | 11.43 | 2,702,319 | 52 | |
CMC | Commercial Metals Co. | 04/25 | 44.1600 | -0.2300 | -0.52 | 729,537 | 52 | |
SKYW | SkyWest | 04/25 | 87.9200 | -1.1800 | -1.32 | 517,225 | 51 | |
LZB | La-Z-Boy | 04/25 | 38.9500 | 0.4100 | 1.06 | 373,612 | 51 | |
OMF | OneMain Holdings | 04/25 | 48.7900 | 0.1000 | 0.21 | 812,369 | 51 | |
MWA | Mueller Water Products | 04/25 | 26.2000 | -0.2400 | -0.91 | 987,712 | 50 | |
NAVI | Navient | 04/25 | 11.8300 | -0.0800 | -0.67 | 465,853 | 50 | |
GFF | Griffon | 04/25 | 67.3100 | 0.1400 | 0.21 | 539,776 | 50 | |
FUL | H.B. Fuller | 04/25 | 54.5700 | -0.4500 | -0.82 | 278,746 | 50 | |
CNR | Core Natural Resources | 04/25 | 74.1200 | -1.0700 | -1.42 | 337,269 | 50 | |
TMHC | Taylor Morrison Home | 04/25 | 57.6200 | -0.5200 | -0.89 | 825,163 | 49 | |
APOG | Apogee Enterprises | 04/25 | 39.3800 | -0.7000 | -1.75 | 275,888 | 49 | |
TILE | Interface | 04/25 | 18.7500 | 0.1500 | 0.81 | 295,228 | 49 | |
TEX | Terex | 04/25 | 35.9500 | -0.3800 | -1.05 | 533,310 | 49 | |
CLF | Cleveland-Cliffs | 04/25 | 7.9100 | 0 | 0 | 13,653,750 | 49 | |
CALM | Cal-Maine Foods | 04/25 | 94.8100 | 2.1300 | 2.30 | 775,620 | 49 | |
MTX | Minerals Technologies Inc. | 04/25 | 52.9800 | -5.8200 | -9.90 | 396,210 | 49 | |
WMK | Weis Markets | 04/25 | 81.4500 | -2.5700 | -3.06 | 115,736 | 49 | |
FCFS | FirstCash | 04/25 | 131.9500 | 0.2300 | 0.17 | 445,154 | 48 | |
FDP | Fresh Del Monte Produce | 04/25 | 34.4300 | -0.2500 | -0.72 | 343,289 | 48 | |
GIII | G-III Apparel Group | 04/25 | 25.8700 | 0.3600 | 1.41 | 345,290 | 48 | |
MLI | Mueller Industries, Inc. | 04/25 | 73.0100 | -0.9700 | -1.31 | 604,179 | 48 | |
ATGE | Adtalem Global Education | 04/25 | 105.4100 | 0.9600 | 0.92 | 275,850 | 48 | |
CNX | CNX Resources | 04/25 | 28.9000 | -0.1600 | -0.55 | 3,306,584 | 48 | |
HEES | H&E Equipment Services | 04/25 | 89.7200 | -0.5800 | -0.64 | 353,323 | 48 | |
TRN | Trinity Industries Inc. | 04/25 | 25.1000 | -0.1500 | -0.59 | 302,413 | 48 | |
SM | SM Energy | 04/25 | 23.4800 | 0.3100 | 1.34 | 1,369,104 | 48 | |
MD | Pediatrix Medical Group | 04/25 | 12.2500 | -0.2500 | -2.00 | 414,153 | 48 | |
CSGS | CSG Systems | 04/25 | 59.1000 | 0.4100 | 0.70 | 159,534 | 47 | |
BECN | Beacon Roofing Supply | 04/25 | 124.1900 | 0.1000 | 0.08 | 1,371,732 | 47 | |
KALU | Kaiser Aluminum | 04/25 | 60.6600 | -1.7600 | -2.82 | 222,209 | 47 | |
GVA | Granite Construction | 04/25 | 79.9200 | -0.0800 | -0.10 | 303,719 | 47 | |
GBX | Greenbrier Companies | 04/25 | 42.4100 | -0.4500 | -1.05 | 289,548 | 47 | |
MATX | Matson, Inc. | 04/25 | 102.3800 | -1.1700 | -1.13 | 393,857 | 47 | |
HURN | Huron Consulting Group | 04/25 | 134.1400 | -0.3400 | -0.25 | 148,391 | 47 | |
SXC | SunCoke Energy Inc. | 04/25 | 9.5500 | -0.0500 | -0.52 | 673,146 | 47 | |
BHE | Benchmark Electronics | 04/25 | 38.2300 | 0.5400 | 1.43 | 210,305 | 47 | |
EIG | Employers Holdings Inc. | 04/25 | 48.5200 | -0.3900 | -0.80 | 125,338 | 47 | |
BCC | Boise Cascade | 04/25 | 95.5100 | -0.5800 | -0.60 | 243,837 | 47 | |
BKE | Buckle | 04/25 | 34.8900 | -0.2000 | -0.57 | 354,312 | 47 | |
EAT | Brinker International Inc. | 04/25 | 159.6500 | 2.3600 | 1.50 | 1,331,503 | 47 | |
PFSI | PennyMac Financial Services, Inc. | 04/25 | 93.6000 | -1.5100 | -1.59 | 312,225 | 47 | |
FBP | First BanCorp. | 04/25 | 19.2600 | -0.3200 | -1.63 | 1,138,926 | 47 | |
SCSC | ScanSource, Inc. | 04/25 | 32.9600 | 0.3500 | 1.07 | 118,350 | 47 | |
REZI | Resideo Technologies | 04/25 | 16.2600 | 0.1600 | 0.99 | 1,052,260 | 47 | |
CAR | Avis Budget | 04/25 | 93.8100 | 2.4200 | 2.65 | 1,620,851 | 46 | |
STBA | S&T Bancorp, Inc. | 04/25 | 36.0300 | -0.4400 | -1.21 | 143,881 | 46 | |
ABM | ABM Industries | 04/25 | 48.3100 | 0 | 0 | 284,482 | 46 | |
HMN | Horace Mann Educators Corp. | 04/25 | 40.7000 | 0.0100 | 0.02 | 235,189 | 46 | |
SXT | Sensient Technologies | 04/25 | 90.9900 | 10.8500 | 13.54 | 1,459,449 | 46 | |
PRIM | Primoris Services | 04/25 | 60.5500 | 1.1100 | 1.87 | 516,360 | 46 | |
HSII | Heidrick & Struggles | 04/25 | 38.5600 | 0.0200 | 0.05 | 168,126 | 46 | |
COOP | Mr. Cooper Group | 04/25 | 116.7200 | 0.2900 | 0.25 | 400,482 | 46 | |
CNK | Cinemark | 04/25 | 29.5400 | 0.5400 | 1.86 | 4,613,890 | 46 | |
SAH | Sonic Automotive | 04/25 | 60.2400 | 0.1200 | 0.20 | 254,525 | 46 | |
ENR | Energizer Holdings | 04/25 | 26.9700 | -0.1700 | -0.63 | 394,268 | 46 | |
CATY | Cathay General Bancorp | 04/25 | 42.1900 | -0.4600 | -1.08 | 244,646 | 46 | |
TPH | TRI Pointe Homes | 04/25 | 30.3300 | -0.5300 | -1.72 | 1,312,137 | 46 | |
TNC | Tennant | 04/25 | 72.3200 | 0.1400 | 0.19 | 93,145 | 46 | |
RHP | Ryman Hospitality Properties, In | 04/25 | 86.3100 | -0.3600 | -0.42 | 742,269 | 46 | |
NTCT | NetScout Systems | 04/25 | 21.0800 | 0.0400 | 0.19 | 276,951 | 46 | |
OFG | OFG | 04/25 | 38.0100 | 0.2100 | 0.56 | 252,865 | 46 | |
NPO | Enpro | 04/25 | 149.1500 | 0.0500 | 0.03 | 106,621 | 46 | |
RLJ | RLJ Lodging Trust | 04/25 | 7.0200 | 0.0700 | 1.01 | 1,160,696 | 46 | |
CNO | CNO Financial Group Inc. | 04/25 | 39.5800 | -0.1800 | -0.45 | 451,280 | 46 | |
FOR | Forestar Group | 04/25 | 19.6400 | -0.1800 | -0.91 | 197,259 | 45 | |
AIT | Applied Industrial | 04/25 | 238.5500 | -0.5800 | -0.24 | 291,654 | 45 | |
FFBC | First Financial Bancorp. | 04/25 | 22.9300 | -1.0700 | -4.46 | 710,024 | 45 | |
URI | United Rentals | 04/25 | 633.6000 | -13.7600 | -2.13 | 812,428 | 45 | |
MCY | Mercury General Corporation | 04/25 | 53.9100 | -0.6600 | -1.21 | 272,172 | 45 | |
SEM | Select Medical Holdings | 04/25 | 17.3500 | 0.7700 | 4.64 | 1,250,997 | 45 | |
TTMI | TTM Technologies | 04/25 | 20.4200 | 0.3800 | 1.90 | 446,462 | 45 | |
GPI | Group 1 Automotive | 04/25 | 406.5900 | -0.1800 | -0.04 | 161,745 | 45 | |
NWBI | Northwest Bancshares | 04/25 | 11.7500 | -0.0400 | -0.34 | 886,966 | 45 | |
IMKTA | Ingles Markets | 04/25 | 61.1200 | -1.8800 | -2.98 | 102,838 | 45 | |
AZZ | AZZ Incorporated | 04/25 | 85.2100 | 0.4900 | 0.58 | 191,992 | 45 | |
EPC | Edgewell Personal Care | 04/25 | 30.8200 | 0.1900 | 0.62 | 254,530 | 45 | |
ASGN | ASGN | 04/25 | 51.3700 | -0.3900 | -0.75 | 777,044 | 45 | |
CXW | CoreCivic | 04/25 | 22.2500 | 0.3600 | 1.64 | 2,149,910 | 45 | |
IBOC | International Bancshares | 04/25 | 61.0800 | -0.4800 | -0.78 | 126,453 | 45 | |
MRC | MRC Global | 04/25 | 11.7900 | 0.1400 | 1.20 | 520,088 | 45 | |
LADR | Ladder Capital Corp | 04/25 | 10.2200 | -0.0300 | -0.29 | 1,002,665 | 45 | |
CRS | Carpenter Technology | 04/25 | 199.0000 | -0.4000 | -0.20 | 1,034,401 | 45 | |
UNF | UniFirst | 04/25 | 177.3900 | 0.9400 | 0.53 | 68,155 | 45 | |
NBTB | NBT Bancorp | 04/25 | 42.6000 | 0.2400 | 0.57 | 403,258 | 45 | |
NWN | Northwest Natural Holding | 04/25 | 43.9500 | -0.0200 | -0.05 | 797,252 | 45 | |
FCF | First Commonwealth Financial Cor | 04/25 | 15.0700 | -0.1700 | -1.12 | 693,283 | 45 |

資料排序中...請稍候