SIGA Technologies Inc.
〈SIGA〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
INVA | Innoviva | 05/01 | 18.6500 | -0.0400 | -0.21 | 522,577 | 34 | |
IRWD | Ironwood Pharmaceuticals | 05/01 | 0.9119 | -0.0204 | -2.19 | 1,322,696 | 32 | |
HALO | Halozyme Therapeutics | 05/01 | 60.0300 | -1.3900 | -2.26 | 1,140,142 | 31 | |
SUPN | Supernus Pharmaceuticals | 05/01 | 32.4500 | -0.0300 | -0.09 | 344,167 | 31 | |
SHOO | Steven Madden | 05/01 | 20.8900 | -0.1100 | -0.52 | 1,438,655 | 30 | |
PAHC | Phibro Animal Health | 05/01 | 18.6000 | -0.0100 | -0.05 | 154,510 | 30 | |
PCRX | Pacira BioSciences | 05/01 | 26.7500 | -0.1500 | -0.56 | 585,145 | 30 | |
HSII | Heidrick & Struggles | 05/01 | 39.1700 | 0.1500 | 0.38 | 97,519 | 30 | |
GIII | G-III Apparel Group | 05/01 | 25.2000 | -0.0200 | -0.08 | 389,074 | 29 | |
CALM | Cal-Maine Foods | 05/01 | 92.4800 | -0.8900 | -0.95 | 998,456 | 29 | |
HCKT | Hackett Group | 05/01 | 25.6600 | 0.1200 | 0.47 | 126,802 | 29 | |
UVE | UNIVERSAL INSURANCE HOLDINGS INC | 05/01 | 24.0100 | -0.2300 | -0.95 | 169,954 | 29 | |
CCRN | Cross Country Healthcare | 05/01 | 13.5300 | -0.0200 | -0.15 | 203,263 | 29 | |
MNKD | MannKind | 05/01 | 4.9500 | -0.0900 | -1.79 | 1,481,630 | 29 | |
AMPH | Amphastar | 05/01 | 23.8800 | -0.5300 | -2.17 | 562,396 | 29 | |
DAKT | Daktronics | 05/01 | 12.8500 | 0.1600 | 1.26 | 214,594 | 29 | |
ALKS | Alkermes | 05/01 | 30.5800 | 1.8100 | 6.29 | 2,935,392 | 29 | |
VNDA | Vanda Pharmaceuticals | 05/01 | 4.4400 | -0.0700 | -1.55 | 346,293 | 28 | |
TPB | Turning Point | 05/01 | 62.1000 | 0.7200 | 1.17 | 136,255 | 28 | |
CVLT | CommVault | 05/01 | 166.0200 | -1.1100 | -0.66 | 516,701 | 28 | |
COLL | Collegium Pharmaceutical | 05/01 | 27.0600 | 0.0650 | 0.24 | 310,177 | 28 | |
REVG | REV Group | 05/01 | 33.4700 | 0.7700 | 2.35 | 560,355 | 28 | |
CRVL | CorVel | 05/01 | 108.9700 | 0.2100 | 0.19 | 186,151 | 28 | |
IDT | IDT | 05/01 | 50.8900 | 0.6400 | 1.27 | 98,212 | 28 | |
SEM | Select Medical Holdings | 05/01 | 18.2400 | 0 | 0 | 1,338,912 | 28 | |
OSIS | OSI Systems, Inc. | 05/01 | 224.3300 | 19.5900 | 9.57 | 683,307 | 28 | |
NMIH | NMI Holdings Inc | 05/01 | 36.3800 | 0.2100 | 0.58 | 1,222,682 | 28 | |
PSMT | PriceSmart | 05/01 | 101.2300 | -0.2600 | -0.26 | 220,609 | 28 | |
PRIM | Primoris Services | 05/01 | 63.8500 | 3.8800 | 6.47 | 1,358,269 | 28 | |
TILE | Interface | 05/01 | 18.8500 | 0.0500 | 0.27 | 439,316 | 27 | |
HRMY | Harmony Biosciences | 05/01 | 29.8600 | 0.3900 | 1.32 | 782,716 | 27 | |
PLXS | Plexus | 05/01 | 124.1600 | 1.7300 | 1.41 | 185,601 | 27 | |
CPRX | Catalyst | 05/01 | 24.2700 | -0.0200 | -0.08 | 1,061,275 | 27 | |
STRL | Sterling Infrastructure | 05/01 | 159.9600 | 10.5300 | 7.05 | 815,085 | 27 | |
AMRX | Amneal Pharmaceuticals | 05/01 | 7.7400 | 0.0800 | 1.04 | 3,156,459 | 27 | |
MMSI | Merit Medical Systems | 05/01 | 93.2000 | -1.2500 | -1.32 | 577,123 | 27 | |
TNC | Tennant | 05/01 | 69.4600 | -2.7000 | -3.74 | 270,241 | 27 | |
ACIW | ACI Worldwide | 05/01 | 53.9100 | 0.5500 | 1.03 | 830,809 | 27 | |
LMAT | LeMaitre Vascular | 05/01 | 90.2400 | -0.5000 | -0.55 | 209,772 | 27 | |
OMCL | Omnicell | 05/01 | 31.3800 | 0.1200 | 0.38 | 519,411 | 27 | |
BBSI | Barrett Business Services | 05/01 | 40.7800 | 0.2200 | 0.54 | 174,908 | 27 | |
SCSC | ScanSource, Inc. | 05/01 | 33.3900 | 0.4000 | 1.21 | 162,401 | 27 | |
BKE | Buckle | 05/01 | 35.1600 | 0.4000 | 1.15 | 425,574 | 27 | |
EXLS | ExlService | 05/01 | 46.3100 | -2.1700 | -4.48 | 2,880,612 | 27 | |
MLR | Miller Industries | 05/01 | 41.5700 | 0.7600 | 1.86 | 56,570 | 27 | |
ANIP | ANI Pharmaceuticals | 05/01 | 70.6900 | -0.1300 | -0.18 | 423,542 | 27 | |
MD | Pediatrix Medical Group | 05/01 | 12.7400 | -0.1400 | -1.09 | 431,423 | 27 | |
SRDX | SurModics | 05/01 | 27.8600 | -0.1500 | -0.54 | 66,496 | 27 | |
APOG | Apogee Enterprises | 05/01 | 40.0800 | 0.4100 | 1.03 | 199,112 | 27 | |
OSUR | OraSure Technologies | 05/01 | 2.9400 | -0.0500 | -1.67 | 233,406 | 26 | |
TCMD | Tactile Systems Technology | 05/01 | 13.8300 | -0.2900 | -2.05 | 157,130 | 26 | |
DXPE | DXP Enterprises, Inc. | 05/01 | 88.9800 | 0.5200 | 0.59 | 94,047 | 26 | |
SKT | Tanger | 05/01 | 29.9300 | -1.5800 | -5.01 | 3,438,784 | 26 | |
IOSP | Innospec | 05/01 | 90.0200 | 0.5400 | 0.60 | 125,080 | 26 | |
PRGS | Progress Software | 05/01 | 60.1300 | 0.1700 | 0.28 | 348,069 | 26 | |
HURN | Huron Consulting Group | 05/01 | 140.9200 | 6.1300 | 4.55 | 377,026 | 26 | |
ADUS | Addus | 05/01 | 103.9200 | -0.6300 | -0.60 | 276,348 | 26 | |
ACLS | Axcelis Technologies, Inc. | 05/01 | 49.1100 | 0.1300 | 0.27 | 746,239 | 26 | |
CHCO | City Holding | 05/01 | 116.4000 | 0.5300 | 0.46 | 56,064 | 26 | |
IDCC | InterDigital | 05/01 | 202.1500 | 1.1500 | 0.57 | 612,162 | 26 | |
KFRC | Kforce | 05/01 | 38.3000 | 0.1000 | 0.26 | 293,077 | 26 | |
LQDT | Liquidity Services, Inc. | 05/01 | 31.8400 | 0.0600 | 0.19 | 160,698 | 26 | |
PLAB | Photronics | 05/01 | 18.4200 | 0.1500 | 0.82 | 678,271 | 26 | |
LGND | Ligand Pharmaceuticals | 05/01 | 109.1500 | -0.7100 | -0.65 | 77,670 | 26 | |
MWA | Mueller Water Products | 05/01 | 26.5600 | 0.3200 | 1.22 | 1,098,413 | 26 | |
SKYW | SkyWest | 05/01 | 90.1800 | 1.0100 | 1.13 | 411,460 | 26 | |
HAE | Haemonetics | 05/01 | 62.9900 | -0.0300 | -0.05 | 433,704 | 26 | |
PLUS | ePlus | 05/01 | 63.0100 | 0.6500 | 1.04 | 91,357 | 26 | |
WRLD | World Acceptance Corporation | 05/01 | 131.3500 | 2.2300 | 1.73 | 16,204 | 26 | |
BELFB | Bel Fuse - Class B Common Stock | 05/01 | 67.0600 | 1.2900 | 1.96 | 82,924 | 26 | |
PTCT | PTC Therapeutics | 05/01 | 49.5200 | -0.3200 | -0.64 | 1,414,813 | 26 | |
GPOR | Gulfport Energy | 05/01 | 174.2000 | 1.7000 | 0.99 | 241,537 | 26 | |
HSTM | HealthStream | 05/01 | 33.3800 | -0.2500 | -0.74 | 125,864 | 25 | |
ICUI | ICU Medical | 05/01 | 136.9700 | 0.3800 | 0.28 | 352,946 | 25 | |
BMI | Badger Meter | 05/01 | 224.2200 | 3.4000 | 1.54 | 241,185 | 25 | |
CASH | Pathward Financial | 05/01 | 79.9000 | 0.5300 | 0.67 | 208,722 | 25 | |
VCYT | Veracyte | 05/01 | 29.7100 | -0.7900 | -2.59 | 1,276,592 | 25 | |
CRAI | CRA International | 05/01 | 166.4500 | 4.2500 | 2.62 | 72,781 | 25 | |
STBA | S&T Bancorp, Inc. | 05/01 | 36.6200 | 0.1800 | 0.49 | 117,507 | 25 | |
FBP | First BanCorp. | 05/01 | 19.8200 | 0.1800 | 0.92 | 1,052,431 | 25 | |
OSPN | OneSpan | 05/01 | 14.6600 | -0.2100 | -1.41 | 345,051 | 25 | |
OFG | OFG | 05/01 | 40.8800 | 1.5300 | 3.89 | 972,327 | 25 | |
SLVM | Sylvamo | 05/01 | 59.1000 | -0.5200 | -0.87 | 251,129 | 25 | |
SXC | SunCoke Energy Inc. | 05/01 | 9.1000 | 0.0400 | 0.44 | 1,208,692 | 25 | |
ANDE | Andersons | 05/01 | 37.3300 | -0.3800 | -1.01 | 304,390 | 25 | |
LRN | Stride | 05/01 | 150.7000 | 8.4500 | 5.94 | 1,621,784 | 25 | |
CASS | Cass Information Systems | 05/01 | 41.3000 | 0.5600 | 1.37 | 47,931 | 25 | |
PBH | Prestige Consumer Healthcare | 05/01 | 82.2300 | 1.0000 | 1.23 | 577,085 | 25 | |
HEES | H&E Equipment Services | 05/01 | 90.0900 | 0.2800 | 0.31 | 589,206 | 25 | |
ATEN | A10 Networks | 05/01 | 16.4600 | -0.0200 | -0.12 | 834,404 | 25 | |
ASGN | ASGN | 05/01 | 50.7100 | 0.3300 | 0.66 | 808,654 | 25 | |
CVCO | Cavco Industries | 05/01 | 498.6900 | 4.8400 | 0.98 | 46,020 | 25 | |
XNCR | Xencor | 05/01 | 10.8600 | -0.1600 | -1.45 | 555,677 | 25 | |
SCS | Steelcase | 05/01 | 9.8700 | -0.0500 | -0.50 | 463,478 | 25 | |
CSTL | Castle Biosciences | 05/01 | 19.3100 | -0.7400 | -3.69 | 471,140 | 25 | |
CNO | CNO Financial Group Inc. | 05/01 | 37.1200 | -0.8200 | -2.16 | 1,209,336 | 25 | |
HNI | HNI | 05/01 | 42.1900 | -0.1100 | -0.26 | 200,747 | 25 | |
BDC | Belden | 05/01 | 101.3500 | -1.7600 | -1.71 | 639,566 | 25 | |
CORT | Corcept Therapeutics | 05/01 | 71.4800 | -0.4000 | -0.56 | 1,031,750 | 25 | |
LIVN | LivaNova | 05/01 | 36.7900 | -0.2100 | -0.57 | 679,795 | 25 | |
ESE | ESCO Technologies | 05/01 | 161.2700 | 4.8200 | 3.08 | 441,926 | 25 | |
QNST | QuinStreet, Inc. | 05/01 | 18.7100 | 1.1900 | 6.79 | 893,314 | 25 | |
AMN | AMN Healthcare Services | 05/01 | 20.4200 | -0.0100 | -0.05 | 1,046,300 | 25 | |
PRDO | Perdoceo Education | 05/01 | 25.1700 | 0.0500 | 0.20 | 463,138 | 25 | |
PFBC | Preferred Bank | 05/01 | 80.4200 | 0.5600 | 0.70 | 127,633 | 25 | |
MLI | Mueller Industries, Inc. | 05/01 | 73.4800 | -0.0800 | -0.11 | 575,232 | 25 | |
POWL | Powell Industries, Inc. | 05/01 | 191.1300 | 8.0200 | 4.38 | 324,741 | 25 | |
NHC | National Healthcare | 05/01 | 94.3700 | -0.1200 | -0.13 | 29,019 | 25 | |
MCRI | Monarch Casino & Resort | 05/01 | 78.1900 | 0 | 0 | 69,376 | 25 | |
NTCT | NetScout Systems | 05/01 | 21.2200 | 0.2000 | 0.95 | 449,139 | 25 | |
ATGE | Adtalem Global Education | 05/01 | 107.2400 | 1.0400 | 0.98 | 771,045 | 25 | |
ROCK | Gibraltar Industries, Inc. | 05/01 | 55.5300 | 2.5800 | 4.87 | 387,543 | 25 | |
DHIL | Diamond Hill | 05/01 | 128.7000 | 2.7200 | 2.16 | 16,000 | 25 | |
ACAD | ACADIA Pharmaceuticals | 05/01 | 14.5700 | -0.0300 | -0.21 | 1,432,977 | 25 | |
AGX | Argan | 05/01 | 158.8000 | 5.6700 | 3.70 | 376,274 | 25 | |
BCRX | BioCryst Pharmaceuticals | 05/01 | 8.7100 | -0.1400 | -1.58 | 4,223,099 | 25 | |
BANF | BancFirst | 05/01 | 119.0300 | 1.2100 | 1.03 | 88,132 | 25 | |
IBOC | International Bancshares | 05/01 | 61.4600 | 0.4200 | 0.69 | 305,110 | 25 | |
BHE | Benchmark Electronics | 05/01 | 33.6700 | 1.1400 | 3.50 | 476,018 | 25 | |
SONO | Sonos | 05/01 | 9.3800 | 0.1700 | 1.85 | 1,567,361 | 25 |

資料排序中...請稍候