TowneBank
〈TOWN〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
FN | Fabrinet | 05/22 | 228.2500 | 1.2800 | 0.56 | 414,518 | 575 | |
FR | First Industrial Realty Trust, I | 05/22 | 48.4800 | -0.2300 | -0.47 | 1,004,929 | 337 | |
BX | Blackstone | 05/22 | 136.9300 | -0.5600 | -0.41 | 3,851,862 | 110 | |
FG | F&G | 05/22 | 31.7200 | -0.2600 | -0.81 | 283,787 | 102 | |
T | AT&T | 05/22 | 27.2300 | -0.2400 | -0.87 | 25,799,078 | 79 | |
INDB | Independent Bank Corp. | 05/22 | 61.1800 | -0.2700 | -0.44 | 464,976 | 53 | |
FFBC | First Financial Bancorp. | 05/22 | 24.1100 | -0.1100 | -0.45 | 279,640 | 52 | |
IBOC | International Bancshares | 05/22 | 62.9500 | -0.4600 | -0.73 | 150,862 | 52 | |
FRME | First Merchants | 05/22 | 37.6400 | -0.1100 | -0.29 | 234,279 | 52 | |
NBTB | NBT Bancorp | 05/22 | 41.8300 | -0.4700 | -1.11 | 229,221 | 51 | |
CBU | Community Financial System | 05/22 | 56.0300 | -0.3900 | -0.69 | 152,163 | 50 | |
WSBC | WesBanco | 05/22 | 30.5300 | -0.3900 | -1.26 | 645,987 | 50 | |
SFNC | Simmons First National | 05/22 | 18.8900 | -0.0700 | -0.37 | 369,725 | 50 | |
CATY | Cathay General Bancorp | 05/22 | 43.1200 | -0.5700 | -1.30 | 288,226 | 50 | |
FULT | Fulton Financial | 05/22 | 17.2700 | 0 | 0 | 866,003 | 49 | |
STBA | S&T Bancorp, Inc. | 05/22 | 36.6200 | -0.4100 | -1.11 | 94,011 | 49 | |
NWBI | Northwest Bancshares | 05/22 | 12.2400 | -0.0700 | -0.57 | 564,567 | 48 | |
UMBF | UMB Financial | 05/22 | 102.1300 | -0.2400 | -0.23 | 438,509 | 48 | |
WSFS | WSFS Financial | 05/22 | 52.9400 | -0.1400 | -0.26 | 528,849 | 48 | |
FCF | First Commonwealth Financial Cor | 05/22 | 15.5000 | -0.1000 | -0.64 | 427,823 | 48 | |
CHCO | City Holding | 05/22 | 118.8100 | -0.7400 | -0.62 | 34,713 | 47 | |
WABC | Westamerica Bancorporation | 05/22 | 48.3450 | -0.8350 | -1.70 | 155,148 | 47 | |
BANR | Banner | 05/22 | 62.1200 | -0.5400 | -0.86 | 103,753 | 47 | |
WAFD | WaFd | 05/22 | 28.8400 | 0.1000 | 0.35 | 423,327 | 47 | |
FBP | First BanCorp. | 05/22 | 20.1400 | -0.2100 | -1.03 | 1,387,988 | 47 | |
BANF | BancFirst | 05/22 | 123.8200 | -2.0900 | -1.66 | 76,334 | 47 | |
CNO | CNO Financial Group Inc. | 05/22 | 37.2700 | -0.5100 | -1.35 | 678,388 | 46 | |
HMN | Horace Mann Educators Corp. | 05/22 | 43.0400 | -0.1000 | -0.23 | 574,503 | 46 | |
PFS | Provident Financial Services | 05/22 | 16.6900 | -0.0900 | -0.54 | 891,640 | 46 | |
RNST | Renasant | 05/22 | 34.7000 | -0.0300 | -0.09 | 599,750 | 46 | |
TRMK | Trustmark Corporation | 05/22 | 34.7100 | -0.2200 | -0.63 | 200,546 | 46 | |
TTMI | TTM Technologies | 05/22 | 29.0400 | 0.1400 | 0.48 | 698,941 | 46 | |
CVBF | CVB Financial | 05/22 | 18.9700 | -0.0800 | -0.42 | 487,988 | 46 | |
LZB | La-Z-Boy | 05/22 | 42.1600 | -0.0800 | -0.19 | 307,006 | 45 | |
OFG | OFG | 05/22 | 41.3300 | -0.4500 | -1.08 | 146,533 | 45 | |
ABCB | Ameris Bancorp | 05/22 | 61.3100 | -0.3100 | -0.50 | 325,402 | 45 | |
BUSE | First Busey | 05/22 | 21.8100 | -0.0500 | -0.23 | 457,114 | 45 | |
FIBK | First Interstate BancSystem | 05/22 | 26.4700 | 0.0400 | 0.15 | 688,409 | 45 | |
CALM | Cal-Maine Foods | 05/22 | 95.0100 | -1.7600 | -1.82 | 584,327 | 45 | |
UBSI | United Bankshares | 05/22 | 36.1300 | 0.0700 | 0.19 | 683,665 | 45 | |
TCBK | TriCo Bancshares | 05/22 | 39.6500 | -0.3400 | -0.85 | 91,637 | 44 | |
ABM | ABM Industries | 05/22 | 51.3500 | -0.0600 | -0.12 | 280,159 | 44 | |
EFSC | Enterprise Financial Services | 05/22 | 52.7000 | -0.4000 | -0.75 | 113,291 | 44 | |
FFIN | First Financial Bankshares | 05/22 | 34.4700 | -0.2200 | -0.63 | 345,318 | 44 | |
SRCE | 1st Source | 05/22 | 60.5300 | -0.6200 | -1.01 | 64,035 | 44 | |
NNI | Nelnet, Inc. | 05/22 | 113.9900 | -1.7100 | -1.48 | 79,223 | 44 | |
TCBI | Texas Capital Bancshares, Inc. | 05/22 | 72.0500 | -0.3000 | -0.41 | 384,077 | 44 | |
HOMB | Home BancShares | 05/22 | 28.2100 | 0.0100 | 0.04 | 719,715 | 44 | |
VLY | Valley National Bancorp | 05/22 | 8.6900 | 0.0600 | 0.70 | 11,774,970 | 43 | |
ONB | Old National Bancorp | 05/22 | 20.7500 | 0.0800 | 0.39 | 13,767,221 | 43 | |
UNF | UniFirst | 05/22 | 184.6600 | -0.1500 | -0.08 | 51,793 | 43 | |
SAFT | Safety Insurance | 05/22 | 81.8700 | -0.5900 | -0.72 | 46,799 | 43 | |
ANDE | Andersons | 05/22 | 34.1300 | -0.2800 | -0.81 | 229,293 | 43 | |
BHLB | Berkshire Hills Bancorp | 05/22 | 25.0900 | -0.1900 | -0.75 | 417,471 | 43 | |
PRK | Park National | 05/22 | 162.5700 | -0.1700 | -0.10 | 46,363 | 43 | |
NWE | NorthWestern Energy | 05/22 | 54.6900 | -0.6500 | -1.17 | 308,276 | 42 | |
SKYW | SkyWest | 05/22 | 98.6500 | 0.3100 | 0.32 | 193,917 | 42 | |
Cash | Pathward Financial | 05/22 | 77.5900 | -0.5800 | -0.74 | 142,786 | 42 | |
HTH | Hilltop Holdings Inc. | 05/22 | 29.7300 | -0.1800 | -0.60 | 307,970 | 42 | |
PSMT | PriceSmart | 05/22 | 104.2100 | 0.2300 | 0.22 | 128,068 | 42 | |
PPBI | Pacific Premier Bancorp | 05/22 | 21.1700 | -0.0500 | -0.24 | 676,595 | 42 | |
BHE | Benchmark Electronics | 05/22 | 36.2700 | -0.1200 | -0.33 | 173,249 | 42 | |
EIG | Employers Holdings Inc. | 05/22 | 48.3700 | -0.2900 | -0.60 | 141,936 | 42 | |
LXP | LXP Industrial Trust | 05/22 | 8.3300 | 0.0600 | 0.73 | 5,851,327 | 42 | |
WERN | Werner Enterprises, Inc. | 05/22 | 26.1600 | -0.0700 | -0.27 | 675,581 | 42 | |
AKR | Acadia Realty Trust | 05/22 | 19.0000 | -0.0400 | -0.21 | 744,342 | 42 | |
HNI | HNI | 05/22 | 46.4100 | 0.3200 | 0.69 | 313,676 | 42 | |
SYBT | S.Y. Bancorp, Inc. | 05/22 | 73.5800 | -0.4000 | -0.54 | 97,184 | 41 | |
HOPE | Hope Bancorp | 05/22 | 10.0800 | -0.0250 | -0.25 | 770,182 | 41 | |
PBH | Prestige Consumer Healthcare | 05/22 | 85.0100 | 0.5900 | 0.70 | 381,916 | 41 | |
FDP | Fresh Del Monte Produce | 05/22 | 33.8200 | 0.1100 | 0.33 | 343,275 | 41 | |
SFBS | ServisFirst Bank | 05/22 | 73.4800 | -0.1100 | -0.15 | 157,685 | 41 | |
OSIS | OSI Systems, Inc. | 05/22 | 228.6800 | 1.7300 | 0.76 | 139,498 | 41 | |
PEBO | Peoples Bancorp | 05/22 | 29.4600 | -0.3500 | -1.17 | 122,567 | 41 | |
FBNC | First Bancorp | 05/22 | 41.2000 | -0.0400 | -0.10 | 288,068 | 41 | |
SCS | Steelcase | 05/22 | 10.1500 | 0.1400 | 1.40 | 599,952 | 40 | |
GBCI | Glacier Bancorp | 05/22 | 41.1500 | 0.3000 | 0.73 | 802,003 | 40 | |
GFF | Griffon | 05/22 | 67.6300 | -0.5400 | -0.79 | 314,833 | 40 | |
MGRC | McGrath RentCorp | 05/22 | 114.5500 | 1.0700 | 0.94 | 121,059 | 40 | |
MHO | M/I Homes | 05/22 | 106.3000 | -0.0900 | -0.08 | 271,663 | 40 | |
RDN | Radian Group | 05/22 | 33.6600 | 0.5800 | 1.75 | 1,163,334 | 40 | |
BRKL | Brookline Bancorp | 05/22 | 10.4600 | -0.1000 | -0.95 | 404,083 | 40 | |
GEO | Geo Group | 05/22 | 27.0800 | 0.3800 | 1.42 | 2,046,467 | 40 | |
PLXS | Plexus | 05/22 | 130.4600 | 0.2000 | 0.15 | 113,855 | 40 | |
CTBI | Community Trust Bancorp | 05/22 | 51.1700 | -0.1200 | -0.23 | 41,499 | 40 | |
HWC | Hancock Whitney | 05/22 | 54.8500 | 0.3100 | 0.57 | 400,313 | 40 | |
CSGS | CSG Systems | 05/22 | 63.5900 | -0.3700 | -0.58 | 139,351 | 40 | |
MATX | Matson, Inc. | 05/22 | 110.7900 | -0.2900 | -0.26 | 257,975 | 40 | |
BKH | Black Hills | 05/22 | 57.5600 | -0.6700 | -1.15 | 558,155 | 40 | |
IOSP | Innospec | 05/22 | 86.1500 | 0.1900 | 0.22 | 191,298 | 40 | |
SIGI | Selective Insurance | 05/22 | 86.5600 | -0.6700 | -0.77 | 284,008 | 40 | |
NHC | National Healthcare | 05/22 | 101.5900 | -1.6900 | -1.64 | 26,388 | 40 | |
LKFN | Lakeland Financial | 05/22 | 59.4200 | -0.2600 | -0.44 | 125,681 | 40 | |
GEF | Greif - Class A | 05/22 | 55.4000 | -0.0700 | -0.13 | 75,195 | 39 | |
SCSC | ScanSource, Inc. | 05/22 | 39.8000 | 0.2200 | 0.56 | 188,718 | 39 | |
NOG | Northern Oil and Gas | 05/22 | 26.8400 | -0.0600 | -0.22 | 1,403,756 | 39 | |
ASB | Associated Banc | 05/22 | 23.0800 | 0 | 0 | 1,123,659 | 39 | |
PFBC | Preferred Bank | 05/22 | 82.5000 | -0.7400 | -0.89 | 50,867 | 39 | |
SHOO | Steven Madden | 05/22 | 25.0700 | 0.3800 | 1.54 | 1,243,404 | 39 | |
BKE | Buckle | 05/22 | 41.4000 | 0.9700 | 2.40 | 597,852 | 39 | |
AWR | American States Water Company | 05/22 | 78.2300 | -0.2000 | -0.26 | 174,971 | 39 | |
AZZ | AZZ Incorporated | 05/22 | 89.6100 | -0.6900 | -0.76 | 206,416 | 39 | |
LADR | Ladder Capital Corp | 05/22 | 10.2300 | 0.0500 | 0.49 | 907,141 | 39 | |
SAH | Sonic Automotive | 05/22 | 67.2100 | 0.3300 | 0.49 | 159,710 | 39 | |
UFPI | UFP Industries | 05/22 | 97.6900 | -0.5500 | -0.56 | 307,490 | 39 | |
AVA | Avista | 05/22 | 38.1600 | -0.3600 | -0.93 | 461,173 | 39 | |
SEM | Select Medical Holdings | 05/22 | 14.4900 | -0.2600 | -1.76 | 1,737,542 | 39 | |
GBX | Greenbrier Companies | 05/22 | 44.8800 | 0.0400 | 0.09 | 219,023 | 39 | |
EBC | Eastern Bankshares | 05/22 | 14.8800 | -0.0300 | -0.20 | 824,187 | 39 | |
OTTR | Otter Tail Corporation | 05/22 | 76.6600 | -0.6700 | -0.87 | 146,757 | 39 | |
MTX | Minerals Technologies Inc. | 05/22 | 58.7700 | 0.5900 | 1.01 | 318,533 | 39 | |
GVA | Granite Construction | 05/22 | 86.1600 | -0.1600 | -0.19 | 424,494 | 39 | |
SCL | Stepan | 05/22 | 54.8800 | 1.0300 | 1.91 | 130,144 | 39 | |
SBRA | Sabra Healthcare REIT | 05/22 | 17.0900 | -0.1900 | -1.10 | 2,187,578 | 39 | |
UVV | Universal Corp. | 05/22 | 58.6000 | 0.4200 | 0.72 | 207,526 | 39 | |
WMK | Weis Markets | 05/22 | 73.3100 | -0.5100 | -0.69 | 104,001 | 39 | |
NWN | Northwest Natural Holding | 05/22 | 40.4500 | -0.5000 | -1.22 | 173,856 | 39 | |
SXT | Sensient Technologies | 05/22 | 93.8100 | -0.4200 | -0.45 | 184,505 | 39 | |
MTH | Meritage Homes | 05/22 | 64.3500 | 0.2800 | 0.44 | 1,176,009 | 39 | |
DCOM | Dime Community Bancshares | 05/22 | 25.2300 | -0.4000 | -1.56 | 186,926 | 39 | |
MGEE | MGE Energy Inc. | 05/22 | 89.5300 | -0.9600 | -1.06 | 78,033 | 39 | |
ALE | Allete | 05/22 | 64.9500 | -0.0600 | -0.09 | 261,461 | 39 | |
DAN | Dana | 05/22 | 16.1800 | 0.4400 | 2.80 | 2,163,836 | 39 | |
APOG | Apogee Enterprises | 05/22 | 38.8800 | -0.4100 | -1.04 | 145,334 | 39 | |
TBBK | The Bancorp | 05/22 | 51.7800 | -0.3200 | -0.61 | 429,004 | 39 | |
PRIM | Primoris Services | 05/22 | 69.7200 | -4.7800 | -6.42 | 1,407,359 | 39 |

資料排序中...請稍候