UFP Industries, Inc.
〈UFPI〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
DUK Duke Energy 05/21 116.4400 -0.8700 -0.74 2,770,155 130
CMCSA Comcast 05/21 35.1000 -0.4900 -1.38 17,291,040 117
AEP American Electric Power 05/21 102.9300 -0.8000 -0.77 3,340,698 109
MLI Mueller Industries, Inc. 05/21 77.4100 -0.4800 -0.62 726,845 106
PPL PPL 05/21 34.6200 -0.2700 -0.77 4,491,705 106
CMC Commercial Metals Co. 05/21 46.6700 -0.8100 -1.71 818,494 104
ORI Old Republic International Corporation 05/21 37.5800 -0.8200 -2.14 1,000,041 103
XEL Xcel Energy 05/21 69.9200 -2.3950 -3.31 4,134,595 103
THC Tenet Healthcare 05/21 162.8300 -5.8300 -3.46 1,021,251 103
AIT Applied Industrial 05/21 224.1400 -5.2700 -2.30 291,196 102
WTS Watts Water 05/21 238.0200 -5.8100 -2.38 239,974 101
AAL American Airlines 05/21 11.2400 -0.4100 -3.52 59,079,060 98
INGR Ingredion Incorporated 05/21 138.3500 -2.6000 -1.84 435,378 97
TOL Toll Brothers 05/21 104.0100 -0.5000 -0.48 4,775,130 96
CSL Carlisle 05/21 389.0000 -14.3400 -3.56 311,753 95
M Macy's 05/21 11.6200 -0.4700 -3.89 5,826,678 95
MUR Murphy Oil 05/21 20.9300 -0.6800 -3.15 2,777,823 94
FLR Fluor 05/21 37.8800 -0.4700 -1.23 2,530,826 94
DTE DTE Energy 05/21 136.1100 -2.2800 -1.65 1,459,459 93
KBH KB Home 05/21 51.3800 -1.8300 -3.44 922,064 93
SIGI Selective Insurance 05/21 87.2300 -1.8100 -2.03 259,655 92
WFC Wells Fargo 05/21 73.1900 -2.3300 -3.09 17,711,288 91
F Ford Motor 05/21 10.4800 -0.2400 -2.24 89,090,496 90
OGE OGE Energy 05/21 44.2100 -0.7000 -1.56 1,004,160 90
MMS Maximus 05/21 73.6800 -1.1900 -1.59 311,149 90
LANC Lancaster Colony 05/21 163.2400 -4.2200 -2.52 143,786 89
SO Southern 05/21 89.6600 -1.1700 -1.29 9,104,794 89
ENSG Ensign Group 05/21 146.0600 -3.0900 -2.07 338,701 88
CMA Comerica Incorporated 05/21 55.8900 -2.2300 -3.84 2,668,009 88
SSD Simpson Manufacturing 05/21 155.0200 -6.8400 -4.23 213,292 88
RPM RPM International 05/21 112.8100 -1.7200 -1.50 819,887 88
HOMB Home BancShares 05/21 28.2000 -0.9000 -3.09 560,012 87
SF Stifel Financial Corp. 05/21 94.5000 -2.7200 -2.80 584,844 87
RS Reliance 05/21 299.7800 -4.1600 -1.37 280,103 87
AFG American Financial Group 05/21 122.8600 -2.8600 -2.27 365,751 86
CHE Chemed 05/21 571.2200 -10.2600 -1.76 101,156 86
UMBF UMB Financial 05/21 102.3700 -3.8300 -3.61 408,160 86
GE GE Aerospace 05/21 233.5400 -1.7200 -0.73 4,631,038 86
HR Healthcare Realty Trust 05/21 14.3600 -0.6100 -4.07 2,199,560 86
CBT Cabot 05/21 73.3700 -2.0400 -2.71 436,026 86
VMI Valmont Industries 05/21 313.5100 -6.5700 -2.05 104,402 85
EXLS ExlService 05/21 45.9200 -0.4600 -0.99 946,066 84
DCI Donaldson 05/21 68.8900 -1.5600 -2.21 449,915 84
ONB Old National Bancorp 05/21 20.6700 -0.9300 -4.31 2,688,082 84
X U.S. Steel 05/21 42.0200 0.8400 2.04 6,896,073 83
ACI Albertsons 05/21 22.0400 0.0600 0.27 3,449,889 83
SNX TD SYNNEX 05/21 121.3400 -2.8100 -2.26 476,574 83
AES The AES Corporation 05/21 10.1300 -1.1100 -9.88 44,831,916 83
TEX Terex 05/21 45.5700 -2.6600 -5.52 1,075,492 83
DKS Dick's Sporting Goods 05/21 175.9200 -7.1500 -3.91 2,236,085 83
ENS Enersys 05/21 95.5000 -2.6300 -2.68 390,562 83
JPM JPMorgan Chase 05/21 261.0400 -4.6400 -1.75 7,464,045 83
TMHC Taylor Morrison Home 05/21 57.1800 -1.6200 -2.76 956,201 83
SM SM Energy 05/21 23.1000 -0.6300 -2.65 1,537,593 83
CR Crane 05/21 170.6400 -4.5700 -2.61 239,750 82
MRK Merck 05/21 76.9800 -0.9900 -1.27 11,879,467 82
FHN First Horizon 05/21 19.4300 -0.6300 -3.14 7,325,744 82
CFR Cullen/Frost Bankers Inc. 05/21 126.5800 -4.9200 -3.74 466,032 82
TTC Toro 05/21 74.8700 -1.8700 -2.44 1,001,729 82
RGA Reinsurance Group of America Inc. 05/21 203.7500 -4.4900 -2.16 317,065 82
LECO Lincoln Electric 05/21 194.3700 -6.7000 -3.33 269,787 82
SWX Southwest Gas 05/21 69.0600 -2.0000 -2.81 431,408 82
MTH Meritage Homes 05/21 64.0700 -2.4500 -3.68 880,593 82
APA APA 05/21 16.7100 -0.5400 -3.13 6,219,458 82
MAT Mattel 05/21 19.3200 -0.5100 -2.57 2,511,475 82
SCI Service Corporation 05/21 77.4500 -0.2000 -0.26 1,428,549 82
LSTR Landstar System 05/21 138.9400 -3.9900 -2.79 285,217 82
NYT New York Times 05/21 54.7900 -0.5800 -1.05 1,244,625 82
ASGN ASGN 05/21 54.2300 -2.1900 -3.88 358,483 81
POR Portland General Electric 05/21 41.9700 -0.8600 -2.01 610,826 81
LAMR Lamar Advertising 05/21 114.9100 -3.6600 -3.09 427,787 81
SEIC SEI Investments 05/21 83.8300 -1.7600 -2.06 797,435 81
UAL United Airlines 05/21 73.3300 -3.0000 -3.93 8,254,143 81
LAD Lithia Motors 05/21 305.6600 -13.2900 -4.17 361,647 80
FIX Comfort Systems USA 05/21 465.2500 -7.3200 -1.55 243,802 80
FCFS FirstCash 05/21 125.7300 -1.4000 -1.10 251,912 80
NFG National Fuel Gas 05/21 81.3200 0.0200 0.02 473,117 80
NNN NNN REIT 05/21 41.0900 -0.7400 -1.77 818,757 80
CVLT CommVault 05/21 174.4000 -5.1100 -2.85 388,835 80
WTFC Wintrust Financial 05/21 118.1300 -3.8900 -3.19 250,750 80
AYI Acuity 05/21 261.4200 -8.2200 -3.05 132,690 80
NEE NextEra Energy 05/21 71.5400 -2.8700 -3.86 16,133,074 80
ETR Entergy 05/21 82.5700 -1.7600 -2.09 2,415,383 79
ESNT Essent 05/21 57.5700 -1.5600 -2.64 787,205 79
OSK Oshkosh 05/21 98.4800 -3.9500 -3.86 570,126 79
G Genpact 05/21 43.6700 -0.7700 -1.73 1,215,611 79
MSM Msc Industries Direct Co Inc. 05/21 79.0100 -2.2000 -2.71 333,247 79
CLH Clean Harbors 05/21 228.1200 -5.3800 -2.30 224,629 79
BKH Black Hills 05/21 58.2300 -1.0600 -1.79 463,215 79
D Dominion Energy 05/21 56.5300 -1.4700 -2.53 7,410,196 78
ACM AECOM 05/21 107.4400 -1.5200 -1.40 648,012 78
MSA MSA Safety 05/21 157.5100 -1.5300 -0.96 342,226 78
NJR New Jersey Resources 05/21 46.0500 -0.6900 -1.48 498,553 78
OHI Omega Healthcare Investors Inc. 05/21 36.4600 -1.0600 -2.83 2,861,823 78
TEL TE Connectivity 05/21 159.5100 -3.3800 -2.08 1,939,418 78
UBSI United Bankshares 05/21 36.0600 -1.1200 -3.01 553,786 78
UNM Unum Group 05/21 80.3000 -1.7100 -2.09 849,343 78
EME EMCOR Group 05/21 463.7700 -8.7500 -1.85 355,153 78
SRE Sempra 05/21 76.8300 -1.4000 -1.79 3,521,614 78
CASY Casey's General 05/21 450.4300 -8.2100 -1.79 325,915 78
SSB SouthState 05/21 87.8900 -2.6900 -2.97 817,070 78
CRS Carpenter Technology 05/21 230.2900 -4.8600 -2.07 673,796 78

資料排序中...請稍候
1m3m1y5yYTD