Geron Corporation
〈GERN〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
BCRX | BioCryst Pharmaceuticals | 05/02 | 8.9300 | 0.2200 | 2.53 | 4,422,015 | 42 | |
PTCT | PTC Therapeutics | 05/02 | 49.9500 | 0.4300 | 0.87 | 984,809 | 40 | |
MNKD | MannKind | 05/02 | 5.0000 | 0.0500 | 1.01 | 1,639,804 | 39 | |
NVAX | Novavax | 05/02 | 6.4100 | 0 | 0 | 3,634,620 | 37 | |
HALO | Halozyme Therapeutics | 05/02 | 61.1900 | 1.1600 | 1.93 | 1,098,491 | 36 | |
ACAD | ACADIA Pharmaceuticals | 05/02 | 14.9100 | 0.3400 | 2.33 | 1,752,858 | 36 | |
CYTK | Cytokinetics | 05/02 | 37.3500 | -5.5700 | -12.98 | 9,030,726 | 36 | |
TWST | Twist Bioscience | 05/02 | 39.2400 | 1.5300 | 4.06 | 1,459,508 | 36 | |
DVAX | Dynavax Technologies | 05/02 | 11.3300 | -0.1500 | -1.31 | 1,750,419 | 36 | |
XNCR | Xencor | 05/02 | 11.2600 | 0.4000 | 3.68 | 1,057,569 | 35 | |
BEAM | Beam Therapeutics | 05/02 | 20.2400 | 0.4100 | 2.07 | 1,778,298 | 35 | |
LGND | Ligand Pharmaceuticals | 05/02 | 109.3900 | 0.2400 | 0.22 | 81,140 | 35 | |
AGIO | Agios Pharmaceuticals | 05/02 | 30.1000 | -0.8400 | -2.71 | 415,741 | 35 | |
VCYT | Veracyte | 05/02 | 30.3500 | 0.6400 | 2.15 | 1,748,493 | 35 | |
RYTM | Rhythm Pharmaceuticals | 05/02 | 64.0100 | 0.2100 | 0.33 | 475,184 | 34 | |
SWTX | SpringWorks Therapeutics | 05/02 | 46.2300 | 0.0200 | 0.04 | 5,241,136 | 34 | |
ACLX | Arcellx | 05/02 | 65.5500 | 0.0200 | 0.03 | 305,432 | 34 | |
PTGX | Protagonist Therapeutics | 05/02 | 45.5100 | 0.5200 | 1.16 | 644,081 | 34 | |
FOLD | Amicus Therapeutics | 05/02 | 6.6700 | -0.0100 | -0.15 | 6,371,917 | 34 | |
BBIO | BridgeBio Pharma | 05/02 | 38.5700 | 0.1700 | 0.44 | 3,168,030 | 33 | |
ANIP | ANI Pharmaceuticals | 05/02 | 72.9500 | 2.2600 | 3.20 | 322,989 | 33 | |
PRGS | Progress Software | 05/02 | 61.1400 | 1.0100 | 1.68 | 501,550 | 33 | |
ALKS | Alkermes | 05/02 | 31.7800 | 1.2000 | 3.92 | 3,455,782 | 33 | |
KYMR | Kymera Therapeutics | 05/02 | 35.2800 | 0.7300 | 2.11 | 640,377 | 33 | |
TNDM | Tandem Diabetes | 05/02 | 21.4800 | 1.5000 | 7.51 | 1,993,045 | 33 | |
HLIT | Harmonic | 05/02 | 9.0000 | -0.0200 | -0.22 | 1,710,909 | 33 | |
SRRK | Scholar Rock Holding | 05/02 | 32.9100 | 0.1500 | 0.46 | 1,339,192 | 33 | |
ADMA | ADMA Biologics | 05/02 | 23.5200 | 0.2500 | 1.07 | 2,107,339 | 33 | |
PRTA | Prothena | 05/02 | 8.5000 | -0.2200 | -2.52 | 5,556,982 | 33 | |
ESE | ESCO Technologies | 05/02 | 166.7800 | 5.5100 | 3.42 | 176,103 | 33 | |
RVMD | Revolution Medicines | 05/02 | 40.7200 | 0.0800 | 0.20 | 1,733,989 | 33 | |
IDCC | InterDigital | 05/02 | 210.9700 | 8.8200 | 4.36 | 610,582 | 33 | |
OSIS | OSI Systems, Inc. | 05/02 | 224.8600 | 0.5300 | 0.24 | 443,048 | 33 | |
TGTX | TG Therapeutics | 05/02 | 43.4400 | -1.9300 | -4.25 | 4,166,921 | 32 | |
CALM | Cal-Maine Foods | 05/02 | 92.9100 | 0.4300 | 0.46 | 748,683 | 32 | |
ICUI | ICU Medical | 05/02 | 141.6400 | 4.6700 | 3.41 | 174,792 | 32 | |
KRYS | Krystal Biotech | 05/02 | 166.1600 | 0.4700 | 0.28 | 228,174 | 32 | |
MGEE | MGE Energy Inc. | 05/02 | 90.8900 | 0.5500 | 0.61 | 73,387 | 32 | |
VCEL | Vericel | 05/02 | 38.9500 | 1.0300 | 2.72 | 512,163 | 32 | |
SKT | Tanger | 05/02 | 29.8400 | -0.0900 | -0.30 | 2,279,506 | 32 | |
AMPH | Amphastar | 05/02 | 24.5000 | 0.6200 | 2.60 | 674,104 | 32 | |
DNLI | Denali Therapeutics | 05/02 | 16.4400 | 0.3800 | 2.37 | 1,118,571 | 32 | |
SNDX | Syndax Pharmaceuticals | 05/02 | 13.7300 | -0.0900 | -0.65 | 2,274,577 | 32 | |
BANF | BancFirst | 05/02 | 121.2300 | 2.2000 | 1.85 | 92,710 | 32 | |
JANX | Janux Therapeutics | 05/02 | 32.8800 | 0.8300 | 2.59 | 825,258 | 32 | |
CRNX | Crinetics Pharmaceuticals | 05/02 | 33.7600 | 0.2400 | 0.72 | 907,545 | 32 | |
IOVA | Iovance Biotherapeutics | 05/02 | 3.5000 | 0.1700 | 5.11 | 9,741,305 | 32 | |
HNI | HNI | 05/02 | 43.7500 | 1.5600 | 3.70 | 223,960 | 31 | |
CVLT | CommVault | 05/02 | 172.5500 | 6.5300 | 3.93 | 403,452 | 31 | |
AIR | AAR | 05/02 | 56.7600 | 1.6600 | 3.01 | 288,466 | 31 | |
NTLA | Intellia Therapeutics | 05/02 | 8.8400 | 0.2000 | 2.31 | 3,466,016 | 31 | |
SXT | Sensient Technologies | 05/02 | 93.7300 | 1.0700 | 1.15 | 252,032 | 31 | |
CBZ | CBIZ | 05/02 | 71.7900 | 1.9300 | 2.76 | 476,102 | 31 | |
HURN | Huron Consulting Group | 05/02 | 147.3600 | 6.4400 | 4.57 | 341,310 | 31 | |
ARQT | Arcutis Biotherapeutics | 05/02 | 15.2400 | 0.5900 | 4.03 | 1,565,963 | 31 | |
ARWR | Arrowhead Pharmaceuticals | 05/02 | 14.4200 | 0.3800 | 2.71 | 1,397,097 | 31 | |
POWL | Powell Industries, Inc. | 05/02 | 193.2300 | 2.1000 | 1.10 | 314,850 | 31 | |
LKFN | Lakeland Financial | 05/02 | 58.2600 | 2.0100 | 3.57 | 176,836 | 31 | |
CHCO | City Holding | 05/02 | 117.4600 | 1.0600 | 0.91 | 55,181 | 31 | |
WDFC | WD-40 | 05/02 | 231.6400 | 4.3000 | 1.89 | 74,439 | 31 | |
CLDX | Celldex Therapeutics | 05/02 | 20.6600 | -0.0500 | -0.24 | 598,699 | 31 | |
ADUS | Addus | 05/02 | 105.0000 | 1.0800 | 1.04 | 170,130 | 31 | |
ACIW | ACI Worldwide | 05/02 | 54.8400 | 0.9300 | 1.73 | 577,764 | 31 | |
GVA | Granite Construction | 05/02 | 81.1500 | 1.7800 | 2.24 | 1,043,024 | 31 | |
PLXS | Plexus | 05/02 | 127.8200 | 3.6600 | 2.95 | 110,197 | 31 | |
SEM | Select Medical Holdings | 05/02 | 14.2600 | -3.9800 | -21.82 | 4,344,695 | 31 | |
INSM | Insmed | 05/02 | 72.3000 | -0.3400 | -0.47 | 1,600,638 | 31 | |
PRIM | Primoris Services | 05/02 | 66.1800 | 2.3300 | 3.65 | 1,252,785 | 31 | |
MYGN | Myriad Genetics | 05/02 | 7.5600 | 0.4300 | 6.03 | 2,311,317 | 31 | |
HAE | Haemonetics | 05/02 | 63.8500 | 0.8600 | 1.37 | 534,756 | 31 | |
STRL | Sterling Infrastructure | 05/02 | 165.6400 | 5.6800 | 3.55 | 723,677 | 31 | |
AMRX | Amneal Pharmaceuticals | 05/02 | 7.9700 | 0.2300 | 2.97 | 4,829,485 | 31 | |
MIRM | Mirum Pharmaceuticals | 05/02 | 43.6900 | 0.2700 | 0.62 | 398,469 | 30 | |
MMSI | Merit Medical Systems | 05/02 | 95.6600 | 2.4600 | 2.64 | 656,529 | 30 | |
HEES | H&E Equipment Services | 05/02 | 90.7200 | 0.6300 | 0.70 | 712,426 | 30 | |
INVA | Innoviva | 05/02 | 18.7200 | 0.0700 | 0.38 | 529,007 | 30 | |
SMTC | Semtech | 05/02 | 34.1300 | 1.7900 | 5.53 | 3,072,298 | 30 | |
CDE | Coeur Mining | 05/02 | 5.3100 | -0.0900 | -1.67 | 15,402,864 | 30 | |
RDNT | RadNet | 05/02 | 53.3800 | 1.1700 | 2.24 | 844,772 | 30 | |
CCOI | Cogent Communications | 05/02 | 56.4600 | 1.7500 | 3.20 | 582,863 | 30 | |
FBP | First BanCorp. | 05/02 | 20.3100 | 0.4900 | 2.47 | 915,249 | 30 | |
CWT | California Water Service | 05/02 | 48.7700 | -1.4500 | -2.89 | 401,364 | 30 | |
IDYA | IDEAYA Biosciences | 05/02 | 20.9300 | 0.4600 | 2.25 | 1,645,235 | 30 | |
SUPN | Supernus Pharmaceuticals | 05/02 | 32.8400 | 0.3900 | 1.20 | 359,758 | 30 | |
BGC | BGC Group | 05/02 | 9.3600 | 0.3400 | 3.77 | 3,918,518 | 30 | |
AEIS | Advanced Energy | 05/02 | 111.2900 | 2.9800 | 2.75 | 550,409 | 30 | |
NEOG | Neogen | 05/02 | 5.7500 | 0.6000 | 11.65 | 16,432,647 | 30 | |
ICFI | ICF | 05/02 | 79.8600 | -5.4200 | -6.36 | 452,639 | 30 | |
PCRX | Pacira BioSciences | 05/02 | 26.4500 | -0.3000 | -1.12 | 494,366 | 30 | |
AZZ | AZZ Incorporated | 05/02 | 90.4600 | 3.5800 | 4.12 | 232,579 | 30 | |
CPRX | Catalyst | 05/02 | 24.8400 | 0.5700 | 2.35 | 764,922 | 30 | |
OCUL | Ocular | 05/02 | 8.8000 | 0.2700 | 3.17 | 1,558,405 | 30 | |
KTOS | Kratos Defense & Security | 05/02 | 36.2900 | 1.3600 | 3.89 | 2,302,119 | 30 | |
HWKN | Hawkins | 05/02 | 124.5000 | 5.0700 | 4.25 | 188,936 | 30 | |
CRVL | CorVel | 05/02 | 112.0300 | 3.0600 | 2.81 | 116,171 | 30 | |
CTS | CTS | 05/02 | 39.8100 | 1.1000 | 2.84 | 196,445 | 30 | |
CALX | Calix | 05/02 | 42.0000 | 0.6900 | 1.67 | 808,821 | 30 | |
TBBK | The Bancorp | 05/02 | 51.9000 | 2.4300 | 4.91 | 400,212 | 30 | |
LRN | Stride | 05/02 | 159.5500 | 8.8500 | 5.87 | 1,266,329 | 30 | |
RXRX | Recursion Pharmaceuticals | 05/02 | 5.7000 | 0.2000 | 3.64 | 19,857,636 | 30 | |
AVAV | AeroVironment | 05/02 | 158.7900 | 3.5800 | 2.31 | 310,779 | 30 | |
BPMC | Blueprint Medicines | 05/02 | 104.6400 | 5.3900 | 5.43 | 1,514,216 | 30 | |
OMCL | Omnicell | 05/02 | 31.1600 | -0.2200 | -0.70 | 567,516 | 30 | |
ARDX | Ardelyx | 05/02 | 4.1300 | -1.3400 | -24.50 | 20,522,378 | 30 | |
CPK | Chesapeake Utilities | 05/02 | 132.8600 | 0.7400 | 0.56 | 90,472 | 30 | |
TCBI | Texas Capital Bancshares, Inc. | 05/02 | 70.5800 | 1.8300 | 2.66 | 453,656 | 30 | |
MYRG | MYR Group, Inc. | 05/02 | 154.5700 | 7.4700 | 5.08 | 497,957 | 30 | |
MLNK | MeridianLink | 05/02 | 16.7000 | 0.1100 | 0.66 | 134,830 | 30 | |
LNN | Lindsay | 05/02 | 132.7600 | 2.3600 | 1.81 | 36,954 | 30 | |
APOG | Apogee Enterprises | 05/02 | 40.9600 | 0.8800 | 2.20 | 141,322 | 30 | |
DIOD | Diodes | 05/02 | 41.0500 | 1.8600 | 4.75 | 292,865 | 30 | |
ROCK | Gibraltar Industries, Inc. | 05/02 | 58.0200 | 2.4900 | 4.48 | 344,529 | 30 | |
VECO | Veeco Instruments Inc. | 05/02 | 19.6700 | 0.8100 | 4.29 | 696,109 | 30 | |
IART | Integra LifeSciences Holdings | 05/02 | 16.8500 | 0.4100 | 2.49 | 1,216,583 | 30 | |
IBRX | ImmunityBio | 05/02 | 2.5400 | 0.0500 | 2.01 | 3,797,006 | 30 | |
CNK | Cinemark | 05/02 | 30.3000 | 0.4100 | 1.37 | 4,264,086 | 30 | |
NHC | National Healthcare | 05/02 | 96.1800 | 1.8100 | 1.92 | 25,783 | 30 | |
IOSP | Innospec | 05/02 | 92.2400 | 2.2200 | 2.47 | 99,371 | 30 |

資料排序中...請稍候