Old Point Financial Corporation
〈OPOF〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | OPOF | Old Point Financial Corporation | 05/13 | 39.3900 | -0.1100 | -0.28 | 10,490 | 413 | |
0 | FCNCA | First Citizens BancShares | 05/13 | 1,955.1200 | 14.8200 | 0.76 | 77,803 | 152,114 | |
0 | GS | Goldman Sachs | 05/13 | 603.8100 | 12.4700 | 2.11 | 2,761,658 | 1,667,517 | |
0 | AXP | American Express | 05/13 | 302.3000 | 3.3800 | 1.13 | 3,522,945 | 1,064,986 | |
0 | JPM | JPMorgan Chase | 05/13 | 263.0100 | 2.9600 | 1.14 | 8,511,049 | 2,238,491 | |
0 | HIFS | Hingham Institution for Savings | 05/13 | 262.5000 | -1.5000 | -0.57 | 59,771 | 15,690 | |
0 | BAP | Credicorp | 05/13 | 206.4700 | 3.2200 | 1.58 | 285,959 | 59,042 | |
0 | COF | Capital One Financial Corp. | 05/13 | 201.0400 | 1.0900 | 0.55 | 4,599,271 | 924,637 | |
0 | MTB | M&T Bank | 05/13 | 186.5000 | 1.8000 | 0.97 | 1,028,060 | 191,733 | |
0 | PNC | PNC Financial Services | 05/13 | 177.5300 | 2.5300 | 1.45 | 2,513,382 | 446,201 | |
0 | PRK | Park National | 05/13 | 168.6800 | 1.0800 | 0.64 | 47,406 | 7,996 | |
0 | CFR | Cullen/Frost Bankers Inc. | 05/13 | 130.4900 | 0.4700 | 0.36 | 331,913 | 43,311 | |
0 | MS | Morgan Stanley | 05/13 | 129.3500 | 2.2900 | 1.80 | 5,935,452 | 767,751 | |
0 | BANF | BancFirst | 05/13 | 128.4300 | 1.0200 | 0.80 | 117,177 | 15,049 | |
0 | WTFC | Wintrust Financial | 05/13 | 122.1600 | 0.4800 | 0.39 | 422,234 | 51,580 | |
0 | RY | Royal Bank Of Canada | 05/13 | 121.8000 | 0.9400 | 0.78 | 603,309 | 73,483 | |
0 | CHCO | City Holding | 05/13 | 121.6050 | 0.1250 | 0.10 | 40,511 | 4,926 | |
0 | PNFP | Pinnacle Financial Partners, Inc. | 05/13 | 111.5100 | 0.6000 | 0.54 | 293,435 | 32,721 | |
0 | UMBF | UMB Financial | 05/13 | 107.9900 | 0.7100 | 0.66 | 439,399 | 47,451 | |
0 | NTRS | Northern Trust Corporation | 05/13 | 107.1400 | 1.4900 | 1.41 | 1,821,065 | 195,109 | |
0 | BPOP | Popular | 05/13 | 104.0700 | 0.4600 | 0.44 | 695,336 | 72,364 | |
0 | BMO | BANK OF MONTREAL | 05/13 | 101.8700 | 0.4100 | 0.40 | 347,907 | 35,441 | |
0 | SF | Stifel Financial Corp. | 05/13 | 99.5200 | 1.1700 | 1.19 | 919,919 | 91,550 | |
0 | BOKF | BOK Financial | 05/13 | 98.5600 | -0.2000 | -0.20 | 134,041 | 13,211 | |
0 | EWBC | East West Bancorp | 05/13 | 96.0000 | 0.4300 | 0.45 | 910,028 | 87,363 | |
0 | BMA | Banco Macro S.A. | 05/13 | 93.0000 | 0.3300 | 0.36 | 286,871 | 26,679 | |
0 | SSB | SouthState | 05/13 | 91.6400 | -0.1500 | -0.16 | 1,086,097 | 99,530 | |
0 | NBN | Northeast Bank | 05/13 | 87.0800 | -0.2700 | -0.31 | 24,415 | 2,126 | |
0 | NRIM | Northrim BanCorp Inc | 05/13 | 86.2400 | 0.7600 | 0.89 | 36,841 | 3,177 | |
0 | PFBC | Preferred Bank | 05/13 | 85.8600 | 0.3500 | 0.41 | 99,280 | 8,524 | |
0 | CASH | Pathward Financial | 05/13 | 82.0000 | -1.0800 | -1.30 | 165,535 | 13,574 | |
0 | WAL | Western Alliance Bancorp. | 05/13 | 79.6700 | 0.4700 | 0.59 | 1,141,964 | 90,980 | |
0 | SFBS | ServisFirst Bank | 05/13 | 78.3500 | -0.2100 | -0.27 | 110,866 | 8,686 | |
0 | SYBT | S.Y. Bancorp, Inc. | 05/13 | 77.1100 | -0.4300 | -0.55 | 77,557 | 5,980 | |
0 | TCBI | Texas Capital Bancshares, Inc. | 05/13 | 76.0200 | 0.6100 | 0.81 | 320,696 | 24,379 | |
0 | WFC | Wells Fargo | 05/13 | 75.9900 | 1.1100 | 1.48 | 13,460,369 | 1,022,853 | |
0 | C | Citigroup | 05/13 | 75.5700 | 0.6600 | 0.88 | 12,351,913 | 933,434 | |
0 | PB | Prosperity Bancshares | 05/13 | 73.3500 | -0.4000 | -0.54 | 570,516 | 41,847 | |
0 | RBCAA | Republic Bancorp, Inc. | 05/13 | 73.1900 | 0.1200 | 0.16 | 23,639 | 1,730 | |
0 | HDB | HDFC Bank Ltd. | 05/13 | 72.3900 | -0.1300 | -0.18 | 1,808,762 | 130,936 | |
0 | QCRH | QCR Holdings | 05/13 | 70.8200 | 1.4100 | 2.03 | 111,614 | 7,905 | |
0 | BOH | Bank of Hawaii | 05/13 | 70.4400 | -0.3900 | -0.55 | 263,331 | 18,549 | |
0 | CFFI | C&F Financial | 05/13 | 69.2000 | 2.3500 | 3.52 | 6,685 | 463 | |
0 | KB | KB Financial | 05/13 | 66.3600 | 0.1500 | 0.23 | 257,614 | 17,095 | |
0 | CBSH | Commerce Bancshares | 05/13 | 65.4500 | -0.1700 | -0.26 | 491,143 | 32,145 | |
0 | IBOC | International Bancshares | 05/13 | 65.2600 | 0.1200 | 0.18 | 157,800 | 10,298 | |
0 | INDB | Independent Bank Corp. | 05/13 | 65.2100 | 0.3600 | 0.56 | 187,022 | 12,196 | |
0 | BANR | Banner | 05/13 | 65.0900 | -0.3300 | -0.50 | 188,844 | 12,292 | |
0 | TMP | Tompkins Financial | 05/13 | 65.0600 | 1.0700 | 1.67 | 35,745 | 2,326 | |
0 | CM | CIBC | 05/13 | 64.8100 | 1.1300 | 1.77 | 939,329 | 60,878 | |
0 | TD | Toronto-Dominion Bank | 05/13 | 63.9400 | 0.6600 | 1.04 | 1,358,444 | 86,859 | |
0 | ABCB | Ameris Bancorp | 05/13 | 63.5800 | 0.6600 | 1.05 | 444,330 | 28,251 | |
0 | SRCE | 1st Source | 05/13 | 62.8800 | 0.0600 | 0.10 | 63,952 | 4,021 | |
0 | GGAL | Grupo Financiero Galicia | 05/13 | 62.4700 | 0.8100 | 1.31 | 1,591,945 | 99,449 | |
0 | LKFN | Lakeland Financial | 05/13 | 61.4700 | -0.0200 | -0.03 | 107,295 | 6,595 | |
0 | MC | Moelis & Company | 05/13 | 61.1400 | 0.4200 | 0.69 | 1,002,612 | 61,300 | |
0 | GSBC | Great Southern Bancorp | 05/13 | 58.8600 | -0.4100 | -0.69 | 28,556 | 1,681 | |
0 | CMA | Comerica Incorporated | 05/13 | 58.5700 | 0.1800 | 0.31 | 1,173,918 | 68,756 | |
0 | HSBC | HSBC Holdings | 05/13 | 58.3400 | 0.1000 | 0.17 | 1,441,273 | 84,084 | |
0 | CBU | Community Financial System | 05/13 | 57.7800 | -0.3800 | -0.65 | 191,073 | 11,040 | |
0 | SMBC | Southern Missouri Bancorp, Inc. | 05/13 | 55.1600 | 0.7200 | 1.32 | 21,993 | 1,213 | |
0 | WSFS | WSFS Financial | 05/13 | 55.0900 | 0.1600 | 0.29 | 418,435 | 23,052 | |
0 | EFSC | Enterprise Financial Services | 05/13 | 54.8900 | 0.3900 | 0.72 | 206,389 | 11,329 | |
0 | TBBK | The Bancorp | 05/13 | 54.6600 | 0.5700 | 1.05 | 299,377 | 16,364 | |
0 | CUBI | Customers Bancorp | 05/13 | 54.5000 | 0.3200 | 0.59 | 221,573 | 12,076 | |
0 | THFF | First Financial | 05/13 | 53.1900 | 0.9300 | 1.78 | 53,129 | 2,826 | |
0 | WBS | Webster Financial | 05/13 | 52.8800 | -0.0200 | -0.04 | 828,334 | 43,802 | |
0 | CTBI | Community Trust Bancorp | 05/13 | 52.7100 | 0.4200 | 0.80 | 37,382 | 1,970 | |
0 | HBCP | Home Bancorp | 05/13 | 51.4700 | 0.1500 | 0.29 | 16,558 | 852 | |
0 | BNS | Scotiabank | 05/13 | 50.6700 | 0.1200 | 0.24 | 1,301,704 | 65,957 | |
0 | SFBC | Sound Financial Bancorp | 05/13 | 50.2000 | -0.2900 | -0.57 | 4,825 | 242 | |
0 | ZION | Zions Bancorporation | 05/13 | 49.9200 | 0.4600 | 0.93 | 1,130,505 | 56,435 | |
0 | WABC | Westamerica Bancorporation | 05/13 | 49.8900 | -0.4200 | -0.83 | 358,002 | 17,861 | |
0 | PFIS | Peoples Financial Services | 05/13 | 49.6700 | 0.0600 | 0.12 | 22,696 | 1,127 | |
0 | SNV | Synovus Financial | 05/13 | 49.5500 | 0.2000 | 0.41 | 815,046 | 40,386 | |
0 | FBIZ | First Business Financial Services | 05/13 | 49.2900 | 1.5200 | 3.18 | 26,418 | 1,302 | |
0 | CHMG | Chemung Financial Corp | 05/13 | 48.3400 | 0.6500 | 1.36 | 5,829 | 282 | |
0 | FCAP | First Capital | 05/13 | 48.1300 | 0.4500 | 0.94 | 7,878 | 379 | |
0 | OZK | Bank OZK | 05/13 | 46.8700 | 0.5600 | 1.21 | 1,313,239 | 61,552 | |
0 | MBWM | Mercantile Bank | 05/13 | 45.9400 | 0.4400 | 0.97 | 42,246 | 1,941 | |
0 | UNTY | Unity Bancorp, Inc. | 05/13 | 45.3900 | 0.3900 | 0.87 | 56,272 | 2,554 | |
0 | CATY | Cathay General Bancorp | 05/13 | 45.1800 | 0 | 0 | 260,045 | 11,749 | |
0 | PLBC | Plumas Bancorp | 05/13 | 45.1400 | -0.2600 | -0.57 | 7,431 | 335 | |
0 | NBTB | NBT Bancorp | 05/13 | 44.8000 | 0.1500 | 0.34 | 227,846 | 10,208 | |
0 | USB | U.S. Bancorp | 05/13 | 44.3700 | 0.3600 | 0.82 | 9,506,287 | 421,794 | |
0 | BAC | Bank of America | 05/13 | 44.2800 | 0.9200 | 2.12 | 42,911,604 | 1,900,126 | |
0 | GBCI | Glacier Bancorp | 05/13 | 44.0300 | -0.1300 | -0.29 | 370,050 | 16,293 | |
0 | ACNB | ACNB Corporation | 05/13 | 43.9900 | 0.5600 | 1.29 | 17,409 | 766 | |
0 | CASS | Cass Information Systems | 05/13 | 43.4800 | 0.6200 | 1.45 | 38,366 | 1,668 | |
0 | OFG | OFG | 05/13 | 42.6000 | 0.2100 | 0.50 | 162,209 | 6,910 | |
0 | FBNC | First Bancorp | 05/13 | 42.5300 | -0.2400 | -0.56 | 149,792 | 6,371 | |
0 | CFG | Citizens Financial Group | 05/13 | 41.8700 | 0.2800 | 0.67 | 4,822,516 | 201,919 | |
0 | CIB | BanColombia S.A. | 05/13 | 41.7700 | 1.4300 | 3.54 | 378,651 | 15,816 | |
0 | CAC | Camden National | 05/13 | 41.3100 | 0.3000 | 0.73 | 50,152 | 2,072 | |
0 | TCBK | TriCo Bancshares | 05/13 | 41.2600 | -0.0300 | -0.07 | 63,379 | 2,615 | |
0 | BLX | Banco Latinoamericano de Comerci | 05/13 | 40.9100 | 0.0700 | 0.17 | 67,657 | 2,768 | |
0 | FSBW | FS Bancorp | 05/13 | 40.6900 | 0.3900 | 0.97 | 11,110 | 452 | |
0 | GABC | German American Bancorp | 05/13 | 39.7100 | 0.1000 | 0.25 | 117,216 | 4,655 | |
0 | FCBC | First Community Bankshares | 05/13 | 39.4900 | 0.7700 | 1.99 | 42,733 | 1,688 | |
0 | FITB | Fifth Third | 05/13 | 39.4300 | 0.1900 | 0.48 | 3,456,595 | 136,294 | |
0 | FRME | First Merchants | 05/13 | 39.3400 | 0.1300 | 0.33 | 188,720 | 7,424 | |
0 | OVBC | Ohio Valley Banc Corp. | 05/13 | 38.8200 | 1.8400 | 4.98 | 7,022 | 273 | |
0 | STBA | S&T Bancorp, Inc. | 05/13 | 38.7600 | 0.0200 | 0.05 | 130,659 | 5,064 | |
0 | CCBG | Capital City Bank Group | 05/13 | 38.3800 | 0.7600 | 2.02 | 22,574 | 866 | |
0 | FMBH | First Mid Bancshares | 05/13 | 37.3200 | -0.0150 | -0.04 | 63,567 | 2,372 | |
0 | UBSI | United Bankshares | 05/13 | 37.2400 | 0.1500 | 0.40 | 524,327 | 19,526 | |
0 | HTB | HomeTrust Bancshares | 05/13 | 36.8100 | 0.6700 | 1.85 | 36,223 | 1,333 | |
0 | SHG | Shinhan Financial Group | 05/13 | 36.7200 | -0.0300 | -0.08 | 166,181 | 6,102 | |
0 | SFST | Southern First Bancshares | 05/13 | 36.4500 | 0.0200 | 0.05 | 8,478 | 309 | |
0 | TRMK | Trustmark Corporation | 05/13 | 36.2500 | 0.0500 | 0.14 | 346,688 | 12,567 | |
0 | FFIN | First Financial Bankshares | 05/13 | 35.9300 | -0.2350 | -0.65 | 340,840 | 12,246 | |
0 | RNST | Renasant | 05/13 | 35.8900 | 0.3800 | 1.07 | 765,718 | 27,482 | |
0 | BKU | BankUnited Inc. | 05/13 | 35.8000 | 0.1900 | 0.53 | 646,912 | 23,159 | |
0 | TOWN | TowneBank | 05/13 | 34.8800 | 0.1100 | 0.32 | 150,072 | 5,235 | |
0 | BWFG | Bankwell Financial Group | 05/13 | 34.8700 | -0.1300 | -0.37 | 10,904 | 380 | |
0 | UNB | Union Bankshares, Inc. | 05/13 | 34.3000 | -0.1300 | -0.38 | 14,157 | 486 | |
0 | IBN | ICICI Bank | 05/13 | 33.5200 | -0.0600 | -0.18 | 5,416,210 | 181,551 | |
0 | TRST | TrustCo Bank Corp NY | 05/13 | 32.5700 | 0.4300 | 1.34 | 85,416 | 2,782 | |
0 | UBS | UBS Group | 05/13 | 32.4900 | 0.3300 | 1.03 | 3,656,710 | 118,807 | |
0 | IBCP | Independent Bank | 05/13 | 32.4800 | 0.0800 | 0.25 | 63,881 | 2,075 | |
0 | WSBC | WesBanco | 05/13 | 32.3300 | 0.2300 | 0.72 | 338,692 | 10,950 | |
0 | TSBK | Timberland Bancorp, Inc. | 05/13 | 31.7200 | 0.5800 | 1.86 | 6,468 | 205 | |
0 | FUNC | First United | 05/13 | 31.5200 | -0.1100 | -0.35 | 4,452 | 140 | |
0 | UVSP | Univest Financial | 05/13 | 31.3500 | 0.3000 | 0.97 | 70,469 | 2,209 | |
0 | ORRF | Orrstown Financial Services | 05/13 | 31.3000 | 0.0500 | 0.16 | 147,321 | 4,611 | |
0 | BHB | Bar Harbor Bank | 05/13 | 31.0400 | 0.1700 | 0.55 | 37,352 | 1,159 | |
0 | PEBO | Peoples Bancorp | 05/13 | 30.8900 | 0.2700 | 0.88 | 104,396 | 3,225 | |
0 | BCH | Banco de Chile | 05/13 | 30.7500 | 0.4900 | 1.62 | 243,512 | 7,488 | |
0 | PWOD | Penns Woods Bancorp, Inc. | 05/13 | 30.3100 | 0.1200 | 0.40 | 15,994 | 485 | |
0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 05/13 | 29.9900 | 0.9200 | 3.16 | 5,713 | 171 | |
0 | MBCN | Middlefield Banc | 05/13 | 29.9800 | 0.4700 | 1.59 | 7,388 | 221 | |
0 | SBSI | Southside Bancshares | 05/13 | 29.8200 | 0.1500 | 0.51 | 98,748 | 2,945 | |
0 | WASH | Washington Trust Bancorp, Inc. | 05/13 | 29.8000 | 0.2000 | 0.68 | 97,894 | 2,917 | |
0 | UCB | United Community Banks | 05/13 | 29.7700 | 0.0100 | 0.03 | 505,571 | 15,051 | |
0 | WAFD | WaFd | 05/13 | 29.7700 | -0.1400 | -0.47 | 421,129 | 12,537 | |
0 | HOMB | Home BancShares | 05/13 | 29.6200 | 0.0500 | 0.17 | 706,241 | 20,919 | |
0 | MOFG | MidWestOne | 05/13 | 29.5900 | 0.1000 | 0.34 | 72,422 | 2,143 | |
0 | CBFV | CB Financial Services | 05/13 | 29.4300 | -0.0100 | -0.03 | 8,735 | 257 | |
0 | PGC | Peapack-Gladstone Financial Corporation | 05/13 | 29.4000 | 0.4100 | 1.41 | 105,315 | 3,096 | |
0 | HWBK | Hawthorn Bancshares | 05/13 | 28.7500 | -0.0600 | -0.21 | 12,380 | 356 | |
0 | MPB | Mid Penn Bancorp | 05/13 | 28.7100 | -0.0200 | -0.07 | 74,624 | 2,142 | |
0 | BSRR | Sierra Bancorp | 05/13 | 28.4200 | 0.0200 | 0.07 | 17,750 | 504 | |
0 | LARK | Landmark Bancorp | 05/13 | 28.3500 | 0.0100 | 0.04 | 5,293 | 150 | |
0 | FIBK | First Interstate BancSystem | 05/13 | 28.2100 | -0.1000 | -0.35 | 616,022 | 17,378 | |
0 | FSFG | First Savings Financial Group | 05/13 | 27.9200 | 0.0200 | 0.07 | 23,856 | 666 | |
0 | CPF | Central Pacific Financial Corp. | 05/13 | 27.6700 | -0.0800 | -0.29 | 116,118 | 3,213 | |
0 | DB | Deutsche Bank | 05/13 | 27.5100 | 0.0200 | 0.07 | 2,945,846 | 81,040 | |
0 | DCOM | Dime Community Bancshares | 05/13 | 27.5100 | 0.1400 | 0.51 | 212,940 | 5,858 | |
0 | FISI | Financial Institutions | 05/13 | 27.2300 | 0.3200 | 1.19 | 72,125 | 1,964 | |
0 | NKSH | National Bankshares, Inc. | 05/13 | 27.0600 | -0.0400 | -0.15 | 8,565 | 232 | |
0 | NWFL | Norwood Financial | 05/13 | 26.7900 | 0.0800 | 0.30 | 16,055 | 430 | |
0 | BHLB | Berkshire Hills Bancorp | 05/13 | 26.7800 | 0.2300 | 0.87 | 450,276 | 12,058 | |
0 | AROW | Arrow Financial | 05/13 | 26.5900 | -0.1300 | -0.49 | 31,972 | 850 | |
0 | OVLY | Oak Valley Bancorp (CA) | 05/13 | 26.4100 | 0.1900 | 0.72 | 3,459 | 91 | |
0 | SBCF | Seacoast Banking Corporation of Florida | 05/13 | 25.8700 | 0.2100 | 0.82 | 320,249 | 8,285 | |
0 | COLB | Columbia Banking System | 05/13 | 25.6100 | -0.0200 | -0.08 | 1,870,578 | 47,906 | |
0 | FFBC | First Financial Bancorp. | 05/13 | 25.1900 | 0.1200 | 0.48 | 235,879 | 5,942 | |
0 | VBTX | Veritex Holdings | 05/13 | 24.9400 | 0.0900 | 0.36 | 252,961 | 6,309 | |
0 | INBK | First Internet | 05/13 | 24.8200 | 0.1200 | 0.49 | 43,267 | 1,074 | |
0 | CNOB | ConnectOne | 05/13 | 24.7800 | 0.1600 | 0.65 | 214,131 | 5,306 | |
0 | FNLC | The First Bancorp, Inc. | 05/13 | 24.7000 | 0.1000 | 0.41 | 11,415 | 282 | |
0 | BSAC | Banco Santander - Chile | 05/13 | 24.6500 | 0.3400 | 1.40 | 310,567 | 7,655 | |
0 | JWN | Nordstrom Inc. | 05/13 | 24.5700 | 0.0200 | 0.08 | 5,571,892 | 136,901 | |
0 | ASB | Associated Banc | 05/13 | 24.5600 | 0.1800 | 0.74 | 1,067,198 | 26,210 | |
0 | HAFC | Hanmi Financial | 05/13 | 24.2200 | 0.2100 | 0.87 | 87,005 | 2,107 | |
0 | HFWA | Heritage Financial | 05/13 | 24.2100 | 0.0700 | 0.29 | 134,688 | 3,261 | |
0 | IROQ | IF Bancorp | 05/13 | 24.1501 | 0.1901 | 0.79 | 1,404 | 34 | |
0 | FCCO | First Community Corporation | 05/13 | 24.1100 | 0.0100 | 0.04 | 17,928 | 432 | |
0 | CFBK | CF Bankshares | 05/13 | 23.9500 | -0.0500 | -0.21 | 10,235 | 245 | |
0 | CCNE | CNB Financial | 05/13 | 23.2600 | -0.0600 | -0.26 | 59,721 | 1,389 | |
0 | GCBC | Greene County Bancorp | 05/13 | 23.1200 | -0.0400 | -0.17 | 26,616 | 615 | |
0 | PPBI | Pacific Premier Bancorp | 05/13 | 22.8700 | 0.0100 | 0.04 | 642,316 | 14,690 | |
0 | BUSE | First Busey | 05/13 | 22.5200 | 0.0900 | 0.40 | 385,592 | 8,684 | |
0 | ONB | Old National Bancorp | 05/13 | 22.4500 | 0.3200 | 1.45 | 2,507,196 | 56,287 | |
0 | RF | Regions Financial | 05/13 | 22.4400 | 0.1900 | 0.85 | 6,507,701 | 146,033 | |
0 | BMRC | Bank of Marin | 05/13 | 21.5800 | 0.1800 | 0.84 | 116,671 | 2,518 | |
0 | FBP | First BanCorp. | 05/13 | 20.9300 | 0.1200 | 0.58 | 746,981 | 15,634 | |
0 | ING | ING Groep N.V.(ADR) | 05/13 | 20.7900 | 0.0600 | 0.29 | 1,733,978 | 36,049 | |
0 | SFNC | Simmons First National | 05/13 | 20.2600 | 0.0700 | 0.35 | 341,880 | 6,926 | |
0 | AUBN | Auburn National Bancorporation | 05/13 | 20.2200 | 0 | 0 | 122 | 2 | |
0 | FHN | First Horizon | 05/13 | 20.2000 | 0.1400 | 0.70 | 4,499,374 | 90,887 | |
0 | PKBK | Parke Bancorp, Inc. | 05/13 | 20.1700 | 0.1300 | 0.65 | 9,155 | 185 | |
0 | CVBF | CVB Financial | 05/13 | 20.0000 | 0.0500 | 0.25 | 406,918 | 8,138 | |
0 | WTBA | West Bancorporation | 05/13 | 19.9700 | 0 | 0 | 22,548 | 450 | |
0 | SBFG | SB Financial Group, Inc. | 05/13 | 19.7500 | 0.1800 | 0.92 | 29,558 | 584 | |
0 | ISTR | Investar Holding | 05/13 | 19.7400 | 0.0100 | 0.05 | 15,097 | 298 | |
0 | ESSA | ESSA Bancorp, Inc. | 05/13 | 19.5000 | -0.0600 | -0.31 | 96,515 | 1,882 | |
0 | CZNC | Citizens & Northern | 05/13 | 19.4700 | 0.1500 | 0.78 | 18,622 | 363 | |
0 | EGBN | Eagle Bancorp | 05/13 | 19.3500 | 0.1000 | 0.52 | 187,350 | 3,625 | |
0 | CWBC | Community West Bancshares | 05/13 | 18.5000 | -0.0300 | -0.16 | 46,155 | 854 | |
0 | FULT | Fulton Financial | 05/13 | 18.4000 | 0.1900 | 1.04 | 897,659 | 16,517 | |
0 | PFS | Provident Financial Services | 05/13 | 17.9800 | 0.1700 | 0.95 | 580,780 | 10,442 | |
0 | EBMT | Eagle Bancorp Montana | 05/13 | 17.8600 | 0.3300 | 1.88 | 58,745 | 1,049 | |
0 | ATLO | Ames National | 05/13 | 17.6800 | 0.0300 | 0.17 | 13,767 | 243 | |
0 | OCFC | OceanFirst Financial | 05/13 | 17.6300 | 0.1500 | 0.86 | 202,246 | 3,566 | |
0 | OSBC | Old Second Bancorp, Inc. | 05/13 | 17.1900 | 0.1000 | 0.59 | 204,487 | 3,515 | |
0 | BCS | Barclays | 05/13 | 17.0000 | 0.3000 | 1.80 | 12,807,560 | 217,729 | |
0 | KEY | KeyCorp | 05/13 | 16.6200 | 0.1600 | 0.97 | 12,241,830 | 203,459 | |
0 | CBAN | Colony Bankcorp | 05/13 | 16.2100 | 0.0500 | 0.31 | 33,188 | 538 | |
0 | HBAN | Huntington Bancshares | 05/13 | 16.0900 | 0.1600 | 1.00 | 21,060,966 | 338,871 | |
0 | FCF | First Commonwealth Financial Cor | 05/13 | 16.0600 | 0.0400 | 0.25 | 564,335 | 9,063 | |
0 | HBNC | Horizon Bancorp | 05/13 | 15.8000 | 0.1100 | 0.70 | 116,430 | 1,840 | |
0 | LCNB | LCNB | 05/13 | 15.4500 | 0.5000 | 3.34 | 32,958 | 509 | |
0 | PROV | Provident Financial Holdings, Inc. | 05/13 | 15.3140 | -0.0460 | -0.30 | 1,917 | 29 | |
0 | FRBA | First Bank | 05/13 | 15.2400 | 0.1300 | 0.86 | 73,850 | 1,125 | |
0 | PBHC | Pathfinder Bancorp, Inc. | 05/13 | 15.2000 | 0.2000 | 1.33 | 4,194 | 64 | |
0 | SHBI | Shore Bancshares | 05/13 | 15.0600 | 0.1000 | 0.67 | 72,120 | 1,086 | |
0 | LSBK | Lake Shore Bancorp | 05/13 | 14.9700 | -0.0299 | -0.20 | 2,296 | 34 | |
0 | BBVA | Banco Bilbao Vizcaya Argentaria | 05/13 | 14.7600 | 0.2800 | 1.93 | 1,457,525 | 21,513 | |
0 | MGYR | Magyar Bancorp | 05/13 | 14.7524 | 0.2924 | 2.02 | 8,188 | 121 | |
0 | CZWI | Citizens Community Bancorp | 05/13 | 14.7500 | -0.0800 | -0.54 | 19,062 | 281 | |
0 | BANC | Banc of California | 05/13 | 14.6200 | 0.0300 | 0.21 | 1,249,792 | 18,272 | |
0 | SMFG | Sumitomo Mitsui Financial Group | 05/13 | 14.6200 | 0.2000 | 1.39 | 2,043,162 | 29,871 | |
0 | FNB | F.N.B. | 05/13 | 14.4900 | 0.1500 | 1.05 | 3,403,892 | 49,322 | |
0 | FMNB | Farmers National Banc | 05/13 | 13.6800 | -0.0800 | -0.58 | 48,574 | 664 | |
0 | HFBL | Home Federal | 05/13 | 13.4100 | 0.3900 | 3.00 | 6,590 | 88 | |
0 | TFSL | TFS Financial Corporation | 05/13 | 13.3100 | -0.2100 | -1.55 | 387,050 | 5,152 | |
0 | FFIC | Flushing Financial | 05/13 | 13.1700 | 0.0100 | 0.08 | 106,587 | 1,404 | |
0 | FLIC | First of Long Island | 05/13 | 12.7300 | 0.0400 | 0.32 | 62,593 | 797 | |
0 | NWBI | Northwest Bancshares | 05/13 | 12.6800 | 0.0100 | 0.08 | 737,967 | 9,357 | |
0 | WSBF | Waterstone Financial, Inc. | 05/13 | 12.6200 | 0.1800 | 1.45 | 35,191 | 444 | |
0 | FLG | Flagstar Financial | 05/13 | 12.4400 | 0 | 0 | 7,481,094 | 93,065 | |
0 | UBCP | United Bancorp, Inc. | 05/13 | 12.4144 | -0.1856 | -1.47 | 2,942 | 37 | |
0 | BFIN | BankFinancial Corporation | 05/13 | 12.0400 | 0.1000 | 0.84 | 18,156 | 219 | |
0 | HMST | HomeStreet | 05/13 | 11.8600 | -0.2700 | -2.23 | 64,400 | 764 | |
0 | NFBK | Northfield Bancorp, Inc. | 05/13 | 11.7200 | -0.0200 | -0.17 | 84,346 | 989 | |
0 | BRKL | Brookline Bancorp | 05/13 | 11.0900 | 0.1100 | 1.00 | 425,701 | 4,721 | |
0 | GDOT | Green Dot | 05/13 | 10.4500 | -0.3300 | -3.06 | 707,972 | 7,398 | |
0 | HTBK | Heritage Commerce | 05/13 | 9.5100 | 0.0400 | 0.42 | 202,426 | 1,925 | |
0 | FNWB | First Northwest | 05/13 | 9.4200 | -0.2400 | -2.48 | 30,476 | 287 | |
0 | SSBI | Summit State Bank | 05/13 | 9.2115 | 0.0115 | 0.13 | 2,093 | 19 | |
0 | VLY | Valley National Bancorp | 05/13 | 9.2000 | 0 | 0 | 8,539,787 | 78,566 | |
0 | UBFO | United Security Bancshares | 05/13 | 9.0800 | -0.1100 | -1.20 | 17,881 | 162 | |
0 | BCBP | BCB Bancorp | 05/13 | 8.4700 | -0.0100 | -0.12 | 30,467 | 258 | |
0 | SAN | Banco Santander | 05/13 | 7.5700 | 0.1400 | 1.88 | 6,286,764 | 47,591 | |
0 | LION | Lionsgate Studios | 05/13 | 7.0200 | 0.0200 | 0.29 | 3,133,213 | 21,995 | |
0 | PNBK | Patriot National Bancorp Inc. | 05/13 | 6.7100 | 1.3200 | 24.49 | 484,567 | 3,251 | |
0 | ITUB | Itau Unibanco | 05/13 | 6.6200 | 0.1700 | 2.64 | 27,167,654 | 179,850 | |
0 | KRNY | Kearny Financial | 05/13 | 6.5500 | 0.0100 | 0.15 | 190,032 | 1,245 | |
0 | BYFC | Broadway Financial | 05/13 | 6.4800 | -0.0400 | -0.61 | 4,571 | 30 | |
0 | RVSB | Riverview Bancorp Inc | 05/13 | 6.1200 | 0.0500 | 0.82 | 207,459 | 1,270 | |
0 | NMR | Nomura Holdings Inc. | 05/13 | 5.9200 | 0.1100 | 1.89 | 816,059 | 4,831 | |
0 | CFFN | Capitol Federal Financial | 05/13 | 5.8200 | 0.0600 | 1.04 | 1,103,406 | 6,422 | |
