Old Second Bancorp Inc.
〈OSBC〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | OSBC | Old Second Bancorp, Inc. | 05/20 | 17.0300 | -0.0500 | -0.29 | 101,905 | 1,735 | |
0 | FCNCA | First Citizens BancShares | 05/20 | 1,918.2000 | -19.5900 | -1.01 | 60,389 | 115,838 | |
0 | GS | Goldman Sachs | 05/20 | 606.5200 | -5.7800 | -0.94 | 1,595,529 | 967,720 | |
0 | AXP | American Express | 05/20 | 296.1700 | -3.1300 | -1.05 | 2,680,116 | 793,770 | |
0 | JPM | JPMorgan Chase | 05/20 | 265.6800 | 0.8000 | 0.30 | 8,372,229 | 2,224,334 | |
0 | HIFS | Hingham Institution for Savings | 05/20 | 262.8100 | -6.6400 | -2.46 | 116,447 | 30,603 | |
0 | BAP | Credicorp | 05/20 | 198.8700 | 5.3700 | 2.78 | 279,448 | 55,574 | |
0 | COF | Capital One Financial | 05/20 | 195.9500 | -1.4600 | -0.74 | 5,041,911 | 987,962 | |
0 | MTB | M&T Bank | 05/20 | 185.7400 | -1.6000 | -0.85 | 708,989 | 131,688 | |
0 | PNC | PNC Financial Services | 05/20 | 177.4800 | -1.1600 | -0.65 | 1,080,338 | 191,738 | |
0 | PRK | Park National | 05/20 | 169.8100 | -0.8200 | -0.48 | 59,282 | 10,067 | |
0 | CFR | Cullen/Frost Bankers Inc. | 05/20 | 131.5000 | -0.0500 | -0.04 | 376,704 | 49,537 | |
0 | BANF | BancFirst | 05/20 | 129.5400 | -0.4200 | -0.32 | 69,050 | 8,945 | |
0 | MS | Morgan Stanley | 05/20 | 129.1300 | -1.7100 | -1.31 | 5,161,536 | 666,509 | |
0 | RY | Royal Bank Of Canada | 05/20 | 126.4800 | -0.6600 | -0.52 | 1,529,711 | 193,478 | |
0 | CHCO | City Holding | 05/20 | 122.2000 | -0.5600 | -0.46 | 26,737 | 3,267 | |
0 | WTFC | Wintrust Financial | 05/20 | 122.0200 | -0.0300 | -0.02 | 420,386 | 51,295 | |
0 | PNFP | Pinnacle Financial Partners, Inc. | 05/20 | 109.8500 | -0.8200 | -0.74 | 326,773 | 35,896 | |
0 | NTRS | Northern Trust Corporation | 05/20 | 107.3200 | -0.6700 | -0.62 | 1,136,791 | 122,000 | |
0 | UMBF | UMB Financial | 05/20 | 106.2000 | -0.6600 | -0.62 | 321,822 | 34,177 | |
0 | BPOP | Popular | 05/20 | 105.1500 | -0.1400 | -0.13 | 861,550 | 90,592 | |
0 | BMO | BANK OF MONTREAL | 05/20 | 103.5300 | 0.0400 | 0.04 | 388,957 | 40,269 | |
0 | SF | Stifel Financial Corp. | 05/20 | 97.2200 | -1.2700 | -1.29 | 445,651 | 43,326 | |
0 | BOKF | BOK Financial | 05/20 | 96.8800 | -0.8800 | -0.90 | 163,035 | 15,795 | |
0 | BMA | Banco Macro S.A. | 05/20 | 95.2900 | -1.2500 | -1.29 | 196,730 | 18,746 | |
0 | EWBC | East West Bancorp | 05/20 | 94.3400 | -0.7200 | -0.76 | 689,261 | 65,025 | |
0 | SSB | SouthState | 05/20 | 90.5800 | -0.8400 | -0.92 | 536,429 | 48,590 | |
0 | NRIM | Northrim BanCorp Inc | 05/20 | 89.6300 | -1.1000 | -1.21 | 28,444 | 2,549 | |
0 | NBN | Northeast Bank | 05/20 | 85.2500 | -0.2900 | -0.34 | 28,902 | 2,464 | |
0 | PFBC | Preferred Bank | 05/20 | 85.0000 | -0.0100 | -0.01 | 74,608 | 6,342 | |
0 | CASH | Pathward Financial | 05/20 | 80.7100 | -0.4400 | -0.54 | 114,118 | 9,210 | |
0 | SFBS | ServisFirst Bank | 05/20 | 76.4000 | -0.1700 | -0.22 | 122,707 | 9,375 | |
0 | SYBT | S.Y. Bancorp, Inc. | 05/20 | 76.2200 | -0.2800 | -0.37 | 72,088 | 5,495 | |
0 | C | Citigroup | 05/20 | 75.9000 | -0.2300 | -0.30 | 8,901,140 | 675,597 | |
0 | WAL | Western Alliance Bancorp. | 05/20 | 75.6000 | -1.7300 | -2.24 | 1,003,760 | 75,884 | |
0 | WFC | Wells Fargo | 05/20 | 75.5200 | -0.5400 | -0.71 | 10,469,793 | 790,679 | |
0 | TCBI | Texas Capital Bancshares, Inc. | 05/20 | 75.3500 | -0.2600 | -0.34 | 287,804 | 21,686 | |
0 | RBCAA | Republic Bancorp, Inc. | 05/20 | 73.5000 | 0 | 0 | 25,211 | 1,853 | |
0 | HDB | HDFC Bank Ltd. | 05/20 | 73.0700 | -0.7100 | -0.96 | 1,648,623 | 120,465 | |
0 | PB | Prosperity Bancshares | 05/20 | 71.9600 | -0.7700 | -1.06 | 615,465 | 44,289 | |
0 | QCRH | QCR Holdings | 05/20 | 70.8000 | -0.1000 | -0.14 | 90,460 | 6,405 | |
0 | BOH | Bank of Hawaii | 05/20 | 69.5100 | -0.3200 | -0.46 | 218,678 | 15,200 | |
0 | KB | KB Financial | 05/20 | 69.4100 | 0.5100 | 0.74 | 87,140 | 6,048 | |
0 | CFFI | C&F Financial | 05/20 | 67.7500 | 0.1300 | 0.19 | 4,792 | 325 | |
0 | CM | CIBC | 05/20 | 66.7700 | -0.3600 | -0.54 | 1,113,497 | 74,348 | |
0 | IBOC | International Bancshares | 05/20 | 65.1900 | -0.1200 | -0.18 | 137,131 | 8,940 | |
0 | CBSH | Commerce Bancshares | 05/20 | 64.9900 | -0.5600 | -0.85 | 474,636 | 30,847 | |
0 | TD | Toronto-Dominion Bank | 05/20 | 64.8000 | 0.0600 | 0.09 | 1,304,939 | 84,560 | |
0 | BANR | Banner | 05/20 | 64.3800 | -0.3800 | -0.59 | 114,273 | 7,357 | |
0 | INDB | Independent Bank Corp. | 05/20 | 64.1300 | -0.5100 | -0.79 | 181,731 | 11,654 | |
0 | TMP | Tompkins Financial | 05/20 | 63.9000 | -0.2400 | -0.37 | 30,637 | 1,958 | |
0 | GGAL | Grupo Financiero Galicia | 05/20 | 63.6200 | -0.0800 | -0.13 | 828,292 | 52,696 | |
0 | ABCB | Ameris Bancorp | 05/20 | 62.8400 | -0.5200 | -0.82 | 223,021 | 14,015 | |
0 | SRCE | 1st Source | 05/20 | 62.6500 | 0.2500 | 0.40 | 72,509 | 4,543 | |
0 | LKFN | Lakeland Financial | 05/20 | 61.3200 | 0.0500 | 0.08 | 90,147 | 5,528 | |
0 | MC | Moelis & Company | 05/20 | 60.1800 | -0.7000 | -1.15 | 716,642 | 43,128 | |
0 | HSBC | HSBC Holdings | 05/20 | 59.9900 | 0.3200 | 0.54 | 1,251,761 | 75,093 | |
0 | GSBC | Great Southern Bancorp | 05/20 | 58.5000 | 0.4500 | 0.78 | 11,521 | 674 | |
0 | CMA | Comerica Incorporated | 05/20 | 58.1200 | -0.4800 | -0.82 | 822,082 | 47,779 | |
0 | CBU | Community Financial System | 05/20 | 58.0400 | 0.2300 | 0.40 | 129,864 | 7,537 | |
0 | SMBC | Southern Missouri Bancorp, Inc. | 05/20 | 54.7900 | -0.2000 | -0.36 | 14,589 | 799 | |
0 | WSFS | WSFS Financial | 05/20 | 54.7500 | -0.3600 | -0.65 | 286,121 | 15,665 | |
0 | EFSC | Enterprise Financial Services | 05/20 | 54.4400 | -0.1200 | -0.22 | 156,495 | 8,520 | |
0 | TBBK | The Bancorp | 05/20 | 54.3500 | 0.5700 | 1.06 | 325,706 | 17,702 | |
0 | CUBI | Customers Bancorp | 05/20 | 53.8000 | -0.1900 | -0.35 | 114,759 | 6,174 | |
0 | THFF | First Financial | 05/20 | 52.8100 | -0.1900 | -0.36 | 51,063 | 2,697 | |
0 | CTBI | Community Trust Bancorp | 05/20 | 52.6500 | -0.0300 | -0.06 | 34,795 | 1,832 | |
0 | WBS | Webster Financial | 05/20 | 52.6500 | 0.1700 | 0.32 | 1,258,009 | 66,234 | |
0 | BNS | Scotiabank | 05/20 | 51.6500 | -0.0900 | -0.17 | 947,608 | 48,944 | |
0 | PFIS | Peoples Financial Services | 05/20 | 50.7600 | -0.4500 | -0.88 | 33,041 | 1,677 | |
0 | SFBC | Sound Financial Bancorp | 05/20 | 50.5600 | 0.0600 | 0.12 | 1,721 | 87 | |
0 | HBCP | Home Bancorp | 05/20 | 50.3400 | -0.7200 | -1.41 | 23,753 | 1,196 | |
0 | WABC | Westamerica Bancorporation | 05/20 | 50.1900 | 0.6100 | 1.23 | 213,851 | 10,733 | |
0 | FCAP | First Capital | 05/20 | 49.3400 | 1.1800 | 2.45 | 15,369 | 758 | |
0 | FBIZ | First Business Financial Services | 05/20 | 49.1600 | -0.4900 | -0.99 | 11,245 | 553 | |
0 | SNV | Synovus Financial | 05/20 | 48.8800 | -0.3200 | -0.65 | 649,962 | 31,770 | |
0 | ZION | Zions Bancorporation | 05/20 | 48.6300 | -0.4500 | -0.92 | 789,810 | 38,408 | |
0 | CHMG | Chemung Financial Corp | 05/20 | 48.3800 | 0.2800 | 0.58 | 6,111 | 296 | |
0 | OZK | Bank OZK | 05/20 | 46.3700 | -0.2000 | -0.43 | 481,524 | 22,328 | |
0 | MBWM | Mercantile Bank | 05/20 | 45.9800 | 0.0800 | 0.17 | 40,251 | 1,851 | |
0 | PLBC | Plumas Bancorp | 05/20 | 45.6400 | 1.0200 | 2.29 | 12,547 | 573 | |
0 | UNTY | Unity Bancorp, Inc. | 05/20 | 45.4000 | -0.1000 | -0.22 | 17,465 | 793 | |
0 | BAC | Bank of America | 05/20 | 44.6900 | -0.0800 | -0.18 | 33,251,336 | 1,486,002 | |
0 | CATY | Cathay General Bancorp | 05/20 | 44.5700 | 0.4500 | 1.02 | 347,413 | 15,484 | |
0 | USB | U.S. Bancorp | 05/20 | 44.4100 | -0.3800 | -0.85 | 6,548,797 | 290,832 | |
0 | ACNB | ACNB Corporation | 05/20 | 44.0800 | -0.1000 | -0.23 | 10,787 | 475 | |
0 | NBTB | NBT Bancorp | 05/20 | 43.6800 | -0.1000 | -0.23 | 185,655 | 8,109 | |
0 | CASS | Cass Information Systems | 05/20 | 42.9200 | 0.0100 | 0.02 | 37,034 | 1,589 | |
0 | OFG | OFG | 05/20 | 42.4900 | -0.1100 | -0.26 | 115,165 | 4,893 | |
0 | FBNC | First Bancorp | 05/20 | 42.4600 | 0.2200 | 0.52 | 128,001 | 5,435 | |
0 | GBCI | Glacier Bancorp | 05/20 | 42.4400 | -0.0800 | -0.19 | 1,111,917 | 47,190 | |
0 | CIB | Grupo Cibest | 05/20 | 42.1800 | 0.5500 | 1.32 | 270,520 | 11,411 | |
0 | CFG | Citizens Financial Group | 05/20 | 41.3000 | -0.2800 | -0.67 | 2,262,260 | 93,431 | |
0 | CAC | Camden National | 05/20 | 41.1700 | -0.0600 | -0.15 | 40,296 | 1,659 | |
0 | TCBK | TriCo Bancshares | 05/20 | 41.0300 | -0.0200 | -0.05 | 82,668 | 3,392 | |
0 | OPOF | Old Point Financial Corporation | 05/20 | 40.5800 | 0.0700 | 0.17 | 5,153 | 209 | |
0 | BLX | Banco Latinoamericano de Comerci | 05/20 | 40.3500 | 0.6300 | 1.59 | 78,848 | 3,182 | |
0 | FSBW | FS Bancorp | 05/20 | 40.3000 | -0.4000 | -0.98 | 10,791 | 435 | |
0 | GABC | German American Bancorp | 05/20 | 39.7200 | -0.0700 | -0.18 | 78,654 | 3,124 | |
0 | FCBC | First Community Bankshares | 05/20 | 39.2900 | -0.2600 | -0.66 | 16,103 | 633 | |
0 | FRME | First Merchants | 05/20 | 39.1800 | -0.1900 | -0.48 | 214,386 | 8,400 | |
0 | FITB | Fifth Third | 05/20 | 39.0700 | -0.4400 | -1.11 | 2,544,138 | 99,399 | |
0 | CCBG | Capital City Bank Group | 05/20 | 38.7700 | -0.0800 | -0.21 | 9,265 | 359 | |
0 | SFST | Southern First Bancshares | 05/20 | 38.5100 | 1.0500 | 2.80 | 30,112 | 1,160 | |
0 | SHG | Shinhan Financial Group | 05/20 | 38.5100 | 0.4400 | 1.16 | 118,489 | 4,563 | |
0 | STBA | S&T Bancorp, Inc. | 05/20 | 38.1900 | -0.0900 | -0.24 | 87,931 | 3,358 | |
0 | UBSI | United Bankshares | 05/20 | 37.1800 | -0.1400 | -0.38 | 446,358 | 16,596 | |
0 | FMBH | First Mid Bancshares | 05/20 | 36.9300 | 0.0600 | 0.16 | 37,748 | 1,394 | |
0 | HTB | HomeTrust Bancshares | 05/20 | 36.2400 | 0.0300 | 0.08 | 14,842 | 538 | |
0 | BKU | BankUnited Inc. | 05/20 | 35.8700 | -0.2200 | -0.61 | 436,206 | 15,647 | |
0 | TRMK | Trustmark Corporation | 05/20 | 35.8500 | -0.1200 | -0.33 | 286,188 | 10,260 | |
0 | FFIN | First Financial Bankshares | 05/20 | 35.7400 | -0.1300 | -0.36 | 295,017 | 10,544 | |
0 | OVBC | Ohio Valley Banc Corp. | 05/20 | 35.7200 | 0.0600 | 0.17 | 5,218 | 186 | |
0 | RNST | Renasant | 05/20 | 35.6100 | -0.2800 | -0.78 | 482,794 | 17,192 | |
0 | BWFG | Bankwell Financial Group | 05/20 | 35.5900 | 0.1000 | 0.28 | 8,780 | 312 | |
0 | TOWN | TowneBank | 05/20 | 35.2700 | -0.0200 | -0.06 | 233,152 | 8,223 | |
0 | IBN | ICICI Bank | 05/20 | 34.0000 | -0.3000 | -0.87 | 5,408,150 | 183,877 | |
0 | IBCP | Independent Bank | 05/20 | 32.5500 | 0.0800 | 0.25 | 51,432 | 1,674 | |
0 | UBS | UBS Group | 05/20 | 32.2800 | -1.4700 | -4.36 | 4,335,434 | 139,948 | |
0 | TRST | TrustCo Bank Corp NY | 05/20 | 32.0500 | -0.1200 | -0.37 | 43,770 | 1,403 | |
0 | UNB | Union Bankshares, Inc. | 05/20 | 32.0000 | -2.1600 | -6.32 | 45,622 | 1,460 | |
0 | WSBC | WesBanco | 05/20 | 31.9400 | -0.1300 | -0.41 | 283,632 | 9,059 | |
0 | FUNC | First United | 05/20 | 31.3400 | 0.0300 | 0.10 | 8,394 | 263 | |
0 | TSBK | Timberland Bancorp, Inc. | 05/20 | 31.2800 | -0.3800 | -1.20 | 3,249 | 102 | |
0 | HWBK | Hawthorn Bancshares | 05/20 | 31.1400 | -0.1100 | -0.35 | 22,828 | 711 | |
0 | BCH | Banco de Chile | 05/20 | 31.0300 | -0.3100 | -0.99 | 279,366 | 8,669 | |
0 | ORRF | Orrstown Financial Services | 05/20 | 30.9200 | -0.0500 | -0.16 | 71,822 | 2,221 | |
0 | PEBO | Peoples Bancorp | 05/20 | 30.8400 | 0.1200 | 0.39 | 90,915 | 2,804 | |
0 | UVSP | Univest Financial | 05/20 | 30.6000 | -0.1700 | -0.55 | 135,797 | 4,155 | |
0 | BHB | Bar Harbor Bank | 05/20 | 30.4900 | -0.0900 | -0.29 | 19,139 | 584 | |
0 | PWOD | Penns Woods Bancorp, Inc. | 05/20 | 30.3200 | -0.0400 | -0.13 | 7,634 | 231 | |
0 | LARK | Landmark Bancorp | 05/20 | 29.8600 | 0.2600 | 0.88 | 12,390 | 370 | |
0 | MOFG | MidWestOne | 05/20 | 29.8350 | 0.0650 | 0.22 | 67,486 | 2,013 | |
0 | WAFD | WaFd | 05/20 | 29.7600 | 0.0600 | 0.20 | 519,164 | 15,450 | |
0 | CBFV | CB Financial Services | 05/20 | 29.5500 | -0.0200 | -0.07 | 15,398 | 455 | |
0 | UCB | United Community Banks | 05/20 | 29.4400 | -0.0500 | -0.17 | 340,247 | 10,017 | |
0 | WASH | Washington Trust Bancorp, Inc. | 05/20 | 29.4400 | 0.0800 | 0.27 | 122,506 | 3,607 | |
0 | SBSI | Southside Bancshares | 05/20 | 29.3700 | -0.0800 | -0.27 | 61,849 | 1,817 | |
0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 05/20 | 29.2800 | -0.2400 | -0.81 | 2,659 | 78 | |
0 | MBCN | Middlefield Banc | 05/20 | 29.2400 | 0.2900 | 1.00 | 27,817 | 813 | |
0 | HOMB | Home BancShares | 05/20 | 29.1000 | -0.1100 | -0.38 | 536,513 | 15,613 | |
0 | PGC | Peapack-Gladstone Financial Corporation | 05/20 | 28.8100 | 0.0100 | 0.03 | 78,735 | 2,268 | |
0 | BSRR | Sierra Bancorp | 05/20 | 28.7200 | 0.1500 | 0.53 | 21,219 | 609 | |
0 | DB | Deutsche Bank | 05/20 | 28.4700 | -0.0900 | -0.32 | 2,123,262 | 60,449 | |
0 | MPB | Mid Penn Bancorp | 05/20 | 28.2400 | -0.2100 | -0.74 | 58,139 | 1,642 | |
0 | FSFG | First Savings Financial Group | 05/20 | 27.6500 | 0 | 0 | 16,400 | 453 | |
0 | FIBK | First Interstate BancSystem | 05/20 | 27.4800 | -0.0300 | -0.11 | 497,581 | 13,674 | |
0 | CPF | Central Pacific Financial Corp. | 05/20 | 27.4000 | 0.0100 | 0.04 | 65,210 | 1,787 | |
0 | FISI | Financial Institutions | 05/20 | 26.8100 | -0.2100 | -0.78 | 59,534 | 1,596 | |
0 | DCOM | Dime Community Bancshares | 05/20 | 26.7400 | -0.0300 | -0.11 | 131,374 | 3,513 | |
0 | AROW | Arrow Financial | 05/20 | 26.5600 | -0.0700 | -0.26 | 37,206 | 988 | |
0 | NKSH | National Bankshares, Inc. | 05/20 | 26.4900 | 0.0900 | 0.34 | 11,898 | 315 | |
0 | OVLY | Oak Valley Bancorp (CA) | 05/20 | 26.3900 | 0.1000 | 0.38 | 1,706 | 45 | |
0 | BHLB | Berkshire Hills Bancorp | 05/20 | 26.2700 | -0.0900 | -0.34 | 294,886 | 7,747 | |
0 | NWFL | Norwood Financial | 05/20 | 26.1900 | -0.3550 | -1.34 | 11,859 | 311 | |
0 | SBCF | Seacoast Banking Corporation of Florida | 05/20 | 25.5600 | -0.1600 | -0.62 | 259,322 | 6,628 | |
0 | BSAC | Banco Santander - Chile | 05/20 | 25.3200 | 0.0500 | 0.20 | 301,570 | 7,636 | |
0 | VBTX | Veritex Holdings | 05/20 | 25.0600 | 0.0500 | 0.20 | 314,363 | 7,878 | |
0 | FFBC | First Financial Bancorp. | 05/20 | 24.8900 | -0.1600 | -0.64 | 227,122 | 5,653 | |
0 | FNLC | The First Bancorp, Inc. | 05/20 | 24.8700 | 0.0700 | 0.28 | 7,660 | 191 | |
0 | COLB | Columbia Banking System | 05/20 | 24.7500 | -0.1400 | -0.56 | 1,574,790 | 38,976 | |
0 | INBK | First Internet | 05/20 | 24.7000 | -0.0150 | -0.06 | 64,154 | 1,585 | |
0 | IROQ | IF Bancorp | 05/20 | 24.6700 | 0.5024 | 2.08 | 317 | 8 | |
0 | JWN | Nordstrom Inc. | 05/20 | 24.6600 | 0.0200 | 0.08 | 50,613,564 | 1,248,130 | |
0 | FCCO | First Community Corporation | 05/20 | 24.0900 | 0.2700 | 1.13 | 26,148 | 630 | |
0 | HFWA | Heritage Financial | 05/20 | 24.0100 | 0.1300 | 0.54 | 229,988 | 5,522 | |
0 | ASB | Associated Banc | 05/20 | 23.9800 | -0.1600 | -0.66 | 901,812 | 21,625 | |
0 | CFBK | CF Bankshares | 05/20 | 23.9500 | -0.1000 | -0.42 | 126,492 | 3,029 | |
0 | CNOB | ConnectOne | 05/20 | 23.8600 | -0.0500 | -0.21 | 107,253 | 2,559 | |
0 | HAFC | Hanmi Financial | 05/20 | 23.6600 | -0.0900 | -0.38 | 101,063 | 2,391 | |
0 | GCBC | Greene County Bancorp | 05/20 | 23.5500 | 0.1100 | 0.47 | 16,445 | 387 | |
0 | CCNE | CNB Financial | 05/20 | 22.8000 | 0.0200 | 0.09 | 84,570 | 1,928 | |
0 | BUSE | First Busey | 05/20 | 22.5000 | -0.0400 | -0.18 | 315,286 | 7,094 | |
0 | RF | Regions Financial | 05/20 | 22.2500 | -0.2900 | -1.29 | 4,848,727 | 107,884 | |
0 | PPBI | Pacific Premier Bancorp | 05/20 | 22.1100 | -0.0600 | -0.27 | 541,711 | 11,977 | |
0 | ONB | Old National Bancorp | 05/20 | 21.6000 | -0.3300 | -1.50 | 1,969,133 | 42,533 | |
0 | ING | ING Groep N.V.(ADR) | 05/20 | 21.5600 | 0.1100 | 0.51 | 1,414,317 | 30,493 | |
0 | BMRC | Bank of Marin | 05/20 | 21.4200 | 0.0100 | 0.05 | 35,988 | 771 | |
0 | FBP | First BanCorp. | 05/20 | 20.8400 | -0.0800 | -0.38 | 554,634 | 11,559 | |
0 | AUBN | Auburn National Bancorporation | 05/19 | 20.6200 | 0.5500 | 2.74 | 665 | 14 | |
0 | WTBA | West Bancorporation | 05/20 | 20.2900 | 0.1300 | 0.64 | 23,576 | 478 | |
0 | PKBK | Parke Bancorp, Inc. | 05/20 | 20.1400 | 0.1300 | 0.65 | 9,275 | 187 | |
0 | FHN | First Horizon | 05/20 | 20.0600 | -0.2500 | -1.23 | 4,164,495 | 83,540 | |
0 | SBFG | SB Financial Group, Inc. | 05/20 | 19.8300 | 0.0100 | 0.05 | 17,916 | 355 | |
0 | SFNC | Simmons First National | 05/20 | 19.6800 | -0.2200 | -1.11 | 348,274 | 6,854 | |
0 | CVBF | CVB Financial | 05/20 | 19.5900 | -0.0800 | -0.41 | 407,084 | 7,975 | |
0 | CZNC | Citizens & Northern | 05/20 | 19.4800 | 0.0600 | 0.31 | 20,894 | 407 | |
0 | ISTR | Investar Holding | 05/20 | 19.3500 | -0.2100 | -1.07 | 11,732 | 227 | |
0 | ESSA | ESSA Bancorp, Inc. | 05/20 | 19.2300 | 0 | 0 | 13,431 | 258 | |
0 | EGBN | Eagle Bancorp | 05/20 | 18.5100 | -0.1400 | -0.75 | 206,180 | 3,816 | |
0 | CWBC | Community West Bancshares | 05/20 | 18.4100 | 0.0100 | 0.05 | 54,831 | 1,009 | |
0 | FULT | Fulton Financial | 05/20 | 17.9100 | -0.0900 | -0.50 | 766,586 | 13,730 | |
0 | ATLO | Ames National | 05/20 | 17.8600 | 0.0100 | 0.06 | 6,366 | 114 | |
0 | BCS | Barclays | 05/20 | 17.8500 | 0.1200 | 0.68 | 12,330,674 | 220,103 | |
0 | EBMT | Eagle Bancorp Montana | 05/20 | 17.5200 | 0.1200 | 0.69 | 61,244 | 1,073 | |
0 | OCFC | OceanFirst Financial | 05/20 | 17.3900 | -0.0400 | -0.23 | 221,340 | 3,849 | |
0 | PFS | Provident Financial Services | 05/20 | 17.3100 | -0.0400 | -0.23 | 380,366 | 6,584 | |
0 | KEY | KeyCorp | 05/20 | 16.2900 | -0.2000 | -1.21 | 10,101,320 | 164,551 | |
0 | FCF | First Commonwealth Financial Cor | 05/20 | 16.0600 | -0.0200 | -0.12 | 384,328 | 6,172 | |
0 | HBAN | Huntington Bancshares | 05/20 | 15.9400 | -0.1800 | -1.12 | 15,151,951 | 241,522 | |
0 | CBAN | Colony Bankcorp | 05/20 | 15.7300 | -0.1800 | -1.13 | 30,262 | 476 | |
0 | HBNC | Horizon Bancorp | 05/20 | 15.6900 | 0 | 0 | 104,023 | 1,632 | |
0 | BBVA | Banco Bilbao Vizcaya Argentaria | 05/20 | 15.5700 | 0.3600 | 2.37 | 1,416,745 | 22,059 | |
0 | MGYR | Magyar Bancorp | 05/20 | 15.3800 | -0.0400 | -0.26 | 1,635 | 25 | |
0 | PBHC | Pathfinder Bancorp, Inc. | 05/20 | 15.2300 | 0.0900 | 0.59 | 5,938 | 90 | |
0 | FRBA | First Bank | 05/20 | 15.2200 | -0.0200 | -0.13 | 18,332 | 279 | |
0 | CZWI | Citizens Community Bancorp | 05/20 | 15.1950 | -0.0050 | -0.03 | 7,972 | 121 | |
0 | LCNB | LCNB | 05/20 | 15.1800 | -0.1900 | -1.24 | 6,232 | 95 | |
0 | LSBK | Lake Shore Bancorp | 05/20 | 15.1500 | -0.1000 | -0.66 | 3,220 | 49 | |
0 | PROV | Provident Financial Holdings, Inc. | 05/20 | 15.0500 | -0.4500 | -2.90 | 15,031 | 226 | |
0 | SHBI | Shore Bancshares | 05/20 | 15.0000 | 0.1100 | 0.74 | 81,434 | 1,222 | |
0 | SMFG | Sumitomo Mitsui Financial Group | 05/20 | 14.7100 | 0.1700 | 1.17 | 1,335,524 | 19,646 | |
0 | FNB | F.N.B. | 05/20 | 14.3300 | -0.0200 | -0.14 | 1,933,371 | 27,705 | |
0 | BANC | Banc of California | 05/20 | 14.3100 | -0.0800 | -0.56 | 1,659,056 | 23,741 | |
0 | FMNB | Farmers National Banc | 05/20 | 13.6500 | -0.0300 | -0.22 | 62,371 | 851 | |
0 | UBCP | United Bancorp, Inc. | 05/20 | 13.5100 | 0.4850 | 3.72 | 8,070 | 109 | |
0 | TFSL | TFS Financial Corporation | 05/20 | 13.4900 | 0.0400 | 0.30 | 208,807 | 2,817 | |
0 | WSBF | Waterstone Financial, Inc. | 05/20 | 13.1100 | 0.2100 | 1.63 | 51,004 | 669 | |
0 | HFBL | Home Federal | 05/20 | 12.9000 | -0.3800 | -2.86 | 2,662 | 34 | |
0 | FFIC | Flushing Financial | 05/20 | 12.7100 | -0.0200 | -0.16 | 118,534 | 1,507 | |
0 | NWBI | Northwest Bancshares | 05/20 | 12.6400 | -0.0600 | -0.47 | 784,163 | 9,912 | |
0 | FLG | Flagstar Financial | 05/20 | 12.4900 | 0.0100 | 0.08 | 6,250,274 | 78,066 | |
0 | HMST | HomeStreet | 05/20 | 12.3400 | 0.0600 | 0.49 | 54,943 | 678 | |
0 | FLIC | First of Long Island | 05/20 | 12.3200 | -0.0500 | -0.40 | 29,980 | 369 | |
0 | BFIN | BankFinancial Corporation | 05/20 | 12.0400 | 0.0400 | 0.33 | 10,135 | 122 | |
0 | NFBK | Northfield Bancorp, Inc. | 05/20 | 11.9300 | 0.1300 | 1.10 | 218,681 | 2,609 | |
0 | BRKL | Brookline Bancorp | 05/20 | 10.9400 | -0.0300 | -0.27 | 411,318 | 4,500 | |
0 | SSBI | Summit State Bank | 05/20 | 10.0400 | 0.5300 | 5.57 | 17,750 | 178 | |
0 | GDOT | Green Dot | 05/20 | 9.4900 | 0.1600 | 1.71 | 573,825 | 5,446 | |
0 | FNWB | First Northwest | 05/20 | 9.4600 | -0.1600 | -1.66 | 8,877 | 84 | |
0 | HTBK | Heritage Commerce | 05/20 | 9.3500 | -0.0400 | -0.43 | 149,270 | 1,396 | |
0 | VLY | Valley National Bancorp | 05/20 | 9.0400 | -0.0100 | -0.11 | 8,295,527 | 74,992 | |
0 | UBFO | United Security Bancshares | 05/20 | 8.9000 | -0.0800 | -0.89 | 22,477 | 200 | |
0 | BCBP | BCB Bancorp | 05/20 | 8.3900 | 0.0300 | 0.36 | 75,586 | 634 | |
0 | SAN | Banco Santander | 05/20 | 7.9600 | 0.1200 | 1.53 | 5,588,108 | 44,481 | |
0 | LION | Lionsgate Studios | 05/20 | 7.0600 | 0.3100 | 4.59 | 2,763,481 | 19,510 | |
0 | ITUB | Itau Unibanco | 05/20 | 6.7600 | -0.0500 | -0.73 | 30,770,440 | 208,008 | |
0 | BYFC | Broadway Financial | 05/20 | 6.3400 | -0.1050 | -1.63 | 756 | 5 | |
0 | KRNY | Kearny Financial | 05/20 | 6.2700 | -0.0100 | -0.16 | 176,086 | 1,104 | |
0 | RVSB | Riverview Bancorp Inc | 05/20 | 6.1000 | 0.0500 | 0.83 | 160,162 | 977 | |
0 | NMR | Nomura Holdings Inc. | 05/20 | 5.9700 | 0.0100 | 0.17 | 336,816 | 2,011 | |
0 | PNBK | Patriot National Bancorp Inc. | 05/20 | 5.9500 | 0.1400 | 2.41 | 306,913 | 1,826 | |
0 | CFFN | Capitol Federal Financial | 05/20 | 5.8900 | 0.0500 | 0.86 | 679,978 | 4,005 | |
