RadNet, Inc.
〈RDNT〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | RDNT | RadNet | 04/25 | 50.2600 | -0.1900 | -0.38 | 581,083 | 29,205 | |
0 | MCK | McKesson | 04/25 | 695.0000 | 6.5700 | 0.95 | 731,495 | 508,389 | |
0 | ISRG | Intuitive Surgical | 04/25 | 514.5900 | 6.4600 | 1.27 | 1,997,587 | 1,027,938 | |
0 | TMO | Thermo Fisher Scientific | 04/25 | 424.2400 | -2.4200 | -0.57 | 2,678,626 | 1,136,380 | |
0 | SYK | Stryker | 04/25 | 365.0600 | 4.0100 | 1.11 | 1,462,537 | 533,914 | |
0 | PODD | Insulet | 04/25 | 260.7100 | 1.3300 | 0.51 | 465,376 | 121,328 | |
0 | RMD | ResMed | 04/25 | 235.8800 | -0.2200 | -0.09 | 1,190,665 | 280,854 | |
0 | STE | STERIS | 04/25 | 225.0000 | -1.3500 | -0.60 | 368,578 | 82,930 | |
0 | BDX | BD | 04/25 | 205.0800 | 0.6300 | 0.31 | 1,690,541 | 346,696 | |
0 | OSIS | OSI Systems, Inc. | 04/25 | 201.6800 | -0.6300 | -0.31 | 102,411 | 20,654 | |
0 | GE | GE Aerospace | 04/25 | 198.4300 | 1.0200 | 0.52 | 4,363,608 | 865,871 | |
0 | DHR | Danaher | 04/25 | 197.1400 | 0.6400 | 0.33 | 2,608,654 | 514,270 | |
0 | ALGN | Align Technology | 04/25 | 183.3500 | -0.9200 | -0.50 | 1,162,650 | 213,172 | |
0 | MASI | Masimo | 04/25 | 163.7400 | 1.1100 | 0.68 | 324,338 | 53,107 | |
0 | JNJ | Johnson & Johnson | 04/25 | 154.5800 | -0.3500 | -0.23 | 8,639,287 | 1,335,461 | |
0 | MSA | MSA Safety | 04/25 | 153.4200 | 0.1000 | 0.07 | 227,399 | 34,888 | |
0 | AGX | Argan | 04/25 | 151.5600 | 2.9000 | 1.95 | 242,132 | 36,698 | |
0 | ICLR | ICON | 04/25 | 144.9600 | -0.9600 | -0.66 | 1,049,866 | 152,189 | |
0 | CAH | Cardinal Health | 04/25 | 137.5600 | 1.7200 | 1.27 | 1,773,743 | 243,996 | |
0 | TFX | Teleflex | 04/25 | 135.2100 | -0.4500 | -0.33 | 678,355 | 91,720 | |
0 | ABT | Abbott | 04/25 | 128.8500 | -0.5300 | -0.41 | 4,834,819 | 622,966 | |
0 | MLAB | Mesa Laboratories | 04/25 | 116.4800 | 0.1600 | 0.14 | 32,276 | 3,760 | |
0 | BSX | Boston Scientific | 04/25 | 101.9000 | 0.7600 | 0.75 | 5,380,394 | 548,262 | |
0 | LNTH | Lantheus Holdings | 04/25 | 101.7700 | -1.8700 | -1.80 | 644,505 | 65,591 | |
0 | MMSI | Merit Medical Systems | 04/25 | 94.6100 | -0.0600 | -0.06 | 1,277,908 | 120,903 | |
0 | RVTY | Revvity | 04/25 | 94.2900 | -0.8400 | -0.88 | 1,389,998 | 131,063 | |
0 | LMAT | LeMaitre Vascular | 04/25 | 91.6100 | -0.1500 | -0.16 | 106,917 | 9,795 | |
0 | MDT | Medtronic | 04/25 | 84.1600 | -0.1400 | -0.17 | 5,869,012 | 493,936 | |
0 | COO | Cooper | 04/25 | 80.8900 | -1.6900 | -2.05 | 1,150,320 | 93,049 | |
0 | OTTR | Otter Tail Corporation | 04/25 | 77.8900 | -1.2400 | -1.57 | 175,977 | 13,707 | |
0 | EW | Edwards Lifesciences | 04/25 | 76.0400 | 0.9100 | 1.21 | 6,328,689 | 481,234 | |
0 | DXCM | DexCom | 04/25 | 71.6600 | 0.8800 | 1.24 | 2,857,745 | 204,786 | |
0 | HSIC | Henry Schein | 04/25 | 65.1700 | -1.0600 | -1.60 | 736,944 | 48,027 | |
0 | HAE | Haemonetics | 04/25 | 62.5100 | 0.5900 | 0.95 | 446,456 | 27,908 | |
0 | NVO | Novo Nordisk | 04/25 | 62.0800 | -0.5500 | -0.88 | 7,814,855 | 485,146 | |
0 | HOLX | Hologic | 04/25 | 58.0200 | -0.2700 | -0.46 | 1,814,078 | 105,253 | |
0 | IRMD | iRadimed | 04/25 | 53.3200 | 0.1900 | 0.36 | 28,235 | 1,505 | |
0 | UTMD | Utah Medical Products | 04/25 | 52.3700 | -0.5000 | -0.95 | 16,233 | 850 | |
0 | CNMD | CONMED | 04/25 | 50.7100 | -0.2900 | -0.57 | 449,366 | 22,787 | |
0 | BMY | Bristol-Myers Squibb | 04/25 | 47.9000 | -0.7900 | -1.62 | 16,257,770 | 778,747 | |
0 | ATRC | AtriCure | 04/25 | 33.4000 | -0.3500 | -1.04 | 426,193 | 14,235 | |
0 | BAX | Baxter | 04/25 | 30.2200 | -0.1900 | -0.62 | 3,442,579 | 104,035 | |
0 | SRDX | SurModics | 04/25 | 29.4600 | 0.0600 | 0.20 | 50,560 | 1,489 | |
0 | HELE | Helen of Troy | 04/25 | 28.6100 | -1.4300 | -4.76 | 1,893,747 | 54,180 | |
0 | SNN | Smith & Nephew | 04/25 | 26.6400 | -0.3600 | -1.33 | 928,861 | 24,745 | |
0 | PHG | Philips | 04/25 | 25.0300 | 0.3100 | 1.25 | 672,527 | 16,833 | |
0 | ELMD | Electromed | 04/25 | 23.0600 | -0.0200 | -0.09 | 20,635 | 476 | |
0 | TNDM | Tandem Diabetes | 04/25 | 18.0600 | 0.3900 | 2.21 | 1,156,477 | 20,886 | |
0 | STAA | STAAR Surgical | 04/25 | 18.0300 | 0.1500 | 0.84 | 442,678 | 7,981 | |
0 | IART | Integra LifeSciences Holdings | 04/25 | 16.8100 | 0.1100 | 0.66 | 553,972 | 9,312 | |
0 | OFIX | Orthofix Medical | 04/25 | 14.1900 | 0.2400 | 1.72 | 285,005 | 4,044 | |
0 | XRAY | DENTSPLY SIRONA | 04/25 | 13.7500 | 0.0400 | 0.29 | 2,078,040 | 28,573 | |
0 | AVNS | Avanos Medical | 04/25 | 12.3500 | -0.1800 | -1.44 | 573,112 | 7,078 | |
0 | MED | Medifast | 04/25 | 12.3400 | 0.1700 | 1.40 | 121,336 | 1,497 | |
0 | FONR | Fonar | 04/25 | 12.0200 | -0.1800 | -1.48 | 9,469 | 114 | |
0 | ATEC | Alphatec | 04/25 | 11.5100 | 0.1100 | 0.96 | 1,056,210 | 12,157 | |
0 | DBVT | DBV Technologies | 04/25 | 8.5300 | -0.3700 | -4.16 | 73,345 | 626 | |
0 | UG | United-Guardian | 04/25 | 8.3400 | -0.0300 | -0.36 | 2,904 | 24 | |
0 | DXR | Daxor | 04/25 | 7.8300 | 0.0600 | 0.77 | 225 | 2 | |
0 | GB | Global Blue | 04/25 | 7.4400 | 0.0100 | 0.13 | 47,860 | 356 | |
0 | INGN | Inogen | 04/25 | 7.2800 | 0.1300 | 1.82 | 172,211 | 1,254 | |
0 | OMI | Owens & Minor | 04/25 | 6.9500 | -0.0200 | -0.29 | 980,967 | 6,818 | |
0 | TENX | Tenax Therapeutics | 04/25 | 5.8000 | 0.0300 | 0.52 | 7,277 | 42 | |
0 | NEOG | Neogen | 04/25 | 5.1600 | -0.0400 | -0.77 | 4,652,270 | 24,006 | |
0 | INFU | InfuSystem | 04/25 | 4.9700 | -0.0300 | -0.60 | 79,295 | 394 | |
0 | STIM | Neuronetics | 04/25 | 4.4800 | 0.2400 | 5.66 | 850,959 | 3,812 | |
0 | APT | Alpha Pro Tech | 04/25 | 4.4656 | -0.0144 | -0.32 | 6,791 | 30 | |
0 | NURO | NeuroMetrix | 04/25 | 4.3400 | -0.0350 | -0.80 | 1,331 | 6 | |
0 | OSUR | OraSure Technologies | 04/25 | 2.9900 | -0.0400 | -1.32 | 329,134 | 984 | |
0 | SINT | SiNtx Technologies | 04/25 | 2.5800 | -0.1400 | -5.15 | 36,609 | 94 | |
0 | EDAP | EDAP TMS | 04/25 | 2.1400 | 0.1700 | 8.63 | 312,043 | 668 | |
0 | VIVS | VivoSim | 04/25 | 1.8600 | -0.0100 | -0.53 | 175,511 | 326 | |
0 | ARAY | Accuray | 04/25 | 1.5800 | 0.0400 | 2.60 | 494,918 | 782 | |
0 | IRIX | IRIDEX | 04/25 | 1.2200 | 0.0600 | 5.17 | 120,287 | 147 | |
0 | MVIS | Microvision | 04/25 | 1.2100 | 0 | 0 | 3,226,284 | 3,904 | |
0 | RMTI | Rockwell Medical | 04/25 | 1.1700 | -0.0200 | -1.68 | 126,773 | 148 | |
0 | CTSO | Cytosorbents | 04/25 | 1.1000 | -0.0600 | -5.17 | 32,628 | 36 | |
0 | RDGT | Ridgetech | 04/25 | 0.9879 | 0.0379 | 3.99 | 12,700 | 13 | |
0 | ATOS | Atossa Therapeutics | 04/25 | 0.7562 | 0.0236 | 3.22 | 371,161 | 281 | |
0 | RVP | Retractable Technologies | 04/25 | 0.7502 | 0.0012 | 0.16 | 25,679 | 19 | |
0 | TLPH | Talphera | 04/25 | 0.4860 | 0.0009 | 0.19 | 27,482 | 13 | |
0 | CLRB | Cellectar Biosciences | 04/25 | 0.3100 | -0.0029 | -0.93 | 389,805 | 121 | |
0 | AIQ | Global X Artificial Intelligence & Technology ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | KOOL | North Shore Equity Rotation ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | NVDQ | T-REX 2X Inverse NVIDIA Daily Target ETF | N/A | N/A | N/A | N/A | N/A | N/A |

資料排序中...請稍候