BlackRock TCP Capital Corp.
〈TCPC〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | TCPC | BlackRock TCP Capital | 05/15 | 7.7200 | 0.0400 | 0.52 | 835,799 | 6,452 | |
0 | NVR | NVR, Inc. | 05/15 | 7,246.6200 | 79.0400 | 1.10 | 15,689 | 113,692 | |
0 | BLK | BlackRock | 05/15 | 983.0800 | 16.0200 | 1.66 | 1,127,718 | 1,108,637 | |
0 | GS | Goldman Sachs | 05/15 | 615.9000 | 4.3000 | 0.70 | 2,416,853 | 1,488,540 | |
0 | MA | Mastercard | 05/15 | 582.2000 | 8.9200 | 1.56 | 2,026,720 | 1,179,956 | |
0 | AMP | Ameriprise Financial Inc. | 05/15 | 519.5500 | -2.1200 | -0.41 | 297,934 | 154,792 | |
0 | SPGI | S&P Global | 05/15 | 519.2800 | 7.3400 | 1.43 | 1,197,028 | 621,593 | |
0 | CACC | Credit Acceptance | 05/15 | 501.5400 | 5.3500 | 1.08 | 118,904 | 59,635 | |
0 | MCO | Moody's | 05/15 | 487.3300 | 8.2800 | 1.73 | 566,358 | 276,003 | |
0 | LPLA | LPL Financial Holdings Inc. | 05/15 | 381.4200 | -3.6300 | -0.94 | 738,913 | 281,836 | |
0 | V | Visa | 05/15 | 362.3000 | 5.8400 | 1.64 | 5,790,446 | 2,097,879 | |
0 | ESGR | Enstar Group | 05/15 | 334.1600 | -0.2400 | -0.07 | 113,101 | 37,794 | |
0 | MORN | Morningstar, Inc. | 05/15 | 310.0600 | 3.6500 | 1.19 | 272,629 | 84,531 | |
0 | VRSK | Verisk Analytics | 05/15 | 307.3600 | 6.0900 | 2.02 | 677,201 | 208,144 | |
0 | AXP | American Express | 05/15 | 299.5500 | -0.5500 | -0.18 | 1,942,732 | 581,945 | |
0 | EFX | Equifax, Inc. | 05/15 | 275.1600 | 4.0900 | 1.51 | 651,471 | 179,259 | |
0 | JPM | JPMorgan Chase | 05/15 | 267.4900 | 1.8500 | 0.70 | 9,131,682 | 2,442,634 | |
0 | EVR | Evercore | 05/15 | 237.2700 | -2.9900 | -1.24 | 622,910 | 147,798 | |
0 | DFS | Discover Financial Services | 05/15 | 200.4800 | 0.3700 | 0.18 | 2,503,108 | 501,823 | |
0 | COF | Capital One Financial Corp. | 05/15 | 197.5000 | 0.2600 | 0.13 | 8,182,514 | 1,616,047 | |
0 | AGM | Federal Agricultural Mortgage - Class C | 05/15 | 196.5100 | 0.8600 | 0.44 | 59,155 | 11,625 | |
0 | AMG | Affiliated Managers | 05/15 | 180.9600 | -1.1600 | -0.64 | 234,228 | 42,386 | |
0 | FNV | Franco-Nevada Corporation | 05/15 | 159.0400 | 3.4700 | 2.23 | 584,788 | 93,005 | |
0 | WRLD | World Acceptance Corporation | 05/15 | 148.2600 | 0.2600 | 0.18 | 59,486 | 8,819 | |
0 | BX | Blackstone | 05/15 | 146.7500 | -1.6700 | -1.13 | 3,389,039 | 497,341 | |
0 | AGM.A | Federal Agricultural Mortgage - Class A | 05/15 | 143.9800 | 0.5300 | 0.37 | 1,006 | 145 | |
0 | DHIL | Diamond Hill | 05/15 | 143.2400 | 0.1900 | 0.13 | 15,817 | 2,266 | |
0 | MS | Morgan Stanley | 05/15 | 132.5100 | 1.4700 | 1.12 | 7,166,717 | 949,662 | |
0 | BAH | Booz Allen Hamilton Holding Corporation | 05/15 | 127.6700 | 4.2200 | 3.42 | 1,433,577 | 183,025 | |
0 | FCFS | FirstCash | 05/15 | 127.1200 | -1.8500 | -1.43 | 248,954 | 31,647 | |
0 | NNI | Nelnet, Inc. | 05/15 | 119.6600 | 1.9800 | 1.68 | 80,987 | 9,691 | |
0 | PRU | Prudential Financial | 05/15 | 107.0000 | 0.6800 | 0.64 | 1,351,258 | 144,585 | |
0 | PHM | PulteGroup | 05/15 | 102.7700 | 0.7100 | 0.70 | 1,781,818 | 183,117 | |
0 | PFSI | PennyMac Financial Services, Inc. | 05/15 | 100.7600 | 1.9800 | 2.00 | 296,612 | 29,887 | |
0 | STT | State Street | 05/15 | 98.2000 | 0.4900 | 0.50 | 1,126,628 | 110,635 | |
0 | SF | Stifel Financial Corp. | 05/15 | 98.1800 | -1.1200 | -1.13 | 588,034 | 57,733 | |
0 | ENVA | Enova International | 05/15 | 97.3400 | -1.4200 | -1.44 | 211,674 | 20,604 | |
0 | SCHW | Charles Schwab | 05/15 | 88.1100 | 0.9500 | 1.09 | 8,564,431 | 754,612 | |
0 | AGO | Assured Guaranty | 05/15 | 86.5300 | 0.1900 | 0.22 | 298,442 | 25,824 | |
0 | SEIC | SEI Investments | 05/15 | 84.7700 | 1.4000 | 1.68 | 1,029,017 | 87,230 | |
0 | CNS | Cohen & Steers | 05/15 | 83.5100 | 1.5500 | 1.89 | 222,519 | 18,583 | |
0 | GPN | Global Payments | 05/15 | 82.9800 | -0.1800 | -0.22 | 8,021,041 | 665,586 | |
0 | PFG | Principal Financial | 05/15 | 81.4200 | 0.3800 | 0.47 | 885,674 | 72,112 | |
0 | WAL | Western Alliance Bancorp. | 05/15 | 78.3600 | -1.5800 | -1.98 | 700,161 | 54,865 | |
0 | WFC | Wells Fargo | 05/15 | 75.5900 | -0.6900 | -0.90 | 15,189,979 | 1,148,211 | |
0 | WD | Walker & Dunlop Inc. | 05/15 | 73.3600 | -0.6600 | -0.89 | 129,499 | 9,500 | |
0 | VOYA | Voya Financial | 05/15 | 69.0200 | 0.1600 | 0.23 | 730,613 | 50,427 | |
0 | SYF | Synchrony | 05/15 | 60.4900 | -0.6100 | -1.00 | 3,955,945 | 239,295 | |
0 | FAF | First American | 05/15 | 60.1500 | 0.8500 | 1.43 | 432,048 | 25,988 | |
0 | BAM | Brookfield Asset Management | 05/15 | 59.5500 | 0.6300 | 1.07 | 1,760,054 | 104,811 | |
0 | EIX | Edison International | 05/15 | 57.6000 | 1.2200 | 2.16 | 2,025,127 | 116,647 | |
0 | HRB | H&R Block, Inc. | 05/15 | 56.7300 | 0.3900 | 0.69 | 1,182,197 | 67,066 | |
0 | MAIN | Main Street Capital Corporation | 05/15 | 53.9900 | 0.8200 | 1.54 | 950,684 | 51,327 | |
0 | GAM | General American Investors, Inc. | 05/15 | 52.9400 | -0.0800 | -0.15 | 24,386 | 1,291 | |
0 | ATLC | Atlanticus Holdings | 05/15 | 52.8000 | -4.6200 | -8.05 | 41,647 | 2,199 | |
0 | SFBC | Sound Financial Bancorp | 05/15 | 50.6000 | -0.7000 | -1.36 | 1,929 | 98 | |
0 | CG | Carlyle Group | 05/15 | 47.0000 | -0.0500 | -0.11 | 5,255,938 | 247,029 | |
0 | LAZ | Lazard | 05/15 | 46.2100 | -0.2600 | -0.56 | 581,046 | 26,850 | |
0 | CASS | Cass Information Systems | 05/15 | 43.2400 | 0.3200 | 0.75 | 28,428 | 1,229 | |
0 | ECPG | Encore Capital Group Inc | 05/15 | 40.8700 | -0.0400 | -0.10 | 180,778 | 7,388 | |
0 | RRC | Range Resources | 05/15 | 40.3000 | -0.1200 | -0.30 | 3,195,428 | 128,776 | |
0 | ORI | Old Republic International Corporation | 05/15 | 37.9700 | 0.6300 | 1.69 | 681,582 | 25,880 | |
0 | TREE | LendingTree | 05/15 | 37.6200 | -1.0800 | -2.79 | 311,108 | 11,704 | |
0 | ALLY | Ally Financial Inc. | 05/15 | 35.7500 | -0.0300 | -0.08 | 2,359,298 | 84,345 | |
0 | TOWN | TowneBank | 05/15 | 35.2500 | 0.4200 | 1.21 | 137,240 | 4,838 | |
0 | RDN | Radian Group | 05/15 | 34.0400 | 0.4200 | 1.25 | 735,524 | 25,037 | |
0 | SLM | SLM | 05/15 | 33.4000 | -0.2300 | -0.68 | 1,688,490 | 56,396 | |
0 | UBS | UBS Group | 05/15 | 33.2800 | 0.5500 | 1.68 | 2,757,113 | 91,757 | |
0 | WAFD | WaFd | 05/15 | 30.0500 | 0.4850 | 1.64 | 724,187 | 21,762 | |
0 | RM | Regional Management Corp. | 05/15 | 29.1200 | -0.7300 | -2.45 | 33,354 | 971 | |
0 | HASI | HA Sustainable Infrastructure Capital | 05/15 | 28.3500 | 1.1200 | 4.11 | 1,730,861 | 49,070 | |
0 | DMLP | Dorchester Minerals | 05/15 | 28.3200 | -0.2800 | -0.98 | 143,173 | 4,055 | |
0 | SAR | Saratoga Investment | 05/15 | 24.3000 | 0.2600 | 1.08 | 65,151 | 1,583 | |
0 | GCBC | Greene County Bancorp | 05/15 | 23.4900 | 0.4900 | 2.13 | 17,524 | 412 | |
0 | TSLX | Sixth Street Specialty Lending | 05/15 | 22.3000 | -0.0900 | -0.40 | 327,579 | 7,305 | |
0 | BEN | Franklin Resources | 05/15 | 22.1800 | 0.1700 | 0.77 | 3,623,822 | 80,376 | |
0 | AMRK | A-Mark | 05/15 | 21.1800 | -0.7000 | -3.20 | 269,782 | 5,714 | |
0 | CSWC | Capital Southwest | 05/15 | 20.8600 | -0.0800 | -0.38 | 411,102 | 8,576 | |
0 | FDUS | Fidus Investment | 05/15 | 20.0700 | 0.0700 | 0.35 | 130,995 | 2,629 | |
0 | BCS | Barclays | 05/15 | 17.3400 | 0.1100 | 0.64 | 14,695,098 | 254,813 | |
0 | SLRC | SLR Investment | 05/15 | 16.3800 | 0 | 0 | 100,554 | 1,647 | |
0 | PRAA | PRA Group | 05/15 | 15.3700 | 0.0600 | 0.39 | 540,459 | 8,307 | |
0 | WHG | Westwood Holdings Group Inc. | 05/15 | 15.0200 | -0.0100 | -0.07 | 10,433 | 157 | |
0 | SAMG | Silvercrest Asset Management | 05/15 | 14.7100 | 0.0100 | 0.07 | 24,452 | 360 | |
0 | FNB | F.N.B. | 05/15 | 14.4600 | -0.0700 | -0.48 | 1,947,921 | 28,167 | |
0 | EZPW | Ezcorp | 05/15 | 13.6900 | -0.2900 | -2.07 | 2,579,074 | 35,308 | |
0 | TWO | Two Harbors Investment | 05/15 | 12.0500 | 0.1100 | 0.92 | 607,292 | 7,318 | |
0 | RGT | Royce Global Value Trust, Inc. | 05/15 | 11.2400 | -0.0600 | -0.53 | 10,803 | 121 | |
0 | NEWT | NewtekOne | 05/15 | 11.2200 | 0.0300 | 0.27 | 181,995 | 2,042 | |
0 | LADR | Ladder Capital Corp | 05/15 | 10.6900 | 0.0600 | 0.56 | 361,904 | 3,869 | |
0 | NMFC | New Mountain Finance | 05/15 | 10.6800 | -0.0300 | -0.28 | 353,226 | 3,772 | |
0 | LC | LendingClub | 05/15 | 10.5900 | -0.5100 | -4.59 | 2,193,931 | 23,234 | |
0 | SUNS | Sunrise Realty Trust | 05/15 | 10.4100 | 0.0600 | 0.58 | 95,983 | 999 | |
0 | PFLT | PennantPark Floating Rate Capital | 05/15 | 10.1100 | -0.0100 | -0.10 | 1,032,375 | 10,437 | |
0 | NOAH | Noah Holdings | 05/15 | 9.8800 | 0.1000 | 1.02 | 51,813 | 512 | |
0 | WU | Western Union Co. | 05/15 | 9.7800 | 0.1300 | 1.35 | 4,154,549 | 40,631 | |
0 | GDOT | Green Dot | 05/15 | 9.7000 | -0.4000 | -3.96 | 675,975 | 6,557 | |
0 | MFIN | Medallion Financial | 05/15 | 9.3000 | 0 | 0 | 114,714 | 1,067 | |
0 | BGC | BGC Group | 05/15 | 9.1700 | -0.0400 | -0.43 | 1,774,789 | 16,275 | |
0 | CPSS | Consumer Portfolio Services | 05/15 | 9.0900 | -0.3100 | -3.30 | 9,585 | 87 | |
0 | BBDC | Barings BDC | 05/15 | 8.9100 | 0.0400 | 0.45 | 327,404 | 2,917 | |
0 | AMBC | Ambac Financial Group, Inc. | 05/15 | 7.9000 | 1.3700 | 20.98 | 2,418,166 | 19,104 | |
0 | CODI | Compass Diversified Holdings | 05/15 | 7.7100 | -0.2600 | -3.26 | 1,180,479 | 9,101 | |
0 | IVR | Invesco Mortgage Capital Inc. | 05/15 | 7.6700 | 0.0900 | 1.19 | 1,295,324 | 9,935 | |
0 | HRZN | Horizon Technology Finance | 05/15 | 7.5600 | 0.0100 | 0.13 | 990,241 | 7,486 | |
0 | ORC | Orchid Island Capital | 05/15 | 7.1500 | -0.0300 | -0.42 | 3,364,364 | 24,055 | |
0 | PNNT | PennantPark Investment Corporation | 05/15 | 6.7100 | -0.2400 | -3.45 | 474,947 | 3,187 | |
0 | ITUB | Itau Unibanco | 05/15 | 6.6400 | 0 | 0 | 57,437,280 | 381,384 | |
0 | TPVG | TriplePoint Venture Growth BDC | 05/15 | 6.6100 | 0.0100 | 0.15 | 149,776 | 990 | |
0 | SHIP | Seanergy Maritime | 05/15 | 6.1500 | 0.1700 | 2.84 | 78,714 | 484 | |
0 | NMR | Nomura Holdings Inc. | 05/15 | 5.9300 | -0.0700 | -1.17 | 469,114 | 2,782 | |
0 | OMCC | Old Market Capital | 05/15 | 5.9300 | 0.7000 | 13.38 | 1,292 | 8 | |
0 | LOAN | Manhattan Bridge Capital, Inc | 05/15 | 5.1500 | 0 | 0 | 21,688 | 112 | |
0 | MBI | MBIA, Inc. | 05/15 | 4.8700 | 0.4800 | 10.93 | 479,784 | 2,337 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 05/15 | 4.8000 | 0 | 0 | 635,444 | 3,050 | |
0 | PHX | PHX Minerals | 05/15 | 4.3200 | 0 | 0 | 229,168 | 990 | |
0 | LYG | Lloyds Banking | 05/15 | 3.9700 | -0.0200 | -0.50 | 27,583,174 | 109,505 | |
0 | PHLT | Performant Healthcare | 05/15 | 2.6100 | 0.0200 | 0.77 | 62,854 | 164 | |
0 | GROW | U.S. Global Investors | 05/15 | 2.2000 | 0.0600 | 2.80 | 30,851 | 68 | |
0 | CSQ | Calamos Strategic Total Return Fund | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | HF | DGA Absolute Return ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | JPM-D | J P Morgan Chase & Co DEP REP 1/400TH (5.75% NON C | N/A | N/A | N/A | N/A | N/A | N/A | |
0 | SIFI | Harbor Scientific Alpha Income ETF | N/A | N/A | N/A | N/A | N/A | N/A |

資料排序中...請稍候