TG Therapeutics, Inc.
〈TGTX〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABBV | AbbVie | 12/26 | 229.9800 | 0.0900 | 0.04 | 1,594,002 | 366,589 | |
| 0 | ACT | Enact Holdings | 12/26 | 40.0900 | -0.1700 | -0.42 | 124,144 | 4,977 | |
| 0 | ADMA | ADMA Biologics | 12/26 | 19.2800 | -0.2600 | -1.33 | 1,115,952 | 21,516 | |
| 0 | AGIO | Agios Pharmaceuticals | 12/26 | 28.0200 | -1.1500 | -3.94 | 1,705,616 | 47,791 | |
| 0 | AKBA | Akebia Therapeutics | 12/26 | 1.6600 | -0.0400 | -2.35 | 2,195,222 | 3,644 | |
| 0 | AMGN | Amgen Inc. | 12/26 | 332.9300 | -1.0300 | -0.31 | 792,585 | 263,875 | |
| 0 | ARCT | Arcturus Therapeutics | 12/26 | 6.1600 | -0.3400 | -5.23 | 441,903 | 2,722 | |
| 0 | ARDX | Ardelyx | 12/26 | 5.7400 | -0.2500 | -4.17 | 2,046,855 | 11,749 | |
| 0 | ASMB | Assembly | 12/26 | 33.6200 | -0.3800 | -1.12 | 88,095 | 2,962 | |
| 0 | ASND | Ascendis Pharma | 12/26 | 208.9800 | -3.8300 | -1.80 | 267,840 | 55,973 | |
| 0 | ATNM | Actinium Pharmaceuticals | 12/26 | 1.5200 | -0.0700 | -4.40 | 136,279 | 207 | |
| 0 | ATRA | Atara Biotherapeutics | 12/26 | 17.2700 | -0.3200 | -1.82 | 71,173 | 1,229 | |
| 0 | AUPH | Aurinia Pharmaceuticals | 12/26 | 16.2500 | -0.0250 | -0.15 | 489,004 | 7,946 | |
| 0 | AZN | AstraZeneca | 12/26 | 92.9000 | 0.4500 | 0.49 | 1,669,377 | 155,085 | |
| 0 | BAX | Baxter | 12/26 | 19.3800 | 0.2700 | 1.41 | 3,811,475 | 73,866 | |
| 0 | BIIB | Biogen | 12/26 | 177.0800 | 0.7500 | 0.43 | 687,404 | 121,726 | |
| 0 | BMY | Bristol-Myers Squibb | 12/26 | 54.6400 | -0.0700 | -0.13 | 9,564,734 | 522,617 | |
| 0 | CANF | Can-Fite Biopharma | 12/26 | 0.2139 | 0.0336 | 18.64 | 176,288,719 | 37,708 | |
| 0 | CAPR | Capricor Therapeutics | 12/26 | 29.6900 | 0.0100 | 0.03 | 910,159 | 27,023 | |
| 0 | CASI | CASI | 12/26 | 0.7895 | 0.0075 | 0.96 | 36,002 | 28 | |
| 0 | CHRS | Coherus Oncology | 12/26 | 1.3300 | -0.0100 | -0.75 | 292,467 | 389 | |
| 0 | ENTA | Enanta Pharmaceuticals | 12/26 | 16.8500 | 0.2500 | 1.51 | 251,280 | 4,234 | |
| 0 | ESPR | Esperion Therapeutics | 12/26 | 4.0400 | 0.0900 | 2.28 | 4,625,001 | 18,685 | |
| 0 | FATE | Fate Therapeutics | 12/26 | 1.0000 | -0.0100 | -0.99 | 991,923 | 992 | |
| 0 | FGEN | FibroGen | 12/26 | 8.9000 | 0.3150 | 3.67 | 28,660 | 255 | |
| 0 | FLXN | Horizon Flexible Income ETF | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | GALT | Galectin Therapeutics | 12/26 | 4.0500 | 0.0200 | 0.50 | 413,775 | 1,676 | |
| 0 | GILD | Gilead Sciences | 12/26 | 124.7000 | -0.9700 | -0.77 | 2,073,831 | 258,607 | |
| 0 | GLMD | Galmed Pharmaceuticals | 12/26 | 0.8651 | -0.0152 | -1.73 | 35,124 | 30 | |
| 0 | GRCE | Grace Therapeutics | 12/26 | 3.4000 | 0.0300 | 0.89 | 22,428 | 76 | |
| 0 | GRFS | Grifols | 12/26 | 9.1000 | 0.0700 | 0.78 | 246,815 | 2,246 | |
| 0 | GSK | GSK | 12/26 | 49.0800 | 0.1200 | 0.25 | 1,205,256 | 59,154 | |
| 0 | ICLR | ICON | 12/26 | 182.8350 | -0.8450 | -0.46 | 245,571 | 44,899 | |
| 0 | INO | Inovio Pharmaceuticals | 12/26 | 2.2900 | 0.0400 | 1.78 | 543,025 | 1,244 | |
| 0 | JAZZ | Jazz Pharmaceuticals | 12/26 | 170.4800 | -0.3200 | -0.19 | 255,191 | 43,505 | |
| 0 | JNJ | Johnson & Johnson | 12/26 | 207.6300 | -0.1500 | -0.07 | 2,316,733 | 481,023 | |
| 0 | KMDA | Kamada | 12/26 | 7.0700 | -0.0200 | -0.28 | 54,309 | 384 | |
| 0 | KPTI | Karyopharm | 12/26 | 7.4400 | -0.0300 | -0.40 | 106,297 | 791 | |
| 0 | LITS | Lite Strategy | 12/26 | 1.3500 | -0.0400 | -2.88 | 970,043 | 1,310 | |
| 0 | MDWD | MediWound | 12/26 | 18.7900 | -0.0900 | -0.48 | 30,991 | 582 | |
| 0 | MGNX | MacroGenics | 12/26 | 1.6100 | -0.0100 | -0.62 | 443,946 | 715 | |
| 0 | MRK | Merck | 12/26 | 106.7800 | 0.3300 | 0.31 | 6,280,680 | 670,651 | |
| 0 | NERV | Minerva | 12/26 | 4.1900 | 0.2200 | 5.54 | 54,632 | 229 | |
| 0 | NNVC | NanoViricides | 12/26 | 1.1900 | 0 | 0 | 268,002 | 319 | |
| 0 | NVO | Novo Nordisk | 12/26 | 52.4000 | -0.1600 | -0.30 | 13,234,085 | 693,466 | |
| 0 | OGEN | Oragenics | 12/26 | 0.8590 | 0.0239 | 2.86 | 78,201 | 67 | |
| 0 | PBYI | Puma Biotechnology | 12/26 | 6.1600 | 0.2000 | 3.36 | 458,084 | 2,822 | |
| 0 | PFE | Pfizer | 12/26 | 25.0900 | 0.0600 | 0.24 | 21,616,521 | 542,359 | |
| 0 | PRQR | ProQR Therapeutics | 12/26 | 2.1700 | 0 | 0 | 588,901 | 1,278 | |
| 0 | PRTA | Prothena | 12/26 | 9.5400 | -0.1500 | -1.55 | 424,645 | 4,051 | |
| 0 | PTCT | PTC Therapeutics | 12/26 | 78.5600 | 0.1900 | 0.24 | 525,598 | 41,291 | |
| 0 | PTN | Palatin Technologies | 12/26 | 14.6100 | -1.3900 | -8.69 | 73,362 | 1,072 | |
| 0 | Q | Qnity | 12/26 | 84.2100 | 0.8400 | 1.01 | 851,169 | 71,677 | |
| 0 | RARE | Ultragenyx Pharmaceutical | 12/26 | 34.1900 | -0.3900 | -1.13 | 629,207 | 21,513 | |
| 0 | RDHL | RedHill Biopharma | 12/26 | 1.1400 | -0.0100 | -0.87 | 25,804 | 29 | |
| 0 | SNDX | Syndax Pharmaceuticals | 12/26 | 21.3000 | -0.3000 | -1.39 | 906,164 | 19,301 | |
| 0 | SNY | Sanofi | 12/26 | 48.4700 | 0.1100 | 0.23 | 1,317,963 | 63,882 | |
| 0 | SRPT | Sarepta Therapeutics | 12/26 | 22.1200 | -0.2000 | -0.90 | 1,392,725 | 30,807 | |
| 0 | TBPH | Theravance Biopharma | 12/26 | 18.8400 | 0.1100 | 0.59 | 211,023 | 3,976 | |
| 0 | TECH | Bio-Techne | 12/26 | 59.2200 | 0.0300 | 0.05 | 584,898 | 34,638 | |
| 1 | TGTX | TG Therapeutics | 12/26 | 30.7700 | -0.3000 | -0.97 | 795,393 | 24,474 | |
| 0 | VKTX | Viking Therapeutics | 12/26 | 37.1800 | -0.1700 | -0.46 | 1,633,161 | 60,721 | |
| 0 | XENE | Xenon Pharmaceuticals | 12/26 | 44.8400 | -0.1700 | -0.38 | 310,388 | 13,918 | |
| 0 | XNCR | Xencor | 12/26 | 15.2200 | -0.2300 | -1.49 | 421,713 | 6,418 | |
| 0 | XTLB | XTL Biopharmaceuticals | 12/26 | 0.7389 | -0.0450 | -5.74 | 88,606 | 65 |




