US Bancorp
〈USB〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | USB | U.S. Bancorp | 04/29 | 40.5000 | 0.3200 | 0.80 | 8,390,352 | 339,809 | |
0 | FCNCA | First Citizens BancShares | 04/29 | 1,793.0500 | 20.8400 | 1.18 | 48,570 | 87,088 | |
0 | GS | Goldman Sachs | 04/29 | 548.9200 | 2.5200 | 0.46 | 1,695,565 | 930,730 | |
0 | AXP | American Express | 04/29 | 267.0200 | 2.0700 | 0.78 | 1,730,942 | 462,196 | |
0 | HIFS | Hingham Institution for Savings | 04/29 | 255.4700 | 1.9400 | 0.77 | 4,043 | 1,033 | |
0 | JPM | JPMorgan Chase | 04/29 | 244.6200 | 1.4000 | 0.58 | 7,216,788 | 1,765,371 | |
0 | BAP | Credicorp | 04/29 | 200.1700 | 0.5200 | 0.26 | 342,892 | 68,637 | |
0 | COF | Capital One Financial Corp. | 04/29 | 183.0800 | -0.0500 | -0.03 | 2,603,203 | 476,594 | |
0 | MTB | M&T Bank | 04/29 | 169.9100 | 1.1900 | 0.71 | 722,579 | 122,773 | |
0 | PNC | PNC Financial Services | 04/29 | 160.6000 | 0.9500 | 0.60 | 1,642,997 | 263,865 | |
0 | PRK | Park National | 04/29 | 151.5500 | -0.2300 | -0.15 | 38,939 | 5,901 | |
0 | RY | Royal Bank Of Canada | 04/29 | 119.9000 | 1.3200 | 1.11 | 789,289 | 94,636 | |
0 | BANF | BancFirst | 04/29 | 119.3100 | 0.6500 | 0.55 | 61,609 | 7,351 | |
0 | CFR | Cullen/Frost Bankers Inc. | 04/29 | 117.6300 | 0.8600 | 0.74 | 403,219 | 47,431 | |
0 | CHCO | City Holding | 04/29 | 117.4700 | 0.7200 | 0.62 | 61,210 | 7,190 | |
0 | MS | Morgan Stanley | 04/29 | 116.2100 | 0.3800 | 0.33 | 4,690,193 | 545,047 | |
0 | WTFC | Wintrust Financial | 04/29 | 113.0100 | 0.8600 | 0.77 | 502,852 | 56,827 | |
0 | PNFP | Pinnacle Financial Partners, Inc. | 04/29 | 101.0400 | 0.8200 | 0.82 | 410,943 | 41,522 | |
0 | UMBF | UMB Financial | 04/29 | 97.8200 | 1.8900 | 1.97 | 1,045,615 | 102,282 | |
0 | BPOP | Popular | 04/29 | 96.8000 | 0.7000 | 0.73 | 425,432 | 41,182 | |
0 | BMO | BANK OF MONTREAL | 04/29 | 95.2400 | -0.6400 | -0.67 | 562,800 | 53,601 | |
0 | NTRS | Northern Trust Corporation | 04/29 | 94.0500 | 1.5400 | 1.66 | 1,255,598 | 118,089 | |
0 | BOKF | BOK Financial | 04/29 | 94.0000 | 1.0200 | 1.10 | 288,368 | 27,107 | |
0 | BMA | Banco Macro S.A. | 04/29 | 90.4600 | -1.1600 | -1.27 | 235,991 | 21,348 | |
0 | NBN | Northeast Bank | 04/29 | 90.0000 | -2.4100 | -2.61 | 56,920 | 5,123 | |
0 | SSB | SouthState | 04/29 | 87.6600 | 0.1700 | 0.19 | 966,764 | 84,747 | |
0 | EWBC | East West Bancorp | 04/29 | 86.3100 | 0.0800 | 0.09 | 1,061,683 | 91,634 | |
0 | SF | Stifel Financial Corp. | 04/29 | 86.2100 | 0.2200 | 0.26 | 725,327 | 62,530 | |
0 | NRIM | Northrim BanCorp Inc | 04/29 | 81.4100 | 2.1600 | 2.73 | 32,261 | 2,626 | |
0 | PFBC | Preferred Bank | 04/29 | 81.0000 | 1.3600 | 1.71 | 106,158 | 8,599 | |
0 | CASH | Pathward Financial | 04/29 | 80.1400 | 0.5500 | 0.69 | 300,264 | 24,063 | |
0 | SYBT | S.Y. Bancorp, Inc. | 04/29 | 73.8100 | -0.3800 | -0.51 | 83,855 | 6,189 | |
0 | HDB | HDFC Bank Ltd. | 04/29 | 72.4300 | 0.5900 | 0.82 | 2,099,283 | 152,051 | |
0 | SFBS | ServisFirst Bank | 04/29 | 72.2000 | 1.1200 | 1.58 | 155,380 | 11,218 | |
0 | WFC | Wells Fargo | 04/29 | 71.1000 | 1.6700 | 2.41 | 24,563,554 | 1,746,469 | |
0 | WAL | Western Alliance Bancorp. | 04/29 | 70.9800 | 0.5800 | 0.82 | 713,837 | 50,668 | |
0 | C | Citigroup | 04/29 | 68.8800 | 0.6000 | 0.88 | 8,862,754 | 610,466 | |
0 | RBCAA | Republic Bancorp, Inc. | 04/29 | 68.6400 | 0.6200 | 0.91 | 26,381 | 1,811 | |
0 | PB | Prosperity Bancshares | 04/29 | 68.5100 | 0.7800 | 1.15 | 794,584 | 54,437 | |
0 | TCBI | Texas Capital Bancshares, Inc. | 04/29 | 68.5000 | -0.0400 | -0.06 | 343,672 | 23,542 | |
0 | CFFI | C&F Financial | 04/29 | 67.3600 | 2.0400 | 3.12 | 9,077 | 611 | |
0 | BOH | Bank of Hawaii | 04/29 | 66.7900 | 0.3400 | 0.51 | 399,100 | 26,656 | |
0 | QCRH | QCR Holdings | 04/29 | 65.6600 | 0.8800 | 1.36 | 112,375 | 7,379 | |
0 | TD | Toronto-Dominion Bank | 04/29 | 63.2700 | 0.5300 | 0.84 | 3,024,273 | 191,346 | |
0 | CM | CIBC | 04/29 | 62.5100 | 0.6000 | 0.97 | 598,494 | 37,412 | |
0 | KB | KB Financial | 04/29 | 61.7800 | 0.8300 | 1.36 | 158,463 | 9,790 | |
0 | IBOC | International Bancshares | 04/29 | 61.6600 | 0.3700 | 0.60 | 193,263 | 11,917 | |
0 | BANR | Banner | 04/29 | 61.5600 | -0.0700 | -0.11 | 257,447 | 15,848 | |
0 | GGAL | Grupo Financiero Galicia | 04/29 | 61.4800 | -0.7800 | -1.25 | 826,399 | 50,807 | |
0 | CBSH | Commerce Bancshares | 04/29 | 61.1800 | 0.1500 | 0.25 | 431,624 | 26,407 | |
0 | SRCE | 1st Source | 04/29 | 60.6100 | 0.5600 | 0.93 | 82,044 | 4,973 | |
0 | TMP | Tompkins Financial | 04/29 | 60.0000 | 0.5300 | 0.89 | 48,849 | 2,931 | |
0 | INDB | Independent Bank Corp. | 04/29 | 59.2500 | 1.0700 | 1.84 | 309,114 | 18,315 | |
0 | ABCB | Ameris Bancorp | 04/29 | 59.0000 | 2.0400 | 3.58 | 1,006,107 | 59,360 | |
0 | HSBC | HSBC Holdings | 04/29 | 57.4700 | 1.1300 | 2.01 | 1,826,516 | 104,970 | |
0 | LKFN | Lakeland Financial | 04/29 | 56.0500 | 1.2100 | 2.21 | 248,891 | 13,950 | |
0 | GSBC | Great Southern Bancorp | 04/29 | 55.9000 | 0.4800 | 0.87 | 19,337 | 1,081 | |
0 | CBU | Community Financial System | 04/29 | 54.5000 | -1.1500 | -2.07 | 347,210 | 18,923 | |
0 | CMA | Comerica Incorporated | 04/29 | 54.2000 | 0.3600 | 0.67 | 990,901 | 53,707 | |
0 | SMBC | Southern Missouri Bancorp, Inc. | 04/29 | 53.3300 | 0.7000 | 1.33 | 13,024 | 695 | |
0 | MC | Moelis & Company | 04/29 | 53.3100 | 0.4800 | 0.91 | 1,223,422 | 65,221 | |
0 | WSFS | WSFS Financial | 04/29 | 52.2300 | -0.0200 | -0.04 | 323,650 | 16,904 | |
0 | EFSC | Enterprise Financial Services | 04/29 | 51.6700 | -0.3200 | -0.62 | 223,074 | 11,526 | |
0 | SFBC | Sound Financial Bancorp | 04/29 | 51.4300 | -0.0099 | -0.02 | 7,289 | 375 | |
0 | CUBI | Customers Bancorp | 04/29 | 50.6700 | 1.4200 | 2.88 | 204,943 | 10,384 | |
0 | HBCP | Home Bancorp | 04/29 | 50.5600 | 1.1000 | 2.22 | 42,933 | 2,171 | |
0 | THFF | First Financial | 04/29 | 50.0600 | 0.8800 | 1.79 | 77,221 | 3,866 | |
0 | CTBI | Community Trust Bancorp | 04/29 | 49.5900 | 0.4900 | 1.00 | 52,958 | 2,626 | |
0 | BNS | Scotiabank | 04/29 | 49.5100 | 0.2900 | 0.59 | 1,371,959 | 67,926 | |
0 | WABC | Westamerica Bancorporation | 04/29 | 48.9000 | 0.2800 | 0.58 | 132,853 | 6,497 | |
0 | TBBK | The Bancorp | 04/29 | 48.7500 | 1.0400 | 2.18 | 290,644 | 14,169 | |
0 | FBIZ | First Business Financial Services | 04/29 | 48.5000 | 0.8100 | 1.70 | 19,901 | 965 | |
0 | FCAP | First Capital | 04/29 | 48.0500 | -1.6050 | -3.23 | 9,609 | 462 | |
0 | WBS | Webster Financial | 04/29 | 47.7000 | 0.0600 | 0.13 | 1,181,258 | 56,346 | |
0 | ZION | Zions Bancorporation | 04/29 | 45.2600 | 0.3200 | 0.71 | 1,486,922 | 67,298 | |
0 | CHMG | Chemung Financial Corp | 04/29 | 45.0200 | 1.1200 | 2.55 | 3,644 | 164 | |
0 | SNV | Synovus Financial | 04/29 | 43.8100 | 0.3000 | 0.69 | 965,648 | 42,305 | |
0 | PFIS | Peoples Financial Services | 04/29 | 43.7100 | 0.6200 | 1.44 | 21,993 | 961 | |
0 | MBWM | Mercantile Bank | 04/29 | 42.9700 | 0.7400 | 1.75 | 42,276 | 1,817 | |
0 | OZK | Bank OZK | 04/29 | 42.9400 | -0.1100 | -0.26 | 1,492,683 | 64,096 | |
0 | NBTB | NBT Bancorp | 04/29 | 42.8000 | 0.3300 | 0.78 | 364,016 | 15,580 | |
0 | PLBC | Plumas Bancorp | 04/29 | 42.6000 | 0.4500 | 1.07 | 9,684 | 413 | |
0 | ACNB | ACNB Corporation | 04/29 | 42.4300 | 0.9400 | 2.27 | 30,497 | 1,294 | |
0 | CATY | Cathay General Bancorp | 04/29 | 42.3700 | 0.3600 | 0.86 | 265,458 | 11,247 | |
0 | UNTY | Unity Bancorp, Inc. | 04/29 | 42.1000 | 0.2900 | 0.69 | 26,241 | 1,105 | |
0 | GBCI | Glacier Bancorp | 04/29 | 41.3600 | 0.4500 | 1.10 | 518,180 | 21,432 | |
0 | CASS | Cass Information Systems | 04/29 | 41.1900 | 0.1200 | 0.29 | 51,141 | 2,106 | |
0 | FBNC | First Bancorp | 04/29 | 40.9900 | 0.5500 | 1.36 | 252,680 | 10,357 | |
0 | CIB | BanColombia S.A. | 04/29 | 40.8300 | 0.1600 | 0.39 | 357,058 | 14,579 | |
0 | BAC | Bank of America | 04/29 | 39.9900 | 0.2100 | 0.53 | 33,792,544 | 1,351,364 | |
0 | OFG | OFG | 04/29 | 39.7700 | 0.7900 | 2.03 | 335,033 | 13,324 | |
0 | FSBW | FS Bancorp | 04/29 | 39.2500 | 0.5700 | 1.47 | 20,571 | 807 | |
0 | CAC | Camden National | 04/29 | 39.2200 | 0.4000 | 1.03 | 46,868 | 1,838 | |
0 | BLX | Banco Latinoamericano de Comerci | 04/29 | 39.2000 | 0.5500 | 1.42 | 93,967 | 3,684 | |
0 | TCBK | TriCo Bancshares | 04/29 | 39.0400 | 0.4300 | 1.11 | 84,095 | 3,283 | |
0 | OPOF | Old Point Financial Corporation | 04/29 | 38.9400 | -0.3300 | -0.84 | 11,172 | 435 | |
0 | EVBN | Evans Bancorp | 04/29 | 38.9100 | 0.2800 | 0.72 | 10,414 | 405 | |
0 | FCBC | First Community Bankshares | 04/29 | 38.0500 | 0.6250 | 1.67 | 38,162 | 1,452 | |
0 | OVBC | Ohio Valley Banc Corp. | 04/29 | 37.9900 | 1.2600 | 3.43 | 8,427 | 320 | |
0 | GABC | German American Bancorp | 04/29 | 37.7300 | 0.9600 | 2.61 | 144,166 | 5,439 | |
0 | CFG | Citizens Financial Group | 04/29 | 37.5500 | 0.2100 | 0.56 | 4,515,031 | 169,539 | |
0 | STBA | S&T Bancorp, Inc. | 04/29 | 37.1700 | 0.2900 | 0.79 | 184,193 | 6,846 | |
0 | CCBG | Capital City Bank Group | 04/29 | 36.7100 | 0.7000 | 1.94 | 20,802 | 764 | |
0 | SFST | Southern First Bancshares | 04/29 | 36.6400 | 2.9500 | 8.76 | 63,307 | 2,320 | |
0 | FITB | Fifth Third | 04/29 | 36.1600 | 0.4150 | 1.16 | 3,618,550 | 130,847 | |
0 | FRME | First Merchants | 04/29 | 35.9100 | 0.3000 | 0.84 | 348,361 | 12,510 | |
0 | SHG | Shinhan Financial Group | 04/29 | 35.4000 | 0.6700 | 1.93 | 147,737 | 5,230 | |
0 | UBSI | United Bankshares | 04/29 | 34.4100 | 0.2100 | 0.61 | 829,317 | 28,537 | |
0 | HTB | HomeTrust Bancshares | 04/29 | 34.1800 | 0.5500 | 1.64 | 24,823 | 848 | |
0 | TRMK | Trustmark Corporation | 04/29 | 34.0900 | 0.4100 | 1.22 | 238,623 | 8,135 | |
0 | FMBH | First Mid Bancshares | 04/29 | 34.0200 | 0.4600 | 1.37 | 44,424 | 1,511 | |
0 | FFIN | First Financial Bankshares | 04/29 | 33.7800 | 0.2900 | 0.87 | 372,808 | 12,593 | |
0 | IBN | ICICI Bank | 04/29 | 33.7800 | 0.2600 | 0.78 | 4,637,133 | 156,642 | |
0 | BWFG | Bankwell Financial Group | 04/29 | 33.6700 | 0.7400 | 2.25 | 12,676 | 427 | |
0 | UNB | Union Bankshares, Inc. | 04/29 | 33.4100 | -0.7500 | -2.20 | 6,338 | 212 | |
0 | TOWN | TowneBank | 04/29 | 33.2400 | 0.3400 | 1.03 | 249,014 | 8,277 | |
0 | BKU | BankUnited Inc. | 04/29 | 33.1800 | 0.2900 | 0.88 | 1,061,476 | 35,220 | |
0 | RNST | Renasant | 04/29 | 32.3700 | 0.0900 | 0.28 | 726,442 | 23,515 | |
0 | IBCP | Independent Bank | 04/29 | 31.0600 | 0.2500 | 0.81 | 88,492 | 2,749 | |
0 | HWBK | Hawthorn Bancshares | 04/29 | 30.9500 | 0.3100 | 1.01 | 3,852 | 119 | |
0 | TSBK | Timberland Bancorp, Inc. | 04/29 | 30.9000 | 0.2700 | 0.88 | 18,009 | 556 | |
0 | TRST | TrustCo Bank Corp NY | 04/29 | 30.8100 | 0.2700 | 0.88 | 64,032 | 1,973 | |
0 | UBS | UBS Group | 04/29 | 30.5100 | 0.2300 | 0.76 | 2,280,298 | 69,572 | |
0 | FUNC | First United | 04/29 | 30.2500 | 0.2600 | 0.87 | 13,816 | 418 | |
0 | BCH | Banco de Chile | 04/29 | 30.0900 | -0.3600 | -1.18 | 280,388 | 8,437 | |
0 | WSBC | WesBanco | 04/29 | 29.9100 | 0.1200 | 0.40 | 555,577 | 16,617 | |
0 | UVSP | Univest Financial | 04/29 | 29.7800 | 0.3500 | 1.19 | 115,733 | 3,447 | |
0 | ORRF | Orrstown Financial Services | 04/29 | 29.7700 | 0.8700 | 3.01 | 211,369 | 6,292 | |
0 | BHB | Bar Harbor Bank | 04/29 | 29.5400 | 0.2800 | 0.96 | 47,355 | 1,399 | |
0 | PWOD | Penns Woods Bancorp, Inc. | 04/29 | 29.4800 | 1.3800 | 4.91 | 32,783 | 966 | |
0 | PEBO | Peoples Bancorp | 04/29 | 29.4600 | 0.3600 | 1.24 | 119,198 | 3,512 | |
0 | CBFV | CB Financial Services | 04/29 | 29.1500 | -0.0500 | -0.17 | 18,751 | 547 | |
0 | LARK | Landmark Bancorp | 04/29 | 28.9900 | -0.2900 | -0.99 | 15,165 | 440 | |
0 | MPB | Mid Penn Bancorp | 04/29 | 28.9700 | 0.4000 | 1.40 | 159,765 | 4,628 | |
0 | WAFD | WaFd | 04/29 | 28.7300 | 0.4900 | 1.74 | 764,797 | 21,973 | |
0 | SBSI | Southside Bancshares | 04/29 | 28.6800 | 0.1500 | 0.53 | 122,591 | 3,516 | |
0 | MOFG | MidWestOne | 04/29 | 28.2300 | 0.1700 | 0.61 | 85,072 | 2,402 | |
0 | WASH | Washington Trust Bancorp, Inc. | 04/29 | 28.0100 | 0.1800 | 0.65 | 282,967 | 7,926 | |
0 | PGC | Peapack-Gladstone Financial Corporation | 04/29 | 28.0000 | 0.4100 | 1.49 | 57,526 | 1,611 | |
0 | HOMB | Home BancShares | 04/29 | 27.9600 | 0.0600 | 0.22 | 773,051 | 21,615 | |
0 | FIBK | First Interstate BancSystem | 04/29 | 27.7900 | -0.2900 | -1.03 | 1,234,452 | 34,305 | |
0 | UCB | United Community Banks | 04/29 | 27.7700 | 0.2100 | 0.76 | 816,587 | 22,677 | |
0 | PEBK | Peoples Bancorp of North Carolina, Inc. | 04/29 | 27.2800 | 0.5600 | 2.10 | 3,845 | 105 | |
0 | BSRR | Sierra Bancorp | 04/29 | 27.1100 | 0.7000 | 2.65 | 29,530 | 801 | |
0 | FSFG | First Savings Financial Group | 04/29 | 27.0100 | 0.7400 | 2.82 | 16,238 | 439 | |
0 | DB | Deutsche Bank | 04/29 | 26.7800 | 1.0400 | 4.04 | 5,351,242 | 143,306 | |
0 | MBCN | Middlefield Banc | 04/29 | 26.2600 | 0.5900 | 2.30 | 8,499 | 223 | |
0 | DCOM | Dime Community Bancshares | 04/29 | 26.0800 | 0.4600 | 1.80 | 172,925 | 4,510 | |
0 | CPF | Central Pacific Financial Corp. | 04/29 | 25.9700 | 0.1600 | 0.62 | 106,349 | 2,762 | |
0 | NKSH | National Bankshares, Inc. | 04/29 | 25.7400 | 0.1700 | 0.66 | 7,454 | 192 | |
0 | OVLY | Oak Valley Bancorp (CA) | 04/29 | 25.6900 | 0.5400 | 2.15 | 11,876 | 305 | |
0 | FISI | Financial Institutions | 04/29 | 25.4500 | 1.3900 | 5.78 | 342,434 | 8,715 | |
0 | AROW | Arrow Financial | 04/29 | 25.1200 | 0.3800 | 1.54 | 37,028 | 930 | |
0 | BHLB | Berkshire Hills Bancorp | 04/29 | 25.1200 | 0.2200 | 0.88 | 381,828 | 9,592 | |
0 | NWFL | Norwood Financial | 04/29 | 24.8400 | 0.3600 | 1.47 | 19,843 | 493 | |
0 | FNLC | The First Bancorp, Inc. | 04/29 | 24.7400 | 0.5200 | 2.15 | 11,174 | 276 | |
0 | BSAC | Banco Santander - Chile | 04/29 | 24.2300 | -0.1200 | -0.49 | 534,237 | 12,945 | |
0 | IROQ | IF Bancorp | 04/29 | 24.2000 | -0.2000 | -0.82 | 1,169 | 28 | |
0 | JWN | Nordstrom Inc. | 04/29 | 24.0800 | -0.0800 | -0.33 | 1,381,172 | 33,259 | |
0 | SBCF | Seacoast Banking Corporation of Florida | 04/29 | 24.0500 | 0.3700 | 1.56 | 307,185 | 7,388 | |
0 | FCCO | First Community Corporation | 04/29 | 23.8000 | 0.1000 | 0.42 | 24,055 | 573 | |
0 | FFBC | First Financial Bancorp. | 04/29 | 23.4200 | 0.2500 | 1.08 | 507,744 | 11,891 | |
0 | VBTX | Veritex Holdings | 04/29 | 23.4000 | 0.0500 | 0.21 | 362,114 | 8,473 | |
0 | HAFC | Hanmi Financial | 04/29 | 23.1400 | 0.3700 | 1.62 | 128,789 | 2,980 | |
0 | CFBK | CF Bankshares | 04/29 | 23.0000 | 0 | 0 | 10,050 | 231 | |
0 | HFWA | Heritage Financial | 04/29 | 22.9400 | 0.1700 | 0.75 | 344,421 | 7,901 | |
0 | CNOB | ConnectOne | 04/29 | 22.7400 | -0.0800 | -0.35 | 232,596 | 5,289 | |
0 | COLB | Columbia Banking System | 04/29 | 22.7200 | 0.1000 | 0.44 | 1,719,459 | 39,066 | |
0 | ASB | Associated Banc | 04/29 | 22.4100 | -0.0600 | -0.27 | 1,180,739 | 26,460 | |
0 | CCNE | CNB Financial | 04/29 | 22.1600 | 0.2400 | 1.09 | 57,247 | 1,269 | |
0 | GCBC | Greene County Bancorp | 04/29 | 22.0000 | 0.1700 | 0.78 | 10,799 | 238 | |
0 | BMRC | Bank of Marin | 04/29 | 21.0000 | 0.0300 | 0.14 | 40,304 | 846 | |
0 | BUSE | First Busey | 04/29 | 20.9900 | 0.0500 | 0.24 | 693,398 | 14,554 | |
0 | ONB | Old National Bancorp | 04/29 | 20.9900 | 0.2400 | 1.16 | 3,718,300 | 78,047 | |
0 | INBK | First Internet | 04/29 | 20.8500 | 0.5900 | 2.91 | 111,158 | 2,318 | |
0 | PPBI | Pacific Premier Bancorp | 04/29 | 20.6300 | 0.0900 | 0.44 | 1,029,767 | 21,244 | |
0 | RF | Regions Financial | 04/29 | 20.5200 | 0.0600 | 0.29 | 5,584,175 | 114,587 | |
0 | AUBN | Auburn National Bancorporation | 04/29 | 19.8996 | -0.0004 | 0 | 892 | 18 | |
0 | FBP | First BanCorp. | 04/29 | 19.8500 | 0.1300 | 0.66 | 880,657 | 17,481 | |
0 | SBFG | SB Financial Group, Inc. | 04/29 | 19.7900 | 0.0600 | 0.30 | 17,592 | 348 | |
0 | WTBA | West Bancorporation | 04/29 | 19.7200 | 0.1800 | 0.92 | 23,025 | 454 | |
0 | ING | ING Groep N.V.(ADR) | 04/29 | 19.6200 | 0.2300 | 1.19 | 1,959,932 | 38,454 | |
0 | ISTR | Investar Holding | 04/29 | 19.2300 | 0.7200 | 3.89 | 29,517 | 568 | |
0 | CZNC | Citizens & Northern | 04/29 | 19.0400 | 0.2900 | 1.55 | 36,547 | 696 | |
0 | PKBK | Parke Bancorp, Inc. | 04/29 | 18.8600 | 0.0800 | 0.43 | 22,855 | 431 | |
0 | CVBF | CVB Financial | 04/29 | 18.7800 | 0.2600 | 1.40 | 673,946 | 12,657 | |
0 | SFNC | Simmons First National | 04/29 | 18.7600 | 0.2100 | 1.13 | 566,498 | 10,628 | |
0 | ESSA | ESSA Bancorp, Inc. | 04/29 | 18.6000 | 0.2100 | 1.14 | 21,171 | 394 | |
0 | EGBN | Eagle Bancorp | 04/29 | 18.1900 | 0.3100 | 1.73 | 504,286 | 9,173 | |
0 | FHN | First Horizon | 04/29 | 18.1500 | 0.1500 | 0.83 | 2,780,139 | 50,460 | |
0 | EBMT | Eagle Bancorp Montana | 04/29 | 17.4000 | 0.2950 | 1.72 | 71,277 | 1,240 | |
0 | CWBC | Community West Bancshares | 04/29 | 17.3900 | 0.0300 | 0.17 | 79,754 | 1,387 | |
0 | ATLO | Ames National | 04/29 | 17.0500 | 0.1800 | 1.07 | 10,966 | 187 | |
0 | FULT | Fulton Financial | 04/29 | 16.9300 | 0.0800 | 0.47 | 1,431,711 | 24,239 | |
0 | OCFC | OceanFirst Financial | 04/29 | 16.7400 | 0.2800 | 1.70 | 214,911 | 3,598 | |
0 | PFS | Provident Financial Services | 04/29 | 16.6400 | 0.1100 | 0.67 | 538,766 | 8,965 | |
0 | OSBC | Old Second Bancorp, Inc. | 04/29 | 16.1400 | 0.1700 | 1.06 | 140,313 | 2,265 | |
0 | BCS | Barclays | 04/29 | 16.1300 | 0.1600 | 1.00 | 14,447,931 | 233,045 | |
0 | CBAN | Colony Bankcorp | 04/29 | 15.5900 | 0.1700 | 1.10 | 39,562 | 617 | |
0 | FCF | First Commonwealth Financial Cor | 04/29 | 15.5600 | 0.2500 | 1.63 | 1,044,373 | 16,250 | |
0 | PROV | Provident Financial Holdings, Inc. | 04/29 | 15.1000 | 0.1900 | 1.27 | 1,487 | 22 | |
0 | CZWI | Citizens Community Bancorp | 04/29 | 15.0400 | 0.0850 | 0.57 | 39,437 | 593 | |
0 | KEY | KeyCorp | 04/29 | 14.9400 | 0.0700 | 0.47 | 9,756,725 | 145,765 | |
0 | LCNB | LCNB | 04/29 | 14.8800 | 0.1800 | 1.22 | 23,529 | 350 | |
0 | HBNC | Horizon Bancorp | 04/29 | 14.8400 | 0.1000 | 0.68 | 110,228 | 1,636 | |
0 | PBHC | Pathfinder Bancorp, Inc. | 04/29 | 14.7598 | 0.0598 | 0.41 | 9,097 | 134 | |
0 | HBAN | Huntington Bancshares | 04/29 | 14.6400 | 0.0600 | 0.41 | 13,693,920 | 200,479 | |
0 | LSBK | Lake Shore Bancorp | 04/29 | 14.6200 | -0.1700 | -1.15 | 18,218 | 266 | |
0 | FRBA | First Bank | 04/29 | 14.4000 | 0.2000 | 1.41 | 35,523 | 512 | |
0 | SMFG | Sumitomo Mitsui Financial Group | 04/29 | 14.3400 | 0.2100 | 1.49 | 1,392,201 | 19,964 | |
0 | MGYR | Magyar Bancorp | 04/29 | 14.1500 | 0.1600 | 1.14 | 7,404 | 105 | |
0 | SHBI | Shore Bancshares | 04/29 | 14.0800 | 0.9400 | 7.15 | 261,648 | 3,684 | |
0 | BBVA | Banco Bilbao Vizcaya Argentaria | 04/29 | 14.0400 | -0.3300 | -2.30 | 1,367,139 | 19,195 | |
0 | BANC | Banc of California | 04/29 | 13.5400 | 0.4200 | 3.20 | 3,622,861 | 49,054 | |
0 | HFBL | Home Federal | 04/29 | 13.4200 | 0.2100 | 1.59 | 269 | 4 | |
0 | FNB | F.N.B. | 04/29 | 13.3200 | -0.0400 | -0.30 | 2,884,836 | 38,426 | |
0 | FMNB | Farmers National Banc | 04/29 | 13.2200 | 0.1400 | 1.07 | 71,272 | 942 | |
0 | TFSL | TFS Financial Corporation | 04/29 | 13.1000 | 0.1100 | 0.85 | 269,551 | 3,531 | |
0 | UBCP | United Bancorp, Inc. | 04/29 | 12.6250 | -0.2750 | -2.13 | 7,438 | 94 | |
0 | NWBI | Northwest Bancshares | 04/29 | 12.5300 | 0.6800 | 5.74 | 1,951,578 | 24,453 | |
0 | BFIN | BankFinancial Corporation | 04/29 | 12.5000 | 0.3200 | 2.63 | 17,254 | 216 | |
0 | FFIC | Flushing Financial | 04/29 | 12.4500 | 0.1000 | 0.81 | 202,098 | 2,516 | |
0 | WSBF | Waterstone Financial, Inc. | 04/29 | 12.2000 | 0.1200 | 0.99 | 59,952 | 731 | |
0 | FLG | Flagstar Financial | 04/29 | 11.9100 | 0.0700 | 0.59 | 3,310,868 | 39,432 | |
0 | FLIC | First of Long Island | 04/29 | 11.6400 | -0.0600 | -0.51 | 27,308 | 318 | |
0 | HMST | HomeStreet | 04/29 | 11.0500 | -0.0500 | -0.45 | 80,045 | 884 | |
0 | NFBK | Northfield Bancorp, Inc. | 04/29 | 10.5500 | 0.4000 | 3.94 | 180,186 | 1,901 | |
0 | BRKL | Brookline Bancorp | 04/29 | 10.5300 | 0.1400 | 1.35 | 422,348 | 4,447 | |
0 | FNWB | First Northwest | 04/29 | 10.2300 | 0.0300 | 0.29 | 6,304 | 64 | |
0 | SSBI | Summit State Bank | 04/29 | 9.4100 | 1.6137 | 20.70 | 120,331 | 1,132 | |
0 | HTBK | Heritage Commerce | 04/29 | 9.0800 | 0.1600 | 1.79 | 245,373 | 2,228 | |
0 | UBFO | United Security Bancshares | 04/29 | 9.0000 | 0.0900 | 1.01 | 27,901 | 251 | |
0 | VLY | Valley National Bancorp | 04/29 | 8.6700 | 0.0400 | 0.46 | 6,826,247 | 59,184 | |
0 | GDOT | Green Dot | 04/29 | 8.3500 | 0.1000 | 1.21 | 341,989 | 2,856 | |
0 | BCBP | BCB Bancorp | 04/29 | 8.3300 | -0.0600 | -0.72 | 87,105 | 726 | |
0 | SAN | Banco Santander | 04/29 | 7.4000 | -0.0400 | -0.54 | 3,196,638 | 23,655 | |
0 | LION | Lionsgate Studios | 04/29 | 7.2300 | 0.2700 | 3.88 | 396,026 | 2,863 | |
0 | BYFC | Broadway Financial | 04/29 | 6.9200 | 0 | 0 | 511 | 4 | |
0 | ITUB | Itau Unibanco | 04/29 | 6.3100 | 0.1000 | 1.61 | 36,349,968 | 229,368 | |
0 | KRNY | Kearny Financial | 04/29 | 6.3000 | -0.0700 | -1.10 | 249,115 | 1,569 | |
0 | RVSB | Riverview Bancorp Inc | 04/29 | 5.9100 | 0 | 0 | 285,443 | 1,687 | |
0 | CFFN | Capitol Federal Financial | 04/29 | 5.7400 | 0.0200 | 0.35 | 493,407 | 2,832 | |
0 | NMR | Nomura Holdings Inc. | 04/29 | 5.6000 | 0.0300 | 0.54 | 647,151 | 3,624 | |
