Federal Realty Investment Trust
〈FRT〉
產業相關公司
hide![]() |
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價![]() |
漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
---|---|---|---|---|---|---|---|---|---|
1 | FRT | Federal Realty Investment Trust | 03/28 | 96.9300 | 0.1500 | 0.15 | 849,671 | 82,359 | |
0 | ESS | Essex Property Trust, Inc. | 03/28 | 306.0000 | 1.2000 | 0.39 | 288,731 | 88,352 | |
0 | PSA | Public Storage | 03/28 | 294.3700 | 2.4500 | 0.84 | 524,583 | 154,421 | |
0 | COR | Cencora | 03/28 | 275.2100 | 1.2400 | 0.45 | 1,153,866 | 317,555 | |
0 | AMT | American Tower | 03/28 | 215.5600 | 1.5200 | 0.71 | 1,907,555 | 411,193 | |
0 | AVB | Avalonbay Communities | 03/28 | 213.5800 | 0.4400 | 0.21 | 452,405 | 96,625 | |
0 | ALX | Alexander's Inc. | 03/28 | 211.0800 | -1.3200 | -0.62 | 16,438 | 3,470 | |
0 | EGP | EastGroup Properties Inc. | 03/28 | 176.4400 | -0.3700 | -0.21 | 411,189 | 72,550 | |
0 | MAA | Mid-America Apartment | 03/28 | 165.9000 | 0.6500 | 0.39 | 527,554 | 87,521 | |
0 | SPG | Simon Property Group Inc. | 03/28 | 164.2800 | -1.5700 | -0.95 | 1,309,342 | 215,099 | |
0 | WELL | Welltower | 03/28 | 153.4200 | 3.5000 | 2.33 | 2,853,006 | 437,708 | |
0 | EXR | Extra Space | 03/28 | 145.4600 | 0.2700 | 0.19 | 612,743 | 89,130 | |
0 | DLR | Digital Realty Trust | 03/28 | 142.1000 | -2.8500 | -1.97 | 2,799,320 | 397,783 | |
0 | SUI | Sun Communities | 03/28 | 130.2500 | 2.1400 | 1.67 | 952,380 | 124,047 | |
0 | CPT | Camden Property Trust | 03/28 | 122.3000 | 0.3600 | 0.30 | 1,151,150 | 140,786 | |
0 | PLD | ProLogis | 03/28 | 110.4500 | -0.3000 | -0.27 | 3,660,249 | 404,275 | |
0 | ARE | Alexandria Real Estate Equity | 03/28 | 95.6000 | -0.1100 | -0.11 | 887,452 | 84,840 | |
0 | ADC | Agree Realty Corporation | 03/28 | 76.6300 | 0.6300 | 0.83 | 765,534 | 58,663 | |
0 | NHI | National Health Investors Inc. | 03/28 | 74.7000 | 0.9100 | 1.23 | 124,253 | 9,282 | |
0 | REG | Regency Centers | 03/28 | 72.8700 | 0.4800 | 0.66 | 915,678 | 66,725 | |
0 | EQR | Equity Residential | 03/28 | 71.3800 | 0.1200 | 0.17 | 1,163,184 | 83,028 | |
0 | VTR | Ventas | 03/28 | 68.7600 | 0.7900 | 1.16 | 4,211,887 | 289,609 | |
0 | BXP | BXP | 03/28 | 67.6800 | -0.6400 | -0.94 | 1,216,729 | 82,348 | |
0 | ELS | Equity Lifestyle Properties, Inc | 03/28 | 66.4300 | 0.6700 | 1.02 | 2,027,999 | 134,720 | |
0 | WPC | W. P. Carey | 03/28 | 62.7000 | 0.2900 | 0.46 | 794,407 | 49,809 | |
0 | SLG | SL Green Realty | 03/28 | 57.5500 | -0.7800 | -1.34 | 470,551 | 27,080 | |
0 | O | Realty Income | 03/28 | 56.6100 | 0.4500 | 0.80 | 3,504,325 | 198,380 | |
0 | FR | First Industrial Realty Trust, I | 03/28 | 53.6500 | -0.6000 | -1.11 | 839,516 | 45,040 | |
0 | EPR | EPR Properties | 03/28 | 51.7000 | 0.4100 | 0.80 | 492,283 | 25,451 | |
0 | GLPI | Gaming and Leisure Properties, Inc. | 03/28 | 50.4000 | -0.0900 | -0.18 | 887,396 | 44,725 | |
0 | PCH | PotlatchDeltic | 03/28 | 44.8200 | -0.2000 | -0.44 | 307,124 | 13,765 | |
0 | UDR | UDR | 03/28 | 44.5400 | 0.3300 | 0.75 | 1,487,163 | 66,238 | |
0 | NNN | NNN REIT | 03/28 | 42.0900 | 0.0700 | 0.17 | 1,100,944 | 46,339 | |
0 | CUBE | CubeSmart | 03/28 | 42.0600 | 0.4500 | 1.08 | 1,221,674 | 51,384 | |
0 | UHT | Universal Health Realty Income Trust | 03/28 | 40.7800 | 0.6000 | 1.49 | 54,653 | 2,229 | |
0 | REXR | Rexford Industrial Realty, Inc. | 03/28 | 39.4200 | -0.5000 | -1.25 | 2,040,146 | 80,423 | |
0 | OHI | Omega Healthcare Investors Inc. | 03/28 | 38.0800 | 0.5800 | 1.55 | 1,409,534 | 53,675 | |
0 | AMH | American Homes 4 Rent | 03/28 | 37.5800 | 0.1000 | 0.27 | 1,286,714 | 48,355 | |
0 | VNO | VORNADO REALTY TRUST | 03/28 | 36.7700 | -0.9300 | -2.47 | 1,257,132 | 46,225 | |
0 | BFS | Saul Centers Inc. | 03/28 | 36.0400 | 0.1600 | 0.45 | 34,178 | 1,232 | |
0 | STAG | STAG Industrial Inc. | 03/28 | 35.5900 | 0.1500 | 0.42 | 1,649,484 | 58,705 | |
0 | LTC | LTC Properties Inc. | 03/28 | 35.2500 | 0.3200 | 0.92 | 263,699 | 9,295 | |
0 | KRC | Kilroy Realty Corporation | 03/28 | 33.2500 | -0.9800 | -2.86 | 1,690,894 | 56,222 | |
0 | SKT | Tanger | 03/28 | 32.9200 | 0.0600 | 0.18 | 727,045 | 23,934 | |
0 | GTY | Getty Realty Corp. | 03/28 | 30.6400 | 0.0700 | 0.23 | 448,689 | 13,748 | |
0 | CUZ | Cousins Properties Inc. | 03/28 | 29.5300 | -0.1100 | -0.37 | 1,282,270 | 37,865 | |
0 | HIW | Highwoods Properties Inc. | 03/28 | 29.2200 | 0.1800 | 0.62 | 856,418 | 25,025 | |
0 | CTRE | CareTrust REIT | 03/28 | 28.9600 | 0.4000 | 1.40 | 996,213 | 28,850 | |
0 | TCI | Transcontinental Realty Investors | 03/28 | 28.2400 | 0 | 0 | 640 | 18 | |
0 | RYN | Rayonier Inc. REIT | 03/28 | 27.8300 | -0.0200 | -0.07 | 742,710 | 20,670 | |
0 | CDP | COPT Defense Properties | 03/28 | 27.3000 | 0.2200 | 0.81 | 861,979 | 23,532 | |
0 | CBL | CBL | 03/28 | 26.6200 | -0.0300 | -0.11 | 93,726 | 2,495 | |
0 | OLP | One Liberty Properties, Inc. | 03/28 | 26.1200 | 0.0600 | 0.23 | 52,950 | 1,383 | |
0 | BRX | Brixmor Property Group Inc. | 03/28 | 26.1100 | -0.1500 | -0.57 | 2,796,566 | 73,018 | |
0 | TIPT | Tiptree | 03/28 | 23.2700 | -0.5100 | -2.14 | 161,591 | 3,760 | |
0 | KRG | Kite Realty Group Trust | 03/28 | 22.2700 | -0.3200 | -1.42 | 1,349,134 | 30,045 | |
0 | AKR | Acadia Realty Trust | 03/28 | 21.0300 | -0.0900 | -0.43 | 883,753 | 18,585 | |
0 | KIM | Kimco Realty | 03/28 | 20.9300 | -0.0800 | -0.38 | 2,520,463 | 52,753 | |
0 | IRT | Independence Realty Trust | 03/28 | 20.8600 | -0.1200 | -0.57 | 1,810,512 | 37,767 | |
0 | NLY | Annaly Capital Management | 03/28 | 20.6600 | -0.4300 | -2.04 | 12,405,127 | 256,290 | |
0 | CXW | CoreCivic | 03/28 | 20.4100 | -0.2100 | -1.02 | 581,185 | 11,862 | |
0 | DOC | Healthpeak Properties | 03/28 | 20.1900 | -0.0300 | -0.15 | 3,458,624 | 69,830 | |
0 | AAT | American Assets Trust Inc. | 03/28 | 20.0400 | -0.2100 | -1.04 | 889,395 | 17,823 | |
0 | BXMT | Blackstone Mortgage Trust, Inc. | 03/28 | 19.8600 | -0.4200 | -2.07 | 1,372,678 | 27,261 | |
0 | STWD | STARWOOD PROPERTY TRUST, INC. | 03/28 | 19.8500 | -0.1600 | -0.80 | 3,140,469 | 62,338 | |
0 | UMH | UMH Properties | 03/28 | 18.7000 | 0.1900 | 1.03 | 571,146 | 10,680 | |
0 | SBRA | Sabra Healthcare REIT | 03/28 | 17.5400 | 0.1600 | 0.92 | 1,748,460 | 30,668 | |
0 | IOR | Income Opportunity Realty Investors | 03/28 | 17.4600 | -0.0200 | -0.11 | 2,221 | 39 | |
0 | BRT | BRT Apartments | 03/28 | 17.4100 | -0.1500 | -0.85 | 31,573 | 550 | |
0 | ELME | Elme Communities | 03/28 | 17.2700 | 0 | 0 | 549,303 | 9,486 | |
0 | MAC | Macerich Co. | 03/28 | 17.0800 | -0.2100 | -1.21 | 995,481 | 17,003 | |
0 | ARR | Armour Residential REIT, Inc. | 03/28 | 17.0500 | -0.5300 | -3.01 | 3,116,701 | 53,140 | |
0 | HR | Healthcare Realty Trust | 03/28 | 16.7600 | 0 | 0 | 2,339,542 | 39,211 | |
0 | DEI | Douglas Emmett, Inc. | 03/28 | 16.1000 | -0.2900 | -1.77 | 4,363,020 | 70,245 | |
0 | MNR | Mach Natural Resources | 03/28 | 15.4000 | 0.0600 | 0.39 | 98,358 | 1,515 | |
0 | GOOD | Gladstone Commercial Corporation | 03/28 | 14.9000 | 0.0200 | 0.13 | 258,030 | 3,845 | |
0 | PMT | PennyMac Mortgage Investment Trust | 03/28 | 14.6300 | -0.1400 | -0.95 | 647,292 | 9,470 | |
0 | WSR | Whitestone REIT | 03/28 | 14.5300 | 0.0800 | 0.55 | 233,952 | 3,399 | |
0 | HST | Host Hotels & Resorts | 03/28 | 14.2700 | -0.2600 | -1.79 | 8,374,635 | 119,506 | |
0 | CIM | Chimera | 03/28 | 13.1000 | -0.1900 | -1.43 | 1,051,230 | 13,771 | |
0 | DX | Dynex Capital Inc. | 03/28 | 13.0500 | -0.2300 | -1.73 | 4,889,690 | 63,810 | |
0 | XHR | Xenia Hotels & Resorts | 03/28 | 11.8100 | -0.3000 | -2.48 | 534,874 | 6,317 | |
0 | ABR | Arbor Realty Trust | 03/28 | 11.7600 | -0.2800 | -2.33 | 2,441,903 | 28,717 | |
0 | LAND | Gladstone Land | 03/28 | 10.6400 | 0.2200 | 2.11 | 404,458 | 4,303 | |
0 | MFA | MFA Financial | 03/28 | 10.5600 | -0.1800 | -1.68 | 1,343,205 | 14,184 | |
0 | PEB | Pebblebrook Hotel Trust | 03/28 | 10.1500 | -0.1700 | -1.65 | 1,972,978 | 20,026 | |
0 | ARI | Apollo Commercial Real Estate Finance | 03/28 | 9.6600 | -0.1600 | -1.63 | 1,017,168 | 9,826 | |
0 | AGNC | AGNC Investment | 03/28 | 9.5200 | -0.2400 | -2.46 | 34,386,208 | 327,357 | |
0 | SHO | Sunstone Hotel Investors | 03/28 | 9.4700 | -0.2200 | -2.27 | 1,003,537 | 9,503 | |
0 | AIV | Apartment Investment & Management Co. | 03/28 | 8.7500 | 0.1000 | 1.16 | 453,364 | 3,967 | |
0 | LXP | LXP Industrial Trust | 03/28 | 8.7500 | -0.0600 | -0.68 | 1,871,246 | 16,373 | |
0 | RLJ | RLJ Lodging Trust | 03/28 | 8.0200 | -0.1700 | -2.08 | 2,012,769 | 16,142 | |
0 | ESRT | Empire State Realty Trust, Inc. | 03/28 | 7.8300 | -0.1200 | -1.51 | 668,320 | 5,233 | |
0 | ESBA | Empire State Realty OP | 03/28 | 7.6600 | -0.1200 | -1.54 | 4,360 | 33 | |
0 | DRH | DiamondRock Hospitality Company | 03/28 | 7.6400 | -0.1500 | -1.93 | 2,505,258 | 19,140 | |
0 | AHH | Armada Hoffler Properties, Inc. | 03/28 | 7.5000 | -0.0200 | -0.27 | 1,055,260 | 7,914 | |
0 | MITT | AG Mortgage Investment Trust | 03/28 | 7.4900 | -0.1500 | -1.96 | 274,433 | 2,056 | |
0 | AHT | Ashford Hospitality Trust Inc. | 03/28 | 7.2600 | -0.0200 | -0.27 | 8,350 | 61 | |
0 | PDM | Piedmont Office Realty Trust | 03/28 | 7.2300 | -0.1400 | -1.90 | 467,735 | 3,382 | |
0 | CLDT | Chatham Lodging Trust | 03/28 | 7.2200 | -0.0800 | -1.10 | 281,585 | 2,033 | |
0 | NYMT | New York Mortgage Trust | 03/28 | 6.5000 | -0.1500 | -2.26 | 600,753 | 3,905 | |
0 | MPW | Medical Properties Trust Inc. | 03/28 | 6.0400 | -0.1700 | -2.74 | 7,562,231 | 45,676 | |
0 | RWT | Redwood Trust | 03/28 | 6.0100 | -0.1100 | -1.80 | 940,509 | 5,652 | |
0 | EARN | Ellington Credit | 03/28 | 5.8300 | -0.1400 | -2.35 | 730,004 | 4,256 | |
0 | INN | Summit Hotel Properties | 03/28 | 5.4000 | -0.0400 | -0.74 | 1,136,437 | 6,137 | |
0 | CIO | City Office REIT, Inc. | 03/28 | 5.2100 | 0.0400 | 0.77 | 110,889 | 578 | |
0 | ACRE | Ares Commercial Real Estate Corp. | 03/28 | 4.7000 | -0.0800 | -1.67 | 818,134 | 3,845 | |
0 | BDN | Brandywine Realty Trust | 03/28 | 4.4400 | -0.0700 | -1.55 | 1,321,587 | 5,868 | |
0 | CHMI | Cherry Hill Mortgage Investment | 03/28 | 3.4400 | -0.1200 | -3.37 | 565,860 | 1,947 | |
0 | WHLR | Wheeler Real Estate Investment Trust | 03/28 | 3.3000 | -0.5000 | -13.16 | 299,144 | 987 | |
0 | RPT | Rithm Property Trust | 03/28 | 2.8500 | -0.0300 | -1.04 | 164,119 | 468 | |
0 | IHT | InnSuites Hospitality Trust | 03/28 | 2.3200 | -0.0200 | -0.85 | 4,227 | 10 | |
0 | FSP | Franklin Street Properties | 03/28 | 1.8400 | -0.0200 | -1.08 | 159,088 | 293 | |
0 | PW | Power REIT | 03/28 | 1.1600 | -0.0329 | -2.76 | 22,498 | 26 | |
0 | SOHO | Sotherly Hotels | 03/28 | 0.6900 | -0.0005 | -0.07 | 55,738 | 38 | |
0 | CMCT | Creative Media & Community Trust | 03/28 | 0.2221 | 0.0017 | 0.77 | 350,375 | 78 |

資料排序中...請稍候