Opko Health, Inc.
〈OPK〉
產業相關公司
| hide | 走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | 成交值(千元) |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ABT | Abbott | 12/26 | 124.8400 | 0.0300 | 0.02 | 2,120,813 | 264,762 | |
| 0 | ALDX | Aldeyra Therapeutics | 12/26 | 5.3100 | 0.0300 | 0.57 | 508,727 | 2,701 | |
| 0 | AMGN | Amgen Inc. | 12/26 | 332.9300 | -1.0300 | -0.31 | 792,585 | 263,875 | |
| 0 | AMRX | Amneal Pharmaceuticals | 12/26 | 12.9500 | 0.0800 | 0.62 | 974,867 | 12,625 | |
| 0 | ATOS | Atossa Therapeutics | 12/26 | 0.6589 | -0.0274 | -3.99 | 977,522 | 644 | |
| 0 | BAX | Baxter | 12/26 | 19.3800 | 0.2700 | 1.41 | 3,811,475 | 73,866 | |
| 0 | BIO | Bio-Rad Laboratories - Class A | 12/26 | 303.8800 | 2.1300 | 0.71 | 93,972 | 28,556 | |
| 0 | BIO.B | Bio-Rad Laboratories - Class B | 12/24 | 310.7000 | 0 | 0 | 0 | 0 | |
| 0 | BLFS | BioLife Solutions | 12/26 | 24.9000 | -0.5100 | -2.01 | 211,333 | 5,262 | |
| 0 | BNBX | BNB Plus | 12/26 | 2.3300 | 0.0100 | 0.43 | 71,675 | 167 | |
| 0 | BTX | BlackRock Technology and Private Equity Term Trust | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0 | CAH | Cardinal Health | 12/26 | 208.2900 | 0.7500 | 0.36 | 591,040 | 123,108 | |
| 0 | CDNA | CareDx | 12/26 | 19.4800 | -0.2500 | -1.27 | 331,096 | 6,450 | |
| 0 | CERS | Cerus | 12/26 | 2.0300 | -0.0300 | -1.46 | 553,569 | 1,124 | |
| 0 | CGEN | Compugen | 12/26 | 1.5400 | 0 | 0 | 143,450 | 221 | |
| 0 | CPRX | Catalyst | 12/26 | 24.3500 | -0.1000 | -0.41 | 718,132 | 17,487 | |
| 0 | CVM | Cel-Sci | 12/26 | 4.7100 | 0.0300 | 0.64 | 62,210 | 293 | |
| 0 | DCTH | Delcath Systems | 12/26 | 10.3000 | -0.0200 | -0.19 | 485,942 | 5,005 | |
| 0 | DD | DuPont de Nemours | 12/26 | 41.2600 | 0.1900 | 0.46 | 2,614,424 | 107,871 | |
| 0 | DVAX | Dynavax Technologies | 12/26 | 15.3800 | 0 | 0 | 6,095,582 | 93,750 | |
| 0 | ENTA | Enanta Pharmaceuticals | 12/26 | 16.8500 | 0.2500 | 1.51 | 251,280 | 4,234 | |
| 0 | EVGN | Evogene | 12/26 | 1.0350 | -0.0150 | -1.43 | 53,975 | 56 | |
| 0 | EXAS | Exact Sciences | 12/26 | 101.5700 | 0.0300 | 0.03 | 1,251,222 | 127,087 | |
| 0 | EXEL | Exelixis | 12/26 | 46.2400 | -0.2700 | -0.58 | 1,537,799 | 71,108 | |
| 0 | FOLD | Amicus Therapeutics | 12/26 | 14.2500 | 0 | 0 | 5,180,291 | 73,819 | |
| 0 | GERN | Geron | 12/26 | 1.3700 | -0.0300 | -2.14 | 3,511,236 | 4,810 | |
| 0 | GILD | Gilead Sciences | 12/26 | 124.7000 | -0.9700 | -0.77 | 2,073,831 | 258,607 | |
| 0 | HALO | Halozyme Therapeutics | 12/26 | 68.8700 | 0.4600 | 0.67 | 614,992 | 42,354 | |
| 0 | HLF | Herbalife | 12/26 | 13.3300 | -0.8500 | -5.99 | 986,879 | 13,155 | |
| 0 | IBIO | iBio | 12/26 | 1.8900 | 0.0200 | 1.07 | 889,692 | 1,682 | |
| 0 | ICCC | ImmuCell | 12/26 | 6.1200 | 0.3200 | 5.52 | 336,406 | 2,059 | |
| 0 | ICLR | ICON | 12/26 | 182.8350 | -0.8450 | -0.46 | 245,571 | 44,899 | |
| 0 | IDXX | IDEXX Laboratories | 12/26 | 688.4800 | 0.3000 | 0.04 | 206,702 | 142,310 | |
| 0 | INO | Inovio Pharmaceuticals | 12/26 | 2.2900 | 0.0400 | 1.78 | 543,025 | 1,244 | |
| 0 | LFVN | Lifevantage | 12/26 | 6.0700 | -0.2600 | -4.11 | 359,159 | 2,180 | |
| 0 | LPCN | Lipocine | 12/26 | 5.2300 | 0.5800 | 12.47 | 139,555 | 730 | |
| 0 | LXRX | Lexicon Pharmaceuticals | 12/26 | 1.2300 | 0 | 0 | 896,091 | 1,102 | |
| 0 | MCK | McKesson | 12/26 | 828.2600 | 1.8300 | 0.22 | 179,927 | 149,026 | |
| 0 | MNKD | MannKind | 12/26 | 5.7900 | -0.1400 | -2.36 | 2,426,718 | 14,051 | |
| 0 | MTEX | Mannatech | 12/26 | 7.6600 | -0.1800 | -2.30 | 4,410 | 34 | |
| 0 | MYGN | Myriad Genetics | 12/26 | 6.4800 | -0.0700 | -1.07 | 936,497 | 6,069 | |
| 0 | NBIX | Neurocrine Biosciences | 12/26 | 145.2600 | -1.6700 | -1.14 | 693,794 | 100,781 | |
| 0 | NEO | NeoGenomics | 12/26 | 12.2800 | -0.0200 | -0.16 | 1,188,430 | 14,594 | |
| 0 | NKTR | Nektar | 12/26 | 44.4900 | 0.5500 | 1.25 | 406,258 | 18,074 | |
| 0 | OGEN | Oragenics | 12/26 | 0.8590 | 0.0239 | 2.86 | 78,201 | 67 | |
| 1 | OPK | Opko Health | 12/26 | 1.2900 | -0.0100 | -0.77 | 2,296,872 | 2,963 | |
| 0 | PACB | Pacific Biosciences of California | 12/26 | 1.7700 | -0.1100 | -5.85 | 4,949,120 | 8,760 | |
| 0 | PAHC | Phibro Animal Health | 12/26 | 38.1700 | 0.4300 | 1.14 | 155,588 | 5,939 | |
| 0 | PLX | Protalix BioTherapeutics | 12/26 | 1.8100 | 0.0400 | 2.26 | 373,394 | 676 | |
| 0 | PRGO | Perrigo | 12/26 | 13.8200 | 0.0700 | 0.51 | 1,723,021 | 23,812 | |
| 0 | QGEN | Qiagen | 12/26 | 45.3700 | -0.1100 | -0.24 | 719,623 | 32,649 | |
| 0 | QURE | uniQure | 12/26 | 24.8100 | -0.3800 | -1.51 | 861,319 | 21,369 | |
| 0 | RIGL | Rigel Pharmaceuticals | 12/26 | 44.0100 | -0.6300 | -1.41 | 629,744 | 27,715 | |
| 0 | SGMO | Sangamo Therapeutics | 12/26 | 0.4250 | -0.0200 | -4.49 | 4,253,330 | 1,808 | |
| 0 | SVA | Sinovac Biotech | 02/22 | 6.4700 | 0 | 0 | 8,227 | 53 | |
| 0 | TECH | Bio-Techne | 12/26 | 59.2200 | 0.0300 | 0.05 | 584,898 | 34,638 | |
| 0 | TRIB | Trinity Biotech | 12/26 | 1.0000 | -0.0200 | -1.96 | 1,863,874 | 1,864 | |
| 0 | UG | United-Guardian | 12/26 | 6.2000 | 0.0800 | 1.31 | 23,054 | 143 | |
| 0 | USNA | USANA Health Sciences | 12/26 | 19.8400 | -0.1600 | -0.80 | 100,472 | 1,993 | |
| 0 | UTHR | United Therapeutics | 12/26 | 507.1600 | -7.4800 | -1.45 | 185,786 | 94,223 | |
| 0 | VCEL | Vericel | 12/26 | 37.6600 | 0.1000 | 0.27 | 537,208 | 20,231 | |
| 0 | VCYT | Veracyte | 12/26 | 42.4900 | -0.2800 | -0.65 | 382,995 | 16,273 | |
| 0 | VIVS | VivoSim | 12/26 | 2.0100 | -0.0700 | -3.37 | 36,283 | 73 | |
| 0 | VNDA | Vanda Pharmaceuticals | 12/26 | 7.0400 | 0.1300 | 1.88 | 1,361,538 | 9,585 | |
| 0 | VNRX | VolitionRX | 12/26 | 0.2500 | -0.0020 | -0.79 | 709,312 | 177 | |
| 0 | XOMA | XOMA Royalty | 12/26 | 26.0600 | 0.0700 | 0.27 | 142,807 | 3,722 |




