|
 | ADM | Archer-Daniels-Midland | 03/13 | 47.2500 | 0.1700 | 0.36 | 3,557,398 | 5 |
 | BF.B | Brown-Forman - Class B | 03/13 | 34.7500 | 0.5500 | 1.61 | 449,696 | 5 |
 | BG | Bunge | 03/13 | 73.5900 | 0.4600 | 0.63 | 1,572,459 | 5 |
 | CAG | Conagra Brands | 03/13 | 25.8100 | -0.1000 | -0.39 | 4,018,196 | 5 |
 | CHD | Church & Dwight | 03/13 | 109.7600 | 0.7300 | 0.67 | 2,196,853 | 5 |
 | CL | Colgate-Palmolive | 03/13 | 90.5200 | -0.3000 | -0.33 | 4,396,368 | 5 |
 | CLX | Clorox Company (The) | 03/13 | 146.9500 | -0.5500 | -0.37 | 1,395,585 | 5 |
 | COR | Cencora | 03/13 | 256.0100 | 2.0100 | 0.79 | 1,038,565 | 5 |
 | CPB | Campbell's | 03/13 | 38.4700 | -0.1100 | -0.29 | 2,978,346 | 5 |
 | CTVA | Corteva | 03/13 | 58.5900 | -0.4100 | -0.69 | 3,303,979 | 5 |
 | CVS | CVS Health | 03/13 | 65.7500 | 0.9100 | 1.40 | 7,690,122 | 5 |
 | GIS | General Mills | 03/13 | 59.8500 | -0.1800 | -0.30 | 4,059,571 | 5 |
 | HRL | Hormel Foods | 03/13 | 29.4900 | 0.2700 | 0.92 | 2,376,244 | 5 |
 | HSY | Hershey | 03/13 | 171.9400 | 1.0000 | 0.59 | 1,543,479 | 5 |
 | K | Kellanova | 03/13 | 82.3000 | 0.0100 | 0.01 | 1,892,642 | 5 |
 | KDP | Keurig Dr Pepper | 03/13 | 33.1100 | 0.3000 | 0.91 | 12,558,694 | 5 |
 | KHC | Kraft Heinz | 03/13 | 30.1900 | -0.1100 | -0.36 | 10,891,576 | 5 |
 | KMB | Kimberly-Clark | 03/13 | 140.1400 | 0.1700 | 0.12 | 1,805,086 | 5 |
 | KO | Coca-Cola | 03/13 | 69.6200 | -0.3200 | -0.46 | 15,746,568 | 5 |
 | KVUE | Kenvue | 03/13 | 23.1800 | 0.1100 | 0.48 | 16,433,800 | 5 |
1m3m1y5yYTD
