|
 | AAPL | Apple | 05/16 | 211.2600 | -0.1900 | -0.09 | 54,737,848 | 3 |
 | ADBE | Adobe | 05/16 | 417.1250 | 12.4350 | 3.07 | 5,391,532 | 3 |
 | ADI | Analog Devices | 05/16 | 227.1100 | -0.0100 | 0.00 | 3,618,204 | 3 |
 | ADSK | Autodesk | 05/16 | 298.0800 | 2.3000 | 0.78 | 1,901,746 | 3 |
 | AKAM | Akamai | 05/16 | 78.0300 | 1.5200 | 1.99 | 3,469,649 | 3 |
 | ALAB | Astera Labs | 05/16 | 90.5600 | -1.6300 | -1.77 | 3,859,305 | 3 |
 | ALGM | Allegro MicroSystems | 05/16 | 27.5100 | 0.4900 | 1.81 | 2,214,867 | 3 |
 | AMAT | Applied Materials | 05/16 | 165.5700 | -9.1800 | -5.25 | 16,540,365 | 3 |
 | AMD | AMD | 05/16 | 117.1700 | 2.1800 | 1.90 | 43,419,696 | 3 |
 | AMKR | Amkor | 05/16 | 19.7300 | -0.1900 | -0.95 | 1,799,094 | 3 |
 | ANGI | Angi | 05/16 | 16.3800 | 0.0300 | 0.18 | 928,525 | 3 |
 | ANSS | ANSYS | 05/16 | 346.6300 | 3.1100 | 0.91 | 698,890 | 3 |
 | APH | Amphenol | 05/16 | 86.8800 | 0.9100 | 1.06 | 7,690,571 | 3 |
 | APP | Applovin | 05/16 | 362.3400 | -4.2700 | -1.16 | 4,740,227 | 3 |
 | APPF | AppFolio | 05/16 | 218.9100 | 6.4800 | 3.05 | 263,350 | 3 |
 | ARW | Arrow Electronics | 05/16 | 121.9300 | 1.3400 | 1.11 | 491,402 | 3 |
 | AVGO | Broadcom | 05/16 | 228.6100 | -4.0300 | -1.73 | 23,094,606 | 3 |
 | AVT | Avnet | 05/16 | 51.8800 | 0.2900 | 0.56 | 527,571 | 3 |
 | BSY | Bentley Systems | 05/16 | 47.9700 | -0.2600 | -0.54 | 1,010,742 | 3 |
 | CACI | CACI International | 05/16 | 479.1500 | 2.1700 | 0.45 | 278,028 | 3 |
1m3m1y5yYTD
