The Brink's Company
〈BCO〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
FN | Fabrinet | 05/16 | 229.5500 | 5.9700 | 2.67 | 1,182,296 | 329 | |
CHTR | Charter Communications | 05/16 | 427.2500 | 7.6800 | 1.83 | 3,625,442 | 178 | |
THC | Tenet Healthcare | 05/16 | 165.4700 | 1.4400 | 0.88 | 1,767,519 | 148 | |
DUK | Duke Energy | 05/16 | 116.2600 | 0.3200 | 0.28 | 2,966,938 | 145 | |
FR | First Industrial Realty Trust, I | 05/16 | 51.1200 | 0.2200 | 0.43 | 1,212,238 | 137 | |
AAL | American Airlines | 05/16 | 11.8600 | 0.1000 | 0.85 | 47,090,968 | 127 | |
POST | Post Holdings | 05/16 | 111.7500 | 1.3400 | 1.21 | 491,428 | 117 | |
SM | SM Energy | 05/16 | 24.4500 | -0.1100 | -0.45 | 1,552,476 | 116 | |
IRM | Iron Mountain | 05/16 | 100.6100 | 1.1100 | 1.12 | 1,707,101 | 114 | |
GS | Goldman Sachs | 05/16 | 619.0300 | 3.1300 | 0.51 | 2,021,766 | 113 | |
T | AT&T | 05/16 | 27.7200 | 0.3900 | 1.43 | 31,105,982 | 112 | |
AEP | American Electric Power | 05/16 | 103.0400 | 1.4300 | 1.41 | 2,868,876 | 112 | |
TDG | TransDigm Group | 05/16 | 1,423.1700 | 17.5500 | 1.25 | 268,942 | 112 | |
CLF | Cleveland-Cliffs | 05/16 | 7.6100 | 0.1800 | 2.42 | 21,598,012 | 112 | |
WFC | Wells Fargo | 05/16 | 76.1800 | 0.5900 | 0.78 | 13,864,562 | 112 | |
CMCSA | Comcast | 05/16 | 35.4800 | 0.1500 | 0.42 | 20,791,588 | 111 | |
TEX | Terex | 05/16 | 48.0100 | 1.1100 | 2.37 | 1,047,877 | 111 | |
ACI | Albertsons | 05/16 | 22.1000 | 0.2000 | 0.91 | 4,788,549 | 110 | |
URI | United Rentals | 05/16 | 725.6700 | 12.3500 | 1.73 | 477,799 | 110 | |
GT | Goodyear Tire & Rubber | 05/16 | 10.7700 | -0.2700 | -2.45 | 6,253,360 | 109 | |
M | Macy's | 05/16 | 12.2300 | 0.2200 | 1.83 | 4,855,165 | 109 | |
NRG | NRG Energy | 05/16 | 159.2000 | 4.1800 | 2.70 | 6,992,273 | 107 | |
SCI | Service Corporation | 05/16 | 78.4700 | 1.5200 | 1.98 | 1,249,341 | 102 | |
CYH | Community Health Systems | 05/16 | 4.3500 | 0.0600 | 1.40 | 5,484,599 | 101 | |
ST | Sensata Technologies | 05/16 | 27.1700 | -0.1500 | -0.55 | 2,200,399 | 101 | |
CMC | Commercial Metals Co. | 05/16 | 48.0400 | 0.0100 | 0.02 | 674,856 | 101 | |
FCFS | FirstCash | 05/16 | 126.6900 | -0.4300 | -0.34 | 370,532 | 100 | |
KBH | KB Home | 05/16 | 55.0500 | 0.6600 | 1.21 | 664,097 | 100 | |
CAR | Avis Budget | 05/16 | 108.8400 | 3.1700 | 3.00 | 1,013,272 | 99 | |
EIX | Edison International | 05/16 | 58.6300 | 1.0300 | 1.79 | 2,320,746 | 99 | |
OMF | OneMain Holdings | 05/16 | 51.8000 | 0.3400 | 0.66 | 978,514 | 98 | |
LAMR | Lamar Advertising | 05/16 | 119.8700 | 3.0000 | 2.57 | 811,504 | 98 | |
BAC | Bank of America | 05/16 | 44.6900 | 0.3100 | 0.70 | 49,488,136 | 98 | |
RIG | Transocean | 05/16 | 2.6100 | -0.0500 | -1.88 | 35,291,824 | 97 | |
PCG | PG&E | 05/16 | 17.8700 | 0.5300 | 3.06 | 15,628,109 | 97 | |
CNX | CNX Resources | 05/16 | 33.0500 | 0.1400 | 0.43 | 1,514,988 | 97 | |
CLH | Clean Harbors | 05/16 | 232.9000 | 3.2500 | 1.42 | 229,951 | 97 | |
PPL | PPL | 05/16 | 34.8600 | 0.4400 | 1.28 | 4,822,782 | 96 | |
ENS | Enersys | 05/16 | 99.9100 | 0.2600 | 0.26 | 307,499 | 94 | |
CZR | Caesars Entertainment | 05/16 | 30.7000 | 0.3900 | 1.29 | 3,450,440 | 94 | |
F | Ford Motor | 05/16 | 10.8000 | 0.0500 | 0.47 | 64,913,004 | 93 | |
SEE | Sealed Air | 05/16 | 32.3000 | 0.5500 | 1.73 | 1,667,366 | 92 | |
NWL | Newell Brands | 05/16 | 5.9000 | -0.0700 | -1.17 | 6,218,687 | 92 | |
HLT | Hilton | 05/16 | 255.7700 | 3.2800 | 1.30 | 1,706,368 | 91 | |
SO | Southern | 05/16 | 88.7100 | 1.3300 | 1.52 | 4,181,773 | 91 | |
ENR | Energizer Holdings | 05/16 | 23.8900 | 0.1400 | 0.59 | 868,055 | 89 | |
C | Citigroup | 05/16 | 75.7200 | -0.2400 | -0.32 | 14,008,740 | 89 | |
UAL | United Airlines | 05/16 | 77.9300 | 1.3900 | 1.82 | 6,423,702 | 89 | |
ATI | ATI | 05/16 | 76.2800 | 1.2600 | 1.68 | 1,431,392 | 88 | |
STWD | STARWOOD PROPERTY TRUST, INC. | 05/16 | 20.2700 | 0.1300 | 0.65 | 2,010,066 | 88 | |
MUR | Murphy Oil | 05/16 | 22.0800 | -0.4800 | -2.13 | 1,874,710 | 88 | |
WCC | WESCO International | 05/16 | 173.3100 | 2.0700 | 1.21 | 426,728 | 88 | |
AES | The AES Corporation | 05/16 | 12.2100 | -0.1900 | -1.53 | 13,460,541 | 87 | |
XEL | Xcel Energy | 05/16 | 72.3800 | 1.1200 | 1.57 | 7,154,049 | 87 | |
CE | Celanese | 05/16 | 53.5200 | 1.3100 | 2.51 | 1,513,438 | 87 | |
CNK | Cinemark | 05/16 | 31.8400 | -0.0300 | -0.09 | 1,802,768 | 86 | |
SATS | EchoStar | 05/16 | 23.3900 | 0.4900 | 2.14 | 2,618,829 | 85 | |
BYD | Boyd Gaming | 05/16 | 75.9100 | 0.4900 | 0.65 | 784,805 | 85 | |
JPM | JPMorgan Chase | 05/16 | 267.5600 | 0.0700 | 0.03 | 8,932,912 | 85 | |
WTS | Watts Water | 05/16 | 244.1100 | 3.0000 | 1.24 | 223,733 | 84 | |
CCL | Carnival Corporation | 05/16 | 23.3900 | 0.3900 | 1.70 | 18,741,010 | 84 | |
HSBC | HSBC Holdings | 05/16 | 58.8700 | 0.0600 | 0.10 | 1,752,522 | 84 | |
NAVI | Navient | 05/16 | 13.7550 | -0.1250 | -0.90 | 545,559 | 84 | |
SIRI | Sirius XM | 05/16 | 22.7300 | 0.3700 | 1.65 | 3,542,695 | 84 | |
MMS | Maximus | 05/16 | 74.9900 | -0.3400 | -0.45 | 553,451 | 83 | |
FYBR | Frontier Communications Parent | 05/16 | 36.6700 | 0.0700 | 0.19 | 9,022,986 | 83 | |
LANC | Lancaster Colony | 05/16 | 169.4900 | 2.5600 | 1.53 | 160,604 | 83 | |
DAN | Dana | 05/16 | 16.0900 | 0.0200 | 0.12 | 1,828,934 | 83 | |
COOP | Mr. Cooper Group | 05/16 | 131.8100 | 2.1000 | 1.62 | 1,377,654 | 83 | |
PPC | Pilgrim's Pride | 05/16 | 48.6400 | 1.3600 | 2.88 | 1,386,906 | 83 | |
DTE | DTE Energy | 05/16 | 138.0700 | 1.7700 | 1.30 | 1,722,395 | 83 | |
SUN | Sunoco | 05/16 | 56.3900 | -0.9400 | -1.64 | 303,737 | 82 | |
CBT | Cabot | 05/16 | 76.5900 | 1.2000 | 1.59 | 393,126 | 82 | |
NEE | NextEra Energy | 05/16 | 75.0000 | 0.4500 | 0.60 | 12,829,838 | 82 | |
SMG | Scotts Miracle-Gro | 05/16 | 62.4500 | 1.3700 | 2.24 | 1,129,956 | 82 | |
CRS | Carpenter Technology | 05/16 | 231.8800 | 1.4400 | 0.62 | 839,022 | 82 | |
VAL | Valaris | 05/16 | 38.2600 | -0.8400 | -2.15 | 1,676,985 | 81 | |
AIT | Applied Industrial | 05/16 | 236.1600 | 4.0400 | 1.74 | 349,038 | 81 | |
TMHC | Taylor Morrison Home | 05/16 | 60.0100 | 1.0700 | 1.82 | 732,556 | 80 | |
SLM | SLM | 05/16 | 33.6900 | 0.2900 | 0.87 | 1,568,412 | 80 | |
D | Dominion Energy | 05/16 | 55.7700 | 0.7300 | 1.33 | 4,679,264 | 80 | |
BA | Boeing | 05/16 | 205.8200 | -0.4200 | -0.20 | 8,496,835 | 79 | |
GPK | Graphic Packaging | 05/16 | 23.5500 | 0.2300 | 0.99 | 2,657,557 | 79 | |
BBWI | Bath & Body Works | 05/16 | 33.7600 | -0.2100 | -0.62 | 5,680,716 | 79 | |
IBOC | International Bancshares | 05/16 | 65.2100 | -0.4500 | -0.69 | 199,775 | 79 | |
FLR | Fluor | 05/16 | 38.4800 | -0.0500 | -0.13 | 2,259,710 | 79 | |
RHP | Ryman Hospitality Properties, In | 05/16 | 99.0100 | 0.8900 | 0.91 | 687,890 | 79 | |
FFIN | First Financial Bankshares | 05/16 | 35.8600 | -0.1000 | -0.28 | 437,639 | 79 | |
ASH | Ashland | 05/16 | 52.7600 | 1.1000 | 2.13 | 506,721 | 79 | |
HI | Hillenbrand | 05/16 | 21.7000 | 0.1700 | 0.79 | 510,053 | 79 | |
STX | Seagate | 05/16 | 107.7900 | 0.3600 | 0.34 | 3,234,920 | 79 | |
BDC | Belden | 05/16 | 112.3900 | 0.4800 | 0.43 | 206,567 | 79 | |
GE | GE Aerospace | 05/16 | 231.7800 | 2.4000 | 1.05 | 4,651,677 | 78 | |
AM | Antero Midstream | 05/16 | 18.9600 | 0.1100 | 0.58 | 2,120,008 | 78 | |
GTLS | Chart Industries | 05/16 | 171.8600 | 1.5100 | 0.89 | 367,607 | 78 | |
MLI | Mueller Industries, Inc. | 05/16 | 79.3800 | 0.3300 | 0.42 | 555,442 | 78 | |
TRN | Trinity Industries Inc. | 05/16 | 26.8700 | -0.0800 | -0.30 | 435,775 | 78 | |
ORI | Old Republic International Corporation | 05/16 | 38.4500 | 0.4800 | 1.26 | 829,084 | 78 | |
ETR | Entergy | 05/16 | 83.1400 | 1.3200 | 1.61 | 2,444,488 | 78 | |
UMBF | UMB Financial | 05/16 | 107.0500 | 0.5600 | 0.53 | 392,203 | 78 |

資料排序中...請稍候