Clean Energy Fuels Corp.
〈CLNE〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
GPRE | Green Plains | 05/16 | 5.2300 | 0.1800 | 3.56 | 1,613,496 | 32 | |
DK | Delek US Holdings | 05/16 | 18.8500 | 0.2900 | 1.56 | 2,026,613 | 29 | |
GPOR | Gulfport Energy | 05/16 | 196.3000 | -0.5300 | -0.27 | 142,634 | 28 | |
CVI | CVR Energy | 05/16 | 23.9700 | -0.3900 | -1.60 | 948,909 | 27 | |
NOG | Northern Oil and Gas | 05/16 | 28.4300 | -0.3100 | -1.08 | 1,241,777 | 27 | |
SEM | Select Medical Holdings | 05/16 | 15.3500 | 0.1200 | 0.79 | 1,031,066 | 26 | |
ANDE | Andersons | 05/16 | 36.0700 | 0.6300 | 1.78 | 222,013 | 26 | |
ESE | ESCO Technologies | 05/16 | 183.5600 | 1.9300 | 1.06 | 182,310 | 25 | |
SCL | Stepan | 05/16 | 56.0700 | 0.7900 | 1.43 | 164,795 | 25 | |
HLX | Helix Energy Solutions Group | 05/16 | 6.5200 | -0.1000 | -1.51 | 1,131,633 | 25 | |
REX | Rex American Resources Corp. | 05/16 | 42.6900 | 0.1000 | 0.23 | 93,865 | 25 | |
CRK | Comstock Resources | 05/16 | 24.2500 | -0.1500 | -0.61 | 1,379,802 | 25 | |
OSIS | OSI Systems, Inc. | 05/16 | 232.0000 | 4.0200 | 1.76 | 185,500 | 25 | |
NEOG | Neogen | 05/16 | 6.6100 | 0.0500 | 0.76 | 3,486,728 | 25 | |
NX | Quanex Building Products | 05/16 | 18.8000 | 0.3500 | 1.90 | 271,518 | 25 | |
MNRO | Monro | 05/16 | 13.5800 | 0.6300 | 4.86 | 1,063,210 | 25 | |
RES | RPC | 05/16 | 4.8100 | -0.0300 | -0.62 | 792,253 | 25 | |
ECPG | Encore Capital Group Inc | 05/16 | 40.5200 | -0.3500 | -0.86 | 163,104 | 25 | |
NTCT | NetScout Systems | 05/16 | 23.3100 | 0.1600 | 0.69 | 419,941 | 25 | |
ENS | Enersys | 05/16 | 99.9100 | 0.2600 | 0.26 | 307,499 | 25 | |
ORA | Ormat Technologies | 05/16 | 74.9800 | -0.1800 | -0.24 | 433,739 | 25 | |
ALGT | Allegiant Travel | 05/16 | 56.1300 | 0.8700 | 1.57 | 357,670 | 24 | |
KFY | Korn Ferry | 05/16 | 68.4400 | 0.1800 | 0.26 | 293,391 | 24 | |
EGY | VAALCO Energy | 05/16 | 3.4900 | -0.0300 | -0.85 | 684,680 | 24 | |
ROG | Rogers Corp. | 05/16 | 69.8600 | 0.0900 | 0.13 | 153,294 | 24 | |
CALM | Cal-Maine Foods | 05/16 | 99.6400 | 2.6300 | 2.71 | 849,403 | 24 | |
PLXS | Plexus | 05/16 | 134.2800 | 1.5800 | 1.19 | 137,638 | 24 | |
WRLD | World Acceptance Corporation | 05/16 | 152.2100 | 3.9500 | 2.66 | 39,560 | 24 | |
TTMI | TTM Technologies | 05/16 | 29.3700 | 0.2700 | 0.93 | 839,347 | 24 | |
ITRI | Itron | 05/16 | 114.8200 | 0.6200 | 0.54 | 301,791 | 24 | |
LNN | Lindsay | 05/16 | 141.8400 | 0.4000 | 0.28 | 63,568 | 24 | |
POWI | Power Integrations | 05/16 | 53.9700 | -0.2900 | -0.53 | 641,359 | 24 | |
ZUMZ | Zumiez Inc. | 05/16 | 13.3500 | 0.0800 | 0.60 | 237,269 | 24 | |
VRNT | Verint Systems | 05/16 | 18.1900 | 0.1000 | 0.55 | 491,798 | 24 | |
FFBC | First Financial Bancorp. | 05/16 | 25.1000 | 0.0400 | 0.16 | 332,587 | 24 | |
SXT | Sensient Technologies | 05/16 | 94.2800 | -0.2600 | -0.28 | 345,438 | 24 | |
OSUR | OraSure Technologies | 05/16 | 2.4300 | -0.0300 | -1.22 | 677,497 | 24 | |
BHE | Benchmark Electronics | 05/16 | 37.4700 | 0.3300 | 0.89 | 202,311 | 24 | |
DIOD | Diodes | 05/16 | 48.6200 | 0.1500 | 0.31 | 411,594 | 24 | |
HNI | HNI | 05/16 | 47.9200 | 0.1700 | 0.36 | 390,348 | 24 | |
AEIS | Advanced Energy | 05/16 | 118.1500 | -0.6100 | -0.51 | 325,438 | 24 | |
DAKT | Daktronics | 05/16 | 15.1050 | 0.2850 | 1.92 | 280,565 | 24 | |
WERN | Werner Enterprises, Inc. | 05/16 | 27.8500 | -0.1600 | -0.57 | 978,833 | 24 | |
BJRI | BJ's Restaurants | 05/16 | 44.8300 | 0.0100 | 0.02 | 843,666 | 24 | |
HELE | Helen of Troy | 05/16 | 30.4900 | 0.7300 | 2.45 | 469,556 | 24 | |
CMCO | Columbus Mckinnon | 05/16 | 17.8300 | 0.2600 | 1.48 | 310,834 | 24 | |
OMCL | Omnicell | 05/16 | 27.9600 | -0.1200 | -0.43 | 661,696 | 24 | |
MTX | Minerals Technologies Inc. | 05/16 | 59.3800 | 0.4800 | 0.81 | 287,509 | 24 | |
BDC | Belden | 05/16 | 112.3900 | 0.4800 | 0.43 | 206,567 | 24 | |
FARO | FARO Technologies | 05/16 | 42.2800 | 0.0400 | 0.09 | 613,493 | 23 | |
ADTN | ADTRAN | 05/16 | 8.1300 | -0.0600 | -0.73 | 530,261 | 23 | |
CDE | Coeur Mining | 05/16 | 7.4600 | 0.0500 | 0.67 | 29,443,426 | 23 | |
TRS | TriMas | 05/16 | 24.9300 | 0.2000 | 0.81 | 486,954 | 23 | |
GLDD | Great Lakes Dredge & Dock | 05/16 | 11.2000 | -0.1100 | -0.97 | 483,018 | 23 | |
DIN | Dine Brands Global | 05/16 | 25.0200 | 0.3200 | 1.30 | 497,064 | 23 | |
NTGR | NETGEAR | 05/16 | 30.3800 | 1.0400 | 3.54 | 814,660 | 23 | |
GBX | Greenbrier Companies | 05/16 | 47.4500 | 0.1700 | 0.36 | 217,029 | 23 | |
BRY | Berry | 05/16 | 2.7500 | -0.0500 | -1.79 | 1,124,009 | 23 | |
SM | SM Energy | 05/16 | 24.4500 | -0.1100 | -0.45 | 1,552,476 | 23 | |
GIII | G-III Apparel Group | 05/16 | 28.1300 | 0.2500 | 0.90 | 265,670 | 23 | |
JBLU | JetBlue Airways | 05/16 | 5.0700 | 0.1500 | 3.05 | 19,001,018 | 23 | |
AZZ | AZZ Incorporated | 05/16 | 92.6900 | 0.8000 | 0.87 | 226,011 | 23 | |
DCO | Ducommun | 05/16 | 67.9700 | 0.1900 | 0.28 | 85,711 | 23 | |
HSII | Heidrick & Struggles | 05/16 | 43.0500 | -0.1300 | -0.30 | 183,697 | 23 | |
AIR | AAR | 05/16 | 62.6800 | 0.5200 | 0.84 | 208,835 | 23 | |
UNFI | United Natural Foods | 05/16 | 31.1300 | 0.5600 | 1.83 | 1,091,214 | 23 | |
APOG | Apogee Enterprises | 05/16 | 41.3800 | 0.4100 | 1.00 | 139,386 | 23 | |
ACIW | ACI Worldwide | 05/16 | 48.8700 | 0.1000 | 0.21 | 734,557 | 23 | |
ASTE | Astec Industries, Inc. | 05/16 | 42.0000 | -0.2300 | -0.54 | 98,368 | 23 | |
TCBI | Texas Capital Bancshares, Inc. | 05/16 | 75.8300 | -0.8600 | -1.12 | 351,973 | 23 | |
AWR | American States Water Company | 05/16 | 79.5800 | 1.7600 | 2.26 | 246,677 | 23 | |
BCPC | Balchem | 05/16 | 168.2600 | 1.1500 | 0.69 | 134,512 | 23 | |
HURN | Huron Consulting Group | 05/16 | 152.9300 | 4.8800 | 3.30 | 249,125 | 23 | |
HTLD | Heartland Express | 05/16 | 9.0600 | -0.0800 | -0.88 | 680,752 | 23 | |
ARRY | Array Technologies | 05/16 | 7.6800 | -0.7600 | -9.00 | 10,614,599 | 23 | |
SPTN | SpartanNash | 05/16 | 19.8400 | 0.4000 | 2.06 | 428,727 | 23 | |
MRTN | Marten Transport | 05/16 | 13.7600 | -0.0700 | -0.51 | 376,116 | 23 | |
SKT | Tanger | 05/16 | 31.2100 | 0.6300 | 2.06 | 737,133 | 23 | |
OFIX | Orthofix Medical | 05/16 | 12.1400 | -0.0600 | -0.49 | 409,965 | 23 | |
STBA | S&T Bancorp, Inc. | 05/16 | 38.4000 | -0.1600 | -0.41 | 127,543 | 23 | |
DGII | Digi International | 05/16 | 33.2900 | 0.0400 | 0.12 | 194,059 | 23 | |
SRDX | SurModics | 05/16 | 28.5800 | 0.5500 | 1.96 | 123,681 | 23 | |
RUSHA | Rush Enterprises - Class A | 05/16 | 52.2800 | 0.5900 | 1.14 | 452,032 | 23 | |
BGS | B&G Foods | 05/16 | 4.4400 | -0.0200 | -0.45 | 2,164,702 | 23 | |
DAN | Dana | 05/16 | 16.0900 | 0.0200 | 0.12 | 1,828,934 | 23 | |
SD | SandRidge Energy | 05/16 | 10.2500 | -0.0400 | -0.39 | 226,292 | 23 | |
CVLT | CommVault | 05/16 | 178.0400 | -4.0000 | -2.20 | 442,254 | 23 | |
VECO | Veeco Instruments Inc. | 05/16 | 20.5500 | -0.7100 | -3.34 | 483,736 | 23 | |
EXLS | ExlService | 05/16 | 46.0700 | -0.1200 | -0.26 | 1,567,071 | 23 | |
IART | Integra LifeSciences Holdings | 05/16 | 13.5700 | 0.5600 | 4.30 | 956,351 | 23 | |
SCSC | ScanSource, Inc. | 05/16 | 40.7900 | 0.0100 | 0.02 | 165,861 | 23 | |
TITN | Titan Machinery | 05/16 | 21.5300 | 0.3200 | 1.51 | 220,716 | 23 | |
BMI | Badger Meter | 05/16 | 244.9700 | 0.7900 | 0.32 | 206,144 | 23 | |
HAE | Haemonetics | 05/16 | 70.3100 | 0.9300 | 1.34 | 370,583 | 23 | |
AMRC | Ameresco | 05/16 | 14.9600 | 0.2000 | 1.36 | 449,540 | 23 | |
SCHL | Scholastic Corporation | 05/16 | 18.0400 | 0.2000 | 1.12 | 254,189 | 23 | |
GTLS | Chart Industries | 05/16 | 171.8600 | 1.5100 | 0.89 | 367,607 | 23 | |
HL | Hecla Mining | 05/16 | 4.8700 | 0.0400 | 0.83 | 17,541,580 | 23 | |
DLX | Deluxe Corp. | 05/16 | 15.9500 | -0.0500 | -0.31 | 404,443 | 22 | |
IDCC | InterDigital | 05/16 | 218.6900 | 2.4600 | 1.14 | 228,816 | 22 | |
INDB | Independent Bank Corp. | 05/16 | 64.7000 | -0.0900 | -0.14 | 356,117 | 22 | |
CAC | Camden National | 05/16 | 41.2100 | -0.2800 | -0.67 | 62,976 | 22 | |
FWRD | Forward Air | 05/16 | 19.1700 | 0.2900 | 1.54 | 434,387 | 22 | |
PSMT | PriceSmart | 05/16 | 104.7100 | 1.2500 | 1.21 | 177,570 | 22 | |
HEES | H&E Equipment Services | 05/16 | 96.2900 | 0.3100 | 0.32 | 379,797 | 22 | |
GEO | Geo Group | 05/16 | 26.3700 | -0.5200 | -1.93 | 2,218,565 | 22 | |
VSAT | ViaSat | 05/16 | 10.9200 | -0.4200 | -3.70 | 1,823,617 | 22 | |
PARR | Par Pacific Holdings | 05/16 | 20.5800 | 0 | 0 | 2,416,834 | 22 | |
PRIM | Primoris Services | 05/16 | 75.5000 | 0.0100 | 0.01 | 721,656 | 22 | |
CEVA | CEVA, | 05/16 | 21.2300 | -0.1000 | -0.47 | 387,387 | 22 | |
CBRL | Cracker Barrel Old Country Store | 05/16 | 57.1800 | -0.0700 | -0.12 | 773,127 | 22 | |
SLAB | Silicon Laboratories | 05/16 | 131.1600 | -2.0100 | -1.51 | 513,274 | 22 | |
LZB | La-Z-Boy | 05/16 | 44.2800 | 0.2000 | 0.45 | 391,606 | 22 | |
SFL | SFL Corporation | 05/16 | 8.7800 | 0.0600 | 0.69 | 871,587 | 22 | |
AKR | Acadia Realty Trust | 05/16 | 20.2900 | 0.1900 | 0.95 | 881,476 | 22 | |
WTS | Watts Water | 05/16 | 244.1100 | 3.0000 | 1.24 | 223,733 | 22 | |
IOSP | Innospec | 05/16 | 88.9900 | 0.7200 | 0.82 | 270,451 | 22 | |
CVGW | Calavo Growers, Inc. | 05/16 | 26.9000 | 0.7200 | 2.75 | 205,000 | 22 | |
FUL | H.B. Fuller | 05/16 | 57.0000 | 0.5200 | 0.92 | 254,704 | 22 | |
ICUI | ICU Medical | 05/16 | 141.3800 | 0.8400 | 0.60 | 265,115 | 22 | |
MOD | Modine | 05/16 | 104.5300 | 2.0800 | 2.03 | 529,309 | 22 | |
EE | Excelerate Energy | 05/16 | 28.8600 | -0.3900 | -1.33 | 429,574 | 22 | |
MATW | Matthews International Corporati | 05/16 | 20.9300 | 0.2500 | 1.21 | 217,723 | 22 | |
FDP | Fresh Del Monte Produce | 05/16 | 33.4300 | 0.7600 | 2.33 | 387,922 | 22 | |
SCS | Steelcase | 05/16 | 10.5000 | 0 | 0 | 458,252 | 22 | |
HLIT | Harmonic | 05/16 | 9.5400 | -0.0600 | -0.63 | 768,742 | 22 | |
SMP | Standard Motor Products | 05/16 | 29.8100 | 0.2600 | 0.88 | 121,335 | 22 | |
BUSE | First Busey | 05/16 | 22.4800 | -0.0900 | -0.40 | 394,574 | 22 | |
SAFT | Safety Insurance | 05/16 | 83.1300 | 0.4700 | 0.57 | 56,917 | 22 | |
ANGO | AngioDynamics | 05/16 | 9.4000 | 0.2300 | 2.51 | 211,196 | 22 | |
MYRG | MYR Group, Inc. | 05/16 | 164.5550 | 1.0450 | 0.64 | 193,332 | 22 | |
OMI | Owens & Minor | 05/16 | 7.3800 | 0.2900 | 4.09 | 799,781 | 22 | |
DRH | DiamondRock Hospitality Company | 05/16 | 7.8200 | 0.0100 | 0.13 | 2,077,953 | 22 | |
PRGS | Progress Software | 05/16 | 63.1200 | 0.5000 | 0.80 | 359,858 | 22 | |
HUBG | Hub Group | 05/16 | 35.9600 | 0.2200 | 0.62 | 481,190 | 22 | |
SBH | Sally Beauty Holdings Inc. | 05/16 | 9.1700 | 0.0800 | 0.88 | 1,223,372 | 22 | |
ROCK | Gibraltar Industries, Inc. | 05/16 | 62.5000 | 1.2700 | 2.07 | 1,383,289 | 22 | |
PZZA | Papa John's International, Inc. | 05/16 | 40.3400 | 0.2900 | 0.72 | 1,427,660 | 22 | |
UIS | Unisys | 05/16 | 5.3700 | -0.1100 | -2.01 | 582,158 | 22 | |
FELE | Franklin Electric Co., Inc. | 05/16 | 89.9600 | 1.4400 | 1.63 | 320,731 | 22 | |
SBSI | Southside Bancshares | 05/16 | 29.5800 | -0.3200 | -1.07 | 185,472 | 22 | |
JJSF | J & J Snack Foods | 05/16 | 116.5000 | 0.3600 | 0.31 | 152,433 | 22 | |
WGO | Winnebago Industries Inc. | 05/16 | 36.6300 | 0.3200 | 0.88 | 545,609 | 22 | |
EXTR | Extreme Networks | 05/16 | 16.2200 | -0.1200 | -0.73 | 838,856 | 22 | |
GCO | Genesco | 05/16 | 24.2100 | -0.0100 | -0.04 | 223,738 | 22 | |
KALU | Kaiser Aluminum | 05/16 | 72.5700 | 0.8800 | 1.23 | 143,873 | 22 | |
KOP | Koppers Holdings Inc. | 05/16 | 31.2000 | -0.2200 | -0.70 | 150,119 | 22 | |
UFCS | United Fire Group | 05/16 | 28.6200 | 0.1000 | 0.35 | 84,779 | 22 | |
PRAA | PRA Group | 05/16 | 15.4900 | 0.1200 | 0.78 | 619,086 | 22 | |
RNST | Renasant | 05/16 | 35.8600 | 0.2400 | 0.67 | 464,320 | 22 | |
AVAV | AeroVironment | 05/16 | 164.0900 | -1.4000 | -0.85 | 316,654 | 22 | |
NPO | Enpro | 05/16 | 184.7000 | 3.1500 | 1.74 | 118,516 | 22 | |
PEB | Pebblebrook Hotel Trust | 05/16 | 10.1500 | 0.0900 | 0.89 | 1,299,843 | 22 | |
TNC | Tennant | 05/16 | 77.0200 | 1.3700 | 1.81 | 139,707 | 22 | |
GVA | Granite Construction | 05/16 | 87.0300 | 0.7000 | 0.81 | 511,865 | 22 | |
CCBG | Capital City Bank Group | 05/16 | 38.4800 | -0.5600 | -1.43 | 28,901 | 22 | |
MGEE | MGE Energy Inc. | 05/16 | 92.6000 | 0.9700 | 1.06 | 150,222 | 22 | |
BLKB | Blackbaud | 05/16 | 64.4650 | 0.6450 | 1.01 | 252,001 | 22 | |
ICFI | ICF | 05/16 | 87.7800 | -0.7000 | -0.79 | 224,978 | 22 | |
APEI | American Public Education | 05/16 | 27.8500 | 0.0500 | 0.18 | 442,355 | 22 | |
AXL | American Axle & Manufacturing | 05/16 | 4.4800 | -0.0200 | -0.44 | 2,355,381 | 22 | |
CLW | Clearwater Paper Corp. | 05/16 | 29.3100 | 0.2400 | 0.83 | 166,756 | 22 | |
BZH | Beazer Homes USA | 05/16 | 22.6900 | 0.4100 | 1.84 | 284,879 | 22 | |
UNF | UniFirst | 05/16 | 187.3200 | 0.2300 | 0.12 | 57,905 | 22 | |
HI | Hillenbrand | 05/16 | 21.7000 | 0.1700 | 0.79 | 510,053 | 22 | |
SYNA | Synaptics | 05/16 | 65.2500 | -0.1300 | -0.20 | 460,693 | 22 | |
AMWD | American Woodmark | 05/16 | 61.5500 | 1.0400 | 1.72 | 118,698 | 22 | |
AIN | Albany | 05/16 | 69.1000 | 0.6700 | 0.98 | 189,042 | 22 | |
VICR | Vicor Corporation | 05/16 | 43.3700 | 0.2600 | 0.60 | 237,705 | 22 | |
WMK | Weis Markets | 05/16 | 76.0700 | -0.7900 | -1.03 | 175,951 | 22 | |
NWN | Northwest Natural Holding | 05/16 | 41.1000 | 0.3700 | 0.91 | 258,391 | 22 | |
WSBC | WesBanco | 05/16 | 32.1300 | -0.2000 | -0.62 | 561,339 | 22 | |
PFS | Provident Financial Services | 05/16 | 17.5000 | -0.3600 | -2.02 | 919,614 | 22 | |
NWBI | Northwest Bancshares | 05/16 | 12.6300 | -0.0400 | -0.32 | 558,975 | 22 | |
SHOO | Steven Madden | 05/16 | 26.1800 | -0.3600 | -1.36 | 1,813,237 | 22 | |
NCMI | National CineMedia | 05/16 | 5.1100 | 0.0200 | 0.39 | 857,829 | 22 | |
MYGN | Myriad Genetics | 05/16 | 4.1300 | 0.0200 | 0.49 | 2,193,341 | 22 | |
ABM | ABM Industries | 05/16 | 52.6400 | 0.3400 | 0.65 | 380,871 | 22 | |
LRN | Stride | 05/16 | 154.5000 | 0.7200 | 0.47 | 724,651 | 22 |

資料排序中...請稍候