Neogen Corporation
〈NEOG〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
DUK | Duke Energy | 04/11 | 118.9400 | 2.1000 | 1.80 | 6,054,561 | 111 | |
THC | Tenet Healthcare | 04/11 | 123.7900 | -3.7300 | -2.93 | 1,565,979 | 106 | |
M | Macy's | 04/11 | 11.3700 | -0.0800 | -0.70 | 6,652,383 | 93 | |
AEP | American Electric Power | 04/11 | 104.6300 | 1.4300 | 1.39 | 3,582,805 | 91 | |
CMCSA | Comcast | 04/11 | 33.7200 | 0.0400 | 0.12 | 26,811,934 | 91 | |
PPL | PPL | 04/11 | 34.7400 | 0.5400 | 1.58 | 4,405,230 | 89 | |
AAL | American Airlines | 04/11 | 9.6700 | 0.1600 | 1.68 | 53,220,940 | 88 | |
CYH | Community Health Systems | 04/11 | 2.4800 | -0.0500 | -1.98 | 2,353,532 | 88 | |
GT | Goodyear Tire & Rubber | 04/11 | 9.6700 | 0.6100 | 6.73 | 8,103,741 | 86 | |
MUR | Murphy Oil | 04/11 | 20.8700 | 0.9000 | 4.51 | 3,609,734 | 86 | |
CMC | Commercial Metals Co. | 04/11 | 41.8900 | 0.0400 | 0.10 | 1,677,519 | 84 | |
TEX | Terex | 04/11 | 34.9600 | 0.7800 | 2.28 | 872,594 | 83 | |
XEL | Xcel Energy | 04/11 | 69.5550 | 1.1450 | 1.67 | 3,148,381 | 81 | |
FCFS | FirstCash | 04/11 | 120.6200 | 1.2500 | 1.05 | 400,709 | 81 | |
SM | SM Energy | 04/11 | 21.6700 | 0.4300 | 2.02 | 2,529,643 | 81 | |
POST | Post Holdings | 04/11 | 116.9300 | 1.3500 | 1.17 | 705,050 | 80 | |
RIG | Transocean | 04/11 | 2.2600 | 0.0900 | 4.15 | 53,522,416 | 79 | |
HAE | Haemonetics | 04/11 | 60.0400 | 0.7700 | 1.30 | 759,082 | 78 | |
ENS | Enersys | 04/11 | 82.5200 | 1.4900 | 1.84 | 198,890 | 78 | |
CNX | CNX Resources | 04/11 | 30.6500 | 1.6900 | 5.84 | 3,622,622 | 78 | |
CHTR | Charter Communications | 04/11 | 334.3800 | -1.0900 | -0.32 | 1,288,356 | 76 | |
CVLT | CommVault | 04/11 | 152.4900 | 1.1000 | 0.73 | 287,239 | 74 | |
ASGN | ASGN | 04/11 | 60.1300 | 0.8000 | 1.35 | 516,845 | 74 | |
SYNA | Synaptics | 04/11 | 47.8300 | 0.3700 | 0.78 | 567,758 | 74 | |
KBH | KB Home | 04/11 | 50.9000 | -0.5000 | -0.97 | 2,917,239 | 74 | |
MMS | Maximus | 04/11 | 68.5000 | 1.0300 | 1.53 | 527,898 | 73 | |
VLY | Valley National Bancorp | 04/11 | 7.8700 | -0.1700 | -2.11 | 15,743,249 | 73 | |
PRGO | Perrigo | 04/11 | 24.6400 | 0.2800 | 1.15 | 1,630,490 | 73 | |
BLKB | Blackbaud | 04/11 | 61.1300 | 0.9300 | 1.54 | 250,195 | 73 | |
CAR | Avis Budget | 04/11 | 69.6800 | -1.1900 | -1.68 | 1,323,128 | 72 | |
BCO | Brink's | 04/11 | 86.4000 | 3.3400 | 4.02 | 348,923 | 72 | |
POWI | Power Integrations | 04/11 | 45.0900 | 0.4800 | 1.08 | 627,222 | 72 | |
TCBI | Texas Capital Bancshares, Inc. | 04/11 | 62.0100 | 0.7700 | 1.26 | 824,814 | 72 | |
HR | Healthcare Realty Trust | 04/11 | 15.4000 | 0.2400 | 1.58 | 3,296,314 | 71 | |
WFC | Wells Fargo | 04/11 | 62.5100 | -0.6000 | -0.95 | 33,866,992 | 71 | |
SO | Southern | 04/11 | 89.8600 | 0.9700 | 1.09 | 4,022,012 | 70 | |
VAL | Valaris | 04/11 | 31.6200 | 1.5800 | 5.26 | 2,154,319 | 70 | |
EXPO | Exponent | 04/11 | 80.3200 | 1.3200 | 1.67 | 307,072 | 70 | |
SBRA | Sabra Healthcare REIT | 04/11 | 17.3500 | 0.0800 | 0.46 | 1,696,115 | 70 | |
DTE | DTE Energy | 04/11 | 129.8200 | 1.0700 | 0.83 | 2,031,555 | 70 | |
F | Ford Motor | 04/11 | 9.3300 | 0.1900 | 2.08 | 146,073,696 | 70 | |
BDC | Belden | 04/11 | 93.4800 | 1.1500 | 1.25 | 237,758 | 70 | |
CLH | Clean Harbors | 04/11 | 200.3000 | 6.2400 | 3.22 | 563,271 | 70 | |
CZR | Caesars Entertainment | 04/11 | 25.3300 | -0.1200 | -0.47 | 4,472,952 | 70 | |
GEF | Greif - Class A | 04/11 | 51.9600 | 1.0600 | 2.08 | 118,572 | 69 | |
CLF | Cleveland-Cliffs | 04/11 | 7.3400 | 0.0600 | 0.82 | 19,347,052 | 69 | |
EXLS | ExlService | 04/11 | 44.9400 | 0.9200 | 2.09 | 1,370,268 | 69 | |
SLAB | Silicon Laboratories | 04/11 | 89.8200 | 1.6300 | 1.85 | 564,938 | 69 | |
UAL | United Airlines | 04/11 | 65.6000 | 2.8500 | 4.54 | 8,608,599 | 69 | |
NJR | New Jersey Resources | 04/11 | 47.8200 | 0.2000 | 0.42 | 657,456 | 69 | |
SWX | Southwest Gas | 04/11 | 71.0900 | 1.5700 | 2.26 | 487,793 | 69 | |
UMBF | UMB Financial | 04/11 | 86.4000 | -1.7400 | -1.97 | 1,333,864 | 69 | |
GE | GE Aerospace | 04/11 | 181.6700 | 0.1600 | 0.09 | 6,491,121 | 69 | |
PCH | PotlatchDeltic | 04/11 | 38.9500 | -0.3400 | -0.87 | 417,505 | 69 | |
IBOC | International Bancshares | 04/11 | 56.4600 | -0.5300 | -0.93 | 286,387 | 68 | |
WTS | Watts Water | 04/11 | 193.7100 | 4.1300 | 2.18 | 150,650 | 68 | |
LANC | Lancaster Colony | 04/11 | 183.7600 | 2.6200 | 1.45 | 132,819 | 68 | |
BYD | Boyd Gaming | 04/11 | 64.5800 | 0.2800 | 0.44 | 945,411 | 68 | |
CNK | Cinemark | 04/11 | 27.9300 | 0.7500 | 2.76 | 4,073,460 | 68 | |
BKH | Black Hills | 04/11 | 58.3600 | 0.1100 | 0.19 | 494,986 | 68 | |
LAMR | Lamar Advertising | 04/11 | 113.0100 | 3.3300 | 3.04 | 996,193 | 67 | |
UBSI | United Bankshares | 04/11 | 31.8400 | 0.0900 | 0.28 | 783,838 | 67 | |
X | U.S. Steel | 04/11 | 40.0600 | -0.8100 | -1.98 | 11,746,941 | 67 | |
SIGI | Selective Insurance | 04/11 | 86.6300 | 0.6000 | 0.70 | 448,391 | 67 | |
GBCI | Glacier Bancorp | 04/11 | 38.1700 | -0.3800 | -0.99 | 570,358 | 67 | |
SCI | Service Corporation | 04/11 | 78.1400 | 3.0100 | 4.01 | 1,950,205 | 66 | |
KRG | Kite Realty Group Trust | 04/11 | 20.4900 | 0.2200 | 1.09 | 1,852,865 | 66 | |
VMI | Valmont Industries | 04/11 | 283.5100 | 5.3500 | 1.92 | 126,604 | 66 | |
ASH | Ashland | 04/11 | 50.5100 | 1.9200 | 3.95 | 758,127 | 66 | |
PBH | Prestige Consumer Healthcare | 04/11 | 82.1200 | 1.4100 | 1.75 | 358,425 | 66 | |
AIR | AAR | 04/11 | 53.3900 | 1.2900 | 2.48 | 244,114 | 66 | |
DAR | Darling Ingredients | 04/11 | 28.9800 | 0.3100 | 1.08 | 1,570,322 | 66 | |
ORI | Old Republic International Corporation | 04/11 | 37.0600 | 0.4800 | 1.31 | 1,133,731 | 66 | |
FFIN | First Financial Bankshares | 04/11 | 31.3000 | -0.1000 | -0.32 | 525,385 | 66 | |
FLR | Fluor | 04/11 | 33.2800 | 0.2100 | 0.64 | 3,873,782 | 66 | |
ENR | Energizer Holdings | 04/11 | 26.6100 | 0.1200 | 0.45 | 673,394 | 66 | |
HOMB | Home BancShares | 04/11 | 25.2300 | 0.0300 | 0.12 | 1,647,269 | 65 | |
CROX | Crocs | 04/11 | 92.5600 | -2.9400 | -3.08 | 1,890,269 | 65 | |
ALE | Allete | 04/11 | 64.5300 | -0.0800 | -0.12 | 766,673 | 65 | |
UFPI | UFP Industries | 04/11 | 106.4200 | 0.6300 | 0.60 | 398,487 | 65 | |
NWE | NorthWestern Energy | 04/11 | 56.2600 | 0.5900 | 1.06 | 331,473 | 65 | |
ONB | Old National Bancorp | 04/11 | 18.6800 | 0.3700 | 2.02 | 3,269,974 | 64 | |
NSP | Insperity | 04/11 | 85.1300 | 2.2200 | 2.68 | 418,179 | 64 | |
OPCH | Option Care Health | 04/11 | 31.5500 | -2.1400 | -6.35 | 5,342,226 | 64 | |
ROG | Rogers Corp. | 04/11 | 56.2400 | 1.0100 | 1.83 | 355,880 | 64 | |
SKT | Tanger | 04/11 | 30.9600 | 0.0200 | 0.06 | 782,179 | 64 | |
SMG | Scotts Miracle-Gro | 04/11 | 51.1900 | 0.7700 | 1.53 | 1,458,990 | 63 | |
ORA | Ormat Technologies | 04/11 | 70.0300 | 1.5000 | 2.19 | 542,275 | 63 | |
PPC | Pilgrim's Pride | 04/11 | 52.8100 | 1.2800 | 2.48 | 1,319,774 | 63 | |
KMPR | Kemper | 04/11 | 56.9500 | -1.1600 | -2.00 | 722,961 | 63 | |
POR | Portland General Electric | 04/11 | 42.1900 | 0.5700 | 1.37 | 808,617 | 63 | |
KRC | Kilroy Realty Corporation | 04/11 | 29.7600 | 0.4300 | 1.47 | 1,871,284 | 63 | |
OGS | ONE Gas, Inc. | 04/11 | 75.0000 | 0.9300 | 1.26 | 439,960 | 63 | |
FUL | H.B. Fuller | 04/11 | 53.7300 | 1.8600 | 3.59 | 653,433 | 63 | |
ENSG | Ensign Group | 04/11 | 127.9600 | 0.2700 | 0.21 | 351,365 | 63 | |
GHC | Graham Holdings | 04/11 | 910.0500 | 2.6700 | 0.29 | 31,513 | 63 | |
CBT | Cabot | 04/11 | 79.4700 | 2.1200 | 2.74 | 393,818 | 63 | |
OGE | OGE Energy | 04/11 | 44.1200 | 0.8300 | 1.92 | 958,035 | 63 | |
NAVI | Navient | 04/11 | 11.0100 | -0.4100 | -3.59 | 594,582 | 62 | |
MLI | Mueller Industries, Inc. | 04/11 | 74.1200 | 1.5100 | 2.08 | 704,265 | 62 | |
MMSI | Merit Medical Systems | 04/11 | 92.0400 | 0.5000 | 0.55 | 749,192 | 62 | |
AMKR | Amkor | 04/11 | 16.5400 | 0.5500 | 3.44 | 2,409,828 | 62 | |
SF | Stifel Financial Corp. | 04/11 | 82.1100 | 1.9400 | 2.42 | 1,368,353 | 62 |

資料排序中...請稍候