Sterling Infrastructure, Inc.
〈STRL〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
PRIM | Primoris Services | 04/30 | 59.9700 | -1.3200 | -2.15 | 951,677 | 58 | |
CALM | Cal-Maine Foods | 04/30 | 93.3700 | -3.4700 | -3.58 | 1,209,155 | 57 | |
MWA | Mueller Water Products | 04/30 | 26.2400 | 0.1000 | 0.38 | 1,232,063 | 55 | |
POWL | Powell Industries, Inc. | 04/30 | 183.1100 | -2.7400 | -1.47 | 207,390 | 54 | |
IDCC | InterDigital | 04/30 | 201.0000 | 0.4700 | 0.23 | 468,096 | 54 | |
LRN | Stride | 04/30 | 142.2500 | -0.3400 | -0.24 | 2,094,576 | 53 | |
GVA | Granite Construction | 04/30 | 81.2900 | 0.6200 | 0.77 | 819,850 | 52 | |
EXLS | ExlService | 04/30 | 48.4800 | 3.5000 | 7.78 | 4,223,361 | 52 | |
HURN | Huron Consulting Group | 04/30 | 134.7900 | -1.1500 | -0.85 | 385,889 | 52 | |
GFF | Griffon | 04/30 | 68.1100 | 0.2800 | 0.41 | 350,202 | 51 | |
BMI | Badger Meter | 04/30 | 220.8200 | 3.5300 | 1.62 | 370,459 | 51 | |
AIT | Applied Industrial | 04/30 | 243.2800 | 0.9100 | 0.38 | 600,339 | 51 | |
HALO | Halozyme Therapeutics | 04/30 | 61.4200 | 0.6000 | 0.99 | 1,366,148 | 50 | |
SKYW | SkyWest | 04/30 | 89.1700 | 0.6500 | 0.73 | 371,456 | 50 | |
ACIW | ACI Worldwide | 04/30 | 53.3600 | -0.1600 | -0.30 | 673,710 | 50 | |
CVCO | Cavco Industries | 04/30 | 493.8500 | -4.1200 | -0.83 | 59,353 | 49 | |
LANC | Lancaster Colony | 04/30 | 162.7800 | -30.1200 | -15.61 | 733,343 | 49 | |
CVLT | CommVault | 04/30 | 167.1300 | -1.6000 | -0.95 | 646,500 | 49 | |
APOG | Apogee Enterprises | 04/30 | 39.6700 | -0.7100 | -1.76 | 198,627 | 49 | |
USLM | United States Lime & Minerals | 04/30 | 93.5100 | -0.2400 | -0.26 | 86,551 | 49 | |
ANF | Abercrombie & Fitch Co. | 04/30 | 69.4200 | -0.0400 | -0.06 | 1,881,258 | 49 | |
FSS | Federal Signal | 04/30 | 81.4300 | 5.7700 | 7.63 | 1,308,376 | 49 | |
IESC | IES Holdings | 04/30 | 196.6800 | -2.1500 | -1.08 | 134,583 | 49 | |
NMIH | NMI Holdings Inc | 04/30 | 36.1700 | 2.5300 | 7.52 | 1,774,159 | 48 | |
DORM | Dorman Products | 04/30 | 113.3000 | 1.2100 | 1.08 | 292,523 | 48 | |
MMSI | Merit Medical Systems | 04/30 | 94.4500 | -0.3100 | -0.33 | 596,058 | 48 | |
MLI | Mueller Industries, Inc. | 04/30 | 73.5600 | 0.7300 | 1.00 | 900,953 | 48 | |
ATGE | Adtalem Global Education | 04/30 | 106.2000 | -1.5100 | -1.40 | 432,084 | 48 | |
PRGS | Progress Software | 04/30 | 59.9600 | 0.0700 | 0.12 | 518,828 | 47 | |
QTWO | Q2 Holdings | 04/30 | 79.2500 | -0.7500 | -0.94 | 373,259 | 47 | |
IBOC | International Bancshares | 04/30 | 61.0400 | -0.6200 | -1.01 | 330,530 | 47 | |
BCPC | Balchem | 04/30 | 156.5500 | 0.5400 | 0.35 | 232,561 | 47 | |
MATX | Matson, Inc. | 04/30 | 109.0900 | 0.1200 | 0.11 | 624,533 | 47 | |
SHOO | Steven Madden | 04/30 | 21.0000 | 0.0300 | 0.14 | 1,334,898 | 47 | |
BCC | Boise Cascade | 04/30 | 93.2800 | -1.2200 | -1.29 | 243,686 | 47 | |
EAT | Brinker International Inc. | 04/30 | 134.3000 | -2.5900 | -1.89 | 2,550,119 | 47 | |
AZZ | AZZ Incorporated | 04/30 | 86.7600 | -1.3800 | -1.57 | 286,435 | 47 | |
CPRX | Catalyst | 04/30 | 24.2900 | 0.0100 | 0.04 | 942,109 | 47 | |
ITRI | Itron | 04/30 | 111.2900 | 0.4100 | 0.37 | 755,907 | 47 | |
DY | Dycom | 04/30 | 167.5500 | -0.1900 | -0.11 | 300,898 | 47 | |
SMTC | Semtech | 04/30 | 31.2500 | 0.0600 | 0.19 | 2,196,933 | 47 | |
WTS | Watts Water | 04/30 | 207.7500 | 0.9100 | 0.44 | 223,475 | 47 | |
HAE | Haemonetics | 04/30 | 63.0200 | -0.9500 | -1.49 | 552,251 | 47 | |
HEES | H&E Equipment Services | 04/30 | 89.8100 | 0.1900 | 0.21 | 558,605 | 46 | |
ENS | Enersys | 04/30 | 86.6000 | -0.1800 | -0.21 | 258,396 | 46 | |
PLXS | Plexus | 04/30 | 122.4300 | -3.3800 | -2.69 | 177,413 | 46 | |
YELP | Yelp | 04/30 | 35.0800 | -0.7200 | -2.01 | 607,083 | 46 | |
CORT | Corcept Therapeutics | 04/30 | 71.8800 | -1.3500 | -1.84 | 810,046 | 46 | |
VCTR | Victory Capital Holdings | 04/30 | 57.2900 | -0.4300 | -0.74 | 272,212 | 46 | |
MGRC | McGrath RentCorp | 04/30 | 106.6700 | -0.8900 | -0.83 | 190,522 | 46 | |
ESE | ESCO Technologies | 04/30 | 156.4500 | -1.1300 | -0.72 | 153,946 | 46 | |
KFY | Korn Ferry | 04/30 | 61.7000 | -0.0200 | -0.03 | 432,825 | 46 | |
SXT | Sensient Technologies | 04/30 | 93.9500 | -0.3900 | -0.41 | 1,021,615 | 46 | |
AGX | Argan | 04/30 | 153.1300 | -0.2800 | -0.18 | 288,471 | 45 | |
FELE | Franklin Electric Co., Inc. | 04/30 | 84.9600 | 0.1800 | 0.21 | 454,509 | 45 | |
CRVL | CorVel | 04/30 | 108.7600 | -0.2400 | -0.22 | 147,614 | 45 | |
CNK | Cinemark | 04/30 | 29.9100 | 0.1400 | 0.47 | 3,450,619 | 45 | |
ALKS | Alkermes | 04/30 | 28.7700 | 0 | 0 | 2,422,953 | 45 | |
PJT | PJT Partners | 04/30 | 141.7100 | 0.2500 | 0.18 | 515,944 | 45 | |
EXPO | Exponent | 04/30 | 78.6800 | -0.2000 | -0.25 | 290,550 | 45 | |
ROCK | Gibraltar Industries, Inc. | 04/30 | 52.9500 | 0.1200 | 0.23 | 430,366 | 45 | |
FBP | First BanCorp. | 04/30 | 19.6400 | -0.2100 | -1.06 | 1,256,170 | 45 | |
CSWI | CSW Industrials | 04/30 | 312.4800 | -3.4500 | -1.09 | 92,698 | 45 | |
MMS | Maximus | 04/30 | 66.9600 | -0.4300 | -0.64 | 539,862 | 44 | |
OSIS | OSI Systems, Inc. | 04/30 | 204.7400 | 1.6200 | 0.80 | 182,262 | 44 | |
MOD | Modine | 04/30 | 81.6400 | -0.1600 | -0.20 | 955,365 | 44 | |
CRS | Carpenter Technology | 04/30 | 195.6100 | -1.8300 | -0.93 | 609,093 | 44 | |
RUSHA | Rush Enterprises - Class A | 04/30 | 50.9900 | 0.1000 | 0.20 | 658,960 | 44 | |
IPAR | Interparfums | 04/30 | 109.2000 | -0.7500 | -0.68 | 186,135 | 44 | |
FTDR | frontdoor | 04/30 | 41.1100 | -0.0700 | -0.17 | 972,602 | 44 | |
CBZ | CBIZ | 04/30 | 68.1000 | 0.8800 | 1.31 | 472,591 | 44 | |
IOSP | Innospec | 04/30 | 89.4800 | -0.4200 | -0.47 | 160,059 | 44 | |
URBN | Urban Outfitters, Inc. | 04/30 | 52.7800 | -0.4800 | -0.90 | 1,454,070 | 44 | |
HNI | HNI | 04/30 | 42.3000 | -0.1400 | -0.33 | 224,851 | 44 | |
AEIS | Advanced Energy | 04/30 | 97.4100 | 0.1800 | 0.19 | 435,650 | 44 | |
RDNT | RadNet | 04/30 | 52.3800 | 0.3100 | 0.60 | 614,409 | 43 | |
ADUS | Addus | 04/30 | 104.5500 | 1.6900 | 1.64 | 271,321 | 43 | |
WDFC | WD-40 | 04/30 | 228.3600 | -0.8200 | -0.36 | 77,271 | 43 | |
FIX | Comfort Systems USA | 04/30 | 397.5500 | 0.0100 | 0 | 416,064 | 43 | |
SKT | Tanger | 04/30 | 31.5100 | 0.1100 | 0.35 | 1,189,176 | 43 | |
BDC | Belden | 04/30 | 103.1100 | 0.3600 | 0.35 | 367,296 | 43 | |
AROC | Archrock | 04/30 | 23.5300 | -0.7400 | -3.05 | 1,325,820 | 43 | |
ADMA | ADMA Biologics | 04/30 | 23.8000 | -0.3100 | -1.29 | 2,817,623 | 43 | |
CRAI | CRA International | 04/30 | 162.2000 | -0.4900 | -0.30 | 66,644 | 43 | |
ALRM | Alarm.com | 04/30 | 53.6000 | -0.1300 | -0.24 | 282,280 | 43 | |
BLKB | Blackbaud | 04/30 | 60.5400 | -3.5200 | -5.49 | 551,663 | 43 | |
ENSG | Ensign Group | 04/30 | 128.9900 | 0.8700 | 0.68 | 482,360 | 43 | |
CNR | Core Natural Resources | 04/30 | 72.2100 | -2.7000 | -3.60 | 670,200 | 43 | |
BCO | Brink's | 04/30 | 89.2400 | -0.4900 | -0.55 | 338,491 | 43 | |
CCOI | Cogent Communications | 04/30 | 54.3500 | -0.3300 | -0.60 | 603,600 | 42 | |
FCFS | FirstCash | 04/30 | 133.9600 | 0.5000 | 0.37 | 532,557 | 42 | |
TNC | Tennant | 04/30 | 72.1600 | -0.7300 | -1.00 | 208,052 | 42 | |
PBH | Prestige Consumer Healthcare | 04/30 | 81.2300 | -0.7000 | -0.85 | 345,614 | 42 | |
PTCT | PTC Therapeutics | 04/30 | 49.8400 | 0.3200 | 0.65 | 1,206,672 | 42 | |
VCYT | Veracyte | 04/30 | 30.5000 | -0.8800 | -2.80 | 1,071,054 | 42 | |
TBBK | The Bancorp | 04/30 | 48.3100 | -0.4400 | -0.90 | 390,394 | 42 | |
CNO | CNO Financial Group Inc. | 04/30 | 37.9400 | -0.0700 | -0.18 | 1,276,793 | 42 | |
LNTH | Lantheus Holdings | 04/30 | 104.3400 | 0.3800 | 0.37 | 687,314 | 42 | |
GBX | Greenbrier Companies | 04/30 | 42.4200 | -0.1400 | -0.33 | 406,553 | 42 | |
ASGN | ASGN | 04/30 | 50.3800 | -0.4800 | -0.94 | 744,286 | 42 | |
WHD | Cactus | 04/30 | 37.9400 | -1.7300 | -4.36 | 952,188 | 42 | |
ATKR | Atkore | 04/30 | 63.8700 | 0.1300 | 0.20 | 399,593 | 42 | |
UFPI | UFP Industries | 04/30 | 98.8500 | -1.4200 | -1.42 | 1,110,365 | 42 | |
FN | Fabrinet | 04/30 | 205.0600 | -2.4900 | -1.20 | 426,473 | 42 | |
PSMT | PriceSmart | 04/30 | 101.4900 | -0.0200 | -0.02 | 300,622 | 42 | |
HWKN | Hawkins | 04/30 | 121.7800 | -1.9000 | -1.54 | 175,742 | 42 | |
CSGS | CSG Systems | 04/30 | 60.1300 | -0.3400 | -0.56 | 265,655 | 42 | |
QLYS | Qualys | 04/30 | 125.7100 | -2.7200 | -2.12 | 378,014 | 42 |

資料排序中...請稍候