WSFS Financial Corporation
〈WSFS〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數![]() |
---|---|---|---|---|---|---|---|---|
FFBC | First Financial Bancorp. | 04/16 | 22.4000 | -0.0900 | -0.40 | 711,272 | 77 | |
FBP | First BanCorp. | 04/16 | 18.0300 | 0.0200 | 0.11 | 1,475,769 | 76 | |
ABCB | Ameris Bancorp | 04/16 | 52.8800 | 0.4700 | 0.90 | 630,064 | 75 | |
STBA | S&T Bancorp, Inc. | 04/16 | 34.3600 | 0.3800 | 1.12 | 231,440 | 74 | |
CATY | Cathay General Bancorp | 04/16 | 38.3400 | 0.0200 | 0.05 | 724,243 | 74 | |
OFG | OFG | 04/16 | 35.4200 | -0.0300 | -0.08 | 359,246 | 73 | |
SFNC | Simmons First National | 04/16 | 18.1100 | -0.1700 | -0.93 | 1,054,019 | 73 | |
INDB | Independent Bank Corp. | 04/16 | 55.3600 | 0.1200 | 0.22 | 485,780 | 72 | |
CVBF | CVB Financial | 04/16 | 17.4700 | 0.2100 | 1.22 | 1,156,099 | 72 | |
FCF | First Commonwealth Financial Cor | 04/16 | 14.4800 | 0.1500 | 1.05 | 1,329,939 | 71 | |
WABC | Westamerica Bancorporation | 04/16 | 45.5900 | 0.5900 | 1.31 | 189,323 | 71 | |
CBU | Community Financial System | 04/16 | 53.2700 | 0.1900 | 0.36 | 323,315 | 71 | |
BANF | BancFirst | 04/16 | 107.5100 | 1.5100 | 1.42 | 92,974 | 70 | |
FULT | Fulton Financial | 04/16 | 15.9700 | -0.0600 | -0.37 | 3,341,629 | 70 | |
NBTB | NBT Bancorp | 04/16 | 39.5800 | 0.0100 | 0.03 | 236,295 | 69 | |
BANR | Banner | 04/16 | 59.6800 | -0.1800 | -0.30 | 391,019 | 68 | |
PPBI | Pacific Premier Bancorp | 04/16 | 19.0200 | -0.0700 | -0.37 | 1,070,247 | 67 | |
IOSP | Innospec | 04/16 | 85.4800 | -1.7500 | -2.01 | 138,123 | 67 | |
HMN | Horace Mann Educators Corp. | 04/16 | 40.4100 | -0.3400 | -0.83 | 216,064 | 67 | |
WAFD | WaFd | 04/16 | 27.5200 | 0.1600 | 0.58 | 1,096,817 | 67 | |
PFS | Provident Financial Services | 04/16 | 15.2400 | -0.1100 | -0.72 | 1,256,720 | 67 | |
CHCO | City Holding | 04/16 | 113.1000 | 0.7200 | 0.64 | 73,058 | 67 | |
CASH | Pathward Financial | 04/16 | 70.5000 | 0.1800 | 0.26 | 253,187 | 66 | |
TRMK | Trustmark Corporation | 04/16 | 32.4700 | 0.1100 | 0.34 | 409,769 | 66 | |
NWBI | Northwest Bancshares | 04/16 | 11.3200 | 0.1000 | 0.89 | 866,664 | 66 | |
PRK | Park National | 04/16 | 143.6400 | -1.0800 | -0.75 | 40,756 | 66 | |
BKU | BankUnited Inc. | 04/16 | 30.8200 | 0.3300 | 1.08 | 1,012,277 | 65 | |
MATX | Matson, Inc. | 04/16 | 97.9200 | -2.6900 | -2.67 | 515,683 | 65 | |
RDN | Radian Group | 04/16 | 31.3800 | -0.9900 | -3.06 | 1,866,298 | 65 | |
MHO | M/I Homes | 04/16 | 104.1400 | -2.0000 | -1.88 | 265,186 | 65 | |
EIG | Employers Holdings Inc. | 04/16 | 48.4200 | 0.1100 | 0.23 | 149,903 | 64 | |
TBBK | The Bancorp | 04/16 | 45.6400 | -0.4200 | -0.91 | 632,104 | 64 | |
RNST | Renasant | 04/16 | 28.0000 | 0.0800 | 0.29 | 817,856 | 64 | |
VRTS | Virtus Investment Partners | 04/16 | 148.0500 | -5.9200 | -3.84 | 44,349 | 64 | |
NMIH | NMI Holdings Inc | 04/16 | 33.4300 | -0.6700 | -1.96 | 1,490,286 | 64 | |
SHOO | Steven Madden | 04/16 | 19.5400 | -0.7100 | -3.51 | 1,174,052 | 63 | |
SBCF | Seacoast Banking Corporation of Florida | 04/16 | 22.8500 | 0.3200 | 1.42 | 463,421 | 63 | |
TTMI | TTM Technologies | 04/16 | 18.6900 | -0.1300 | -0.69 | 650,161 | 63 | |
HOPE | Hope Bancorp | 04/16 | 9.4000 | -0.0400 | -0.42 | 798,843 | 63 | |
LKFN | Lakeland Financial | 04/16 | 53.6200 | 1.5300 | 2.94 | 322,213 | 63 | |
AX | Axos Financial | 04/16 | 59.0600 | 0.0900 | 0.15 | 485,363 | 63 | |
ABM | ABM Industries | 04/16 | 46.0800 | -0.9500 | -2.02 | 367,115 | 63 | |
UNF | UniFirst | 04/16 | 173.4100 | -1.2000 | -0.69 | 96,565 | 63 | |
GPI | Group 1 Automotive | 04/16 | 392.7000 | -2.5500 | -0.65 | 164,324 | 62 | |
PBH | Prestige Consumer Healthcare | 04/16 | 79.8000 | -1.1400 | -1.41 | 301,424 | 62 | |
PLXS | Plexus | 04/16 | 121.9200 | -0.2600 | -0.21 | 139,415 | 62 | |
SKYW | SkyWest | 04/16 | 85.7100 | 0.2300 | 0.27 | 356,572 | 62 | |
CALM | Cal-Maine Foods | 04/16 | 92.5000 | -4.0500 | -4.19 | 3,306,710 | 62 | |
PSMT | PriceSmart | 04/16 | 92.2600 | 0.6700 | 0.73 | 182,149 | 61 | |
KFY | Korn Ferry | 04/16 | 61.6600 | -0.6600 | -1.06 | 278,462 | 61 | |
LZB | La-Z-Boy | 04/16 | 37.6700 | -0.3700 | -0.97 | 328,275 | 61 | |
AKR | Acadia Realty Trust | 04/16 | 19.3000 | 0.2500 | 1.31 | 646,036 | 61 | |
BRKL | Brookline Bancorp | 04/16 | 9.8000 | -0.0100 | -0.10 | 503,241 | 61 | |
SAFT | Safety Insurance | 04/16 | 77.3300 | 0.1500 | 0.19 | 60,317 | 61 | |
BHE | Benchmark Electronics | 04/16 | 35.4300 | -0.4300 | -1.20 | 348,316 | 61 | |
APOG | Apogee Enterprises | 04/16 | 45.7100 | -0.4600 | -1.00 | 162,014 | 61 | |
DORM | Dorman Products | 04/16 | 111.6700 | 0.2600 | 0.23 | 312,807 | 61 | |
BHLB | Berkshire Hills Bancorp | 04/16 | 23.4700 | -0.0900 | -0.38 | 497,537 | 61 | |
GFF | Griffon | 04/16 | 68.3100 | -1.6600 | -2.37 | 435,536 | 60 | |
SANM | Sanmina | 04/16 | 75.1800 | -1.3700 | -1.79 | 357,208 | 60 | |
RUSHA | Rush Enterprises - Class A | 04/16 | 51.3900 | -1.3300 | -2.52 | 816,417 | 60 | |
SKT | Tanger | 04/16 | 31.9400 | -0.1200 | -0.37 | 630,198 | 60 | |
FBNC | First Bancorp | 04/16 | 36.8200 | 0.0500 | 0.14 | 326,146 | 60 | |
FELE | Franklin Electric Co., Inc. | 04/16 | 87.1900 | -1.7200 | -1.93 | 279,456 | 60 | |
CSGS | CSG Systems | 04/16 | 59.8000 | 0.0800 | 0.13 | 251,987 | 60 | |
SFBS | ServisFirst Bank | 04/16 | 69.3200 | -0.0400 | -0.06 | 280,679 | 60 | |
GIII | G-III Apparel Group | 04/16 | 23.5400 | -0.6800 | -2.81 | 421,496 | 60 | |
HNI | HNI | 04/16 | 40.9500 | -0.7800 | -1.87 | 216,948 | 59 | |
BGC | BGC Group | 04/16 | 8.4200 | -0.0700 | -0.82 | 2,676,882 | 59 | |
GMS | GMS | 04/16 | 70.1100 | -1.5800 | -2.20 | 358,373 | 59 | |
COOP | Mr. Cooper Group | 04/16 | 112.7200 | -1.6700 | -1.46 | 587,972 | 59 | |
CPK | Chesapeake Utilities | 04/16 | 133.4900 | -1.6200 | -1.20 | 167,159 | 59 | |
AWR | American States Water Company | 04/16 | 79.3800 | -0.3100 | -0.39 | 240,383 | 59 | |
BOH | Bank of Hawaii | 04/16 | 64.2300 | 0.9000 | 1.42 | 682,517 | 59 | |
WD | Walker & Dunlop Inc. | 04/16 | 73.6500 | -0.4200 | -0.57 | 170,701 | 59 | |
PLAB | Photronics | 04/16 | 17.7800 | -0.2100 | -1.17 | 760,704 | 59 | |
OTTR | Otter Tail Corporation | 04/16 | 78.5300 | -1.2600 | -1.58 | 276,236 | 59 | |
ROCK | Gibraltar Industries, Inc. | 04/16 | 51.8000 | -1.5100 | -2.83 | 258,800 | 59 | |
HTH | Hilltop Holdings Inc. | 04/16 | 28.6100 | -0.1500 | -0.52 | 308,716 | 59 | |
CTRE | CareTrust REIT | 04/16 | 28.6200 | 0.2100 | 0.74 | 1,064,004 | 59 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 04/16 | 30.8900 | -1.3700 | -4.25 | 390,463 | 59 | |
NPO | Enpro | 04/16 | 143.6300 | -3.5900 | -2.44 | 125,141 | 59 | |
PLUS | ePlus | 04/16 | 58.2200 | -0.3000 | -0.51 | 181,084 | 59 | |
STC | Stewart Information | 04/16 | 65.1600 | -1.1000 | -1.66 | 91,684 | 59 | |
LXP | LXP Industrial Trust | 04/16 | 7.7200 | 0.0300 | 0.39 | 2,582,314 | 58 | |
ANDE | Andersons | 04/16 | 37.5300 | 0.1600 | 0.43 | 253,706 | 58 | |
GBX | Greenbrier Companies | 04/16 | 42.4100 | 1.4400 | 3.51 | 799,261 | 58 | |
AUB | Atlantic Union Bankshares | 04/16 | 24.7400 | 0.0400 | 0.16 | 1,573,376 | 58 | |
OSIS | OSI Systems, Inc. | 04/16 | 189.3500 | -3.7500 | -1.94 | 174,516 | 58 | |
HSII | Heidrick & Struggles | 04/16 | 38.8100 | -0.1900 | -0.49 | 98,335 | 58 | |
BKE | Buckle | 04/16 | 33.9800 | -0.2600 | -0.76 | 525,274 | 58 | |
TMP | Tompkins Financial | 04/16 | 57.2300 | -0.1100 | -0.19 | 36,685 | 58 | |
DNOW | DNOW | 04/16 | 15.5900 | 0.2300 | 1.50 | 1,570,947 | 58 | |
SHO | Sunstone Hotel Investors | 04/16 | 8.1600 | -0.0800 | -0.97 | 2,089,855 | 58 | |
AZZ | AZZ Incorporated | 04/16 | 82.0100 | 0.0300 | 0.04 | 281,826 | 58 | |
MCY | Mercury General Corporation | 04/16 | 53.1900 | 0.5700 | 1.08 | 483,698 | 58 | |
NBHC | National Bank Holdings Corporation | 04/16 | 35.2500 | 0.1400 | 0.40 | 212,171 | 58 | |
AMSF | AMERISAFE | 04/16 | 49.6100 | 0.5200 | 1.06 | 99,414 | 58 | |
CVCO | Cavco Industries | 04/16 | 469.4500 | -6.1000 | -1.28 | 52,450 | 58 | |
FBK | FB Financial | 04/16 | 40.4800 | 0.1400 | 0.35 | 349,982 | 58 | |
SBSI | Southside Bancshares | 04/16 | 27.3900 | 0.0700 | 0.26 | 130,926 | 58 | |
SXT | Sensient Technologies | 04/16 | 74.1300 | -0.5900 | -0.79 | 256,002 | 58 | |
GTY | Getty Realty Corp. | 04/16 | 28.9100 | 0.2500 | 0.87 | 302,259 | 58 | |
FDP | Fresh Del Monte Produce | 04/16 | 31.7800 | 0.4500 | 1.44 | 524,027 | 58 | |
IBOC | International Bancshares | 04/16 | 58.8000 | 0.4200 | 0.72 | 251,745 | 58 | |
SPNT | SiriusPoint | 04/16 | 16.3600 | 0.0300 | 0.18 | 687,743 | 58 |

資料排序中...請稍候