Inotiv, Inc.
〈NOTV〉
走勢 | 代碼 | 英文簡稱 | 日期 | 成交價 | 漲跌 | 幅度(%) | 成交量 | ETF檔數 |
---|---|---|---|---|---|---|---|---|
AAOI | Applied Optoelectronics | 11/20 | 34.0700 | 5.5200 | 19.33 | 6,562,682 | 1 | |
AAON | AAON | 11/20 | 132.0500 | 0.8900 | 0.68 | 449,380 | 1 | |
AAT | American Assets Trust Inc. | 11/20 | 27.6700 | -0.1700 | -0.61 | 161,135 | 1 | |
ACA | Arcosa | 11/20 | 105.8300 | 0.8800 | 0.84 | 186,698 | 1 | |
ACAD | ACADIA Pharmaceuticals | 11/20 | 16.2700 | 0.0600 | 0.37 | 1,087,297 | 1 | |
ACCD | Accolade | 11/20 | 3.5600 | 0.0700 | 2.01 | 1,460,212 | 1 | |
ACCO | Acco Brands Corporation | 11/20 | 5.6500 | -0.0600 | -1.05 | 550,386 | 1 | |
ACDC | ProFrac | 11/20 | 7.1400 | 0.3900 | 5.78 | 522,629 | 1 | |
ACEL | Accel Entertainment | 11/20 | 11.4000 | -0.0200 | -0.18 | 108,892 | 1 | |
ACIW | ACI Worldwide | 11/20 | 54.7300 | 0.2800 | 0.51 | 503,828 | 1 | |
ACLS | Axcelis Technologies, Inc. | 11/20 | 71.0000 | 0.7500 | 1.07 | 899,621 | 1 | |
ACMR | ACM Research | 11/20 | 18.6800 | 0.2800 | 1.52 | 586,204 | 1 | |
ACNB | ACNB Corporation | 11/20 | 47.1700 | 0.0400 | 0.08 | 24,590 | 1 | |
ACRE | Ares Commercial Real Estate Corp. | 11/20 | 7.1000 | -0.0300 | -0.42 | 300,508 | 1 | |
ACVA | ACV Auctions | 11/20 | 21.3700 | -0.0900 | -0.42 | 980,700 | 1 | |
ADEA | Adeia | 11/20 | 11.5200 | 0.0100 | 0.09 | 626,951 | 1 | |
ADPT | Adaptive Biotechnologies | 11/20 | 4.4200 | -0.0600 | -1.34 | 1,819,502 | 1 | |
ADT | ADT | 11/20 | 7.5500 | 0 | 0 | 3,477,172 | 1 | |
ADTN | ADTRAN | 11/20 | 7.7300 | -0.1900 | -2.40 | 756,582 | 1 | |
ADUS | Addus | 11/20 | 120.9900 | 0.7900 | 0.66 | 131,208 | 1 | |
ADV | Advantage Solutions | 11/20 | 3.3900 | 0.0200 | 0.59 | 343,228 | 1 | |
AEIS | Advanced Energy | 11/20 | 110.7700 | -0.7900 | -0.71 | 232,299 | 1 | |
AFCG | Advanced Flower Capital | 11/20 | 9.6200 | -0.0100 | -0.10 | 119,797 | 1 | |
AFRM | Affirm Holdings | 11/20 | 63.1900 | -0.7700 | -1.20 | 7,736,714 | 1 | |
AFYA | Afya | 11/20 | 16.3600 | 0.0900 | 0.55 | 67,933 | 1 | |
AGIO | Agios Pharmaceuticals | 11/20 | 54.6200 | 0.2100 | 0.39 | 367,692 | 1 | |
AGL | agilon health | 11/20 | 1.6700 | 0.0800 | 5.03 | 3,090,657 | 1 | |
AGM | Federal Agricultural Mortgage - Class C | 11/20 | 201.7700 | -3.3600 | -1.64 | 41,936 | 1 | |
AGRO | Adecoagro | 11/20 | 11.0200 | 0.0400 | 0.36 | 355,125 | 1 | |
AGS | PlayAGS | 11/20 | 11.6600 | -0.0500 | -0.43 | 96,981 | 1 | |
AGX | Argan | 11/20 | 146.8700 | -1.9700 | -1.32 | 193,876 | 1 | |
AHCO | AdaptHealth | 11/20 | 9.7200 | -0.0200 | -0.21 | 683,111 | 1 | |
AHH | Armada Hoffler Properties, Inc. | 11/20 | 10.9400 | -0.1000 | -0.91 | 505,420 | 1 | |
AHT | Ashford Hospitality Trust Inc. | 11/20 | 9.1800 | 0.6200 | 7.24 | 43,924 | 1 | |
AI | C3.ai | 11/20 | 32.3600 | -0.6000 | -1.82 | 9,005,034 | 1 | |
AIN | Albany | 11/20 | 83.5600 | 0.0300 | 0.04 | 508,766 | 1 | |
AIR | AAR | 11/20 | 67.5400 | 0.1900 | 0.28 | 174,356 | 1 | |
AIV | Apartment Investment & Management Co. | 11/20 | 8.7400 | -0.0800 | -0.91 | 540,948 | 1 | |
AJX | Great Ajax | 11/20 | 2.9500 | -0.0800 | -2.64 | 136,409 | 1 | |
AKR | Acadia Realty Trust | 11/20 | 24.9500 | -0.0300 | -0.12 | 655,378 | 1 | |
AKRO | Akero Therapeutics | 11/20 | 30.6350 | -0.3950 | -1.27 | 539,077 | 1 | |
ALCO | Alico, Inc. | 11/20 | 25.0500 | -0.2200 | -0.87 | 24,426 | 1 | |
ALEX | Alexander & Baldwin Holdings | 11/20 | 19.4900 | 0.0200 | 0.10 | 236,153 | 1 | |
ALG | Alamo Group | 11/20 | 191.7400 | 1.0400 | 0.55 | 51,375 | 1 | |
ALGM | Allegro MicroSystems | 11/20 | 20.1400 | 0.6500 | 3.34 | 2,167,579 | 1 | |
ALGT | Allegiant Travel | 11/20 | 72.7000 | 1.9100 | 2.70 | 346,636 | 1 | |
ALHC | Alignment Healthcare | 11/20 | 11.9500 | 0.8600 | 7.75 | 3,322,973 | 1 | |
ALK | Alaska Air | 11/20 | 53.1400 | 0.0600 | 0.11 | 1,641,824 | 1 | |
ALKS | Alkermes | 11/20 | 27.9100 | 0.4300 | 1.56 | 1,696,008 | 1 | |
ALLO | Allogene Therapeutics | 11/20 | 2.0500 | -0.0700 | -3.30 | 2,448,417 | 1 | |
ALNT | Allient | 11/20 | 24.8700 | -0.0400 | -0.16 | 224,864 | 1 | |
ALNY | Alnylam Pharmaceuticals | 11/20 | 248.7900 | 14.5200 | 6.20 | 1,058,682 | 1 | |
ALRM | Alarm.com | 11/20 | 60.2000 | 0.4400 | 0.74 | 450,101 | 1 | |
ALRS | Alerus Financial | 11/20 | 21.5000 | -0.2000 | -0.92 | 64,283 | 1 | |
ALTG | Alta Equipment Group | 11/20 | 7.4500 | 0.3300 | 4.63 | 445,224 | 1 | |
ALTO | Alto Ingredients | 11/20 | 1.3900 | 0 | 0 | 928,592 | 1 | |
ALTR | Altair Engineering | 11/20 | 104.3700 | 0.1200 | 0.12 | 864,128 | 1 | |
ALX | Alexander's Inc. | 11/20 | 218.6600 | -2.4100 | -1.09 | 8,384 | 1 | |
AMAL | Amalgamated Financial | 11/20 | 35.5500 | 0.4000 | 1.14 | 189,105 | 1 | |
AMBA | Ambarella | 11/20 | 59.0700 | 0.0400 | 0.07 | 208,680 | 1 | |
AMBC | Ambac Financial Group, Inc. | 11/20 | 12.3800 | 0.0600 | 0.49 | 566,765 | 1 | |
AMBP | Ardagh Metal Packaging | 11/20 | 3.6300 | 0.0300 | 0.83 | 695,611 | 1 | |
AMC | AMC Entertainment | 11/20 | 4.4400 | 0.1000 | 2.30 | 12,564,166 | 1 | |
AMCX | AMC Networks | 11/20 | 9.5700 | 0.5800 | 6.45 | 639,785 | 1 | |
AMED | Amedisys | 11/20 | 90.0000 | 0 | 0 | 358,940 | 1 | |
AMPH | Amphastar | 11/20 | 44.0900 | 0.4700 | 1.08 | 607,136 | 1 | |
AMPS | Altus Power | 11/20 | 3.9500 | 0.0800 | 2.07 | 1,007,344 | 1 | |
AMRC | Ameresco | 11/20 | 26.7500 | 0.2200 | 0.83 | 253,898 | 1 | |
AMRK | A-Mark | 11/20 | 30.8300 | 0.7400 | 2.46 | 302,948 | 1 | |
AMRX | Amneal Pharmaceuticals | 11/20 | 8.4100 | -0.0300 | -0.36 | 729,157 | 1 | |
AMSF | AMERISAFE | 11/20 | 57.8400 | -0.1700 | -0.29 | 54,253 | 1 | |
AMTB | Amerant Bancorp - Class A | 11/20 | 23.9000 | 0.1900 | 0.80 | 319,962 | 1 | |
AMWD | American Woodmark | 11/20 | 94.9300 | 0.4600 | 0.49 | 150,959 | 1 | |
AMWL | American Well | 11/20 | 7.8400 | -0.1200 | -1.51 | 17,013 | 1 | |
ANF | Abercrombie & Fitch Co. | 11/20 | 136.8100 | -5.7700 | -4.05 | 1,326,838 | 1 | |
ANGO | AngioDynamics | 11/20 | 6.7400 | 0.0200 | 0.30 | 500,992 | 1 | |
ANIK | Anika Therapeutics | 11/20 | 17.1800 | 0.1400 | 0.82 | 168,341 | 1 | |
ANIP | ANI Pharmaceuticals | 11/20 | 55.1000 | -0.5900 | -1.06 | 365,202 | 1 | |
AORT | Artivion | 11/20 | 27.1700 | 0.2400 | 0.89 | 221,973 | 1 | |
AOSL | Alpha and Omega Semiconductor | 11/20 | 30.3900 | -1.7800 | -5.53 | 576,035 | 1 | |
APEI | American Public Education | 11/20 | 19.1200 | -0.0400 | -0.21 | 119,765 | 1 | |
APOG | Apogee Enterprises | 11/20 | 81.3000 | 0.2300 | 0.28 | 103,692 | 1 | |
APP | Applovin | 11/20 | 325.2200 | 4.0300 | 1.25 | 7,107,526 | 1 | |
APPF | AppFolio | 11/20 | 230.6500 | 2.1000 | 0.92 | 109,113 | 1 | |
APPS | Digital Turbine | 11/20 | 1.4300 | 0.2200 | 18.18 | 6,033,306 | 1 | |
ARAY | Accuray | 11/20 | 1.8300 | -0.0100 | -0.54 | 590,163 | 1 | |
ARCO | Arcos Dorados Holdings Inc. Cl A | 11/20 | 8.5200 | 0.0200 | 0.24 | 1,083,899 | 1 | |
ARCT | Arcturus Therapeutics | 11/20 | 16.1700 | -1.8900 | -10.47 | 448,793 | 1 | |
ARIS | Aris Water Solutions | 11/20 | 26.3700 | 1.5000 | 6.03 | 512,538 | 1 | |
ARKO | ARKO | 11/20 | 6.6200 | 0.0700 | 1.07 | 210,887 | 1 | |
ARLO | Arlo Technologies | 11/20 | 11.7200 | -0.2200 | -1.84 | 1,086,285 | 1 | |
AROC | Archrock | 11/20 | 24.3200 | -0.2200 | -0.90 | 1,124,821 | 1 | |
AROW | Arrow Financial | 11/20 | 32.3900 | -0.2500 | -0.77 | 29,193 | 1 | |
ARR | Armour Residential REIT, Inc. | 11/20 | 18.4300 | -0.3800 | -2.02 | 1,843,141 | 1 | |
ARRY | Array Technologies | 11/20 | 6.3700 | 0.2700 | 4.43 | 5,954,297 | 1 | |
ARTNA | Artesian Resources | 11/20 | 34.0400 | -0.2800 | -0.82 | 52,823 | 1 | |
ARVN | Arvinas | 11/20 | 22.6900 | 1.0500 | 4.85 | 744,096 | 1 | |
ARWR | Arrowhead Pharmaceuticals | 11/20 | 18.7100 | 0.1100 | 0.59 | 792,148 | 1 | |
ASC | Ardmore Shipping | 11/20 | 12.3200 | -0.0400 | -0.32 | 1,070,552 | 1 | |
ASIX | AdvanSix | 11/20 | 29.9100 | 0.8200 | 2.82 | 146,638 | 1 | |
ASLE | AerSale | 11/20 | 6.1900 | 0.0800 | 1.31 | 456,544 | 1 | |
ASPN | Aspen Aerogels | 11/20 | 13.9800 | -0.1200 | -0.85 | 2,663,168 | 1 | |
ASRT | Assertio Holdings | 11/20 | 0.9500 | -0.0249 | -2.55 | 410,583 | 1 | |
ASTE | Astec Industries, Inc. | 11/20 | 35.9900 | -0.0100 | -0.03 | 94,759 | 1 | |
ASTH | Astrana Health | 11/20 | 41.0400 | 0.1100 | 0.27 | 190,129 | 1 | |
ATEN | A10 Networks | 11/20 | 16.4800 | 0.0800 | 0.49 | 618,871 | 1 | |
ATGE | Adtalem Global Education | 11/20 | 87.2900 | -0.4800 | -0.55 | 260,791 | 1 | |
ATMU | Atmus | 11/20 | 42.9800 | -0.0400 | -0.09 | 429,270 | 1 | |
ATNI | ATN International | 11/20 | 20.0000 | 0.7600 | 3.95 | 102,350 | 1 | |
ATRC | AtriCure | 11/20 | 36.0300 | -0.3100 | -0.85 | 353,672 | 1 | |
ATRO | Astronics | 11/20 | 17.1800 | 0.8600 | 5.27 | 589,309 | 1 | |
ATSG | Air Transport Services Group | 11/20 | 21.9900 | 0.0200 | 0.09 | 1,279,286 | 1 | |
AUPH | Aurinia Pharmaceuticals | 11/20 | 8.2400 | 0.1100 | 1.35 | 1,273,531 | 1 | |
AUR | Aurora | 11/20 | 6.0100 | -0.2300 | -3.69 | 9,172,168 | 1 | |
AVAV | AeroVironment | 11/20 | 198.3400 | 3.4500 | 1.77 | 719,460 | 1 | |
AVD | American Vanguard | 11/20 | 6.1900 | -0.1600 | -2.52 | 263,073 | 1 | |
AVDX | AvidXchange | 11/20 | 10.7100 | 0.0700 | 0.66 | 1,355,660 | 1 | |
AVIR | Atea Pharmaceuticals | 11/20 | 3.1600 | 0.0200 | 0.64 | 182,020 | 1 | |
AVNS | Avanos Medical | 11/20 | 17.8700 | 0.0700 | 0.39 | 378,467 | 1 | |
AVNW | Aviat Networks | 11/20 | 14.4500 | 0.0500 | 0.35 | 238,317 | 1 | |
AVO | Mission Produce | 11/20 | 12.9900 | -0.1300 | -0.99 | 141,762 | 1 | |
AVPT | AvePoint | 11/20 | 17.5000 | 0.9300 | 5.61 | 3,511,175 | 1 | |
AWI | Armstrong World Industries | 11/20 | 154.4100 | 0.9900 | 0.65 | 120,547 | 1 | |
AWR | American States Water Company | 11/20 | 84.4000 | -0.7900 | -0.93 | 235,515 | 1 | |
AX | Axos Financial | 11/20 | 79.7300 | 0.1100 | 0.14 | 569,592 | 1 | |
AXON | Axon Enterprise | 11/20 | 609.8200 | -0.3800 | -0.06 | 572,570 | 1 | |
AY | Atlantica Sustainable Infrastructure | 11/20 | 22.1500 | 0.0200 | 0.09 | 4,077,325 | 1 | |
AZEK | AZEK | 11/20 | 48.2200 | 1.7600 | 3.79 | 3,326,415 | 1 | |
AZTA | Azenta | 11/20 | 44.6500 | 3.7400 | 9.14 | 1,942,916 | 1 | |
AZZ | AZZ Incorporated | 11/20 | 87.6600 | 0.7400 | 0.85 | 174,838 | 1 | |
B | Barnes Group | 11/20 | 46.7400 | -0.0200 | -0.04 | 460,174 | 1 | |
BALY | Bally's | 11/20 | 17.8200 | -0.0400 | -0.22 | 393,130 | 1 | |
BANC | Banc of California | 11/20 | 16.0700 | 0.0300 | 0.19 | 1,060,422 | 1 | |
BAND | Bandwidth | 11/20 | 17.9900 | 0.0400 | 0.22 | 157,637 | 1 | |
BANF | BancFirst | 11/20 | 121.2100 | -0.2600 | -0.21 | 64,192 | 1 | |
BANR | Banner | 11/20 | 72.2400 | -0.0300 | -0.04 | 116,522 | 1 | |
BARK | BARK | 11/20 | 1.6200 | 0.0400 | 2.53 | 731,438 | 1 | |
BATRA | Atlanta Braves Holdings - Series A | 11/20 | 41.2400 | -0.9900 | -2.34 | 64,824 | 1 | |
BATRK | Atlanta Braves Holdings - Series C | 11/20 | 39.3000 | -1.0300 | -2.55 | 348,302 | 1 | |
BBCP | Concrete Pumping | 11/20 | 5.7450 | 0.1150 | 2.04 | 84,246 | 1 | |
BBSI | Barrett Business Services | 11/20 | 42.3500 | 0.7400 | 1.78 | 107,915 | 1 | |
BBW | Build-A-Bear Workshop Inc. | 11/20 | 36.2700 | -0.4100 | -1.12 | 239,107 | 1 | |
BCPC | Balchem | 11/20 | 178.0300 | 0.5000 | 0.28 | 82,172 | 1 | |
BDC | Belden | 11/20 | 118.6800 | 0 | 0 | 178,718 | 1 | |
BE | Bloom Energy | 11/20 | 24.8000 | 1.0500 | 4.42 | 14,335,155 | 1 | |
BEAM | Beam Therapeutics | 11/20 | 24.4900 | -0.8000 | -3.16 | 1,212,155 | 1 | |
BELFA | Bel Fuse - Class A Common Stock | 11/20 | 94.2000 | 2.3900 | 2.60 | 10,113 | 1 | |
BELFB | Bel Fuse - Class B Common Stock | 11/20 | 75.3300 | 1.5600 | 2.11 | 69,679 | 1 | |
BFAM | Bright Horizons Family Solutions Inc. | 11/20 | 108.3600 | -0.7000 | -0.64 | 494,718 | 1 | |
BFC | Bank First | 11/20 | 102.7500 | 0.1200 | 0.12 | 10,520 | 1 | |
BFS | Saul Centers Inc. | 11/20 | 39.7000 | -0.3700 | -0.92 | 28,715 | 1 | |
BFST | Business First Bancshares | 11/20 | 27.6700 | -0.1400 | -0.50 | 69,407 | 1 | |
BGC | BGC Group | 11/20 | 10.1300 | -0.2300 | -2.22 | 3,252,098 | 1 | |
BGFV | Big 5 Sporting Goods Corporation | 11/20 | 1.6300 | 0.0100 | 0.62 | 263,419 | 1 | |
BHB | Bar Harbor Bank | 11/20 | 34.8900 | 0.0600 | 0.17 | 20,913 | 1 | |
BHE | Benchmark Electronics | 11/20 | 47.0400 | -0.2800 | -0.59 | 239,349 | 1 | |
BHLB | Berkshire Hills Bancorp | 11/20 | 29.9800 | -0.1300 | -0.43 | 143,218 | 1 | |
BHR | Braemar Hotels & Resorts | 11/20 | 3.2700 | -0.0800 | -2.39 | 131,406 | 1 | |
BHVN | Biohaven | 11/20 | 46.8300 | 0.5300 | 1.14 | 785,384 | 1 | |
BILL | BILL Holdings | 11/20 | 87.8600 | 1.7700 | 2.06 | 1,361,109 | 1 | |
BIRD | Allbirds | 11/20 | 7.9500 | 0.1500 | 1.92 | 45,397 | 1 | |
BJRI | BJ's Restaurants | 11/20 | 34.1300 | -0.0600 | -0.18 | 221,812 | 1 | |
BKD | Brookdale Senior Living | 11/20 | 5.2200 | 0.0200 | 0.38 | 765,120 | 1 | |
BKE | Buckle | 11/20 | 47.2200 | -0.0300 | -0.06 | 295,162 | 1 | |
BL | BlackLine | 11/20 | 58.5300 | 0.8300 | 1.44 | 1,087,828 | 1 | |
BLBD | Blue Bird | 11/20 | 39.3000 | 1.6400 | 4.35 | 943,598 | 1 | |
BLDE | Blade Air Mobility | 11/20 | 3.2100 | -0.0800 | -2.43 | 575,457 | 1 | |
BLFS | BioLife Solutions | 11/20 | 25.0100 | 2.5700 | 11.45 | 926,543 | 1 | |
BLFY | Blue Foundry Bank | 11/20 | 11.0600 | -0.1100 | -0.98 | 43,110 | 1 | |
BLKB | Blackbaud | 11/20 | 83.0200 | -0.4800 | -0.57 | 200,392 | 1 | |
BLMN | Bloomin' Brands | 11/20 | 12.5900 | 0.0300 | 0.24 | 1,328,759 | 1 | |
BMBL | Bumble | 11/20 | 7.7500 | -0.0700 | -0.90 | 1,276,753 | 1 | |
BMI | Badger Meter | 11/20 | 216.7500 | 5.6800 | 2.69 | 279,979 | 1 | |
BMRC | Bank of Marin | 11/20 | 25.5500 | -0.4400 | -1.69 | 44,647 | 1 | |
BNED | Barnes & Noble Education | 11/20 | 9.7500 | -0.4100 | -4.04 | 411,696 | 1 | |
BNL | Broadstone Net Lease | 11/20 | 17.0400 | -0.0100 | -0.06 | 583,159 | 1 | |
BOC | Boston Omaha | 11/20 | 14.7100 | 0.1700 | 1.17 | 63,667 | 1 | |
BOH | Bank of Hawaii | 11/20 | 76.4300 | -0.6400 | -0.83 | 168,212 | 1 | |
BOOM | DMC Global | 11/20 | 7.2700 | -0.2800 | -3.71 | 315,641 | 1 | |
BOOT | Boot Barn | 11/20 | 132.6500 | -0.2100 | -0.16 | 636,617 | 1 | |
BOX | Box | 11/20 | 33.1700 | 0.0200 | 0.06 | 1,358,249 | 1 | |
BPMC | Blueprint Medicines | 11/20 | 94.8100 | 0.2100 | 0.22 | 566,224 | 1 | |
BRBR | BellRing Brands | 11/20 | 74.4100 | 1.1500 | 1.57 | 1,659,399 | 1 | |
BRKL | Brookline Bancorp | 11/20 | 12.0300 | -0.0600 | -0.50 | 370,831 | 1 | |
BRKR | Bruker | 11/20 | 53.3700 | 5.1200 | 10.61 | 2,899,990 | 1 | |
BRSP | BrightSpire Capital | 11/20 | 6.1500 | -0.0700 | -1.13 | 286,082 | 1 | |
BRT | BRT Apartments | 11/20 | 19.7600 | 0.0500 | 0.25 | 41,108 | 1 | |
BRY | Berry | 11/20 | 4.1900 | -0.0100 | -0.24 | 1,377,611 | 1 | |
BRZE | Braze | 11/20 | 36.0200 | -0.1800 | -0.50 | 934,946 | 1 | |
BSIG | BrightSphere Investment Group | 11/20 | 30.1900 | 0.2800 | 0.94 | 144,116 | 1 | |
BSY | Bentley Systems | 11/20 | 46.6900 | -0.0700 | -0.15 | 866,573 | 1 | |
BUSE | First Busey | 11/20 | 26.4700 | 0.1400 | 0.53 | 153,102 | 1 | |
BV | BrightView Holdings | 11/20 | 15.7400 | -0.0600 | -0.38 | 459,044 | 1 | |
BW | Babcock & Wilcox Enterprises | 11/20 | 1.9700 | -0.0200 | -1.01 | 836,947 | 1 | |
BWB | Bridgewater Bancshares | 11/20 | 14.8400 | 0.0300 | 0.20 | 40,183 | 1 | |
BWIN | Baldwin Insurance | 11/20 | 45.4700 | 1.2500 | 2.83 | 406,670 | 1 | |
BWMX | Betterware de Mexico | 11/20 | 12.0000 | -0.0500 | -0.41 | 49,891 | 1 | |
BY | Byline Bancorp | 11/20 | 30.9300 | 0.2100 | 0.68 | 161,810 | 1 | |
BYON | Beyond | 11/20 | 5.9200 | -0.2400 | -3.90 | 1,900,122 | 1 | |
BZH | Beazer Homes USA | 11/20 | 32.6600 | -0.2500 | -0.76 | 239,733 | 1 | |
CAAP | Corporacion America Airports | 11/20 | 19.4000 | -0.3100 | -1.57 | 235,204 | 1 | |
CAC | Camden National | 11/20 | 46.3100 | -0.0800 | -0.17 | 32,458 | 1 | |
CACC | Credit Acceptance | 11/20 | 447.5700 | 2.5700 | 0.58 | 52,068 | 1 | |
CAKE | Cheesecake Factory | 11/20 | 46.6300 | 0.0600 | 0.13 | 705,373 | 1 | |
CAL | Caleres | 11/20 | 29.7500 | -0.0100 | -0.03 | 547,373 | 1 | |
CALM | Cal-Maine Foods | 11/20 | 94.7800 | -0.3600 | -0.38 | 379,990 | 1 | |
CALX | Calix | 11/20 | 30.4200 | -1.9300 | -5.97 | 1,315,353 | 1 | |
CARE | Carter Bankshares | 11/20 | 18.6900 | -0.0200 | -0.11 | 106,537 | 1 | |
CARG | CarGurus | 11/20 | 35.1600 | -0.2900 | -0.82 | 644,885 | 1 | |
CARS | Cars.com | 11/20 | 18.3100 | -0.1900 | -1.03 | 923,545 | 1 | |
CASH | Pathward Financial | 11/20 | 79.5200 | 0.5500 | 0.70 | 152,699 | 1 | |
CASS | Cass Information Systems | 11/20 | 43.9000 | -0.3900 | -0.88 | 28,367 | 1 | |
CBL | CBL | 11/20 | 28.7700 | 0.5400 | 1.91 | 173,421 | 1 | |
CBU | Community Financial System | 11/20 | 67.8500 | -0.3600 | -0.53 | 103,393 | 1 | |
CBZ | CBIZ | 11/20 | 77.8900 | 0.8200 | 1.06 | 276,937 | 1 | |
CCB | Coastal Financial | 11/20 | 74.7900 | 1.2000 | 1.63 | 82,830 | 1 | |
CCBG | Capital City Bank Group | 11/20 | 38.3500 | 0.1700 | 0.45 | 23,142 | 1 | |
CCCC | C4 Therapeutics | 11/20 | 4.0500 | -0.1000 | -2.41 | 1,298,201 | 1 | |
CCCS | CCC Intelligent Solutions | 11/20 | 12.0200 | 0.2400 | 2.04 | 3,495,781 | 1 | |
CCNE | CNB Financial | 11/20 | 27.4400 | -0.1500 | -0.54 | 49,584 | 1 | |
CCO | Clear Channel Outdoor | 11/20 | 1.5600 | 0 | 0 | 550,626 | 1 | |
CCOI | Cogent Communications | 11/20 | 81.4000 | 1.4400 | 1.80 | 415,418 | 1 | |
CCRN | Cross Country Healthcare | 11/20 | 10.2100 | -0.1600 | -1.54 | 395,626 | 1 | |
CCSI | Consensus Cloud Solutions | 11/20 | 23.7200 | 0.3300 | 1.41 | 92,575 | 1 | |
CDE | Coeur Mining, Inc. | 11/20 | 6.5300 | -0.1300 | -1.95 | 7,589,976 | 1 | |
CDLX | Cardlytics | 11/20 | 3.6700 | 0.1600 | 4.56 | 526,571 | 1 | |
CDMO | Avid Bioservices | 11/20 | 12.2200 | 0.0300 | 0.25 | 1,158,458 | 1 | |
CDNA | CareDx | 11/20 | 22.3700 | 0.3100 | 1.41 | 574,481 | 1 | |
CDRE | Cadre Holdings | 11/20 | 32.4300 | 0.4800 | 1.50 | 307,848 | 1 | |
CECO | CECO Environmental | 11/20 | 29.9700 | 0.2800 | 0.94 | 554,094 | 1 | |
CEIX | CONSOL Energy | 11/20 | 126.0100 | -0.5700 | -0.45 | 348,619 | 1 | |
CELH | Celsius Holdings | 11/20 | 27.7100 | 0.4200 | 1.54 | 5,996,707 | 1 | |
CENTA | Central Garden & Pet - Class A Common Stock Nonvot | 11/20 | 32.0400 | 0.6000 | 1.91 | 194,789 | 1 | |
CENX | Century Aluminum | 11/20 | 23.0800 | 0.1200 | 0.52 | 715,531 | 1 | |
CERT | Certara | 11/20 | 9.5500 | -0.3300 | -3.34 | 661,094 | 1 | |
CEVA | CEVA, | 11/20 | 28.0500 | -0.2300 | -0.81 | 105,056 | 1 | |
CFB | CrossFirst Bankshares | 11/20 | 17.2300 | 0.1500 | 0.88 | 137,965 | 1 | |
CFFN | Capitol Federal Financial | 11/20 | 6.6600 | -0.0700 | -1.04 | 341,839 | 1 | |
CFLT | Confluent | 11/20 | 28.5700 | 0.2800 | 0.99 | 3,405,612 | 1 | |
CGEM | Cullinan Therapeutics | 11/20 | 12.5800 | -0.5200 | -3.97 | 854,755 | 1 | |
CGNT | Cognyte Software | 11/20 | 7.4600 | 0.4800 | 6.88 | 272,564 | 1 | |
CHCO | City Holding | 11/20 | 128.4100 | -0.2400 | -0.19 | 25,780 | 1 | |
CHCT | Community Healthcare Trust | 11/20 | 18.3900 | -0.3000 | -1.61 | 132,294 | 1 | |
CHDN | Churchill Downs | 11/20 | 139.9700 | 1.2300 | 0.89 | 245,073 | 1 | |
CHE | Chemed | 11/20 | 552.8700 | 5.5300 | 1.01 | 53,184 | 1 | |
CHEF | Chefs' Warehouse | 11/20 | 43.9550 | 2.0750 | 4.95 | 434,412 | 1 | |
CHGG | Chegg | 11/20 | 1.7300 | 0.0500 | 2.98 | 2,888,682 | 1 | |
CHH | Choice Hotels International Inc. | 11/20 | 146.5400 | 0.8100 | 0.56 | 167,005 | 1 | |
CHMI | Cherry Hill Mortgage Investment | 11/20 | 2.6000 | -0.0600 | -2.26 | 286,062 | 1 | |
CHPT | ChargePoint | 11/20 | 1.0900 | -0.0400 | -3.54 | 9,033,567 | 1 | |
CHX | ChampionX | 11/20 | 30.7000 | 0.1700 | 0.56 | 1,459,626 | 1 | |
CIO | City Office REIT, Inc. | 11/20 | 4.9200 | 0 | 0 | 218,000 | 1 | |
CLAR | Clarus | 11/20 | 4.2800 | 0.0200 | 0.47 | 177,681 | 1 | |
CLB | Core Laboratories | 11/20 | 20.3100 | 0.5100 | 2.58 | 176,093 | 1 | |
CLBK | Columbia Financial | 11/20 | 17.9500 | -0.1300 | -0.72 | 49,711 | 1 | |
CLDT | Chatham Lodging Trust | 11/20 | 8.7800 | 0.0800 | 0.92 | 296,072 | 1 | |
CLDX | Celldex Therapeutics | 11/20 | 26.4000 | 1.4200 | 5.68 | 1,123,258 | 1 | |
CLFD | Clearfield | 11/20 | 29.1800 | 1.1800 | 4.21 | 235,682 | 1 | |
CLNE | Clean Energy Fuels | 11/20 | 2.6200 | -0.0200 | -0.76 | 1,567,149 | 1 | |
CLOV | Clover Health Investments | 11/20 | 3.3500 | 0.0700 | 2.13 | 4,648,311 | 1 | |
CLW | Clearwater Paper Corp. | 11/20 | 26.0300 | 1.0700 | 4.29 | 290,230 | 1 | |
CMCL | Caledonia Mining | 11/20 | 10.9900 | -0.3100 | -2.74 | 49,619 | 1 | |
CMCO | Columbus Mckinnon | 11/20 | 36.0050 | 0.0350 | 0.10 | 99,138 | 1 | |
CMP | Compass Minerals | 11/20 | 14.9100 | 0.2400 | 1.64 | 596,123 | 1 | |
CMPR | Cimpress | 11/20 | 78.3800 | 1.3500 | 1.75 | 156,305 | 1 | |
CMRE | Costamare | 11/20 | 14.4400 | -0.0600 | -0.41 | 252,795 | 1 | |
CMT | Core Molding Technologies | 11/20 | 15.8600 | -0.2400 | -1.49 | 32,627 | 1 | |
CMTG | Claros Mortgage Trust | 11/20 | 6.4400 | -0.1200 | -1.83 | 246,158 | 1 | |
