Mercury Systems Inc
〈MRCY〉
走勢 代碼 英文簡稱 日期 成交價 漲跌 幅度(%) 成交量 ETF檔數
DUK Duke Energy 11/21 114.8600 1.1200 0.98 3,084,906 108
AEP American Electric Power 11/21 98.0800 1.2800 1.32 2,844,435 89
CMCSA Comcast 11/21 43.5000 0.5100 1.19 15,297,991 88
PPL PPL 11/21 34.8500 0.5800 1.69 4,876,925 86
XEL Xcel Energy 11/21 71.3800 1.3300 1.90 2,608,154 79
GE GE Aerospace 11/21 178.7000 0.7200 0.40 4,193,262 72
WFC Wells Fargo 11/21 74.8300 1.2500 1.70 19,881,004 68
F Ford Motor 11/21 10.8000 0.0700 0.65 53,196,388 68
SO Southern 11/21 88.1400 0.1700 0.19 5,480,538 68
DTE DTE Energy 11/21 123.9800 1.8000 1.47 1,518,725 68
AIR AAR 11/21 67.8400 0.3000 0.44 169,565 66
BA Boeing 11/21 143.4100 -2.6700 -1.83 7,731,394 65
ROG Rogers Corp. 11/21 104.7500 2.1700 2.12 69,563 61
AAL American Airlines 11/21 14.2000 -0.2600 -1.80 20,706,916 60
HSBC HSBC Holdings 11/21 46.3200 0.0900 0.19 922,842 60
CTS CTS 11/21 53.1800 0.4300 0.82 143,779 59
NEE NextEra Energy 11/21 77.3600 0.4800 0.62 8,876,010 59
NPK National Presto Industries Inc. 11/21 76.5200 0.9700 1.28 35,959 58
UAL United Airlines 11/21 94.4000 -0.2300 -0.24 6,045,256 58
ETR Entergy 11/21 151.5500 0.8400 0.56 1,669,282 58
AVAV AeroVironment 11/21 194.2600 -4.0800 -2.06 536,045 58
D Dominion Energy 11/21 58.3700 0.5700 0.99 3,859,127 58
CNP CenterPoint Energy 11/21 31.7300 0.1600 0.51 4,968,365 57
SRE Sempra 11/21 94.6900 1.5700 1.69 2,463,890 57
TRN Trinity Industries Inc. 11/21 37.1700 0.1200 0.32 456,381 57
JPM JPMorgan Chase 11/21 244.7600 3.9800 1.65 8,459,748 57
SM SM Energy 11/21 45.4600 0.7000 1.56 977,722 55
TEL TE Connectivity 11/21 150.5200 2.7000 1.83 1,085,060 55
SKT Tanger 11/21 36.6700 0.2400 0.66 550,357 55
APOG Apogee Enterprises 11/21 82.1100 0.8100 1.00 88,515 54
KN Knowles 11/21 18.5800 0.4300 2.37 354,278 54
KSS Kohl's Corporation 11/21 16.4000 0.0900 0.55 8,151,542 54
B Barnes Group 11/21 46.7400 0 0 914,913 54
OMCL Omnicell 11/21 44.1100 2.2900 5.48 1,221,687 54
ACIW ACI Worldwide 11/21 55.7200 0.9900 1.81 482,535 53
WERN Werner Enterprises, Inc. 11/21 39.3000 0.3300 0.85 382,042 53
CNK Cinemark 11/21 32.2500 -0.5400 -1.65 3,441,688 53
SKYW SkyWest 11/21 109.5600 0.5800 0.53 236,451 53
XRX Xerox 11/21 8.7500 0.3600 4.29 1,856,203 53
WOR Worthington Enterprises 11/21 39.5700 0.9600 2.49 162,885 53
UNF UniFirst 11/21 196.0700 4.4400 2.32 75,459 53
CSGS CSG Systems 11/21 55.2000 0.7200 1.32 153,468 53
ROCK Gibraltar Industries, Inc. 11/21 69.7200 0.8000 1.16 153,370 52
JBT John Bean Technologies 11/21 119.1800 0.6400 0.54 326,005 52
ICUI ICU Medical 11/21 168.8400 1.2500 0.75 139,945 52
ENR Energizer Holdings 11/21 38.0900 0.4300 1.14 907,120 52
AES The AES Corporation 11/21 13.2500 -0.0300 -0.23 21,335,584 52
HNI HNI 11/21 55.5600 0.2700 0.49 430,219 52
NPO Enpro 11/21 180.1300 5.7900 3.32 91,141 52
NX Quanex Building Products 11/21 30.0700 0.3500 1.18 251,291 51
STC Stewart Information 11/21 73.7900 1.4400 1.99 110,927 51
VICR Vicor Corporation 11/21 54.2300 0.3600 0.67 257,887 51
NBTB NBT Bancorp 11/21 49.3300 0.5900 1.21 150,922 51
MTX Minerals Technologies Inc. 11/21 82.4300 2.5300 3.17 141,552 51
AEIS Advanced Energy 11/21 112.5300 1.7600 1.59 155,536 51
JBLU JetBlue Airways 11/21 6.1500 0.1100 1.82 14,571,449 51
M Macy's 11/21 15.0700 0.5100 3.50 4,772,641 51
NTCT NetScout Systems 11/21 21.5600 0.3100 1.46 306,404 51
FFBC First Financial Bancorp. 11/21 29.3600 0.6900 2.41 457,113 51
ECPG Encore Capital Group Inc 11/21 48.0400 0.4400 0.92 115,425 51
GVA Granite Construction 11/21 98.2100 0.9600 0.99 357,417 51
SAFT Safety Insurance 11/21 84.7700 1.1100 1.33 54,953 51
LNN Lindsay 11/21 130.7200 2.6700 2.09 82,518 51
ANDE Andersons 11/21 47.8900 0.3000 0.63 146,640 51
AIN Albany 11/21 82.5300 -1.0300 -1.23 296,904 51
KFY Korn Ferry 11/21 76.9800 1.3100 1.73 239,996 51
STBA S&T Bancorp, Inc. 11/21 42.5200 0.5600 1.33 121,882 51
ABM ABM Industries 11/21 56.3800 0.8000 1.44 217,384 51
NWN Northwest Natural Holding 11/21 43.2100 1.0900 2.59 211,538 51
HIW Highwoods Properties Inc. 11/21 31.8900 0.2800 0.89 1,178,770 51
LNC Lincoln National Corporation 11/21 34.8200 0.5500 1.60 1,152,102 50
HBI Hanesbrands 11/21 8.1900 -0.2700 -3.19 6,334,992 50
CALM Cal-Maine Foods 11/21 95.7800 1.0000 1.06 263,804 50
ASTE Astec Industries, Inc. 11/21 37.0100 1.0200 2.83 102,335 50
SXI Standex 11/21 201.8000 2.5300 1.27 82,418 50
DY Dycom 11/21 183.2400 6.6800 3.78 766,676 50
CHCO City Holding 11/21 129.9600 1.5500 1.21 43,333 50
HUBG Hub Group 11/21 49.9500 -0.3000 -0.60 819,627 50
TGI Triumph Group 11/21 19.1000 -0.0800 -0.42 766,398 50
TTMI TTM Technologies 11/21 23.6400 0.3400 1.46 769,734 50
CVBF CVB Financial 11/21 23.1900 0.6200 2.75 696,612 50
KELYA Kelly Services - Class A Common Stock 11/21 13.9200 -0.0400 -0.29 474,199 50
DIOD Diodes 11/21 59.1700 3.5800 6.44 378,150 50
MUR Murphy Oil 11/21 33.1500 0.1700 0.52 1,572,451 50
SCSC ScanSource, Inc. 11/21 49.8900 0.7500 1.53 126,144 50
OSIS OSI Systems, Inc. 11/21 165.3300 6.1400 3.86 332,473 50
INDB Independent Bank Corp. 11/21 72.1400 1.3300 1.88 306,267 50
HI Hillenbrand 11/21 32.9700 1.1300 3.55 399,956 50
AMWD American Woodmark 11/21 94.7400 -0.1900 -0.20 299,336 50
ESE ESCO Technologies 11/21 148.5200 1.5300 1.04 105,779 50
SFNC Simmons First National 11/21 24.2000 0.0900 0.37 685,203 50
TNC Tennant 11/21 87.8900 2.1900 2.56 86,203 50
EXC Exelon 11/21 39.3100 0.5800 1.50 7,267,698 49
LXP LXP Industrial Trust 11/21 9.2000 0.0200 0.22 1,243,143 49
UNH UnitedHealth 11/21 597.4900 -3.0100 -0.50 2,680,820 49
LZB La-Z-Boy 11/21 43.4000 0.6100 1.43 439,375 49
IART Integra LifeSciences Holdings 11/21 23.0000 0.0700 0.31 2,834,318 49
MNRO Monro 11/21 26.7300 -0.0400 -0.15 318,217 49
NBR Nabors Industries 11/21 75.4300 2.8900 3.98 550,794 49
HSII Heidrick & Struggles 11/21 46.5900 1.6000 3.56 139,016 49
NWBI Northwest Bancshares 11/21 14.6300 0.1700 1.18 504,111 49
ALGT Allegiant Travel 11/21 75.1700 2.4700 3.40 301,506 49
TRMK Trustmark Corporation 11/21 38.2000 0.5400 1.43 309,137 49
GFF Griffon 11/21 81.2800 1.9100 2.41 480,159 49
CATY Cathay General Bancorp 11/21 51.5100 0.7600 1.50 205,334 49
COHU Cohu 11/21 26.1000 0.5700 2.23 208,141 49
PBH Prestige Consumer Healthcare 11/21 84.1400 1.4700 1.78 303,812 49
BHE Benchmark Electronics 11/21 47.6500 0.6100 1.30 275,893 49
CENTA Central Garden & Pet - Class A Common Stock Nonvot 11/21 32.8900 0.8500 2.65 250,168 49
CMA Comerica Incorporated 11/21 68.9000 1.0200 1.50 3,091,674 49
SCL Stepan 11/21 76.0000 0.6500 0.86 67,115 49
FSS Federal Signal 11/21 94.8200 3.1600 3.45 345,922 49
PLXS Plexus 11/21 159.6300 2.9800 1.90 267,575 49
SXT Sensient Technologies 11/21 77.1900 0.8800 1.15 128,174 49
CBU Community Financial System 11/21 68.9100 1.0600 1.56 171,371 49
KALU Kaiser Aluminum 11/21 81.1800 0.9400 1.17 98,865 49
GEO Geo Group 11/21 28.7300 0.9200 3.31 4,102,182 49
DORM Dorman Products 11/21 137.0200 1.8700 1.38 151,577 49
PFS Provident Financial Services 11/21 20.8500 0.1400 0.68 480,126 49